MTB Challenge | Sunday, February 16 2014
Junior 14 & Under Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 876 | Jackson Miers | Audi | 13 | 0:38:58.9 | – | – | – | 0:38:58.9 | 0:38:58.9 |
2 | 718 | Matthew Nugent | Audi | 13 | 0:38:59.4 | – | – | – | 0:38:59.4 | 0:38:59.4 |
3 | 648 | Gavin Elias | 11 | 0:39:04.9 | – | – | – | 0:39:04.9 | 0:39:04.9 | |
4 | 721 | Daniel Pacheco | Cycling dev | 13 | 0:40:46.1 | – | – | – | 0:40:46.1 | 0:40:46.1 |
5 | 899 | Cooper Anderson | 12 | 0:40:53.6 | – | – | – | 0:40:53.6 | 0:40:53.6 | |
6 | 834 | Grant Walter | 11 | 0:40:53.9 | – | – | – | 0:40:53.9 | 0:40:53.9 | |
7 | 617 | Travis Boucher | Placer Foothills | 9 | 0:41:29.9 | – | – | – | 0:41:29.9 | 0:41:29.9 |
8 | 659 | Conrad Gibboney | Jr. Trojans | 13 | 0:41:34.1 | – | – | – | 0:41:34.1 | 0:41:34.1 |
9 | 855 | Mattie Kissevich | 14 | 0:41:56.9 | – | – | – | 0:41:56.9 | 0:41:56.9 | |
10 | 657 | Matthew Garrison | 12 | 0:42:45.6 | – | – | – | 0:42:45.6 | 0:42:45.6 | |
11 | 847 | Khy Kinsey | Elite Bicycles | 10 | 0:43:13.9 | – | – | – | 0:43:13.9 | 0:43:13.9 |
12 | 864 | Gunnar Mayer | Placer Foothills MBC | 13 | 0:43:50.4 | – | – | – | 0:43:50.4 | 0:43:50.4 |
13 | 655 | Evan Garrison | 12 | 0:45:43.2 | – | – | – | 0:45:43.2 | 0:45:43.1 | |
14 | 854 | Will Ramsey | Placer Foothills MTB | 11 | 0:48:48.4 | – | – | – | 0:48:48.4 | 0:48:48.4 |
15 | 636 | Gavin Cortes | Sikads/Jr Trojans | 13 | 0:48:48.9 | – | – | – | 0:48:48.9 | 0:48:48.9 |
16 | 851 | Kevin Benevides | Folsom Bike Tri Development Team | 11 | 0:52:29.2 | – | – | – | 0:52:29.2 | 0:52:29.2 |
17 | 712 | Collin Moffatt | 9 | 0:52:30.7 | – | – | – | 0:52:30.7 | 0:52:30.7 | |
18 | 840 | Mark Duncan | 13 | 0:54:31.2 | – | – | – | 0:54:31.2 | 0:54:31.2 | |
19 | 627 | Luciano Castaldo | Chico Masters Cycling Team | 11 | 0:56:10.9 | – | – | – | 0:56:10.9 | 0:56:10.9 |
20 | 621 | Gabriel Cabrera | Mike the Poolman | 9 | 0:57:24.2 | – | – | – | 0:57:24.2 | 0:57:24.1 |
21 | 626 | Zachary Carson | 10 | 1:00:26.2 | – | – | – | 1:00:26.2 | 1:00:26.2 | |
22 | 622 | Nicholas Cabrera | Mike the Poolman | 6 | 1:02:15.4 | – | – | – | 1:02:15.4 | 1:02:15.4 |
Novice 30-39 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 827 | Rozel Tupaz | Cushman and Wakefield Racing | 38 | 0:34:36.4 | 0:36:55.5 | – | – | 1:11:31.9 | 0:35:46.0 |
2 | 678 | Sergio Higareda | 39 | 0:36:35.9 | 0:36:33.3 | – | – | 1:13:09.2 | 0:36:34.6 | |
3 | 831 | Jordan Foss | Endless Cycles | 36 | 0:36:16.1 | 0:37:28.0 | – | – | 1:13:44.2 | 0:36:52.1 |
4 | 623 | Serjio Cabrera | Mike the Poolman | 38 | 0:38:49.9 | 0:39:35.0 | – | – | 1:18:24.9 | 0:39:12.5 |
5 | 766 | Jon Terry | 36 | 0:39:09.1 | 0:40:58.6 | – | – | 1:20:07.7 | 0:40:03.8 | |
6 | 749 | Dave Sheckells | 39 | 0:45:55.9 | 0:47:40.1 | – | – | 1:33:36.0 | 0:46:48.0 | |
7 | 787 | Jay Wondergem | 38 | 0:50:58.2 | – | – | – | 0:50:58.2 | 0:50:58.1 |
Novice 34 & Under Female
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 808 | Claire Anderson | 18 | 0:39:50.1 | 0:40:16.5 | – | – | 1:20:06.7 | 0:40:03.3 | |
2 | 680 | Rochel Howe | 30 | 0:46:24.6 | 0:48:09.6 | – | – | 1:34:34.2 | 0:47:17.1 |
Novice 35 & Over Female
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 722 | Melissa Padilla | 42 | 0:43:43.9 | 0:44:26.3 | – | – | 1:28:10.2 | 0:44:05.1 | |
2 | 782 | Diana Wilburn | 54 | 0:43:53.1 | 0:44:21.3 | – | – | 1:28:14.4 | 0:44:07.2 | |
3 | 698 | Andrea Madison | Vv Velo Wrench | 50 | 0:46:05.4 | 0:49:26.3 | – | – | 1:35:31.7 | 0:47:45.8 |
4 | 673 | Brenda Hawkins | Team Revolutions | 52 | 0:46:06.1 | 0:49:28.3 | – | – | 1:35:34.4 | 0:47:47.2 |
5 | 825 | Brigitte Week | Team Velo wrench | 49 | 0:46:51.6 | 0:51:34.8 | – | – | 1:38:26.4 | 0:49:13.2 |
6 | 801 | Robbie Boucher | 44 | 0:47:21.9 | 0:53:32.8 | – | – | 1:40:54.7 | 0:50:27.4 | |
dns | 668 | Laura Hamilton | 37 | – | – | – | – | – | – | |
dns | 734 | Janet Rodgers | Team Revs | 54 | – | – | – | – | – | – |
dns | 839 | Jennica Frisk | 42 | – | – | – | – | – | – |
Novice 40-49 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 509 | Andy Spurgeon | The Hub | 46 | 0:37:30.4 | 0:37:52.0 | – | – | 1:15:22.4 | 0:37:41.2 |
2 | 781 | Harley White Jr | The Harley White Jr Orchestra | 48 | 0:39:11.4 | 0:40:25.0 | – | – | 1:19:36.4 | 0:39:48.2 |
3 | 820 | Mike Wallace | 49 | 0:39:00.6 | 0:40:36.0 | – | – | 1:19:36.7 | 0:39:48.3 | |
4 | 803 | Eric Boucher | 43 | 0:41:26.9 | 0:45:16.5 | – | – | 1:26:43.4 | 0:43:21.7 | |
5 | 846 | Jerry Pricer | Elite Bicycles | 43 | 0:46:21.9 | 0:45:05.3 | – | – | 1:31:27.2 | 0:45:43.6 |
6 | 838 | Kevin Frisk | 45 | 0:43:56.6 | 0:48:37.8 | – | – | 1:32:34.4 | 0:46:17.2 | |
7 | 728 | Don Ratican | 47 | 0:44:07.9 | 0:48:54.8 | – | – | 1:33:02.7 | 0:46:31.3 | |
8 | 608 | Rob Barker | 45 | 0:44:56.9 | 0:48:25.0 | – | – | 1:33:21.9 | 0:46:41.0 | |
9 | 732 | Marc Robertson Sr | Roseville Cyclery | 40 | 0:46:07.9 | 0:47:26.8 | – | – | 1:33:34.7 | 0:46:47.4 |
10 | 792 | Pete Conlin | 47 | 0:46:24.6 | 0:51:27.1 | – | – | 1:37:51.7 | 0:48:55.8 | |
11 | 789 | Tom Work | None | 43 | 0:46:19.4 | 0:52:22.8 | – | – | 1:38:42.2 | 0:49:21.1 |
12 | 501 | Mike Davis | Folsom Bike | 47 | 0:56:20.6 | 1:04:52.3 | – | – | 2:01:13.0 | 1:00:36.5 |
13 | 672 | Brandon Hawkins | Team Revolutions | 49 | 0:42:42.9 | – | – | – | 0:42:42.9 | 0:42:42.9 |
dns | 725 | Paul Peters | 44 | – | – | – | – | – | – | |
dns | 858 | Kirk Chambers | 46 | – | – | – | – | – | – |
Novice 50-59 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 615 | Joe Blanchard | WattaBike | 53 | 0:37:30.6 | 0:37:53.6 | – | – | 1:15:24.2 | 0:37:42.1 |
2 | 797 | Mike Childs | Endless Cycles | 51 | 0:37:31.9 | 0:37:56.3 | – | – | 1:15:28.2 | 0:37:44.1 |
3 | 632 | Greg Christiansen | 51 | 0:38:15.1 | 0:39:25.8 | – | – | 1:17:40.9 | 0:38:50.5 | |
4 | 852 | David Perez | 56 | 0:42:48.6 | 0:44:01.8 | – | – | 1:26:50.4 | 0:43:25.2 | |
5 | 763 | Dan Sweeney | 51 | 0:49:10.6 | 0:56:26.6 | – | – | 1:45:37.2 | 0:52:48.6 |
Novice 60 & Over Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 765 | Ed Terry | 65 | 0:42:20.1 | 0:43:26.5 | – | – | 1:25:46.7 | 0:42:53.3 | |
2 | 841 | Louie Figone | 70 | 0:51:17.9 | 1:00:55.8 | – | – | 1:52:13.7 | 0:56:06.9 |
Novice HS Female
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 843 | Emily Harris | 13 | 0:40:14.6 | 0:42:00.3 | – | – | 1:22:14.9 | 0:41:07.5 | |
2 | 687 | Kate Kelley | Incline | 13 | 0:40:54.4 | 0:46:26.3 | – | – | 1:27:20.7 | 0:43:40.3 |
3 | 693 | Mackenzie Lewis | 13 | 0:43:25.6 | 0:45:30.5 | – | – | 1:28:56.2 | 0:44:28.1 | |
4 | 676 | Ciara Helland | Granite Bay High School | 17 | 0:49:37.6 | 0:49:51.8 | – | – | 1:39:29.5 | 0:49:44.7 |
5 | 770 | Abbie Ulrick | Miramonte Cycling Club | 16 | 0:48:41.9 | 0:53:58.6 | – | – | 1:42:40.4 | 0:51:20.2 |
6 | 794 | Abby Murer | Crank Bay | 15 | 0:54:45.2 | 0:58:50.3 | – | – | 1:53:35.5 | 0:56:47.7 |
dns | 709 | Aubrey Milner | Audi JR. Development Team – Reno | 14 | – | – | – | – | – | – |
Novice HS Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 691 | Nathan Kohl | Pond. Bruins / Kinetic Cycles | 15 | 0:34:45.9 | 0:35:13.5 | – | – | 1:09:59.4 | 0:34:59.7 |
2 | 695 | Jack Lugo | Victory Velo Racing | 15 | 0:36:46.4 | 0:37:56.5 | – | – | 1:14:42.9 | 0:37:21.5 |
3 | 779 | Zach Waymire | Reno Tahoe Junior Cycling | 15 | 0:37:48.9 | 0:37:49.0 | – | – | 1:15:37.9 | 0:37:49.0 |
4 | 879 | Preston White | Reno Jr Audi/Get Real Nutrician | 14 | 0:38:24.2 | 0:40:14.5 | – | – | 1:18:38.7 | 0:39:19.3 |
5 | 761 | Carter Suppke | miramonte high school | 15 | 0:38:24.4 | 0:40:36.3 | – | – | 1:19:00.7 | 0:39:30.3 |
6 | 692 | Jake Lee | 14 | 0:39:06.1 | 0:40:06.8 | – | – | 1:19:12.9 | 0:39:36.5 | |
7 | 690 | Kevin Khieu | Granite Bay High School | 17 | 0:39:12.6 | 0:40:20.0 | – | – | 1:19:32.7 | 0:39:46.3 |
8 | 795 | Benjamin Cohen-Stillman | Miramonte | 14 | 0:36:44.6 | 0:44:16.8 | – | – | 1:21:01.4 | 0:40:30.7 |
9 | 896 | Jared Delgado | Ponderosa Bruins | 15 | 0:39:56.4 | 0:41:27.0 | – | – | 1:21:23.4 | 0:40:41.7 |
10 | 832 | Porter Mickel | Placer Foothills MTB Club | 13 | 0:39:40.1 | 0:41:44.6 | – | – | 1:21:24.7 | 0:40:42.3 |
11 | 755 | Stephen Smyth | GBHS | 17 | 0:41:29.9 | 0:42:32.3 | – | – | 1:24:02.2 | 0:42:01.1 |
12 | 726 | Jeremy Pond | Whitney High Bike Club | 14 | 0:42:36.9 | 0:43:30.3 | – | – | 1:26:07.2 | 0:43:03.6 |
13 | 504 | Nick Cioci | 13 | 0:40:30.4 | 0:45:58.3 | – | – | 1:26:28.7 | 0:43:14.3 | |
14 | 775 | Ethan Warren | Giant | 15 | 0:43:14.9 | 0:44:21.8 | – | – | 1:27:36.7 | 0:43:48.3 |
15 | 662 | Ben Gould | Granite Bay High School | 15 | 0:44:28.4 | 0:47:13.1 | – | – | 1:31:41.4 | 0:45:50.7 |
16 | 715 | Trevor Napper-Swol | ROSEVILLE HIGH SCHOOL | 16 | 0:44:38.1 | 0:49:25.8 | – | – | 1:34:03.9 | 0:47:02.0 |
17 | 716 | Jacob Newman | 14 | 0:47:34.6 | 0:50:08.1 | – | – | 1:37:42.7 | 0:48:51.4 | |
18 | 665 | Cole Haldeman | granitebay high school | 14 | 0:48:34.6 | 0:50:50.1 | – | – | 1:39:24.7 | 0:49:42.4 |
19 | 767 | Connor Thorp | Roseville High School | 15 | 0:51:26.1 | 0:53:53.3 | – | – | 1:45:19.4 | 0:52:39.7 |
20 | 731 | Marc Robertson | Roseville Cyclery | 16 | 0:56:09.2 | 0:59:10.6 | – | – | 1:55:19.7 | 0:57:39.9 |
21 | 898 | Taylor Kring | Granite Bay High School | 14 | 0:36:29.4 | – | – | – | 0:36:29.4 | 0:36:29.4 |
Sport 18-29 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 799 | Richard Nagel | Team Velo Wrench | 25 | 0:33:48.6 | 0:34:28.5 | 0:35:13.6 | – | 1:43:30.7 | 0:34:30.2 |
2 | 633 | Michael Collett | 25 | 1:01:35.9 | 1:17:22.8 | – | – | 2:18:58.7 | 1:09:29.4 | |
dns | 744 | Adam Scott | 27 | – | – | – | – | – | – |
Sport 30-39 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 796 | Sergio Sanchez | Rockville Rattlers | 30 | 0:33:48.9 | 0:34:28.5 | 0:35:12.1 | – | 1:43:29.5 | 0:34:29.8 |
2 | 727 | David Pritchett | 39 | 0:35:40.1 | 0:37:36.0 | 0:37:47.6 | – | 1:51:03.7 | 0:37:01.2 | |
3 | 830 | Kent Patty | Endless Cycles | 32 | 0:37:16.9 | 0:38:03.0 | 0:37:50.0 | – | 1:53:10.0 | 0:37:43.3 |
4 | 647 | Kevin Duquette | Velo Wrench Team | 38 | 0:37:52.4 | 0:39:14.5 | 0:38:52.5 | – | 1:55:59.5 | 0:38:39.8 |
5 | 746 | Brian Seibert | 39 | 0:37:33.6 | 0:38:23.3 | 0:40:10.3 | – | 1:56:07.2 | 0:38:42.4 | |
6 | 613 | Vee Bhopla | 39 | 0:36:18.6 | 0:40:39.5 | 0:40:14.6 | – | 1:57:12.7 | 0:39:04.2 | |
7 | 694 | Patrick Luby | 35 | 0:38:55.1 | 0:44:08.3 | 0:35:36.3 | – | 1:58:39.7 | 0:39:33.2 | |
8 | 750 | John Shinstock | 38 | 0:40:51.1 | 0:42:56.8 | 0:43:01.0 | – | 2:06:49.0 | 0:42:16.3 | |
9 | 506 | Tim Cannon | 39 | 0:40:07.4 | 0:42:44.3 | 0:47:11.5 | – | 2:10:03.2 | 0:43:21.1 | |
dns | 607 | Tye Austin | 34 | – | – | – | – | – | – | |
dns | 631 | Steven Chavez | Laguna Creek | 30 | – | – | – | – | – | – |
dns | 658 | Jeff Geiskopf | 36 | – | – | – | – | – | – | |
dns | 667 | Kyle Hamilton | 37 | – | – | – | – | – | – | |
dns | 714 | Brian Mulrooney | Oakmont | 36 | – | – | – | – | – | – |
dns | 738 | Nathan Rowland | 34 | – | – | – | – | – | – | |
dns | 759 | Frank Sterling | 33 | – | – | – | – | – | – |
Sport 34 & Under Female
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 689 | Katherine Ketterer | Chico Masters Cycling Team | 34 | 0:40:06.4 | 0:40:59.5 | 0:41:01.1 | – | 2:02:07.0 | 0:40:42.3 |
2 | 704 | Mandi Mckay | 28 | 0:41:39.1 | 0:41:51.1 | 0:42:26.0 | – | 2:05:56.2 | 0:41:58.7 | |
3 | 745 | Mandi Seavers | 25 | 0:41:37.9 | 0:41:51.5 | 0:45:54.6 | – | 2:09:24.0 | 0:43:08.0 | |
4 | 612 | Jillian Bhopla | 31 | 0:41:27.1 | 0:44:39.1 | 0:45:46.5 | – | 2:11:52.7 | 0:43:57.6 | |
5 | 729 | Michelle Raubach | 34 | 0:45:48.6 | 0:48:27.8 | 0:49:07.8 | – | 2:23:24.2 | 0:47:48.1 |
Sport 34 & Over Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 644 | Jennifer Douglas | Team City | 46 | 0:37:46.4 | 0:38:52.5 | 0:40:02.8 | – | 1:56:41.7 | 0:38:53.9 |
2 | 629 | Kathy Cervantez | Folsom Bike Giant | 44 | 0:39:24.9 | 0:40:25.3 | 0:39:47.8 | – | 1:59:38.0 | 0:39:52.7 |
3 | 736 | Janine Rood | Chico Masters Cycling Team | 54 | 0:41:50.1 | 0:43:05.0 | 0:45:24.3 | – | 2:10:19.5 | 0:43:26.5 |
dns | 618 | Cindy Branch | 44 | – | – | – | – | – | – | |
dns | 639 | Lya Daggett | 34 | – | – | – | – | – | – |
Sport 40-49 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 826 | Steve Offerman | Bicycles Plus/Sierra Nevada | 46 | 0:32:43.9 | 0:33:21.0 | 0:34:42.3 | – | 1:40:47.2 | 0:33:35.7 |
2 | 656 | John Garrison | 44 | 0:33:33.9 | 0:34:25.8 | 0:35:12.8 | – | 1:43:12.5 | 0:34:24.2 | |
3 | 706 | Ken Mejica | CA Technologies | 40 | 0:34:41.1 | 0:34:51.0 | 0:34:31.5 | – | 1:44:03.7 | 0:34:41.2 |
4 | 824 | Erik Week | Velo Fratello/Bay Equity | 48 | 0:33:43.1 | 0:35:30.3 | 0:36:32.0 | – | 1:45:45.4 | 0:35:15.1 |
5 | 702 | Amir Matityahu | 47 | 0:34:38.6 | 0:35:40.5 | 0:35:37.6 | – | 1:45:56.7 | 0:35:18.9 | |
6 | 828 | Michael Solis | Endless Cycles | 41 | 0:34:40.9 | 0:35:47.8 | 0:36:08.3 | – | 1:46:37.0 | 0:35:32.3 |
7 | 649 | Sean Fischer | Chico Masters Cycling Team | 48 | 0:34:43.6 | 0:36:02.3 | 0:36:05.8 | – | 1:46:51.7 | 0:35:37.2 |
8 | 730 | Earl (jr) Richardson | 45 | 0:35:12.1 | 0:36:33.5 | 0:37:55.0 | – | 1:49:40.7 | 0:36:33.6 | |
9 | 669 | Peter Harney | Kinetic Cycles | 42 | 0:36:14.4 | 0:36:33.8 | 0:37:50.3 | – | 1:50:38.5 | 0:36:52.8 |
10 | 619 | Rusty Buholz | 41 | 0:36:28.1 | 0:37:30.0 | 0:36:47.3 | – | 1:50:45.5 | 0:36:55.2 | |
11 | 697 | Todd Lynn | Roseville Cyclery | 45 | 0:36:38.4 | 0:37:08.8 | 0:37:00.0 | – | 1:50:47.2 | 0:36:55.7 |
12 | 717 | Huy Nguyen | 42 | 0:36:25.9 | 0:37:12.0 | 0:37:10.3 | – | 1:50:48.2 | 0:36:56.1 | |
13 | 630 | Kevin Chambers | Kain Performance | 41 | 0:36:16.4 | 0:37:16.3 | 0:37:31.0 | – | 1:51:03.7 | 0:37:01.2 |
14 | 817 | Brent Yost | Team Rev | 46 | 0:36:15.6 | 0:36:39.0 | 0:38:35.6 | – | 1:51:30.2 | 0:37:10.1 |
15 | 508 | Mike Stinson | Mike the Poolman | 49 | 0:36:23.6 | 0:37:27.8 | 0:38:17.0 | – | 1:52:08.5 | 0:37:22.8 |
16 | 870 | Mike Gottardi | 47 | 0:38:02.6 | 0:38:15.5 | 0:38:42.6 | – | 1:55:00.8 | 0:38:20.2 | |
17 | 790 | Daren Wright | 44 | 0:37:07.1 | 0:39:10.0 | 0:40:50.3 | – | 1:57:07.5 | 0:39:02.5 | |
18 | 683 | Gilbert Inouye | Hammerin Wheels | 48 | 0:38:02.6 | 0:38:27.0 | 0:40:47.0 | – | 1:57:16.7 | 0:39:05.6 |
19 | 733 | Rob Robins | 46 | 0:37:54.4 | 0:39:55.8 | 0:41:22.3 | – | 1:59:12.5 | 0:39:44.2 | |
20 | 719 | Jorn Olimpiada | 46 | 0:38:30.9 | 0:40:05.0 | 0:42:13.6 | – | 2:00:49.5 | 0:40:16.5 | |
21 | 753 | Darin Slade | 47 | 0:39:04.4 | 0:41:49.8 | 0:42:27.6 | – | 2:03:21.7 | 0:41:07.2 | |
22 | 620 | Mark Byars | 44 | 0:40:27.9 | 0:42:24.6 | 0:42:43.3 | – | 2:05:35.7 | 0:41:51.9 | |
23 | 653 | Christopher Friar | 40 | 0:43:27.4 | 0:55:47.6 | 1:08:21.6 | – | 2:47:36.5 | 0:55:52.2 | |
24 | 798 | Justin Chappell | Team Revolutions | 41 | 0:37:20.9 | 0:39:49.8 | – | – | 1:17:10.7 | 0:38:35.3 |
dns | 604 | Rick Anderson | Beaver Liquors Racing | 49 | – | – | – | – | – | – |
dns | 663 | Robert Grappo | 46 | – | – | – | – | – | – | |
dns | 703 | Michael Mcguckin | 43 | – | – | – | – | – | – | |
dns | 724 | Chris Payne | Reno Wheelmen | 46 | – | – | – | – | – | – |
dns | 793 | Jeremy Lancaster | 41 | – | – | – | – | – | – | |
dns | 863 | Ken Bruce | Folsom Mike/FHS | 48 | – | – | – | – | – | – |
Sport 50-59 Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 865 | Bobby Carpenter | River Rat | 59 | 0:34:10.6 | 0:35:22.3 | 0:34:58.8 | – | 1:44:31.7 | 0:34:50.6 |
2 | 654 | John Galvin | Cushman & Wakefield Racing | 50 | 0:33:33.1 | 0:35:37.0 | 0:35:57.8 | – | 1:45:08.0 | 0:35:02.6 |
3 | 786 | Philip Wirganowicz | San Ramon Valley HS MTB Team | 53 | 0:38:01.6 | 0:38:27.0 | 0:39:22.3 | – | 1:55:51.0 | 0:38:37.0 |
4 | 868 | Chuck Stevens | Kinetics | 57 | 0:38:02.1 | 0:38:57.0 | 0:40:09.0 | – | 1:57:08.2 | 0:39:02.7 |
5 | 788 | Thomas Wood | 56 | 0:38:41.4 | 0:39:21.5 | 0:40:03.5 | – | 1:58:06.5 | 0:39:22.2 | |
6 | 679 | Ryan Hiner | Chico Masters Cycling Team | 53 | 0:38:15.1 | 0:40:15.5 | 0:42:41.8 | – | 2:01:12.5 | 0:40:24.2 |
7 | 606 | Javier Arroyo | Roseville Cyclery | 51 | 0:39:56.1 | 0:40:35.5 | 0:41:51.6 | – | 2:02:23.2 | 0:40:47.7 |
dns | 723 | Philip Park | Cushman Wakefield | 58 | – | – | – | – | – | – |
dns | 773 | Tom Walmsley | 52 | – | – | – | – | – | – | |
dns | 778 | Rob Wassmer | 52 | – | – | – | – | – | – |
Sport 60 & Over Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 505 | Kurt Barton | Victory Velo | 63 | 0:36:51.2 | 0:38:05.0 | 0:40:10.8 | – | 1:55:07.0 | 0:38:22.3 |
2 | 821 | Bary Dahlberg | 62 | 0:39:49.6 | 0:40:37.8 | 0:43:38.1 | – | 2:04:05.5 | 0:41:21.8 | |
3 | 643 | John Dougery | Kinetic | 63 | 0:39:36.6 | 0:40:55.8 | 0:45:27.8 | – | 2:06:00.2 | 0:42:00.1 |
4 | 651 | Byron Fountain | Chico Masters Cycling | 60 | 0:44:06.9 | 0:43:54.3 | 0:46:11.6 | – | 2:14:12.7 | 0:44:44.2 |
dns | 614 | Brian Birch | Folsom Bike | 60 | – | – | – | – | – | – |
dns | 637 | Douglas Cosens | 60 | – | – | – | – | – | – |
Sport Clydesdale Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 756 | Lawrence St John | 39 | 0:39:53.1 | 0:40:22.3 | 0:41:18.0 | – | 2:01:33.5 | 0:40:31.2 | |
2 | 638 | Edward Cruz | Xtreme Outfitters | 54 | 0:40:51.4 | 0:42:38.0 | 0:42:48.3 | – | 2:06:17.7 | 0:42:05.9 |
Sport HS Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 601 | Ezra Acker | El Molino | 16 | 0:35:11.9 | 0:33:20.6 | 0:32:59.5 | – | 1:41:32.0 | 0:33:50.6 |
2 | 842 | Jack Henderson | A-Team HS Mountain Bike | 17 | 0:32:55.6 | 0:34:45.5 | 0:33:58.5 | – | 1:41:39.7 | 0:33:53.2 |
3 | 701 | Tyler Mastromattei | 18 | 0:35:12.1 | 0:33:21.8 | 0:33:26.8 | – | 1:42:00.7 | 0:34:00.2 | |
4 | 713 | Cassidy Mountjoy | EL Molino mtb team | 16 | 0:35:10.4 | 0:33:24.0 | 0:34:55.0 | – | 1:43:29.5 | 0:34:29.8 |
5 | 602 | David Alcalay | Davis Bike Club Race Team Juniors | 16 | 0:36:28.4 | 0:36:38.3 | 0:36:58.3 | – | 1:50:05.0 | 0:36:41.6 |
6 | 835 | Josh Noble | chico masters cycling team | 14 | 0:37:55.6 | 0:36:42.0 | 0:36:59.0 | – | 1:51:36.7 | 0:37:12.2 |
7 | 741 | Connor Schademan | Chico Masters Cycling Team | 15 | 0:37:53.4 | 0:38:15.8 | 0:39:34.5 | – | 1:55:43.7 | 0:38:34.6 |
8 | 624 | Yannick Calvez | 16 | 0:38:23.9 | 0:39:12.8 | 0:47:01.5 | – | 2:04:38.2 | 0:41:32.7 | |
9 | 642 | David Dodd | 17 | 0:40:18.9 | 0:45:16.5 | 0:57:11.8 | – | 2:22:47.2 | 0:47:35.8 | |
10 | 743 | Dave Schyberg | Casa Grande High School MTB | 16 | 0:37:53.1 | 0:41:04.3 | – | – | 1:18:57.4 | 0:39:28.7 |
11 | 674 | Damien Hays | Roseville High School | 16 | 0:37:02.9 | 0:42:01.8 | – | – | 1:19:04.7 | 0:39:32.3 |
dns | 605 | Ryan Anderson | Cycling Develpment | 17 | – | – | – | – | – | – |
dns | 684 | Kyle Johnson | Bella Vista High School | 16 | – | – | – | – | – | – |
dns | 699 | Joseph Mailey | Roseville cyclery | 17 | – | – | – | – | – | – |
dns | 700 | Shane Marshall | Ponderosa Bruins | 15 | – | – | – | – | – | – |
dns | 754 | Alex Smith | Victory Velo Racing | 16 | – | – | – | – | – | – |
dns | 774 | Joshua Ward | 17 | – | – | – | – | – | – |
Sport SS 39 & Under Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 844 | Jeff Scott | NorCal Hub Racing | 29 | 0:34:36.4 | 0:35:01.0 | 0:34:08.6 | – | 1:43:46.0 | 0:34:35.3 |
2 | 682 | Minu Im | 26 | 0:35:41.9 | 0:36:52.6 | 0:38:31.8 | – | 1:51:06.2 | 0:37:02.1 | |
3 | 740 | Andrew Savage | Endless Bastards | 34 | 0:36:52.9 | 0:37:52.8 | 0:38:20.8 | – | 1:53:06.5 | 0:37:42.2 |
Sport SS 40 & Over Male
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
