MTB Madness - Sport | Sunday, February 25, 2024
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 442 | Connor Bilodeau | 15 | M | 00:56:11.474 |
| 2 | 370 | Paul Torres | 16 | M | 00:56:52.495 |
| 3 | 297 | Nico Ricciardi | 13 | M | 00:57:47.068 |
| 4 | 381 | Kieran Sanctuary | 16 | M | 00:58:14.564 |
| 5 | 433 | Reid Peifer | 14 | M | 00:58:43.166 |
| 6 | 317 | Gonzalo Zesati | 56 | M | 00:58:53.095 |
| 7 | 413 | Joe Miller | 45 | M | 00:59:18.147 |
| 8 | 316 | John Zaine | 23 | M | 00:59:28.395 |
| 9 | 99 | Bryan Gast | 48 | M | 00:59:33.786 |
| 10 | 272 | Craig Manning | 56 | M | 01:00:16.835 |
| 11 | 440 | Jeremy Pond | 24 | M | 01:00:45.365 |
| 12 | 432 | William LaDue | 16 | M | 01:01:12.713 |
| 13 | 435 | Ted Ornduff | 58 | M | 01:01:15.813 |
| 14 | 430 | Jack Raby | 12 | M | 01:01:16.269 |
| 15 | 354 | John Mahoney | 54 | M | 01:01:28.725 |
| 16 | 182 | Bryan Horgan | 43 | M | 01:02:04.505 |
| 17 | 304 | Kaden Shearer | 13 | M | 01:02:10.199 |
| 18 | 441 | Jeff Bilodeau | 47 | M | 01:02:14.437 |
| 19 | 166 | Nick Harlan | 40 | M | 01:02:17.628 |
| 20 | 314 | Allen Wulczynski | 61 | M | 01:02:40.738 |
| 21 | 373 | Quin Tuttle | 14 | M | 01:03:12.815 |
| 22 | 383 | Rowan Sanctuary | 13 | M | 01:03:24.284 |
| 23 | 389 | Francisco Rodriguez | 48 | M | 01:04:42.945 |
| 24 | 434 | Danny Martin | 26 | M | 01:04:46.627 |
| 25 | 444 | Caden Pope | 16 | M | 01:04:55.457 |
| 26 | 285 | Orion Miles | 12 | M | 01:04:58.544 |
| 27 | 344 | Song Hong | 52 | M | 01:05:04.425 |
| 28 | 290 | Casey Parsons | 13 | M | 01:05:04.632 |
| 29 | 376 | Mike Wilson | 60 | M | 01:05:09.567 |
| 30 | 345 | Henry Hyland | 15 | M | 01:05:29.795 |
| 31 | 438 | David Canary | 37 | M | 01:05:48.056 |
| 32 | 335 | Surya Ganesan | 20 | M | 01:06:19.326 |
| 33 | 210 | Peter Kosina | 15 | M | 01:06:22.922 |
| 34 | 412 | Nicholas Rathburn | 40 | M | 01:06:25.394 |
| 35 | 307 | Shane Swan | 51 | M | 01:06:43.906 |
| 36 | 48 | Dave Christensen | 47 | M | 01:06:54.308 |
| 37 | 439 | Jeff Dunkle | 53 | M | 01:07:08.826 |
| 38 | 351 | Jesse Lee | 15 | M | 01:07:45.986 |
| 39 | 418 | Dani Walker | 15 | F | 01:08:13.883 |
| 40 | 147 | Ben Gray | 16 | M | 01:08:45.845 |
| 41 | 284 | Cian McLeer | 15 | M | 01:08:46.818 |
| 42 | 423 | Kiera Murray | 15 | F | 01:08:51.113 |
| 43 | 426 | Charles Hogg | 20 | M | 01:09:47.964 |
| 44 | 303 | Mark Schmitz | 38 | M | 01:10:10.634 |
| 45 | 35 | Jeff Carlisle | 49 | M | 01:10:12.134 |
| 46 | 333 | Rylan Foster | 15 | M | 01:10:18.759 |
| 47 | 365 | Caleb Sanderson | 15 | M | 01:10:18.884 |
| 48 | 187 | Kate Huseby | 16 | F | 01:10:38.372 |
| 49 | 338 | Micah Grover | 39 | M | 01:10:52.077 |
| 50 | 388 | Justin McKenzie | 41 | M | 01:10:52.373 |
| 51 | 420 | Cameron Browning | 16 | M | 01:11:11.918 |
| 52 | 309 | Marilyn Ward | 16 | F | 01:11:36.690 |
| 53 | 362 | Brianna Poll | 15 | F | 01:11:46.837 |
| 54 | 10 | Dalton Angle | 12 | M | 01:11:47.017 |
| 55 | 310 | Rob Wassmer | 62 | M | 01:12:13.698 |
| 56 | 436 | Fern Campbell | 15 | F | 01:12:44.665 |
| 57 | 346 | Michael Kalin | 54 | M | 01:13:31.941 |
| 58 | 363 | Mason Relyea | 15 | M | 01:13:55.453 |
| 59 | 44 | Zane Chambers | 15 | M | 01:14:26.088 |
| 60 | 416 | Liam Avery | 12 | M | 01:15:31.633 |
| 61 | 399 | Diana Buran | 47 | F | 01:16:12.593 |
| 62 | 321 | Aaron Bolshaw | 47 | M | 01:18:25.955 |
| 63 | 318 | Amy Zuber | 47 | F | 01:18:29.120 |
| 64 | 419 | Alee Beckstead | 17 | F | 01:18:33.098 |
| 65 | 350 | Margie LaPoint | 69 | F | 01:24:26.782 |
| 66 | 446 | Jaiden Ramiro | 19 | M | 01:25:15.347 |
| 67 | 414 | Jessica Barber | 17 | F | 01:27:14.512 |
| 68 | 322 | Anna Bolshaw | 17 | F | 01:27:16.787 |
| 69 | 445 | Tina Bilodeau | 47 | F | 01:29:17.528 |
| 70 | 337 | James Grande | 31 | M | 01:29:18.298 |
| 71 | 417 | Michelle Gallivan Wallace | 50 | F | 01:30:16.249 |
| 72 | 415 | Dan Tuttle | 60 | M | 01:31:12.527 |
| 73 | 294 | Dylan Prouty | 12 | M | 01:32:53.618 |
| 74 | 371 | Ernest Tuttle | 49 | M | 01:39:46.486 |
| 75 | 360 | Angie Platis | 53 | F | 01:45:23.132 |
Junior Elite Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 433 | Reid Peifer | 14 | M | 00:58:43.166 |
| 2 | 430 | Jack Raby | 12 | M | 01:01:16.269 |
| 3 | 304 | Kaden Shearer | 13 | M | 01:02:10.199 |
| 4 | 285 | Orion Miles | 12 | M | 01:04:58.544 |
| 5 | 290 | Casey Parsons | 13 | M | 01:05:04.632 |
| 6 | 10 | Dalton Angle | 12 | M | 01:11:47.017 |
| 7 | 416 | Liam Avery | 12 | M | 01:15:31.633 |
| 8 | 294 | Dylan Prouty | 12 | M | 01:32:53.618 |
High School Sport Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 442 | Connor Bilodeau | 15 | M | 00:56:11.474 |
| 2 | 370 | Paul Torres | 16 | M | 00:56:52.495 |
| 3 | 297 | Nico Ricciardi | 13 | M | 00:57:47.068 |
| 4 | 381 | Kieran Sanctuary | 16 | M | 00:58:14.564 |
| 5 | 432 | William LaDue | 16 | M | 01:01:12.713 |
| 6 | 373 | Quin Tuttle | 14 | M | 01:03:12.815 |
| 7 | 383 | Rowan Sanctuary | 13 | M | 01:03:24.284 |
| 8 | 444 | Caden Pope | 16 | M | 01:04:55.457 |
| 9 | 345 | Henry Hyland | 15 | M | 01:05:29.795 |
| 10 | 210 | Peter Kosina | 15 | M | 01:06:22.922 |
| 11 | 351 | Jesse Lee | 15 | M | 01:07:45.986 |
| 12 | 147 | Ben Gray | 16 | M | 01:08:45.845 |
| 13 | 284 | Cian McLeer | 15 | M | 01:08:46.818 |
| 14 | 333 | Rylan Foster | 15 | M | 01:10:18.759 |
| 15 | 365 | Caleb Sanderson | 15 | M | 01:10:18.884 |
| 16 | 420 | Cameron Browning | 16 | M | 01:11:11.918 |
| 17 | 363 | Mason Relyea | 15 | M | 01:13:55.453 |
| 18 | 44 | Zane Chambers | 15 | M | 01:14:26.088 |
| 19 | 446 | Jaiden Ramiro | 19 | M | 01:25:15.347 |
Male 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 316 | John Zaine | 23 | M | 00:59:28.395 |
| 2 | 440 | Jeremy Pond | 24 | M | 01:00:45.365 |
| 3 | 434 | Danny Martin | 26 | M | 01:04:46.627 |
| 4 | 335 | Surya Ganesan | 20 | M | 01:06:19.326 |
| 5 | 426 | Charles Hogg | 20 | M | 01:09:47.964 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 438 | David Canary | 37 | M | 01:05:48.056 |
| 2 | 303 | Mark Schmitz | 38 | M | 01:10:10.634 |
| 3 | 338 | Micah Grover | 39 | M | 01:10:52.077 |
| 4 | 337 | James Grande | 31 | M | 01:29:18.298 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 413 | Joe Miller | 45 | M | 00:59:18.147 |
| 2 | 99 | Bryan Gast | 48 | M | 00:59:33.786 |
| 3 | 182 | Bryan Horgan | 43 | M | 01:02:04.505 |
| 4 | 441 | Jeff Bilodeau | 47 | M | 01:02:14.437 |
| 5 | 166 | Nick Harlan | 40 | M | 01:02:17.628 |
| 6 | 389 | Francisco Rodriguez | 48 | M | 01:04:42.945 |
| 7 | 412 | Nicholas Rathburn | 40 | M | 01:06:25.394 |
| 8 | 48 | Dave Christensen | 47 | M | 01:06:54.308 |
| 9 | 35 | Jeff Carlisle | 49 | M | 01:10:12.134 |
| 10 | 388 | Justin McKenzie | 41 | M | 01:10:52.373 |
| 11 | 321 | Aaron Bolshaw | 47 | M | 01:18:25.955 |
| 12 | 371 | Ernest Tuttle | 49 | M | 01:39:46.486 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 317 | Gonzalo Zesati | 56 | M | 00:58:53.095 |
| 2 | 272 | Craig Manning | 56 | M | 01:00:16.835 |
| 3 | 435 | Ted Ornduff | 58 | M | 01:01:15.813 |
| 4 | 354 | John Mahoney | 54 | M | 01:01:28.725 |
| 5 | 344 | Song Hong | 52 | M | 01:05:04.425 |
| 6 | 307 | Shane Swan | 51 | M | 01:06:43.906 |
| 7 | 439 | Jeff Dunkle | 53 | M | 01:07:08.826 |
| 8 | 346 | Michael Kalin | 54 | M | 01:13:31.941 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 314 | Allen Wulczynski | 61 | M | 01:02:40.738 |
| 2 | 376 | Mike Wilson | 60 | M | 01:05:09.567 |
| 3 | 310 | Rob Wassmer | 62 | M | 01:12:13.698 |
| 4 | 415 | Dan Tuttle | 60 | M | 01:31:12.527 |
Single-speed Males 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 434 | Danny Martin | 26 | M | 01:04:46.627 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 439 | Jeff Dunkle | 53 | M | 01:07:08.826 |
High School Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 418 | Dani Walker | 15 | F | 01:08:13.883 |
| 2 | 423 | Kiera Murray | 15 | F | 01:08:51.113 |
| 3 | 187 | Kate Huseby | 16 | F | 01:10:38.372 |
| 4 | 309 | Marilyn Ward | 16 | F | 01:11:36.690 |
| 5 | 362 | Brianna Poll | 15 | F | 01:11:46.837 |
| 6 | 436 | Fern Campbell | 15 | F | 01:12:44.665 |
| 7 | 419 | Alee Beckstead | 17 | F | 01:18:33.098 |
| 8 | 414 | Jessica Barber | 17 | F | 01:27:14.512 |
| 9 | 322 | Anna Bolshaw | 17 | F | 01:27:16.787 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 399 | Diana Buran | 47 | F | 01:16:12.593 |
| 2 | 318 | Amy Zuber | 47 | F | 01:18:29.120 |
| 3 | 445 | Tina Bilodeau | 47 | F | 01:29:17.528 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 417 | Michelle Gallivan Wallace | 50 | F | 01:30:16.249 |
| 2 | 360 | Angie Platis | 53 | F | 01:45:23.132 |
Female 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Margie LaPoint | 69 | F | 01:24:26.782 |