MTB Showdown - Sport | Sunday, March 10, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 88 | Cody Olson | 14 | M | 00:47:47.000 |
2 | 118 | Asa Turner | 15 | M | 00:49:53.857 |
3 | 160 | Gonzalo Zesati | 56 | M | 00:49:57.654 |
4 | 74 | Orion Miles | 12 | M | 00:50:43.386 |
5 | 161 | Grant Strange | 13 | M | 00:50:43.466 |
6 | 165 | Jack Raby | 12 | M | 00:50:44.894 |
7 | 33 | Bryan Gast | 48 | M | 00:50:56.829 |
8 | 68 | Craig Manning | 56 | M | 00:51:21.334 |
9 | 15 | Gulliver Campbell | 13 | M | 00:51:48.280 |
10 | 47 | Bryan Horgan | 43 | M | 00:52:04.500 |
11 | 156 | Joe Miller | 44 | M | 00:52:28.084 |
12 | 108 | Kaden Shearer | 13 | M | 00:52:48.213 |
13 | 59 | Anthony Lee | 15 | M | 00:53:11.822 |
14 | 173 | Mitch Johnson | 35 | M | 00:53:21.414 |
15 | 130 | Allen Wulczynski | 61 | M | 00:53:27.279 |
16 | 175 | Casey Parsons | 14 | M | 00:53:44.213 |
17 | 117 | Jacob Trif | 15 | M | 00:54:15.263 |
18 | 166 | Tom Campeau | 56 | M | 00:55:52.196 |
19 | 46 | Song Hong | 52 | M | 00:55:53.100 |
20 | 20 | Dave Christensen | 47 | M | 00:55:53.942 |
21 | 172 | Joe Colorado | 27 | M | 00:56:07.528 |
22 | 54 | Tobias Kistler | 33 | M | 00:56:12.008 |
23 | 43 | Charles Hogg | 20 | M | 00:56:28.608 |
24 | 127 | Mike Wilson | 60 | M | 00:56:28.876 |
25 | 121 | Danielle Walker | 15 | F | 00:56:35.870 |
26 | 168 | Jeff Dunkle | 53 | M | 00:56:43.436 |
27 | 1 | Jon Alexander | 51 | M | 00:57:10.901 |
28 | 64 | Daniel Lewin | 15 | M | 00:57:22.709 |
29 | 105 | Timothy Schmitz | 34 | M | 00:57:27.654 |
30 | 104 | Mark Schmitz | 38 | M | 00:57:29.427 |
31 | 14 | Fern Campbell | 15 | F | 00:58:00.372 |
32 | 84 | Matthew Obrien | 16 | M | 00:58:02.818 |
33 | 163 | Trevor Murray | 48 | M | 00:58:25.634 |
34 | 174 | David Giordano | 56 | M | 00:58:34.864 |
35 | 78 | Christopher Myers | 46 | M | 00:58:57.307 |
36 | 115 | Shane Swan | 51 | M | 00:59:06.450 |
37 | 67 | John Mahoney | 54 | M | 00:59:22.037 |
38 | 96 | Katrina Rapa | 48 | F | 01:01:00.903 |
39 | 90 | Darius Pearson | 52 | M | 01:01:00.997 |
40 | 72 | Cian McLeer | 15 | M | 01:02:05.440 |
41 | 169 | Rob Barr | 44 | M | 01:02:23.884 |
42 | 162 | Kiera Murray | 15 | F | 01:02:44.093 |
43 | 122 | Rob Wassmer | 62 | M | 01:02:45.955 |
44 | 55 | Calton Kong | 21 | M | 01:03:16.066 |
45 | 123 | Akwetee Watkins | 49 | M | 01:05:27.918 |
46 | 17 | Bobby Carpenter | 69 | M | 01:06:15.299 |
47 | 11 | Diana Buran | 47 | F | 01:06:36.862 |
48 | 164 | Billy Tachis | 16 | M | 01:07:21.385 |
49 | 107 | Jaxson Sessions | 15 | M | 01:07:31.135 |
50 | 176 | Jaiden Ramiro | 19 | M | 01:08:53.530 |
51 | 95 | Sunita Rao | 58 | F | 01:11:04.011 |
52 | 28 | Evan Dudley | 41 | M | 01:11:43.391 |
53 | 58 | Margie LaPoint | 69 | F | 01:12:59.190 |
54 | 157 | Michelle Gallivan Wallace | 50 | F | 01:16:01.082 |
55 | 170 | Tina Bilodeau | 47 | F | 01:17:35.702 |
56 | 177 | James Grande | 31 | M | 01:19:50.555 |
57 | 21 | Laura Darling | 50 | F | 01:23:51.576 |
Junior Elite Males
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 88 | Cody Olson | 14 | M | 00:47:47.000 |
2 | 74 | Orion Miles | 12 | M | 00:50:43.386 |
3 | 161 | Grant Strange | 13 | M | 00:50:43.466 |
4 | 165 | Jack Raby | 12 | M | 00:50:44.894 |
5 | 15 | Gulliver Campbell | 13 | M | 00:51:48.280 |
6 | 108 | Kaden Shearer | 13 | M | 00:52:48.213 |
7 | 175 | Casey Parsons | 14 | M | 00:53:44.213 |
High School Sport Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 118 | Asa Turner | 15 | M | 00:49:53.857 |
2 | 59 | Anthony Lee | 15 | M | 00:53:11.822 |
3 | 117 | Jacob Trif | 15 | M | 00:54:15.263 |
4 | 64 | Daniel Lewin | 15 | M | 00:57:22.709 |
5 | 84 | Matthew Obrien | 16 | M | 00:58:02.818 |
6 | 72 | Cian McLeer | 15 | M | 01:02:05.440 |
7 | 164 | Billy Tachis | 16 | M | 01:07:21.385 |
8 | 107 | Jaxson Sessions | 15 | M | 01:07:31.135 |
9 | 176 | Jaiden Ramiro | 19 | M | 01:08:53.530 |
Male 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 172 | Joe Colorado | 27 | M | 00:56:07.528 |
2 | 43 | Charles Hogg | 20 | M | 00:56:28.608 |
3 | 55 | Calton Kong | 21 | M | 01:03:16.066 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 173 | Mitch Johnson | 35 | M | 00:53:21.414 |
2 | 54 | Tobias Kistler | 33 | M | 00:56:12.008 |
3 | 105 | Timothy Schmitz | 34 | M | 00:57:27.654 |
4 | 104 | Mark Schmitz | 38 | M | 00:57:29.427 |
5 | 177 | James Grande | 31 | M | 01:19:50.555 |
Male 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 33 | Bryan Gast | 48 | M | 00:50:56.829 |
2 | 47 | Bryan Horgan | 43 | M | 00:52:04.500 |
3 | 156 | Joe Miller | 44 | M | 00:52:28.084 |
4 | 20 | Dave Christensen | 47 | M | 00:55:53.942 |
5 | 163 | Trevor Murray | 48 | M | 00:58:25.634 |
6 | 78 | Christopher Myers | 46 | M | 00:58:57.307 |
7 | 169 | Rob Barr | 44 | M | 01:02:23.884 |
8 | 123 | Akwetee Watkins | 49 | M | 01:05:27.918 |
9 | 28 | Evan Dudley | 41 | M | 01:11:43.391 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 160 | Gonzalo Zesati | 56 | M | 00:49:57.654 |
2 | 68 | Craig Manning | 56 | M | 00:51:21.334 |
3 | 166 | Tom Campeau | 56 | M | 00:55:52.196 |
4 | 46 | Song Hong | 52 | M | 00:55:53.100 |
5 | 168 | Jeff Dunkle | 53 | M | 00:56:43.436 |
6 | 1 | Jon Alexander | 51 | M | 00:57:10.901 |
7 | 174 | David Giordano | 56 | M | 00:58:34.864 |
8 | 115 | Shane Swan | 51 | M | 00:59:06.450 |
9 | 67 | John Mahoney | 54 | M | 00:59:22.037 |
10 | 90 | Darius Pearson | 52 | M | 01:01:00.997 |
Male 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 130 | Allen Wulczynski | 61 | M | 00:53:27.279 |
2 | 127 | Mike Wilson | 60 | M | 00:56:28.876 |
3 | 122 | Rob Wassmer | 62 | M | 01:02:45.955 |
4 | 17 | Bobby Carpenter | 69 | M | 01:06:15.299 |
Single-speed Males 40+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 168 | Jeff Dunkle | 53 | M | 00:56:43.436 |
High School Sport Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 121 | Danielle Walker | 15 | F | 00:56:35.870 |
2 | 14 | Fern Campbell | 15 | F | 00:58:00.372 |
3 | 162 | Kiera Murray | 15 | F | 01:02:44.093 |
Female 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 96 | Katrina Rapa | 48 | F | 01:01:00.903 |
2 | 11 | Diana Buran | 47 | F | 01:06:36.862 |
3 | 170 | Tina Bilodeau | 47 | F | 01:17:35.702 |
Female 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 95 | Sunita Rao | 58 | F | 01:11:04.011 |
2 | 157 | Michelle Gallivan Wallace | 50 | F | 01:16:01.082 |
3 | 21 | Laura Darling | 50 | F | 01:23:51.576 |
Female 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 58 | Margie LaPoint | 69 | F | 01:12:59.190 |