Mammoth Bar Enduro | Sunday, May 4, 2025
Preliminary results
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 234 | Zack Knudson | 32 | M | 00:03:28.869 | 00:03:36.618 | 00:02:43.921 | 00:02:31.523 | 00:12:20.931 |
2 | 261 | Dax Sellers | 17 | M | 00:03:42.282 | 00:03:36.669 | 00:02:49.175 | 00:02:36.867 | 00:12:44.993 |
3 | 232 | Hayden Jacobson | 20 | M | 00:03:45.132 | 00:03:38.365 | 00:02:50.644 | 00:02:33.232 | 00:12:47.373 |
4 | 252 | Jason Raymond | 40 | M | 00:03:46.177 | 00:03:46.952 | 00:02:52.998 | 00:02:36.414 | 00:13:02.541 |
5 | 253 | Jayden Raymond | 14 | M | 00:03:39.414 | 00:03:46.228 | 00:03:06.586 | 00:02:33.979 | 00:13:06.207 |
6 | 222 | Austin Geyer | 16 | M | 00:03:41.937 | 00:03:43.622 | 00:02:54.227 | 00:02:51.076 | 00:13:10.862 |
7 | 226 | Carson Harris | 16 | M | 00:03:47.479 | 00:03:51.887 | 00:02:59.027 | 00:02:45.659 | 00:13:24.052 |
8 | 243 | Aiden Nolen | 19 | M | 00:03:59.244 | 00:03:43.966 | 00:02:57.465 | 00:02:49.266 | 00:13:29.941 |
9 | 202 | Tyler Ausmus | 40 | M | 00:04:04.278 | 00:03:55.967 | 00:02:57.137 | 00:02:40.005 | 00:13:37.387 |
10 | 244 | Stephen Obrien | 26 | M | 00:04:13.948 | 00:03:43.197 | 00:03:09.277 | 00:02:51.300 | 00:13:57.722 |
11 | 214 | Eric Costa | 45 | M | 00:04:00.405 | 00:03:49.722 | 00:03:13.269 | 00:02:59.797 | 00:14:03.193 |
12 | 251 | Cameron Pray | 17 | M | 00:04:04.503 | 00:03:58.050 | 00:03:11.610 | 00:02:54.378 | 00:14:08.541 |
13 | 233 | Mitch Johnson | 37 | M | 00:04:09.668 | 00:03:55.684 | 00:03:07.327 | 00:02:56.506 | 00:14:09.185 |
14 | 230 | James Howard | 41 | M | 00:04:09.839 | 00:03:57.964 | 00:03:13.102 | 00:02:57.426 | 00:14:18.331 |
15 | 201 | Baylon Aubry | 16 | M | 00:04:13.218 | 00:04:01.398 | 00:03:12.282 | 00:02:56.395 | 00:14:23.293 |
16 | 210 | Bobby Canalas | 24 | M | 00:04:02.940 | 00:04:03.162 | 00:03:20.899 | 00:02:59.227 | 00:14:26.228 |
17 | 249 | Caden Pope | 17 | M | 00:03:45.028 | 00:04:35.712 | 00:03:04.336 | 00:03:01.901 | 00:14:26.977 |
18 | 235 | Kenta Levijarvi | 15 | M | 00:04:09.073 | 00:04:04.381 | 00:03:17.635 | 00:02:55.932 | 00:14:27.021 |
19 | 263 | Elan Truett | 15 | M | 00:04:00.545 | 00:04:05.186 | 00:03:24.744 | 00:02:59.520 | 00:14:29.995 |
20 | 256 | Gleb Rezvukhin | 28 | M | 00:04:14.027 | 00:04:01.490 | 00:03:17.489 | 00:02:59.217 | 00:14:32.223 |
21 | 204 | Cody Baxter | 39 | M | 00:04:21.647 | 00:03:56.917 | 00:03:17.033 | 00:02:56.719 | 00:14:32.316 |
22 | 231 | David Hurren | 18 | M | 00:04:05.780 | 00:04:05.505 | 00:03:09.693 | 00:03:12.739 | 00:14:33.717 |
23 | 247 | Marcus Pippin | 34 | M | 00:04:13.970 | 00:03:58.388 | 00:03:19.544 | 00:03:03.764 | 00:14:35.666 |
24 | 236 | Shota Levijarvi | 15 | M | 00:04:15.900 | 00:04:06.913 | 00:03:16.961 | 00:02:56.646 | 00:14:36.420 |
25 | 269 | Forrest Wallace | 29 | M | 00:04:22.442 | 00:04:04.279 | 00:03:27.244 | 00:03:03.542 | 00:14:57.507 |
26 | 271 | Rob Barr | 45 | M | 00:04:24.334 | 00:04:05.738 | 00:03:15.662 | 00:03:18.559 | 00:15:04.293 |
27 | 229 | Silas Holbrook | 23 | M | 00:04:21.081 | 00:04:07.670 | 00:03:20.896 | 00:03:20.084 | 00:15:09.731 |
28 | 265 | James Whittaker | 51 | M | 00:04:44.405 | 00:03:59.733 | 00:03:28.056 | 00:03:07.645 | 00:15:19.839 |
29 | 245 | Ethan Oja | 32 | M | 00:04:34.348 | 00:04:13.507 | 00:03:29.668 | 00:03:08.902 | 00:15:26.425 |
30 | 250 | Zephram Pope | 13 | M | 00:04:27.945 | 00:04:21.554 | 00:03:39.170 | 00:02:58.930 | 00:15:27.599 |
31 | 258 | Andy Riele | 43 | M | 00:04:28.843 | 00:04:11.149 | 00:03:26.560 | 00:03:24.078 | 00:15:30.630 |
32 | 216 | Daniel Diaz | 14 | M | 00:04:29.254 | 00:04:24.072 | 00:03:35.542 | 00:03:04.413 | 00:15:33.281 |
33 | 224 | Nestor Gonzalez | 38 | M | 00:04:24.806 | 00:04:26.800 | 00:03:28.935 | 00:03:18.553 | 00:15:39.094 |
34 | 205 | Hayden Belles | 16 | M | 00:04:47.082 | 00:04:15.260 | 00:03:47.206 | 00:03:04.751 | 00:15:54.299 |
35 | 217 | Gunnar Diekmann | 29 | M | 00:04:32.423 | 00:04:22.851 | 00:03:39.035 | 00:03:23.435 | 00:15:57.744 |
36 | 203 | John Azevedo | 53 | M | 00:04:43.587 | 00:04:07.301 | 00:03:36.661 | 00:03:33.037 | 00:16:00.586 |
37 | 221 | Chad Fanjoy | 27 | M | 00:04:39.228 | 00:04:19.768 | 00:03:46.439 | 00:03:18.838 | 00:16:04.273 |
38 | 264 | Brennan Vestal | 15 | M | 00:04:36.412 | 00:04:33.238 | 00:03:49.370 | 00:03:12.867 | 00:16:11.887 |
39 | 211 | Keith Cayer | 51 | M | 00:04:55.831 | 00:04:10.765 | 00:03:34.486 | 00:03:33.006 | 00:16:14.088 |
40 | 227 | Rygil Hernandez | 46 | M | 00:04:54.070 | 00:04:16.848 | 00:03:33.750 | 00:03:29.805 | 00:16:14.473 |
41 | 240 | Carlos Montes | 29 | M | 00:04:46.924 | 00:04:09.999 | 00:03:24.240 | 00:04:00.224 | 00:16:21.387 |
42 | 257 | John-Michael Rhodes | 34 | M | 00:04:33.153 | 00:04:26.012 | 00:03:43.212 | 00:03:46.161 | 00:16:28.538 |
43 | 223 | Jacob Goldstein | 30 | M | 00:04:53.545 | 00:04:17.525 | 00:03:53.747 | 00:03:25.782 | 00:16:30.599 |
44 | 228 | Wouter Hoeberechts | 55 | M | 00:05:02.645 | 00:04:27.913 | 00:03:54.256 | 00:03:35.833 | 00:17:00.647 |
45 | 272 | Dusty Brown | 45 | M | 00:05:05.395 | 00:04:35.951 | 00:03:58.252 | 00:03:41.207 | 00:17:20.805 |
46 | 209 | Lorin Campbell | 42 | M | 00:05:29.288 | 00:04:23.088 | 00:04:01.684 | 00:03:43.218 | 00:17:37.278 |
47 | 213 | Jared Conrad | 36 | M | 00:05:15.534 | 00:04:47.121 | 00:04:04.624 | 00:03:37.518 | 00:17:44.797 |
48 | 248 | Brianna Poll | 17 | F | 00:04:40.976 | 00:04:13.038 | 00:03:34.189 | 00:05:20.654 | 00:17:48.857 |
49 | 259 | Landon Schram | 15 | M | 00:04:55.866 | 00:04:31.599 | 00:05:12.018 | 00:03:57.592 | 00:18:37.075 |
50 | 255 | Robert Reed | 49 | M | 00:05:34.164 | 00:04:50.418 | 00:04:19.554 | 00:03:56.901 | 00:18:41.037 |
51 | 208 | Tony Brown | 43 | M | 00:05:40.803 | 00:04:57.998 | 00:04:42.897 | 00:04:18.492 | 00:19:40.190 |
52 | 260 | Michael Schwartz | 46 | M | 00:05:56.369 | 00:05:08.321 | 00:04:47.016 | 00:04:14.426 | 00:20:06.132 |
53 | 225 | Levi Guthrie | 41 | M | 00:05:02.069 | 00:07:50.437 | 00:04:11.530 | 00:03:52.800 | 00:20:56.836 |
54 | 220 | Brennan Entz | 30 | M | 00:05:22.384 | 00:04:41.220 | 00:05:20.862 | 00:05:57.755 | 00:21:22.221 |
55 | 212 | Dave Christensen | 48 | M | 00:04:36.574 | 00:04:01.470 | 00:10:20.842 | 00:03:06.578 | 00:22:05.464 |
56 | 242 | Gavin Nichols | 15 | M | 00:12:10.350 | 00:06:05.970 | 00:08:28.154 | 00:05:46.575 | 00:32:31.049 |
Beginner
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 264 | Brennan Vestal | 15 | M | 00:04:36.412 | 00:04:33.238 | 00:03:49.370 | 00:03:12.867 | 00:16:11.887 |
2 | 242 | Gavin Nichols | 15 | M | 00:12:10.350 | 00:06:05.970 | 00:08:28.154 | 00:05:46.575 | 00:32:31.049 |
Ebike Male
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 234 | Zack Knudson | 32 | M | 00:03:28.869 | 00:03:36.618 | 00:02:43.921 | 00:02:31.523 | 00:12:20.931 |
2 | 202 | Tyler Ausmus | 40 | M | 00:04:04.278 | 00:03:55.967 | 00:02:57.137 | 00:02:40.005 | 00:13:37.387 |
3 | 256 | Gleb Rezvukhin | 28 | M | 00:04:14.027 | 00:04:01.490 | 00:03:17.489 | 00:02:59.217 | 00:14:32.223 |
4 | 204 | Cody Baxter | 39 | M | 00:04:21.647 | 00:03:56.917 | 00:03:17.033 | 00:02:56.719 | 00:14:32.316 |
5 | 265 | James Whittaker | 51 | M | 00:04:44.405 | 00:03:59.733 | 00:03:28.056 | 00:03:07.645 | 00:15:19.839 |
6 | 227 | Rygil Hernandez | 46 | M | 00:04:54.070 | 00:04:16.848 | 00:03:33.750 | 00:03:29.805 | 00:16:14.473 |
Pro Males
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 232 | Hayden Jacobson | 20 | M | 00:03:45.132 | 00:03:38.365 | 00:02:50.644 | 00:02:33.232 | 00:12:47.373 |
Pro Females
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 248 | Brianna Poll | 17 | F | 00:04:40.976 | 00:04:13.038 | 00:03:34.189 | 00:05:20.654 | 00:17:48.857 |
Expert 18 and under
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 201 | Baylon Aubry | 16 | M | 00:04:13.218 | 00:04:01.398 | 00:03:12.282 | 00:02:56.395 | 00:14:23.293 |
2 | 205 | Hayden Belles | 16 | M | 00:04:47.082 | 00:04:15.260 | 00:03:47.206 | 00:03:04.751 | 00:15:54.299 |
Expert 30-39
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 233 | Mitch Johnson | 37 | M | 00:04:09.668 | 00:03:55.684 | 00:03:07.327 | 00:02:56.506 | 00:14:09.185 |
2 | 247 | Marcus Pippin | 34 | M | 00:04:13.970 | 00:03:58.388 | 00:03:19.544 | 00:03:03.764 | 00:14:35.666 |
3 | 245 | Ethan Oja | 32 | M | 00:04:34.348 | 00:04:13.507 | 00:03:29.668 | 00:03:08.902 | 00:15:26.425 |
4 | 257 | John-Michael Rhodes | 34 | M | 00:04:33.153 | 00:04:26.012 | 00:03:43.212 | 00:03:46.161 | 00:16:28.538 |
Expert 40-49
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 252 | Jason Raymond | 40 | M | 00:03:46.177 | 00:03:46.952 | 00:02:52.998 | 00:02:36.414 | 00:13:02.541 |
2 | 214 | Eric Costa | 45 | M | 00:04:00.405 | 00:03:49.722 | 00:03:13.269 | 00:02:59.797 | 00:14:03.193 |
3 | 230 | James Howard | 41 | M | 00:04:09.839 | 00:03:57.964 | 00:03:13.102 | 00:02:57.426 | 00:14:18.331 |
4 | 271 | Rob Barr | 45 | M | 00:04:24.334 | 00:04:05.738 | 00:03:15.662 | 00:03:18.559 | 00:15:04.293 |
5 | 209 | Lorin Campbell | 42 | M | 00:05:29.288 | 00:04:23.088 | 00:04:01.684 | 00:03:43.218 | 00:17:37.278 |
Sport 12-15
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 235 | Kenta Levijarvi | 15 | M | 00:04:09.073 | 00:04:04.381 | 00:03:17.635 | 00:02:55.932 | 00:14:27.021 |
2 | 263 | Elan Truett | 15 | M | 00:04:00.545 | 00:04:05.186 | 00:03:24.744 | 00:02:59.520 | 00:14:29.995 |
3 | 236 | Shota Levijarvi | 15 | M | 00:04:15.900 | 00:04:06.913 | 00:03:16.961 | 00:02:56.646 | 00:14:36.420 |
4 | 250 | Zephram Pope | 13 | M | 00:04:27.945 | 00:04:21.554 | 00:03:39.170 | 00:02:58.930 | 00:15:27.599 |
5 | 216 | Daniel Diaz | 14 | M | 00:04:29.254 | 00:04:24.072 | 00:03:35.542 | 00:03:04.413 | 00:15:33.281 |
Sport 16-17
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 261 | Dax Sellers | 17 | M | 00:03:42.282 | 00:03:36.669 | 00:02:49.175 | 00:02:36.867 | 00:12:44.993 |
2 | 253 | Jayden Raymond | 14 | M | 00:03:39.414 | 00:03:46.228 | 00:03:06.586 | 00:02:33.979 | 00:13:06.207 |
3 | 222 | Austin Geyer | 16 | M | 00:03:41.937 | 00:03:43.622 | 00:02:54.227 | 00:02:51.076 | 00:13:10.862 |
4 | 226 | Carson Harris | 16 | M | 00:03:47.479 | 00:03:51.887 | 00:02:59.027 | 00:02:45.659 | 00:13:24.052 |
5 | 251 | Cameron Pray | 17 | M | 00:04:04.503 | 00:03:58.050 | 00:03:11.610 | 00:02:54.378 | 00:14:08.541 |
6 | 249 | Caden Pope | 17 | M | 00:03:45.028 | 00:04:35.712 | 00:03:04.336 | 00:03:01.901 | 00:14:26.977 |
7 | 259 | Landon Schram | 15 | M | 00:04:55.866 | 00:04:31.599 | 00:05:12.018 | 00:03:57.592 | 00:18:37.075 |
Sport 18-29
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 244 | Stephen Obrien | 26 | M | 00:04:13.948 | 00:03:43.197 | 00:03:09.277 | 00:02:51.300 | 00:13:57.722 |
2 | 231 | David Hurren | 18 | M | 00:04:05.780 | 00:04:05.505 | 00:03:09.693 | 00:03:12.739 | 00:14:33.717 |
3 | 217 | Gunnar Diekmann | 29 | M | 00:04:32.423 | 00:04:22.851 | 00:03:39.035 | 00:03:23.435 | 00:15:57.744 |
4 | 221 | Chad Fanjoy | 27 | M | 00:04:39.228 | 00:04:19.768 | 00:03:46.439 | 00:03:18.838 | 00:16:04.273 |
5 | 240 | Carlos Montes | 29 | M | 00:04:46.924 | 00:04:09.999 | 00:03:24.240 | 00:04:00.224 | 00:16:21.387 |
Sport 30-39
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 224 | Nestor Gonzalez | 38 | M | 00:04:24.806 | 00:04:26.800 | 00:03:28.935 | 00:03:18.553 | 00:15:39.094 |
2 | 223 | Jacob Goldstein | 30 | M | 00:04:53.545 | 00:04:17.525 | 00:03:53.747 | 00:03:25.782 | 00:16:30.599 |
3 | 213 | Jared Conrad | 36 | M | 00:05:15.534 | 00:04:47.121 | 00:04:04.624 | 00:03:37.518 | 00:17:44.797 |
4 | 220 | Brennan Entz | 30 | M | 00:05:22.384 | 00:04:41.220 | 00:05:20.862 | 00:05:57.755 | 00:21:22.221 |
Sport 40-49
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 258 | Andy Riele | 43 | M | 00:04:28.843 | 00:04:11.149 | 00:03:26.560 | 00:03:24.078 | 00:15:30.630 |
2 | 272 | Dusty Brown | 45 | M | 00:05:05.395 | 00:04:35.951 | 00:03:58.252 | 00:03:41.207 | 00:17:20.805 |
3 | 255 | Robert Reed | 49 | M | 00:05:34.164 | 00:04:50.418 | 00:04:19.554 | 00:03:56.901 | 00:18:41.037 |
4 | 208 | Tony Brown | 43 | M | 00:05:40.803 | 00:04:57.998 | 00:04:42.897 | 00:04:18.492 | 00:19:40.190 |
5 | 260 | Michael Schwartz | 46 | M | 00:05:56.369 | 00:05:08.321 | 00:04:47.016 | 00:04:14.426 | 00:20:06.132 |
6 | 225 | Levi Guthrie | 41 | M | 00:05:02.069 | 00:07:50.437 | 00:04:11.530 | 00:03:52.800 | 00:20:56.836 |
7 | 212 | Dave Christensen | 48 | M | 00:04:36.574 | 00:04:01.470 | 00:10:20.842 | 00:03:06.578 | 00:22:05.464 |
Sport 50-59
Rank | Bib # | Name | Age | Gender | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | 203 | John Azevedo | 53 | M | 00:04:43.587 | 00:04:07.301 | 00:03:36.661 | 00:03:33.037 | 00:16:00.586 |
2 | 211 | Keith Cayer | 51 | M | 00:04:55.831 | 00:04:10.765 | 00:03:34.486 | 00:03:33.006 | 00:16:14.088 |
3 | 228 | Wouter Hoeberechts | 55 | M | 00:05:02.645 | 00:04:27.913 | 00:03:54.256 | 00:03:35.833 | 00:17:00.647 |