Tri for Real #2 | Saturday, July 12, 2025

Preliminary results
Rank Bib # Name Age Gender Swim Bike Run Finish
1 138 Peter Mendes 52 M 0:22:09.884 0:58:09.591 0:39:41.865 2:00:01.340
2 100 Adam Suczewski 32 M 0:22:58.044 0:58:00.389 0:39:35.693 2:00:34.126
3 66 Logan Jones 23 M 0:20:46.823 1:10:23.672 0:33:44.794 2:04:55.289
4 50 Alexis Garcia 20 M 0:23:01.992 1:03:28.874 0:41:41.228 2:08:12.094
5 101 David Tatum 44 M 0:22:25.281 1:03:50.352 0:43:46.990 2:10:02.623
6 75 Jason Nartker 43 M 0:25:31.674 1:01:58.416 0:45:13.536 2:12:43.626
7 79 Marcus Nguyen 21 M 0:20:57.919 1:06:35.377 0:46:57.619 2:14:30.915
8 111 Morgan Wilder 35 M 0:28:01.850 1:06:58.349 0:41:08.106 2:16:08.305
9 70 Benjamin Lovelace 38 M 0:25:50.714 1:05:48.975 0:44:39.484 2:16:19.173
10 97 Jim Smith 55 M 0:22:07.325 1:12:51.907 0:43:08.917 2:18:08.149
11 93 Alexandra Sborov 31 F 0:24:21.972 1:08:41.112 0:46:52.279 2:19:55.363
12 96 Chris Napoleon Smith 37 M 0:25:04.605 1:09:27.010 0:46:46.838 2:21:18.453
13 29 Jack Biggar 17 M 0:25:15.722 1:11:59.136 0:47:10.266 2:24:25.124
14 65 Austin James 30 M 0:29:10.295 1:14:17.758 0:43:53.855 2:27:21.908
15 63 Howard Iseri 66 M 0:31:17.487 1:09:39.840 0:47:38.493 2:28:35.820
16 47 Lara Erlank 37 F 0:29:03.134 1:11:39.617 0:47:54.461 2:28:37.212
17 116 Dennis Woodside 56 M 0:26:13.214 1:10:05.992 0:53:06.256 2:29:25.462
18 108 Greg Watkins 62 M 0:25:58.348 1:10:46.098 0:52:47.022 2:29:31.468
19 125 Erik Ragatz 52 M 0:27:03.409 1:15:50.116 0:47:36.097 2:30:29.622
20 83 Daniel Pearson 61 M 0:26:51.323 1:15:12.142 0:49:15.302 2:31:18.767
21 20 Alan Abbs 56 M 0:34:03.180 1:08:24.525 0:49:28.602 2:31:56.307
22 57 Zac Hersh 31 M 0:27:26.795 1:14:30.228 0:52:43.219 2:34:40.242
23 131 Jenna Cornelison 40 F 0:28:50.051 1:14:42.476 0:51:33.698 2:35:06.225
24 78 Kenny Nguyen 43 M 0:32:13.547 1:15:16.677 0:47:53.004 2:35:23.228
25 119 Charles Elliott 45 M 0:32:00.701 1:14:24.400 0:49:09.433 2:35:34.534
26 37 Adam Conway 34 M 0:30:58.659 1:14:24.068 0:50:24.012 2:35:46.739
27 104 Taylor Thorne 35 M 0:36:46.695 1:10:33.172 0:49:36.359 2:36:56.226
28 134 Kandace Gonzalez 30 F 0:31:24.267 1:18:55.029 0:47:21.700 2:37:40.996
29 32 Jochen Breitwieser 56 M 0:31:27.701 1:16:39.814 0:50:14.160 2:38:21.675
30 115 James Woods 31 M 0:25:24.421 1:20:57.962 0:53:00.112 2:39:22.495
31 38 J. Warren Coulam 55 M 0:32:49.581 1:14:07.164 0:54:16.264 2:41:13.009
32 95 Traci Seto 56 F 0:34:32.245 1:14:44.797 0:52:08.265 2:41:25.307
33 31 Marlia Braun 50 F 0:26:26.606 1:19:41.778 0:55:53.580 2:42:01.964
34 122 Tara Maffeo 37 F 0:35:31.782 1:17:19.723 0:49:45.972 2:42:37.477
35 126 Dane Schweitzer 53 M 0:30:33.479 1:15:04.396 0:57:10.839 2:42:48.714
36 67 Vincent Jones 51 M 0:34:37.320 1:16:02.394 0:52:52.357 2:43:32.071
37 117 Dan Zenobia 43 M 0:29:27.479 1:17:52.318 0:56:25.051 2:43:44.848
38 92 Fabio Sartori 54 M 0:31:41.114 1:16:17.236 0:56:20.152 2:44:18.502
39 21 Blake Allen 39 M 0:34:37.523 1:18:09.384 0:51:36.421 2:44:23.328
40 53 Dana Ginsburg 60 F 0:27:40.824 1:21:17.391 0:55:41.271 2:44:39.486
41 113 Cole Williams 20 M 0:24:17.373 1:31:39.151 0:49:27.203 2:45:23.727
42 86 Theautis Persons 51 M 0:34:15.785 1:16:12.087 0:55:05.897 2:45:33.769
43 58 Ramy Hindiyeh 43 M 0:37:36.575 1:13:46.950 0:55:49.603 2:47:13.128
44 52 Joanne Gilchrist 55 F 0:27:33.995 1:16:31.809 1:04:25.526 2:48:31.330
45 99 Manny Sousa 53 M 0:30:30.704 1:20:34.414 0:58:16.177 2:49:21.295
46 46 Daniel Egan 37 M 0:29:57.883 1:18:42.434 1:02:25.657 2:51:05.974
47 106 Lianne Vicchio 35 F 0:29:54.303 1:21:59.506 0:59:18.233 2:51:12.042
48 35 Gabriel Catapang 39 M 0:28:08.120 1:16:02.348 1:08:09.195 2:52:19.663
49 87 David Pires 54 M 0:30:27.527 1:14:11.405 1:07:50.373 2:52:29.305
50 98 Natalie Smith 21 F 0:28:59.555 1:30:16.209 0:53:14.622 2:52:30.386
51 54 Michael Ginsburg 62 M 0:26:53.669 1:26:33.235 1:02:00.542 2:55:27.446
52 133 John Hannon 59 M 0:27:38.974 1:22:20.886 1:06:55.933 2:56:55.793
53 107 Donovan Walsh 30 M 0:28:50.601 1:21:35.600 1:06:47.140 2:57:13.341
54 43 Michael Derksen 57 M 0:32:16.731 1:25:47.734 1:01:00.289 2:59:04.754
55 51 Ruben Garcia-Ortiz 26 M 0:39:28.476 1:21:10.847 0:59:26.638 3:00:05.961
56 74 Chris Milks 52 M 0:29:51.649 1:24:11.343 1:07:19.216 3:01:22.208
57 105 Bruce Tidrick 63 M 0:32:36.470 1:25:15.307 1:04:28.073 3:02:19.850
58 26 David Atkins-Maters 39 M 0:35:24.575 1:26:21.709 1:00:37.998 3:02:24.282
59 61 Roman Huff 43 M 0:28:42.256 1:33:17.715 1:01:41.815 3:03:41.786
60 132 Nathan Diaz 40 M 0:33:40.133 1:26:37.303 1:03:32.763 3:03:50.199
61 34 Leann Castle 32 F 0:35:58.140 1:22:37.190 1:05:23.481 3:03:58.811
62 76 Eileen Newhall 63 F 0:36:19.310 1:25:59.754 1:04:29.945 3:06:49.009
63 123 Jared May 27 M 0:37:02.374 1:27:09.821 1:03:41.260 3:07:53.455
64 110 Josh Webb 39 M 0:40:44.274 1:36:26.175 0:51:45.785 3:08:56.234
65 137 Augustine Torres 59 M 0:35:55.489 1:13:31.535 1:19:29.561 3:08:56.585
66 91 Ruben Sanchez 37 M 0:40:46.064 1:36:12.329 0:52:00.297 3:08:58.690
67 24 Lauryl Andrus 33 F 0:35:10.373 1:30:50.140 1:03:04.927 3:09:05.440
68 39 Lya Daggett 46 F 0:34:36.161 1:33:12.364 1:02:21.782 3:10:10.307
69 109 Tammie Watkins 62 F 0:35:31.137 1:30:13.665 1:04:55.878 3:10:40.680
70 28 Silvia Carolina Berrios Sanchez 19 F 0:34:49.065 1:32:07.158 1:06:04.026 3:13:00.249
71 89 Karen Richards 63 F 0:27:50.586 1:41:12.326 1:04:26.680 3:13:29.592
72 88 Willian Polis 41 M 0:37:37.307 1:31:51.987 1:04:25.721 3:13:55.015
73 136 Chris Avila 32 M 0:29:56.275 1:31:24.464 1:13:02.326 3:14:23.065
74 40 Denise Das Neves 42 F 0:37:58.386 1:27:57.554 1:08:39.030 3:14:34.970
75 60 Melissa Huff 34 F 0:31:04.680 1:41:50.052 1:02:47.316 3:15:42.048
76 112 Brett Williams 49 M 0:40:06.621 1:36:21.550 1:00:45.543 3:17:13.714
77 80 Minh Nguyen 63 M 0:41:08.506 1:34:02.626 1:02:18.605 3:17:29.737
78 129 Mike Baume 63 M 0:40:56.533 1:30:42.817 1:06:07.937 3:17:47.287
79 85 Alexx Perloff 37 M 0:32:14.490 1:36:22.497 1:09:50.248 3:18:27.235
80 56 Susan Henning 64 F 0:38:55.822 1:29:08.584 1:10:24.584 3:18:28.990
81 73 Samuel Martinez 41 M 0:43:16.680 1:33:44.949 1:04:25.476 3:21:27.105
82 27 Valerie Beard-Thomas 46 F 0:34:13.196 1:44:16.112 1:03:22.850 3:21:52.158
83 90 Gary Robinson 31 M 0:48:46.545 1:38:16.675 0:57:05.405 3:24:08.625
84 41 Andres De La Cruz 50 M 0:38:14.626 1:22:13.745 1:24:04.741 3:24:33.112
85 62 Dan Irizarry 42 M 0:36:02.709 1:37:36.168 1:12:19.616 3:25:58.493
86 128 Debra Kustic 56 F 0:31:04.647 1:31:31.216 1:23:25.479 3:26:01.342
87 33 Gabriella Castillo 27 F 0:37:26.639 1:44:37.699 1:04:59.204 3:27:03.542
88 25 Jay Arendt 53 M 0:34:52.268 1:34:25.832 1:17:55.472 3:27:13.572
89 84 John Pellman 58 M 0:42:57.501 1:28:24.791 1:16:21.338 3:27:43.630
90 68 Macy Juhola 44 F 0:37:07.852 1:34:13.143 1:16:52.479 3:28:13.474
91 23 Megan Andrews 41 F 0:38:05.043 1:42:10.341 1:08:50.415 3:29:05.799
92 135 Eddie Avila 35 M 0:41:16.249 1:36:36.422 1:12:53.141 3:30:45.812
93 82 Sara Nylin 43 F 0:37:47.593 1:37:42.559 1:18:32.077 3:34:02.229
94 94 Elaine Scott 68 F 0:34:31.226 1:34:25.413 1:28:25.007 3:37:21.646
95 44 Susan Doberneck 66 F 0:27:25.437 1:44:30.346 1:25:56.795 3:37:52.578
96 42 Diego De La Cruz 18 M 0:40:23.655 1:38:48.695 1:22:14.385 3:41:26.735
97 36 Zachary Coker 37 M 0:42:56.779 1:40:05.876 1:24:31.110 3:47:33.765
98 124 Kristi Payne 51 F 0:41:53.081 1:37:12.933 1:29:17.568 3:48:23.582
99 59 Eric Hoover 61 M 0:51:12.246 1:45:41.167 1:12:11.327 3:49:04.740
100 48 Alex Escamilla 29 M 0:49:55.218 1:33:45.655 1:25:52.890 3:49:33.763
101 114 Adam Wood 43 M 0:36:39.158 1:34:33.533 1:41:02.783 3:52:15.474
102 118 Angela Cox 48 F 0:33:50.065 1:37:25.545 1:43:05.365 3:54:20.975
103 77 Jessica Ng 41 F 0:42:17.176 1:44:30.030 1:29:36.705 3:56:23.911
104 102 Jim Tatum 58 M 0:39:19.536 1:51:25.205 1:28:08.798 3:58:53.539
105 120 Heather Faulk 49 F 0:37:49.352 1:44:37.446 1:42:15.480 4:04:42.278
106 130 Ken Hale 57 M 0:57:21.148 1:41:35.782 1:30:08.017 4:09:04.947
107 69 Joye LaBruzzo 66 F 0:50:35.757 1:44:08.569 1:37:32.111 4:12:16.437
108 72 Cristina Martinez 50 F 0:47:52.711 1:51:50.922 1:34:18.368 4:14:02.001
109 64 Andrea Ivan 71 F 0:52:58.674 1:56:45.148 2:17:46.004 5:07:29.826

Males 19 and Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 29 Jack Biggar 17 M 0:25:15.722 1:11:59.136 0:47:10.266 2:24:25.124
2 42 Diego De La Cruz 18 M 0:40:23.655 1:38:48.695 1:22:14.385 3:41:26.735

 


 

Males 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 66 Logan Jones 23 M 0:20:46.823 1:10:23.672 0:33:44.794 2:04:55.289
2 50 Alexis Garcia 20 M 0:23:01.992 1:03:28.874 0:41:41.228 2:08:12.094
3 79 Marcus Nguyen 21 M 0:20:57.919 1:06:35.377 0:46:57.619 2:14:30.915
4 113 Cole Williams 20 M 0:24:17.373 1:31:39.151 0:49:27.203 2:45:23.727

 


 

Males 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 51 Ruben Garcia-Ortiz 26 M 0:39:28.476 1:21:10.847 0:59:26.638 3:00:05.961

 


 

Males 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 100 Adam Suczewski 32 M 0:22:58.044 0:58:00.389 0:39:35.693 2:00:34.126
2 65 Austin James 30 M 0:29:10.295 1:14:17.758 0:43:53.855 2:27:21.908
3 57 Zac Hersh 31 M 0:27:26.795 1:14:30.228 0:52:43.219 2:34:40.242
4 37 Adam Conway 34 M 0:30:58.659 1:14:24.068 0:50:24.012 2:35:46.739
5 115 James Woods 31 M 0:25:24.421 1:20:57.962 0:53:00.112 2:39:22.495
6 136 Chris Avila 32 M 0:29:56.275 1:31:24.464 1:13:02.326 3:14:23.065
7 90 Gary Robinson 31 M 0:48:46.545 1:38:16.675 0:57:05.405 3:24:08.625

 


 

Males 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 111 Morgan Wilder 35 M 0:28:01.850 1:06:58.349 0:41:08.106 2:16:08.305
2 70 Benjamin Lovelace 38 M 0:25:50.714 1:05:48.975 0:44:39.484 2:16:19.173
3 96 Chris Napoleon Smith 37 M 0:25:04.605 1:09:27.010 0:46:46.838 2:21:18.453
4 104 Taylor Thorne 35 M 0:36:46.695 1:10:33.172 0:49:36.359 2:36:56.226
5 21 Blake Allen 39 M 0:34:37.523 1:18:09.384 0:51:36.421 2:44:23.328
6 46 Daniel Egan 37 M 0:29:57.883 1:18:42.434 1:02:25.657 2:51:05.974
7 35 Gabriel Catapang 39 M 0:28:08.120 1:16:02.348 1:08:09.195 2:52:19.663
8 26 David Atkins-Maters 39 M 0:35:24.575 1:26:21.709 1:00:37.998 3:02:24.282
9 110 Josh Webb 39 M 0:40:44.274 1:36:26.175 0:51:45.785 3:08:56.234
10 85 Alexx Perloff 37 M 0:32:14.490 1:36:22.497 1:09:50.248 3:18:27.235
11 135 Eddie Avila 35 M 0:41:16.249 1:36:36.422 1:12:53.141 3:30:45.812
12 36 Zachary Coker 37 M 0:42:56.779 1:40:05.876 1:24:31.110 3:47:33.765

 


 

Males 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 101 David Tatum 44 M 0:22:25.281 1:03:50.352 0:43:46.990 2:10:02.623
2 75 Jason Nartker 43 M 0:25:31.674 1:01:58.416 0:45:13.536 2:12:43.626
3 78 Kenny Nguyen 43 M 0:32:13.547 1:15:16.677 0:47:53.004 2:35:23.228
4 117 Dan Zenobia 43 M 0:29:27.479 1:17:52.318 0:56:25.051 2:43:44.848
5 58 Ramy Hindiyeh 43 M 0:37:36.575 1:13:46.950 0:55:49.603 2:47:13.128
6 61 Roman Huff 43 M 0:28:42.256 1:33:17.715 1:01:41.815 3:03:41.786
7 132 Nathan Diaz 40 M 0:33:40.133 1:26:37.303 1:03:32.763 3:03:50.199
8 88 Willian Polis 41 M 0:37:37.307 1:31:51.987 1:04:25.721 3:13:55.015
9 73 Samuel Martinez 41 M 0:43:16.680 1:33:44.949 1:04:25.476 3:21:27.105
10 62 Dan Irizarry 42 M 0:36:02.709 1:37:36.168 1:12:19.616 3:25:58.493
11 114 Adam Wood 43 M 0:36:39.158 1:34:33.533 1:41:02.783 3:52:15.474

 


 

Males 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 119 Charles Elliott 45 M 0:32:00.701 1:14:24.400 0:49:09.433 2:35:34.534
2 112 Brett Williams 49 M 0:40:06.621 1:36:21.550 1:00:45.543 3:17:13.714

 


 

Males 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 138 Peter Mendes 52 M 0:22:09.884 0:58:09.591 0:39:41.865 2:00:01.340
2 125 Erik Ragatz 52 M 0:27:03.409 1:15:50.116 0:47:36.097 2:30:29.622
3 126 Dane Schweitzer 53 M 0:30:33.479 1:15:04.396 0:57:10.839 2:42:48.714
4 67 Vincent Jones 51 M 0:34:37.320 1:16:02.394 0:52:52.357 2:43:32.071
5 92 Fabio Sartori 54 M 0:31:41.114 1:16:17.236 0:56:20.152 2:44:18.502
6 86 Theautis Persons 51 M 0:34:15.785 1:16:12.087 0:55:05.897 2:45:33.769
7 99 Manny Sousa 53 M 0:30:30.704 1:20:34.414 0:58:16.177 2:49:21.295
8 87 David Pires 54 M 0:30:27.527 1:14:11.405 1:07:50.373 2:52:29.305
9 74 Chris Milks 52 M 0:29:51.649 1:24:11.343 1:07:19.216 3:01:22.208
10 41 Andres De La Cruz 50 M 0:38:14.626 1:22:13.745 1:24:04.741 3:24:33.112
11 25 Jay Arendt 53 M 0:34:52.268 1:34:25.832 1:17:55.472 3:27:13.572

 


 

Males 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 97 Jim Smith 55 M 0:22:07.325 1:12:51.907 0:43:08.917 2:18:08.149
2 116 Dennis Woodside 56 M 0:26:13.214 1:10:05.992 0:53:06.256 2:29:25.462
3 20 Alan Abbs 56 M 0:34:03.180 1:08:24.525 0:49:28.602 2:31:56.307
4 32 Jochen Breitwieser 56 M 0:31:27.701 1:16:39.814 0:50:14.160 2:38:21.675
5 38 J. Warren Coulam 55 M 0:32:49.581 1:14:07.164 0:54:16.264 2:41:13.009
6 133 John Hannon 59 M 0:27:38.974 1:22:20.886 1:06:55.933 2:56:55.793
7 43 Michael Derksen 57 M 0:32:16.731 1:25:47.734 1:01:00.289 2:59:04.754
8 137 Augustine Torres 59 M 0:35:55.489 1:13:31.535 1:19:29.561 3:08:56.585
9 84 John Pellman 58 M 0:42:57.501 1:28:24.791 1:16:21.338 3:27:43.630
10 130 Ken Hale 57 M 0:57:21.148 1:41:35.782 1:30:08.017 4:09:04.947

 


 

Males 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 108 Greg Watkins 62 M 0:25:58.348 1:10:46.098 0:52:47.022 2:29:31.468
2 83 Daniel Pearson 61 M 0:26:51.323 1:15:12.142 0:49:15.302 2:31:18.767
3 54 Michael Ginsburg 62 M 0:26:53.669 1:26:33.235 1:02:00.542 2:55:27.446
4 105 Bruce Tidrick 63 M 0:32:36.470 1:25:15.307 1:04:28.073 3:02:19.850
5 80 Minh Nguyen 63 M 0:41:08.506 1:34:02.626 1:02:18.605 3:17:29.737
6 129 Mike Baume 63 M 0:40:56.533 1:30:42.817 1:06:07.937 3:17:47.287
7 59 Eric Hoover 61 M 0:51:12.246 1:45:41.167 1:12:11.327 3:49:04.740

 


 

Males 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 63 Howard Iseri 66 M 0:31:17.487 1:09:39.840 0:47:38.493 2:28:35.820

 


 

Clydesdales

Rank Bib # Name Age Gender Swim Bike Run Finish
1 107 Donovan Walsh 30 M 0:28:50.601 1:21:35.600 1:06:47.140 2:57:13.341
2 123 Jared May 27 M 0:37:02.374 1:27:09.821 1:03:41.260 3:07:53.455
3 91 Ruben Sanchez 37 M 0:40:46.064 1:36:12.329 0:52:00.297 3:08:58.690
4 48 Alex Escamilla 29 M 0:49:55.218 1:33:45.655 1:25:52.890 3:49:33.763
5 102 Jim Tatum 58 M 0:39:19.536 1:51:25.205 1:28:08.798 3:58:53.539

Females 19 and Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 28 Silvia Carolina Berrios Sanchez 19 F 0:34:49.065 1:32:07.158 1:06:04.026 3:13:00.249

 


 

Females 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 98 Natalie Smith 21 F 0:28:59.555 1:30:16.209 0:53:14.622 2:52:30.386

 


 

Females 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 33 Gabriella Castillo 27 F 0:37:26.639 1:44:37.699 1:04:59.204 3:27:03.542

 


 

Females 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 93 Alexandra Sborov 31 F 0:24:21.972 1:08:41.112 0:46:52.279 2:19:55.363
2 134 Kandace Gonzalez 30 F 0:31:24.267 1:18:55.029 0:47:21.700 2:37:40.996
3 34 Leann Castle 32 F 0:35:58.140 1:22:37.190 1:05:23.481 3:03:58.811
4 24 Lauryl Andrus 33 F 0:35:10.373 1:30:50.140 1:03:04.927 3:09:05.440
5 60 Melissa Huff 34 F 0:31:04.680 1:41:50.052 1:02:47.316 3:15:42.048

 


 

Females 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 47 Lara Erlank 37 F 0:29:03.134 1:11:39.617 0:47:54.461 2:28:37.212
2 122 Tara Maffeo 37 F 0:35:31.782 1:17:19.723 0:49:45.972 2:42:37.477
3 106 Lianne Vicchio 35 F 0:29:54.303 1:21:59.506 0:59:18.233 2:51:12.042

 


 

Females 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 131 Jenna Cornelison 40 F 0:28:50.051 1:14:42.476 0:51:33.698 2:35:06.225
2 40 Denise Das Neves 42 F 0:37:58.386 1:27:57.554 1:08:39.030 3:14:34.970
3 68 Macy Juhola 44 F 0:37:07.852 1:34:13.143 1:16:52.479 3:28:13.474
4 23 Megan Andrews 41 F 0:38:05.043 1:42:10.341 1:08:50.415 3:29:05.799
5 82 Sara Nylin 43 F 0:37:47.593 1:37:42.559 1:18:32.077 3:34:02.229
6 77 Jessica Ng 41 F 0:42:17.176 1:44:30.030 1:29:36.705 3:56:23.911

 


 

Females 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 39 Lya Daggett 46 F 0:34:36.161 1:33:12.364 1:02:21.782 3:10:10.307
2 27 Valerie Beard-Thomas 46 F 0:34:13.196 1:44:16.112 1:03:22.850 3:21:52.158
3 118 Angela Cox 48 F 0:33:50.065 1:37:25.545 1:43:05.365 3:54:20.975
4 120 Heather Faulk 49 F 0:37:49.352 1:44:37.446 1:42:15.480 4:04:42.278

 


 

Females 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 31 Marlia Braun 50 F 0:26:26.606 1:19:41.778 0:55:53.580 2:42:01.964
2 124 Kristi Payne 51 F 0:41:53.081 1:37:12.933 1:29:17.568 3:48:23.582
3 72 Cristina Martinez 50 F 0:47:52.711 1:51:50.922 1:34:18.368 4:14:02.001

 


 

Females 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 95 Traci Seto 56 F 0:34:32.245 1:14:44.797 0:52:08.265 2:41:25.307
2 52 Joanne Gilchrist 55 F 0:27:33.995 1:16:31.809 1:04:25.526 2:48:31.330
3 128 Debra Kustic 56 F 0:31:04.647 1:31:31.216 1:23:25.479 3:26:01.342

 


 

Females 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 53 Dana Ginsburg 60 F 0:27:40.824 1:21:17.391 0:55:41.271 2:44:39.486
2 76 Eileen Newhall 63 F 0:36:19.310 1:25:59.754 1:04:29.945 3:06:49.009
3 109 Tammie Watkins 62 F 0:35:31.137 1:30:13.665 1:04:55.878 3:10:40.680
4 89 Karen Richards 63 F 0:27:50.586 1:41:12.326 1:04:26.680 3:13:29.592
5 56 Susan Henning 64 F 0:38:55.822 1:29:08.584 1:10:24.584 3:18:28.990

 


 

Females 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 94 Elaine Scott 68 F 0:34:31.226 1:34:25.413 1:28:25.007 3:37:21.646
2 44 Susan Doberneck 66 F 0:27:25.437 1:44:30.346 1:25:56.795 3:37:52.578
3 69 Joye LaBruzzo 66 F 0:50:35.757 1:44:08.569 1:37:32.111 4:12:16.437

 


 

Females 70-74

Rank Bib # Name Age Gender Swim Bike Run Finish
1 64 Andrea Ivan 71 F 0:52:58.674 1:56:45.148 2:17:46.004 5:07:29.826