Tri for Real #3 | Saturday, August 9, 2025
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Peter Mendes | 52 | M | 0:22:50.785 | 0:57:47.043 | 0:40:19.122 | 2:00:56.950 |
| 2 | 215 | Adam Suczewski | 32 | M | 0:23:42.548 | 0:58:57.823 | 0:41:52.352 | 2:04:32.723 |
| 3 | 140 | Daniel Bethancourt Jimenez | 28 | M | 0:27:00.138 | 1:06:17.097 | 0:38:53.604 | 2:12:10.839 |
| 4 | 216 | David Tatum | 44 | M | 0:23:08.589 | 1:03:40.621 | 0:45:36.911 | 2:12:26.121 |
| 5 | 212 | Chris Napoleon Smith | 37 | M | 0:25:36.428 | 1:08:33.203 | 0:47:17.208 | 2:21:26.839 |
| 6 | 204 | Diego Scarabelli | 38 | M | 0:28:51.049 | 1:08:18.135 | 0:45:46.836 | 2:22:56.020 |
| 7 | 218 | Brendan Thelen | 41 | M | 0:31:15.970 | 1:04:07.951 | 0:50:19.057 | 2:25:42.978 |
| 8 | 159 | Lara Erlank | 37 | F | 0:29:12.134 | 1:11:03.859 | 0:47:15.698 | 2:27:31.691 |
| 9 | 180 | Nicholas Kutcher | 31 | M | 0:25:28.430 | 1:12:22.113 | 0:54:28.903 | 2:32:19.446 |
| 10 | 194 | Daniel Pearson | 61 | M | 0:26:24.829 | 1:14:28.522 | 0:51:31.774 | 2:32:25.125 |
| 11 | 65 | Team Soares Anna Soares Robin Soares |
51 | F | 0:26:57.657 | 1:23:51.317 | 0:42:06.232 | 2:32:55.206 |
| 12 | 220 | Taylor Thorne | 35 | M | 0:31:03.423 | 1:11:06.120 | 0:51:28.127 | 2:33:37.670 |
| 13 | 54 | Givin’ it a Tri Courtney Melissa Gray Mikhael Catapang Jack Montes |
28 | F | 0:26:12.128 | 1:16:59.140 | 0:50:33.015 | 2:33:44.283 |
| 14 | 240 | Kari Bartlett | 43 | F | 0:26:55.957 | 1:12:41.913 | 0:56:05.007 | 2:35:42.877 |
| 15 | 169 | Zac Hersh | 31 | M | 0:28:49.387 | 1:14:04.039 | 0:53:42.156 | 2:36:35.582 |
| 16 | 210 | William Sibert | 70 | M | 0:32:49.026 | 1:13:21.185 | 0:52:55.454 | 2:39:05.665 |
| 17 | 235 | Janet Soule | 63 | F | 0:30:46.252 | 1:14:23.766 | 0:55:03.901 | 2:40:13.919 |
| 18 | 208 | Traci Seto | 56 | F | 0:35:10.110 | 1:12:51.347 | 0:53:20.479 | 2:41:21.936 |
| 19 | 55 | Flannel Jam Jillian Hosseini Armon Hosseini Andrew Liu |
39 | F | 0:26:50.651 | 1:27:54.836 | 0:46:54.347 | 2:41:39.834 |
| 20 | 142 | Charles Brandhorst | 40 | M | 0:36:12.054 | 1:14:30.716 | 0:51:11.835 | 2:41:54.605 |
| 21 | 213 | Ariel Soares | 17 | F | 0:28:34.000 | 1:23:31.612 | 0:50:03.704 | 2:42:09.316 |
| 22 | 214 | Troy Soares | 57 | M | 0:30:12.833 | 1:18:41.202 | 0:53:22.332 | 2:42:16.367 |
| 23 | 228 | Matthew Lear | 33 | M | 0:27:20.728 | 1:17:34.802 | 0:57:23.458 | 2:42:18.988 |
| 24 | 102 | Jim Arguelles | 59 | M | 0:30:03.047 | 1:13:55.937 | 0:59:14.440 | 2:43:13.424 |
| 25 | 198 | Richard Pittman | 46 | M | 0:29:07.491 | 1:16:34.053 | 0:58:33.193 | 2:44:14.737 |
| 26 | 176 | vincent Jones | 51 | M | 0:35:39.239 | 1:15:43.850 | 0:53:14.957 | 2:44:38.046 |
| 27 | 163 | Kaylan Griffith | 30 | F | 0:29:06.630 | 1:25:21.056 | 0:50:37.073 | 2:45:04.759 |
| 28 | 143 | Jochen Breitwieser | 56 | M | 0:30:20.389 | 1:16:52.163 | 0:57:52.690 | 2:45:05.242 |
| 29 | 150 | John Connolly | 35 | M | 0:30:12.367 | 1:27:10.782 | 0:48:15.168 | 2:45:38.317 |
| 30 | 203 | Fabio Sartori | 54 | M | 0:32:42.486 | 1:16:53.185 | 0:56:04.414 | 2:45:40.085 |
| 31 | 168 | Isaac Herrera | 28 | M | 0:29:01.430 | 1:21:46.987 | 0:56:03.211 | 2:46:51.628 |
| 32 | 236 | Cliff Millemann | 67 | M | 0:29:30.779 | 1:19:56.074 | 0:58:27.593 | 2:47:54.446 |
| 33 | 196 | Theautis Persons | 51 | M | 0:36:59.009 | 1:15:42.909 | 0:55:37.218 | 2:48:19.136 |
| 34 | 206 | Dane Schweitzer | 53 | M | 0:30:45.956 | 1:13:23.873 | 1:04:44.622 | 2:48:54.451 |
| 35 | 222 | Michael Toland | 69 | M | 0:30:38.001 | 1:16:19.661 | 1:03:56.920 | 2:50:54.582 |
| 36 | 171 | Ramy Hindiyeh | 43 | M | 0:38:58.101 | 1:13:54.944 | 0:58:12.538 | 2:51:05.583 |
| 37 | 227 | Donovan Walsh | 30 | M | 0:29:36.608 | 1:21:51.519 | 1:02:33.954 | 2:54:02.081 |
| 38 | 152 | J. Warren Coulam | 55 | M | 0:33:22.242 | 1:16:55.719 | 1:04:54.999 | 2:55:12.960 |
| 39 | 151 | Annie Copa | 16 | F | 0:33:24.377 | 1:30:37.269 | 0:51:51.088 | 2:55:52.734 |
| 40 | 201 | Heather Rennie | 36 | F | 0:27:17.934 | 1:36:15.125 | 0:52:45.437 | 2:56:18.496 |
| 41 | 202 | Nicole Ridgeway | 56 | F | 0:35:29.739 | 1:20:35.983 | 1:00:30.477 | 2:56:36.199 |
| 42 | 197 | David Pires | 54 | M | 0:32:02.624 | 1:18:00.915 | 1:08:30.274 | 2:58:33.813 |
| 43 | 181 | Jake LaGrand | 27 | M | 0:32:46.047 | 1:29:34.748 | 0:56:13.102 | 2:58:33.897 |
| 44 | 221 | Bruce Tidrick | 63 | M | 0:32:53.575 | 1:23:15.134 | 1:02:52.198 | 2:59:00.907 |
| 45 | 179 | Dave Kubel | 60 | M | 0:30:41.195 | 1:32:49.614 | 0:59:10.059 | 3:02:40.868 |
| 46 | 186 | Toussaint Mears-Clarke | 37 | M | 0:29:10.090 | 1:28:26.487 | 1:05:46.189 | 3:03:22.766 |
| 47 | 148 | Leann Castle | 32 | F | 0:37:57.153 | 1:23:28.815 | 1:02:00.108 | 3:03:26.076 |
| 48 | 127 | Brian Basurto | 34 | M | 0:38:49.274 | 1:29:58.277 | 0:55:43.109 | 3:04:30.660 |
| 49 | 184 | Kyle Mardon | 39 | M | 0:36:22.573 | 1:18:32.159 | 1:09:48.789 | 3:04:43.521 |
| 50 | 190 | Eileen Newhall | 63 | F | 0:35:40.780 | 1:24:47.438 | 1:06:31.959 | 3:07:00.177 |
| 51 | 234 | David Rincon | 34 | M | 0:33:37.663 | 1:31:05.379 | 1:04:20.562 | 3:09:03.604 |
| 52 | 199 | Mariangel Ramones | 25 | F | 0:30:07.527 | 1:32:35.875 | 1:07:43.066 | 3:10:26.468 |
| 53 | 155 | Alexandra Dronkers | 74 | F | 0:30:08.978 | 1:27:35.868 | 1:15:22.757 | 3:13:07.603 |
| 54 | 177 | Kyle Kern | 25 | M | 0:38:09.486 | 1:34:36.745 | 1:02:28.299 | 3:15:14.530 |
| 55 | 229 | Matthew Mullarkey | 35 | M | 0:28:42.880 | 1:31:35.456 | 1:15:05.487 | 3:15:23.823 |
| 56 | 174 | Roman Huff | 43 | M | 0:28:31.591 | 1:32:50.301 | 1:14:54.887 | 3:16:16.779 |
| 57 | 191 | Minh Nguyen | 63 | M | 0:41:32.064 | 1:33:11.067 | 1:09:02.405 | 3:23:45.536 |
| 58 | 205 | Steven Schmitz | 35 | M | 0:40:33.423 | 1:25:19.063 | 1:19:01.810 | 3:24:54.296 |
| 59 | 139 | Valerie Beard-Thomas | 46 | F | 0:35:34.387 | 1:44:55.550 | 1:04:56.095 | 3:25:26.032 |
| 60 | 188 | Ryan Morrison | 33 | M | 0:38:13.439 | 1:34:15.304 | 1:13:10.516 | 3:25:39.259 |
| 61 | 219 | Kevin Thomure | 27 | M | 0:28:16.583 | 1:33:51.194 | 1:23:55.178 | 3:26:02.955 |
| 62 | 225 | Mike Turk | 56 | M | 0:35:43.509 | 1:31:12.598 | 1:19:52.950 | 3:26:49.057 |
| 63 | 157 | Larry Durham | 57 | M | 0:31:51.589 | 1:24:31.172 | 1:37:51.517 | 3:34:14.278 |
| 64 | 183 | Michael Lytle | 59 | M | 0:39:19.258 | 1:36:41.308 | 1:18:41.280 | 3:34:41.846 |
| 65 | 170 | Trevor Higginson | 31 | M | 0:37:05.714 | 1:37:37.396 | 1:20:36.058 | 3:35:19.168 |
| 66 | 149 | Austin Chan | 31 | F | 0:29:03.921 | 1:45:35.580 | 1:23:36.940 | 3:38:16.441 |
| 67 | 153 | Andres De La Cruz | 50 | M | 0:43:22.878 | 1:26:02.983 | 1:30:20.626 | 3:39:46.487 |
| 68 | 162 | Alex Gardner | 28 | M | 0:30:50.843 | 1:46:04.068 | 1:23:07.075 | 3:40:01.986 |
| 69 | 207 | Elaine Scott | 68 | F | 0:36:08.179 | 1:33:43.948 | 1:31:36.600 | 3:41:28.727 |
| 70 | 145 | Adam Bunnell | 36 | M | 0:39:59.131 | 1:48:19.226 | 1:13:47.566 | 3:42:05.923 |
| 71 | 166 | Naomi Harri | 57 | F | 0:42:39.965 | 1:43:04.648 | 1:16:21.486 | 3:42:06.099 |
| 72 | 193 | Bob Otis | 68 | M | 0:37:02.379 | 1:38:14.232 | 1:32:22.341 | 3:47:38.952 |
| 73 | 189 | Jaybal Nadar | 60 | M | 0:42:28.674 | 1:38:21.543 | 1:27:33.549 | 3:48:23.766 |
| 74 | 238 | Samantha Gorton | 22 | F | 0:34:28.997 | 1:42:30.025 | 1:32:47.850 | 3:49:46.872 |
| 75 | 237 | Angela Cox | 49 | F | 0:32:43.334 | 1:32:42.841 | 1:44:28.656 | 3:49:54.831 |
| 76 | 226 | Fabian Vargas | 44 | M | 0:45:16.309 | 1:38:13.516 | 1:26:57.806 | 3:50:27.631 |
| 77 | 195 | Elisia Perez | 45 | F | 0:44:24.559 | 1:30:24.525 | 1:36:30.307 | 3:51:19.391 |
| 78 | 81 | Rochelle Apodaca | 55 | F | 0:42:45.579 | 1:37:05.676 | 1:31:36.342 | 3:51:27.597 |
| 79 | 230 | Kristi Payne | 52 | F | 0:42:38.126 | 1:39:09.436 | 1:30:04.722 | 3:51:52.284 |
| 80 | 154 | Diego De La Cruz | 18 | M | 0:46:35.219 | 1:40:31.293 | 1:26:47.126 | 3:53:53.638 |
| 81 | 164 | Tuong-Vi Ha | 40 | F | 0:44:18.273 | 1:45:52.002 | 1:29:10.506 | 3:59:20.781 |
| 82 | 141 | James Borghino | 73 | M | 0:50:24.135 | 1:40:53.936 | 1:28:14.062 | 3:59:32.133 |
| 83 | 211 | Nicolle Silva | 29 | F | 0:40:32.163 | 1:43:14.446 | 1:37:05.975 | 4:00:52.584 |
| 84 | 158 | Flora Eppler | 60 | F | 0:52:57.259 | 1:43:55.970 | 1:29:35.821 | 4:06:29.050 |
| 85 | 187 | Gregory Mohl | 32 | M | 0:44:56.264 | 1:54:17.778 | 1:34:44.986 | 4:13:59.028 |
| 86 | 182 | Erika Larson | 57 | F | 0:53:55.579 | 1:40:20.558 | 1:40:21.325 | 4:14:37.462 |
| 87 | 233 | Taylor Pryor | 32 | F | 0:44:59.483 | 1:42:51.567 | 1:50:24.853 | 4:18:15.903 |
| 88 | 165 | Ken Hale | 58 | M | 0:58:51.347 | 1:45:56.616 | 1:45:22.821 | 4:30:10.784 |
| 89 | 175 | Andrea Ivan | 71 | F | 0:51:54.506 | 1:55:00.898 | 2:39:12.404 | 5:26:07.808 |
Males 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Diego De La Cruz | 18 | M | 0:46:35.219 | 1:40:31.293 | 1:26:47.126 | 3:53:53.638 |
Males 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Daniel Bethancourt Jimenez | 28 | M | 0:27:00.138 | 1:06:17.097 | 0:38:53.604 | 2:12:10.839 |
| 2 | 168 | Isaac Herrera | 28 | M | 0:29:01.430 | 1:21:46.987 | 0:56:03.211 | 2:46:51.628 |
| 3 | 181 | Jake LaGrand | 27 | M | 0:32:46.047 | 1:29:34.748 | 0:56:13.102 | 2:58:33.897 |
| 4 | 177 | Kyle Kern | 25 | M | 0:38:09.486 | 1:34:36.745 | 1:02:28.299 | 3:15:14.530 |
| 5 | 219 | Kevin Thomure | 27 | M | 0:28:16.583 | 1:33:51.194 | 1:23:55.178 | 3:26:02.955 |
| 6 | 162 | Alex Gardner | 28 | M | 0:30:50.843 | 1:46:04.068 | 1:23:07.075 | 3:40:01.986 |
Males 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Adam Suczewski | 32 | M | 0:23:42.548 | 0:58:57.823 | 0:41:52.352 | 2:04:32.723 |
| 2 | 180 | Nicholas Kutcher | 31 | M | 0:25:28.430 | 1:12:22.113 | 0:54:28.903 | 2:32:19.446 |
| 3 | 169 | Zac Hersh | 31 | M | 0:28:49.387 | 1:14:04.039 | 0:53:42.156 | 2:36:35.582 |
| 4 | 228 | Matthew Lear | 33 | M | 0:27:20.728 | 1:17:34.802 | 0:57:23.458 | 2:42:18.988 |
| 5 | 127 | Brian Basurto | 34 | M | 0:38:49.274 | 1:29:58.277 | 0:55:43.109 | 3:04:30.660 |
| 6 | 234 | David Rincon | 34 | M | 0:33:37.663 | 1:31:05.379 | 1:04:20.562 | 3:09:03.604 |
| 7 | 188 | Ryan Morrison | 33 | M | 0:38:13.439 | 1:34:15.304 | 1:13:10.516 | 3:25:39.259 |
| 8 | 170 | Trevor Higginson | 31 | M | 0:37:05.714 | 1:37:37.396 | 1:20:36.058 | 3:35:19.168 |
| 9 | 187 | Gregory Mohl | 32 | M | 0:44:56.264 | 1:54:17.778 | 1:34:44.986 | 4:13:59.028 |
Males 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Chris Napoleon Smith | 37 | M | 0:25:36.428 | 1:08:33.203 | 0:47:17.208 | 2:21:26.839 |
| 2 | 204 | Diego Scarabelli | 38 | M | 0:28:51.049 | 1:08:18.135 | 0:45:46.836 | 2:22:56.020 |
| 3 | 220 | Taylor Thorne | 35 | M | 0:31:03.423 | 1:11:06.120 | 0:51:28.127 | 2:33:37.670 |
| 4 | 150 | John Connolly | 35 | M | 0:30:12.367 | 1:27:10.782 | 0:48:15.168 | 2:45:38.317 |
| 5 | 186 | Toussaint Mears-Clarke | 37 | M | 0:29:10.090 | 1:28:26.487 | 1:05:46.189 | 3:03:22.766 |
| 6 | 184 | Kyle Mardon | 39 | M | 0:36:22.573 | 1:18:32.159 | 1:09:48.789 | 3:04:43.521 |
| 7 | 205 | Steven Schmitz | 35 | M | 0:40:33.423 | 1:25:19.063 | 1:19:01.810 | 3:24:54.296 |
| 8 | 145 | Adam Bunnell | 36 | M | 0:39:59.131 | 1:48:19.226 | 1:13:47.566 | 3:42:05.923 |
Males 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 216 | David Tatum | 44 | M | 0:23:08.589 | 1:03:40.621 | 0:45:36.911 | 2:12:26.121 |
| 2 | 218 | Brendan Thelen | 41 | M | 0:31:15.970 | 1:04:07.951 | 0:50:19.057 | 2:25:42.978 |
| 3 | 142 | Charles Brandhorst | 40 | M | 0:36:12.054 | 1:14:30.716 | 0:51:11.835 | 2:41:54.605 |
| 4 | 171 | Ramy Hindiyeh | 43 | M | 0:38:58.101 | 1:13:54.944 | 0:58:12.538 | 2:51:05.583 |
| 5 | 174 | Roman Huff | 43 | M | 0:28:31.591 | 1:32:50.301 | 1:14:54.887 | 3:16:16.779 |
| 6 | 226 | Fabian Vargas | 44 | M | 0:45:16.309 | 1:38:13.516 | 1:26:57.806 | 3:50:27.631 |
Males 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Peter Mendes | 52 | M | 0:22:50.785 | 0:57:47.043 | 0:40:19.122 | 2:00:56.950 |
| 2 | 176 | vincent Jones | 51 | M | 0:35:39.239 | 1:15:43.850 | 0:53:14.957 | 2:44:38.046 |
| 3 | 203 | Fabio Sartori | 54 | M | 0:32:42.486 | 1:16:53.185 | 0:56:04.414 | 2:45:40.085 |
| 4 | 196 | Theautis Persons | 51 | M | 0:36:59.009 | 1:15:42.909 | 0:55:37.218 | 2:48:19.136 |
| 5 | 206 | Dane Schweitzer | 53 | M | 0:30:45.956 | 1:13:23.873 | 1:04:44.622 | 2:48:54.451 |
| 6 | 197 | David Pires | 54 | M | 0:32:02.624 | 1:18:00.915 | 1:08:30.274 | 2:58:33.813 |
| 7 | 153 | Andres De La Cruz | 50 | M | 0:43:22.878 | 1:26:02.983 | 1:30:20.626 | 3:39:46.487 |
Males 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Troy Soares | 57 | M | 0:30:12.833 | 1:18:41.202 | 0:53:22.332 | 2:42:16.367 |
| 2 | 102 | Jim Arguelles | 59 | M | 0:30:03.047 | 1:13:55.937 | 0:59:14.440 | 2:43:13.424 |
| 3 | 143 | Jochen Breitwieser | 56 | M | 0:30:20.389 | 1:16:52.163 | 0:57:52.690 | 2:45:05.242 |
| 4 | 152 | J. Warren Coulam | 55 | M | 0:33:22.242 | 1:16:55.719 | 1:04:54.999 | 2:55:12.960 |
| 5 | 157 | Larry Durham | 57 | M | 0:31:51.589 | 1:24:31.172 | 1:37:51.517 | 3:34:14.278 |
| 6 | 183 | Michael Lytle | 59 | M | 0:39:19.258 | 1:36:41.308 | 1:18:41.280 | 3:34:41.846 |
| 7 | 165 | Ken Hale | 58 | M | 0:58:51.347 | 1:45:56.616 | 1:45:22.821 | 4:30:10.784 |
Males 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Daniel Pearson | 61 | M | 0:26:24.829 | 1:14:28.522 | 0:51:31.774 | 2:32:25.125 |
| 2 | 221 | Bruce Tidrick | 63 | M | 0:32:53.575 | 1:23:15.134 | 1:02:52.198 | 2:59:00.907 |
| 3 | 179 | Dave Kubel | 60 | M | 0:30:41.195 | 1:32:49.614 | 0:59:10.059 | 3:02:40.868 |
| 4 | 191 | Minh Nguyen | 63 | M | 0:41:32.064 | 1:33:11.067 | 1:09:02.405 | 3:23:45.536 |
| 5 | 189 | Jaybal Nadar | 60 | M | 0:42:28.674 | 1:38:21.543 | 1:27:33.549 | 3:48:23.766 |
Males 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Cliff Millemann | 67 | M | 0:29:30.779 | 1:19:56.074 | 0:58:27.593 | 2:47:54.446 |
| 2 | 222 | Michael Toland | 69 | M | 0:30:38.001 | 1:16:19.661 | 1:03:56.920 | 2:50:54.582 |
| 3 | 193 | Bob Otis | 68 | M | 0:37:02.379 | 1:38:14.232 | 1:32:22.341 | 3:47:38.952 |
Males 70-74
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 210 | William Sibert | 70 | M | 0:32:49.026 | 1:13:21.185 | 0:52:55.454 | 2:39:05.665 |
| 2 | 141 | James Borghino | 73 | M | 0:50:24.135 | 1:40:53.936 | 1:28:14.062 | 3:59:32.133 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Richard Pittman | 46 | M | 0:29:07.491 | 1:16:34.053 | 0:58:33.193 | 2:44:14.737 |
| 2 | 227 | Donovan Walsh | 30 | M | 0:29:36.608 | 1:21:51.519 | 1:02:33.954 | 2:54:02.081 |
| 3 | 229 | Matthew Mullarkey | 35 | M | 0:28:42.880 | 1:31:35.456 | 1:15:05.487 | 3:15:23.823 |
| 4 | 225 | Mike Turk | 56 | M | 0:35:43.509 | 1:31:12.598 | 1:19:52.950 | 3:26:49.057 |
Females 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 213 | Ariel Soares | 17 | F | 0:28:34.000 | 1:23:31.612 | 0:50:03.704 | 2:42:09.316 |
| 2 | 151 | Annie Copa | 16 | F | 0:33:24.377 | 1:30:37.269 | 0:51:51.088 | 2:55:52.734 |
Females 20-24
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Samantha Gorton | 22 | F | 0:34:28.997 | 1:42:30.025 | 1:32:47.850 | 3:49:46.872 |
Females 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 199 | Mariangel Ramones | 25 | F | 0:30:07.527 | 1:32:35.875 | 1:07:43.066 | 3:10:26.468 |
| 2 | 211 | Nicolle Silva | 29 | F | 0:40:32.163 | 1:43:14.446 | 1:37:05.975 | 4:00:52.584 |
Females 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Kaylan Griffith | 30 | F | 0:29:06.630 | 1:25:21.056 | 0:50:37.073 | 2:45:04.759 |
| 2 | 148 | Leann Castle | 32 | F | 0:37:57.153 | 1:23:28.815 | 1:02:00.108 | 3:03:26.076 |
| 3 | 149 | Austin Chan | 31 | F | 0:29:03.921 | 1:45:35.580 | 1:23:36.940 | 3:38:16.441 |
| 4 | 233 | Taylor Pryor | 32 | F | 0:44:59.483 | 1:42:51.567 | 1:50:24.853 | 4:18:15.903 |
Females 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Lara Erlank | 37 | F | 0:29:12.134 | 1:11:03.859 | 0:47:15.698 | 2:27:31.691 |
| 2 | 201 | Heather Rennie | 36 | F | 0:27:17.934 | 1:36:15.125 | 0:52:45.437 | 2:56:18.496 |
Females 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Kari Bartlett | 43 | F | 0:26:55.957 | 1:12:41.913 | 0:56:05.007 | 2:35:42.877 |
| 2 | 164 | Tuong-Vi Ha | 40 | F | 0:44:18.273 | 1:45:52.002 | 1:29:10.506 | 3:59:20.781 |
Females 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Valerie Beard-Thomas | 46 | F | 0:35:34.387 | 1:44:55.550 | 1:04:56.095 | 3:25:26.032 |
| 2 | 195 | Elisia Perez | 45 | F | 0:44:24.559 | 1:30:24.525 | 1:36:30.307 | 3:51:19.391 |
Females 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 230 | Kristi Payne | 52 | F | 0:42:38.126 | 1:39:09.436 | 1:30:04.722 | 3:51:52.284 |
Females 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 208 | Traci Seto | 56 | F | 0:35:10.110 | 1:12:51.347 | 0:53:20.479 | 2:41:21.936 |
| 2 | 202 | Nicole Ridgeway | 56 | F | 0:35:29.739 | 1:20:35.983 | 1:00:30.477 | 2:56:36.199 |
| 3 | 166 | Naomi Harri | 57 | F | 0:42:39.965 | 1:43:04.648 | 1:16:21.486 | 3:42:06.099 |
| 4 | 81 | Rochelle Apodaca | 55 | F | 0:42:45.579 | 1:37:05.676 | 1:31:36.342 | 3:51:27.597 |
| 5 | 182 | Erika Larson | 57 | F | 0:53:55.579 | 1:40:20.558 | 1:40:21.325 | 4:14:37.462 |
Females 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 235 | Janet Soule | 63 | F | 0:30:46.252 | 1:14:23.766 | 0:55:03.901 | 2:40:13.919 |
| 2 | 190 | Eileen Newhall | 63 | F | 0:35:40.780 | 1:24:47.438 | 1:06:31.959 | 3:07:00.177 |
| 3 | 158 | Flora Eppler | 60 | F | 0:52:57.259 | 1:43:55.970 | 1:29:35.821 | 4:06:29.050 |
Females 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Elaine Scott | 68 | F | 0:36:08.179 | 1:33:43.948 | 1:31:36.600 | 3:41:28.727 |
Females 70-74
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Alexandra Dronkers | 74 | F | 0:30:08.978 | 1:27:35.868 | 1:15:22.757 | 3:13:07.603 |
| 2 | 175 | Andrea Ivan | 71 | F | 0:51:54.506 | 1:55:00.898 | 2:39:12.404 | 5:26:07.808 |
Athenas
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Angela Cox | 49 | F | 0:32:43.334 | 1:32:42.841 | 1:44:28.656 | 3:49:54.831 |
Female Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Team Soares Anna Soares Robin Soares |
51 | F | 0:26:57.657 | 1:23:51.317 | 0:42:06.232 | 2:32:55.206 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Givin’ it a Tri Courtney Melissa Gray Mikhael Catapang Jack Montes |
28 | F | 0:26:12.128 | 1:16:59.140 | 0:50:33.015 | 2:33:44.283 |
| 2 | 55 | Flannel Jam Jillian Hosseini Armon Hosseini Andrew Liu |
39 | F | 0:26:50.651 | 1:27:54.836 | 0:46:54.347 | 2:41:39.834 |