Lost Trail 5K | Saturday, March 7, 2015
| Rank | Bib Number | Name | Gender | Age | Division | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 710 | Sergio Higareda | MALE | 40 | MALE 40-49 | 00:19:58 |
| 2 | 747 | Lynell White | MALE | 31 | MALE 30-39 | 00:22:18 |
| 3 | 704 | Steven Gillgrass | MALE | 50 | MALE 50-59 | 00:22:56 |
| 4 | 694 | John Combs | MALE | 67 | MALE 60-69 | 00:23:03 |
| 5 | 748 | Scott Williams | MALE | 44 | MALE 40-49 | 00:23:45 |
| 6 | 880 | Christina Fichera | FEMALE | 30 | FEMALE 30-39 | 00:24:33 |
| 7 | 783 | Kristin Denney | FEMALE | 42 | FEMALE 40-49 | 00:25:21 |
| 8 | 740 | Caitlin Scott | FEMALE | 25 | FEMALE 20-29 | 00:25:28 |
| 9 | 738 | Lance Salisbury | MALE | 43 | MALE 40-49 | 00:26:52 |
| 10 | 734 | Sarah Reyes | FEMALE | 23 | FEMALE 20-29 | 00:27:40 |
| 11 | 696 | Steven Dyckma | MALE | 14 | MALE 19&UNDER | 00:28:59 |
| 12 | 886 | Martin Raygoza | MALE | 50 | MALE 50-59 | 00:29:18 |
| 13 | 714 | Christine Lakin | FEMALE | 26 | FEMALE 20-29 | 00:30:13 |
| 14 | 713 | Lorissa Kemper | FEMALE | 40 | FEMALE 40-49 | 00:30:37 |
| 15 | 726 | Gretchen Nedved | FEMALE | 37 | FEMALE 30-39 | 00:30:44 |
| 16 | 697 | Erin Eason | FEMALE | 37 | FEMALE 30-39 | 00:31:37 |
| 17 | 700 | mike farnham | MALE | 55 | MALE 50-59 | 00:31:53 |
| 18 | 689 | Teresito Bonocan | MALE | 42 | MALE 40-49 | 00:31:58 |
| 19 | 745 | Naomi Thisius | FEMALE | 32 | FEMALE 30-39 | 00:32:23 |
| 20 | 739 | Alayna Schroeder | FEMALE | 39 | FEMALE 30-39 | 00:32:29 |
| 21 | 881 | Loretta Mejia | FEMALE | 48 | FEMALE 40-49 | 00:33:55 |
| 22 | 724 | Autumn Middleton | FEMALE | 24 | FEMALE 20-29 | 00:34:21 |
| 23 | 730 | Janese Pierson | FEMALE | 46 | FEMALE 40-49 | 00:34:59 |
| 24 | 686 | Stephanie Bennett | FEMALE | 27 | FEMALE 20-29 | 00:35:49 |
| 25 | 725 | William Miller | MALE | 56 | MALE 50-59 | 00:36:35 |
| 26 | 712 | Bethany Johnson | FEMALE | 32 | FEMALE 30-39 | 00:36:46 |
| 27 | 718 | Jamie Mallery | FEMALE | 33 | FEMALE 30-39 | 00:36:47 |
| 28 | 692 | Nicole Carter McGill | FEMALE | 37 | FEMALE 30-39 | 00:36:56 |
| 29 | 709 | Michelle Heimann | FEMALE | 41 | FEMALE 40-49 | 00:37:10 |
| 30 | 744 | Carrie Stowers | FEMALE | 38 | FEMALE 30-39 | 00:37:10 |
| 31 | 732 | Tracy Raugust | FEMALE | 45 | FEMALE 40-49 | 00:37:11 |
| 32 | 699 | Lisa Erickson | FEMALE | 45 | FEMALE 40-49 | 00:37:26 |
| 33 | 695 | Linda Duong | FEMALE | 29 | FEMALE 20-29 | 00:37:33 |
| 34 | 705 | TOBIE GOLDBECK | FEMALE | 59 | FEMALE 50-59 | 00:37:43 |
| 35 | 720 | Katy Marshall | FEMALE | 25 | FEMALE 20-29 | 00:37:50 |
| 36 | 727 | Addie Pierson | FEMALE | 13 | FEMALE 19&UNDER | 00:38:24 |
| 37 | 728 | Adrianna Pierson | FEMALE | 17 | FEMALE 19&UNDER | 00:38:24 |
| 38 | 729 | Dave Pierson | MALE | 46 | MALE 40-49 | 00:38:24 |
| 39 | 687 | Peggy Bloom | FEMALE | 45 | FEMALE 40-49 | 00:41:42 |
| 40 | 746 | Tony Westbrooks | MALE | 54 | MALE 50-59 | 00:41:47 |
| 41 | 688 | Vince Bloom | MALE | 49 | MALE 40-49 | 00:42:58 |
| 42 | 735 | Sophia Roccucci | FEMALE | 45 | FEMALE 40-49 | 00:46:09 |
| 43 | 690 | Bailey Carlson | FEMALE | 13 | FEMALE 19&UNDER | 00:46:12 |
| 44 | 716 | Kennon MacLean | FEMALE | 9 | FEMALE 19&UNDER | 00:46:47 |
| 45 | 717 | Sean MacLean | MALE | 42 | MALE 40-49 | 00:46:49 |
| 46 | 708 | Karin Harris | FEMALE | 56 | FEMALE 50-59 | 00:47:00 |
| 47 | 706 | Amy Gordon | FEMALE | 36 | FEMALE 30-39 | 00:47:08 |
| 48 | 831 | Glenda Reckner | FEMALE | 58 | FEMALE 50-59 | 00:47:18 |
| 49 | 691 | Sara Carlson | FEMALE | 41 | FEMALE 40-49 | 00:47:40 |
| 50 | 888 | Sarah Griffith | FEMALE | 59 | FEMALE 50-59 | 00:48:23 |
| 51 | 741 | Kelly Segura | FEMALE | 54 | FEMALE 50-59 | 00:49:33 |
| 52 | 742 | Jan Shaw | FEMALE | 78 | FEMALE 70&OVER | 00:50:10 |
| 53 | 703 | Lisa Gillard | FEMALE | 51 | FEMALE 50-59 | 00:51:37 |
| 54 | 684 | DANIYAL ALKANIGILANI | MALE | 20 | MALE 20-29 | 00:53:18 |
| 55 | 719 | MARIE MALLORY | FEMALE | 18 | FEMALE 19&UNDER | 00:53:18 |
| 56 | 711 | Jennifer Hoyle | FEMALE | 43 | FEMALE 40-49 | 00:56:40 |
| 57 | 721 | Laura McHenry | FEMALE | 47 | FEMALE 40-49 | 00:56:40 |
| 58 | 685 | Virginia Anderson | FEMALE | 63 | FEMALE 60-69 | 00:57:08 |
| 59 | 865 | Bob Reckner | MALE | 71 | MALE 70&OVER | 1:12:32 |
| 60 | 731 | Liane Quirk | FEMALE | 40 | FEMALE 40-49 | DQ |
| 61 | 737 | Lisa Rutherford | FEMALE | 35 | FEMALE 30-39 | DQ |
| 62 | 698 | Steven Ellis | MALE | 51 | MALE 50-59 | DQ |
Female 19 & Under
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 13 | 727 | Addie Pierson | 00:38:24 |
| 2 | 17 | 728 | Adrianna Pierson | 00:38:24 |
| 3 | 13 | 690 | Bailey Carlson | 00:46:12 |
| 4 | 9 | 716 | Kennon MacLean | 00:46:47 |
| 5 | 18 | 719 | Marie Mallory | 00:53:18 |
Female 20-29
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 25 | 740 | Caitlin Scott | 00:25:28 |
| 2 | 23 | 734 | Sarah Reyes | 00:27:40 |
| 3 | 26 | 714 | Christine Lakin | 00:30:13 |
| 4 | 24 | 724 | Autumn Middleton | 00:34:21 |
| 5 | 27 | 686 | Stephanie Bennett | 00:35:49 |
| 6 | 29 | 695 | Linda Duong | 00:37:33 |
| 7 | 25 | 720 | Katy Marshall | 00:37:50 |
Female 30-39
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 30 | 880 | Christina Fichera | 00:24:33 |
| 2 | 37 | 726 | Gretchen Nedved | 00:30:44 |
| 3 | 37 | 697 | Erin Eason | 00:31:37 |
| 4 | 32 | 745 | Naomi Thisius | 00:32:23 |
| 5 | 39 | 739 | Alayna Schroeder | 00:32:29 |
| 6 | 32 | 712 | Bethany Johnson | 00:36:46 |
| 7 | 33 | 718 | Jamie Mallery | 00:36:47 |
| 8 | 37 | 692 | Nicole Carter McGill | 00:36:56 |
| 9 | 38 | 744 | Carrie Stowers | 00:37:10 |
| 10 | 36 | 706 | Amy Gordon | 00:47:08 |
| 11 | 35 | 737 | Lisa Rutherford | DQ |
Female 40-49
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 42 | 783 | Kristin Denney | 00:25:21 |
| 2 | 40 | 713 | Lorissa Kemper | 00:30:37 |
| 3 | 48 | 881 | Loretta Mejia | 00:33:55 |
| 4 | 46 | 730 | Janese Pierson | 00:34:59 |
| 5 | 41 | 709 | Michelle Heimann | 00:37:10 |
| 6 | 45 | 732 | Tracy Raugust | 00:37:11 |
| 7 | 45 | 699 | Lisa Erickson | 00:37:26 |
| 8 | 45 | 687 | Peggy Bloom | 00:41:42 |
| 9 | 45 | 735 | Sophia Roccucci | 00:46:09 |
| 10 | 41 | 691 | Sara Carlson | 00:47:40 |
| 11 | 43 | 711 | Jennifer Hoyle | 00:56:40 |
| 12 | 47 | 721 | Laura McHenry | 00:56:40 |
| 13 | 40 | 731 | Liane Quirk | DQ |
Female 50-59
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 59 | 705 | Tobie Goldbeck | 00:37:43 |
| 2 | 56 | 708 | Karin Harris | 00:47:00 |
| 3 | 58 | 831 | Glenda Reckner | 00:47:18 |
| 4 | 59 | 888 | Sarah Griffith | 00:48:23 |
| 5 | 54 | 741 | Kelly Segura | 00:49:33 |
| 6 | 51 | 703 | Lisa Gillard | 00:51:37 |
Female 60-69
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 63 | 685 | Virginia Anderson | 00:57:08 |
Female 70 & over
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 78 | 742 | Jan Shaw | 00:50:10 |
Male 19 & Under
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 14 | 696 | Steven Dyckma | 00:28:59 |
Male 20-29
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 20 | 684 | DANIYAL ALKANIGILANI | 00:53:18 |
Male 30-39
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 31 | 747 | Lynell White | 00:22:18 |
Male 40-49
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 40 | 710 | Sergio Higareda | 00:19:58 |
| 2 | 44 | 748 | Scott Williams | 00:23:45 |
| 3 | 43 | 738 | Lance Salisbury | 00:26:52 |
| 4 | 42 | 689 | Teresito Bonocan | 00:31:58 |
| 5 | 46 | 729 | Dave Pierson | 00:38:24 |
| 6 | 49 | 688 | Vince Bloom | 00:42:58 |
| 7 | 42 | 717 | Sean MacLean | 00:46:49 |
Male 50-59
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 50 | 704 | Steven Gillgrass | 00:22:56 |
| 2 | 50 | 886 | Martin Raygoza | 00:29:18 |
| 3 | 55 | 700 | mike farnham | 00:31:53 |
| 4 | 56 | 725 | William Miller | 00:36:35 |
| 5 | 54 | 746 | Tony Westbrooks | 00:41:47 |
| 6 | 51 | 698 | Steven Ellis | DQ |
Male 60-69
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 67 | 694 | John Combs | 00:23:03 |
Male 70 & Over
| Division Rank | Age | Bib Number | Name | Finish Time |
|---|---|---|---|---|
| 1 | 71 | 865 | Bob Reckner | 1:12:32 |