MTB Celebration | Sunday, March 29, 2015

 

Division Rank Division Age Bib Number Name Gender LAP1 LAP1 Rank Finish Time
1 MALE JUNIOR 14&UNDER 13 234 Josh Harnden MALE 00:32:27 1 00:32:27
2 MALE JUNIOR 14&UNDER 14 221 Flynn Cooper MALE 00:34:23 2 00:34:23
3 MALE JUNIOR 14&UNDER 11 269 Nate Thalhamer MALE 00:36:02 3 00:36:02
4 MALE JUNIOR 14&UNDER 14 284 Gavin Cortes MALE 00:37:05 4 00:37:05
5 MALE JUNIOR 14&UNDER 12 310 Gabriel Allen MALE 00:56:57 5 00:56:57
6 MALE JUNIOR 14&UNDER 10 309 James Allen MALE 1:08:50 6 1:08:50
7 MALE JUNIOR 14&UNDER 14 257 Chantal Williams MALE 1:30:23 7 1:30:23
Rank Bib Name Gender Age Division LAP1 LAP1 Rank LAP2 LAP2 Rank Finish Time
1 231 Matthew Garrison M 13 M NOVICE 17&UNDER 00:29:05 1 00:29:02 1 00:58:07
2 293 Sean Dickie M 14 M NOVICE 17&UNDER 00:29:19 2 00:29:43 2 00:59:02
3 230 Evan Garrison M 13 M NOVICE 17&UNDER 00:30:44 3 00:30:15 3 1:00:59
4 258 Mike Wilson M 51 M CLYDESDALE 00:30:58 4 00:30:47 4 1:01:45
5 292 Edwin Bandol M 42 M NOVICE 40-49 00:31:58 5 00:31:54 5 1:03:52
6 290 Greg Hailey M 48 M NOVICE 40-49 00:32:10 7 00:32:55 6 1:05:05
7 308 Romeo Sevilla M 31 M NOVICE 30-39 00:32:03 6 00:33:17 7 1:05:20
8 217 Mark Bonta M 55 M NOVICE 50-59 00:33:53 8 00:34:56 10 1:08:49
9 218 Travis Boucher M 10 M NOVICE 17&UNDER 00:34:08 13 00:34:54 9 1:09:02
10 225 Jeremy Drumm M 34 M NOVICE 30-39 00:34:03 11 00:35:03 11 1:09:06
11 263 Michael Cortes M 43 M NOVICE 40-49 00:33:55 9 00:35:20 12 1:09:15
12 282 Will Vergez M 38 M NOVICE 30-39 00:35:01 16 00:34:18 8 1:09:19
13 285 Jon Crone M 46 M CLYDESDALE 00:34:06 12 00:35:42 15 1:09:48
14 223 Glenn Delos Reyes M 44 M NOVICE 40-49 00:34:01 10 00:36:25 19 1:10:26
15 251 Peter Selga M 38 M NOVICE 30-39 00:34:35 14 00:36:08 16 1:10:43
16 219 Nick Braden M 25 M NOVICE 18-29 00:35:31 18 00:35:28 13 1:10:59
17 283 Cerilo Fangon M 46 M NOVICE 40-49 00:35:34 19 00:35:34 14 1:11:08
18 224 Allan Dio M 45 M NOVICE 40-49 00:35:03 17 00:36:21 18 1:11:24
19 238 Khy Kinsey M 11 M NOVICE 17&UNDER 00:34:53 15 00:37:07 20 1:12:00
20 242 James McFall M 48 M NOVICE 40-49 00:36:14 21 00:36:13 17 1:12:27
21 296 Emmanuel Hamon M 41 M CLYDESDALE 00:35:44 20 00:37:48 23 1:13:32
22 228 Jeremy Farrell M 36 M NOVICE 30-39 00:36:27 22 00:37:12 21 1:13:39
23 262 Herbert Cabusao M 42 M NOVICE 40-49 00:36:46 23 00:37:38 22 1:14:24
24 307 Leonilo Bautista M 34 M NOVICE 30-39 00:39:03 27 00:38:00 24 1:17:03
25 256 Paulette Trinh F 30 F NOVICE 34&UNDER 00:38:59 26 00:38:22 25 1:17:21
26 246 Crystal Reber F 37 F NOVICE 35&OVER 00:38:47 25 00:40:23 27 1:19:10
27 297 Jamie Merry M 23 F NOVICE 34&UNDER 00:39:41 28 00:40:05 26 1:19:46
28 279 Daira Pond F 14 F NOVICE 34&UNDER 00:40:39 31 00:40:30 28 1:21:09
29 240 Jan Lau M 54 M NOVICE 50-59 00:40:43 32 00:42:01 30 1:22:44
30 237 Eric Kappmeier M 39 M NOVICE 30-39 00:37:33 24 00:45:13 33 1:22:46
31 291 Mike Davis M 48 M NOVICE 40-49 00:42:19 34 00:41:13 29 1:23:32
32 250 Steve Sanders M 66 M NOVICE 60&OVER 00:40:34 29 00:43:03 31 1:23:37
33 272 Trixie Bradley F 40 F NOVICE 35&OVER 00:40:38 30 00:43:21 32 1:23:59
34 266 patrio ‘pat’ ramos M 43 M NOVICE 40-49 00:40:50 33 00:51:52 35 1:32:42
35 239 RJ Laffins M 54 M CLYDESDALE 00:45:04 35 00:48:42 34 1:33:46
Rank Division Age Bib Name Gender LAP1 LAP1 Rank LAP2 LAP2 Rank Finish Time
1 F NOVICE 34&UNDER 30 256 Paulette Trinh F 00:38:59 1 00:38:22 1 1:17:21
2 F NOVICE 34&UNDER 23 297 Jamie Merry M 00:39:41 2 00:40:05 2 1:19:46
3 F NOVICE 34&UNDER 14 279 Daira Pond F 00:40:39 3 00:40:30 3 1:21:09
                     
1 F NOVICE 35&OVER 37 246 Crystal Reber F 00:38:47 1 00:40:23 1 1:19:10
2 F NOVICE 35&OVER 40 272 Trixie Bradley F 00:40:38 2 00:43:21 2 1:23:59
                     
1 M CLYDESDALE 51 258 Mike Wilson M 00:30:58 1 00:30:47 1 1:01:45
2 M CLYDESDALE 46 285 Jon Crone M 00:34:06 2 00:35:42 2 1:09:48
3 M CLYDESDALE 41 296 Emmanuel Hamon M 00:35:44 3 00:37:48 3 1:13:32
4 M CLYDESDALE 54 239 RJ Laffins M 00:45:04 4 00:48:42 4 1:33:46
                     
1 M NOVICE 17&UNDER 13 231 Matthew Garrison M 00:29:05 1 00:29:02 1 00:58:07
2 M NOVICE 17&UNDER 14 293 Sean Dickie M 00:29:19 2 00:29:43 2 00:59:02
3 M NOVICE 17&UNDER 13 230 Evan Garrison M 00:30:44 3 00:30:15 3 1:00:59
4 M NOVICE 17&UNDER 10 218 Travis Boucher M 00:34:08 4 00:34:54 4 1:09:02
5 M NOVICE 17&UNDER 11 238 Khy Kinsey M 00:34:53 5 00:37:07 5 1:12:00
                     
1 M NOVICE 18-29 25 219 Nick Braden M 00:35:31 1 00:35:28 1 1:10:59
                     
1 M NOVICE 30-39 31 308 Romeo Sevilla M 00:32:03 1 00:33:17 1 1:05:20
2 M NOVICE 30-39 34 225 Jeremy Drumm M 00:34:03 2 00:35:03 3 1:09:06
3 M NOVICE 30-39 38 282 Will Vergez M 00:35:01 4 00:34:18 2 1:09:19
4 M NOVICE 30-39 38 251 Peter Selga M 00:34:35 3 00:36:08 4 1:10:43
5 M NOVICE 30-39 36 228 Jeremy Farrell M 00:36:27 5 00:37:12 5 1:13:39
6 M NOVICE 30-39 34 307 Leonilo Bautista M 00:39:03 7 00:38:00 6 1:17:03
7 M NOVICE 30-39 39 237 Eric Kappmeier M 00:37:33 6 00:45:13 7 1:22:46
                     
1 M NOVICE 40-49 42 292 Edwin Bandol M 00:31:58 1 00:31:54 1 1:03:52
2 M NOVICE 40-49 48 290 Greg Hailey M 00:32:10 2 00:32:55 2 1:05:05
3 M NOVICE 40-49 43 263 Michael Cortes M 00:33:55 3 00:35:20 3 1:09:15
4 M NOVICE 40-49 44 223 Glenn Delos Reyes M 00:34:01 4 00:36:25 7 1:10:26
5 M NOVICE 40-49 46 283 Cerilo Fangon M 00:35:34 6 00:35:34 4 1:11:08
6 M NOVICE 40-49 45 224 Allan Dio M 00:35:03 5 00:36:21 6 1:11:24
7 M NOVICE 40-49 48 242 James McFall M 00:36:14 7 00:36:13 5 1:12:27
8 M NOVICE 40-49 42 262 Herbert Cabusao M 00:36:46 8 00:37:38 8 1:14:24
9 M NOVICE 40-49 48 291 Mike Davis M 00:42:19 10 00:41:13 9 1:23:32
10 M NOVICE 40-49 43 266 patrio ‘pat’ ramos M 00:40:50 9 00:51:52 10 1:32:42
                     
1 M NOVICE 50-59 55 217 Mark Bonta M 00:33:53 1 00:34:56 1 1:08:49
2 M NOVICE 50-59 54 240 Jan Lau M 00:40:43 2 00:42:01 2 1:22:44
1 M NOVICE 60&OVER 66 250 Steve Sanders M 00:40:34 1 00:43:03 1 1:23:37
Rank Bib Name Gender Age Division LAP1 LAP1
Rank
LAP2 LAP2
Rank
LAP3 LAP3
Rank
Finish Time
1 298 Ellis Shaw MALE 15 MALE SPORT 17&UNDER 00:28:36 1 00:27:17 1 00:28:32 1 1:24:25
2 214 Jeff Bilodeau MALE 39 MALE SPORT 30-39 00:28:49 3 00:27:22 2 00:29:15 4 1:25:26
3 274 Rozel Tupaz MALE 39 MALE SPORT 30-39 00:29:04 4 00:28:01 3 00:29:08 2 1:26:13
4 260 Zach Woodward MALE 32 MALE SPORT 30-39 00:28:48 2 00:28:10 4 00:29:38 5 1:26:36
5 247 Todd Roach MALE 49 MALE SPORT 40-49 00:29:19 5 00:28:44 6 00:29:08 3 1:27:11
6 243 Minh Pham MALE 42 MALE SPORT 40-49 00:30:12 7 00:28:56 7 00:30:04 7 1:29:12
7 268 Daniel Santacruz MALE 30 MALE SPORT 30-39 00:29:38 6 00:29:14 8 00:30:47 10 1:29:39
8 253 David Strong MALE 46 MALE SPORT 40-49 00:31:24 15 00:30:02 13 00:29:58 6 1:31:24
9 213 Kurt Barton MALE 64 MALE SPORT 60&OVER 00:30:55 12 00:29:55 10 00:30:38 9 1:31:28
10 273 Alexander Hill MALE 15 MALE SPORT 17&UNDER 00:30:27 8 00:28:34 5 00:32:38 16 1:31:39
11 248 Adalid Rueda MALE 41 MALE SPORT 40-49 00:30:54 11 00:29:52 9 00:31:05 11 1:31:51
12 220 Dave Christensen MALE 38 MALE SPORT 30-39 00:30:48 9 00:30:01 11 00:31:56 15 1:32:45
13 215 Brian Birch MALE 61 MALE SPORT 60&OVER 00:30:49 10 00:30:02 12 00:32:43 17 1:33:34
14 275 Marcus Catano MALE 42 MALE SPORT 40-49 00:33:06 24 00:30:25 15 00:30:21 8 1:33:52
15 244 Jerry Pricer MALE 44 MALE SPORT 40-49 00:31:15 13 00:30:53 17 00:31:46 13 1:33:54
16 229 Raymond Fortner MALE 60 MALE SPORT 60&OVER 00:32:00 16 00:30:10 14 00:31:47 14 1:33:57
17 249 Noradino Salas MALE 51 MALE SPORT 50-59 00:32:16 18 00:30:32 16 00:31:11 12 1:33:59
18 303 Ron Zevalkink MALE 54 MALE SPORT 50-59 00:31:19 14 00:31:15 19 00:33:06 20 1:35:40
19 236 Darin Jesberg MALE 47 MALE SPORT 40-49 00:32:05 17 00:31:25 20 00:32:45 18 1:36:15
20 267 Dan Russ MALE 57 MALE SPORT 50-59 00:32:24 19 00:31:10 18 00:32:49 19 1:36:23
21 306 Brian Renyer MALE 40 MALE SPORT 40-49 00:33:04 23 00:31:34 21 00:33:38 21 1:38:16
22 277 Nieto Grino MALE 47 MALE SPORT 40-49 00:32:38 21 00:31:54 22 00:34:28 24 1:39:00
23 299 Chris Fry MALE 47 MALE SPORT 40-49 00:33:18 27 00:32:45 24 00:34:27 23 1:40:30
24 265 Darryl Moxley MALE 48 MALE SPORT SS MASTERS 40&OVER 00:33:16 26 00:32:54 25 00:34:39 25 1:40:49
25 287 Doug Ward MALE 57 MALE SPORT 60&OVER 00:32:35 20 00:32:41 23 00:35:37 27 1:40:53
26 235 Gil Inouye MALE 50 MALE SPORT 50-59 00:32:54 22 00:33:14 26 00:35:08 26 1:41:16
27 261 Valerie Alexander FEMALE 46 FEMALE SPORT 35&OVER 00:33:15 25 00:33:45 27 00:34:18 22 1:41:18
28 289 Yi Bell FEMALE 32 FEMALE SPORT 34&UNDER 00:35:02 29 00:34:04 28 00:36:09 29 1:45:15
29 278 Bob Arthur MALE 46 MALE SPORT 40-49 00:34:57 28 00:34:46 30 00:37:32 30 1:47:15
30 281 Jack Miller MALE 62 MALE SPORT SS MASTERS 40&OVER 00:37:12 31 00:34:21 29 00:35:42 28 1:47:15
31 302 Bryan Cola MALE 32 MALE SPORT 30-39 00:35:39 30 00:39:07 33 00:38:39 31 1:53:25
32 226 Linda Elgart FEMALE 59 FEMALE SPORT 35&OVER 00:37:32 32 00:37:20 31 00:39:01 32 1:53:53
33 252 Laurie Stark FEMALE 36 FEMALE SPORT 35&OVER 00:37:35 33 00:37:50 32 00:39:14 33 1:54:39
34 259 Ellen Wilson FEMALE 51 FEMALE SPORT 35&OVER 00:42:52 34 00:43:07 34 00:45:17 34 2:11:16

Rank Division Age Bib Name Gender LAP1 LAP1
Rank
LAP2 LAP2
Rank
LAP3 LAP3
Rank
Finish Time
1 F SPORT 34&UNDER 32 289 Yi Bell FEM 00:35:02 1 00:34:04 1 00:36:09 1 1:45:15
                         
1 F SPORT 35&OVER 46 261 Valerie Alexander FEM 00:33:15 1 00:33:45 1 00:34:18 1 1:41:18
2 F SPORT 35&OVER 59 226 Linda Elgart FEM 00:37:32 2 00:37:20 2 00:39:01 2 1:53:53
3 F SPORT 35&OVER 36 252 Laurie Stark FEM 00:37:35 3 00:37:50 3 00:39:14 3 1:54:39
4 F SPORT 35&OVER 51 259 Ellen Wilson FEM 00:42:52 4 00:43:07 4 00:45:17 4 2:11:16
                         
1 M SPORT 17&UNDER 15 298 Ellis Shaw M 00:28:36 1 00:27:17 1 00:28:32 1 1:24:25
2 M SPORT 17&UNDER 15 273 Alexander Hill M 00:30:27 2 00:28:34 2 00:32:38 2 1:31:39
                         
1 M SPORT 30-39 39 214 Jeff Bilodeau M 00:28:49 2 00:27:22 1 00:29:15 2 1:25:26
2 M SPORT 30-39 39 274 Rozel Tupaz M 00:29:04 3 00:28:01 2 00:29:08 1 1:26:13
3 M SPORT 30-39 32 260 Zach Woodward M 00:28:48 1 00:28:10 3 00:29:38 3 1:26:36
4 M SPORT 30-39 30 268 Daniel Santacruz M 00:29:38 4 00:29:14 4 00:30:47 4 1:29:39
5 M SPORT 30-39 38 220 Dave Christensen M 00:30:48 5 00:30:01 5 00:31:56 5 1:32:45
6 M SPORT 30-39 32 302 Bryan Cola M 00:35:39 6 00:39:07 6 00:38:39 6 1:53:25
                         
1 M SPORT 40-49 49 247 Todd Roach M 00:29:19 1 00:28:44 1 00:29:08 1 1:27:11
2 M SPORT 40-49 42 243 Minh Pham M 00:30:12 2 00:28:56 2 00:30:04 3 1:29:12
3 M SPORT 40-49 46 253 David Strong M 00:31:24 5 00:30:02 4 00:29:58 2 1:31:24
4 M SPORT 40-49 41 248 Adalid Rueda M 00:30:54 3 00:29:52 3 00:31:05 5 1:31:51
5 M SPORT 40-49 42 275 Marcus Catano M 00:33:06 9 00:30:25 5 00:30:21 4 1:33:52
6 M SPORT 40-49 44 244 Jerry Pricer M 00:31:15 4 00:30:53 6 00:31:46 6 1:33:54
7 M SPORT 40-49 47 236 Darin Jesberg M 00:32:05 6 00:31:25 7 00:32:45 7 1:36:15
8 M SPORT 40-49 40 306 Brian Renyer M 00:33:04 8 00:31:34 8 00:33:38 8 1:38:16
9 M SPORT 40-49 47 277 Nieto Grino M 00:32:38 7 00:31:54 9 00:34:28 10 1:39:00
10 M SPORT 40-49 47 299 Chris Fry M 00:33:18 10 00:32:45 10 00:34:27 9 1:40:30
11 M SPORT 40-49 46 278 Bob Arthur M 00:34:57 11 00:34:46 11 00:37:32 11 1:47:15
                         
1 M SPORT 50-59 51 249 Noradino Salas M 00:32:16 2 00:30:32 1 00:31:11 1 1:33:59
2 M SPORT 50-59 54 303 Ron Zevalkink M 00:31:19 1 00:31:15 3 00:33:06 3 1:35:40
3 M SPORT 50-59 57 267 Dan Russ M 00:32:24 3 00:31:10 2 00:32:49 2 1:36:23
4 M SPORT 50-59 50 235 Gil Inouye M 00:32:54 4 00:33:14 4 00:35:08 4 1:41:16
                         
1 M SPORT 60&OVER 64 213 Kurt Barton M 00:30:55 2 00:29:55 1 00:30:38 1 1:31:28
2 M SPORT 60&OVER 61 215 Brian Birch M 00:30:49 1 00:30:02 2 00:32:43 3 1:33:34
3 M SPORT 60&OVER 60 229 Raymond Fortner M 00:32:00 3 00:30:10 3 00:31:47 2 1:33:57
4 M SPORT 60&OVER 57 287 Doug Ward M 00:32:35 4 00:32:41 4 00:35:37 4 1:40:53
                         
1 M SPORT SS MASTERS 40&OVER 48 265 Darryl Moxley M 00:33:16 1 00:32:54 1 00:34:39 1 1:40:49
2 M SPORT SS MASTERS 40&OVER 62 281 Jack Miller M 00:37:12 2 00:34:21 2 00:35:42 2 1:47:15

Rank Bib Name Gender Age Division LAP1 LAP1
Rank
LAP2 LAP2
Rank
LAP3 LAP3
Rank
LAP4 LAP4
Rank
Finish Time
1 304 Ron Shevock M 39 M PRO 00:25:05 3 00:24:04 1 00:24:48 2 00:25:52 1 1:39:49
2 301 David Duncan M 19 M PRO 00:25:02 1 00:24:08 2 00:24:46 1 00:26:22 2 1:40:18
3 280 Brent Graves M 49 M EXPERT 40-49 00:26:06 5 00:25:29 4 00:25:50 4 00:26:23 3 1:43:48
4 300 Curtis Duncan M 23 M PRO 00:25:04 2 00:24:35 3 00:25:46 3 00:28:33 9 1:43:58
5 294 Kurtis Westbrook M 26 M EXPERT 18-29 00:26:42 6 00:25:54 5 00:26:15 5 00:27:40 5 1:46:31
6 286 Jeff Landaver M 47 M PRO 00:27:24 9 00:26:30 7 00:27:10 7 00:27:57 7 1:49:01
7 270 Zol Whitman M 44 M EXPERT 40-49 00:27:23 8 00:26:33 8 00:27:06 6 00:28:00 8 1:49:02
8 245 Steve Ralston M 26 M EXPERT 18-29 00:25:55 4 00:27:03 9 00:27:11 8 00:29:01 10 1:49:10
9 271 Rob Stark M 55 M EXPERT 50-59 00:28:06 10 00:27:36 10 00:27:13 9 00:27:50 6 1:50:45
10 295 Damian Gonzalez M 38 M EXPERT 30-39 00:26:43 7 00:26:29 6 00:30:21 13 00:27:13 4 1:50:46
11 276 Christopher Holmes M 56 M EXPERT 50-59 00:29:35 12 00:27:56 11 00:28:52 10 00:30:32 11 1:56:55
12 305 Pat Murphy M 39 M EXPERT 30-39 00:29:19 11 00:28:48 12 00:30:41 14 00:32:19 13 2:01:07
13 288 Hank Mini M 65 M EXPERT 60&OVER 00:31:26 13 00:29:59 14 00:29:39 12 00:31:46 12 2:02:50
14 227 John Elgart M 68 M EXPERT 60&OVER 00:31:47 14 00:29:50 13 00:29:17 11 00:33:08 14 2:04:02

Rank Division Age Bib Name Gender LAP1 LAP1
Rank
LAP2 LAP2
Rank
LAP3 LAP3
Rank
LAP4 LAP4
Rank
Finish Time
1 MALE EXPERT 18-29 26 294 Kurtis Westbrook MALE 00:26:42 2 00:25:54 1 00:26:15 1 00:27:40 1 1:46:31
2 MALE EXPERT 18-29 26 245 Steve Ralston MALE 00:25:55 1 00:27:03 2 00:27:11 2 00:29:01 2 1:49:10
                             
1 MALE EXPERT 30-39 38 295 Damian Gonzalez MALE 00:26:43 1 00:26:29 1 00:30:21 1 00:27:13 1 1:50:46
2 MALE EXPERT 30-39 39 305 Pat Murphy MALE 00:29:19 2 00:28:48 2 00:30:41 2 00:32:19 2 2:01:07
                             
1 MALE EXPERT 40-49 49 280 Brent Graves MALE 00:26:06 1 00:25:29 1 00:25:50 1 00:26:23 1 1:43:48
2 MALE EXPERT 40-49 44 270 Zol Whitman MALE 00:27:23 2 00:26:33 2 00:27:06 2 00:28:00 2 1:49:02
                             
1 MALE EXPERT 50-59 55 271 Rob Stark MALE 00:28:06 1 00:27:36 1 00:27:13 1 00:27:50 1 1:50:45
2 MALE EXPERT 50-59 56 276 Christopher Holmes MALE 00:29:35 2 00:27:56 2 00:28:52 2 00:30:32 2 1:56:55
                             
1 MALE EXPERT 60&OVER 65 288 Hank Mini MALE 00:31:26 1 00:29:59 2 00:29:39 2 00:31:46 1 2:02:50
2 MALE EXPERT 60&OVER 68 227 John Elgart MALE 00:31:47 2 00:29:50 1 00:29:17 1 00:33:08 2 2:04:02
                             
1 MALE PRO 39 304 Ron Shevock MALE 00:25:05 3 00:24:04 1 00:24:48 2 00:25:52 1 1:39:49
2 MALE PRO 19 301 David Duncan MALE 00:25:02 1 00:24:08 2 00:24:46 1 00:26:22 2 1:40:18
3 MALE PRO 23 300 Curtis Duncan MALE 00:25:04 2 00:24:35 3 00:25:46 3 00:28:33 4 1:43:58
4 MALE PRO 47 286 Jeff Landaver MALE 00:27:24 4 00:26:30 4 00:27:10 4 00:27:57 3 1:49:01