IceBreaker Triathlon | Saturday, April 18, 2015
| Rank | Bib | Name | Gender | Age | Division | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Kyle Fox | MALE | 26 | MALE 25 – 29 | 00:14:57 | 7 | 00:35:14 | 2 | 00:23:31 | 1 | 1:13:42 |
| 2 | 164 | Russell Aaron | MALE | 28 | MALE 25 – 29 | 00:14:12 | 3 | 00:38:57 | 6 | 00:26:09 | 5 | 1:19:18 |
| 3 | 189 | Zachary Church | MALE | 24 | MALE 20 – 24 | 00:14:05 | 2 | 00:40:21 | 12 | 00:26:23 | 6 | 1:20:49 |
| 4 | 292 | Ron Salvatori | MALE | 41 | MALE 40 – 44 | 00:16:40 | 21 | 00:38:29 | 4 | 00:27:13 | 9 | 1:22:22 |
| 5 | 212 | Cristobal Heitmann | MALE | 29 | MALE 25 – 29 | 00:15:41 | 13 | 00:39:03 | 7 | 00:28:17 | 13 | 1:23:01 |
| 6 | 211 | Dustin Hawes | MALE | 37 | MALE 35 – 39 | 00:16:29 | 19 | 00:43:22 | 30 | 00:24:07 | 2 | 1:23:58 |
| 7 | 284 | Elise Winter | FEMALE | 42 | FEMALE 40 – 44 | 00:16:18 | 17 | 00:41:09 | 15 | 00:27:17 | 10 | 1:24:44 |
| 8 | 306 | Troy Schroeder | MALE | 50 | MALE 50 – 54 | 00:14:13 | 4 | 00:41:50 | 21 | 00:28:45 | 18 | 1:24:48 |
| 9 | 304 | Jeremy Pond | MALE | 15 | MALE 19&UNDER | 00:18:56 | 40 | 00:41:22 | 16 | 00:25:13 | 3 | 1:25:31 |
| 10 | 277 | Jeff Tse | MALE | 42 | MALE 40 – 44 | 00:19:27 | 45 | 00:39:29 | 9 | 00:26:55 | 8 | 1:25:51 |
| 11 | 269 | Kevin Smith | MALE | 40 | MALE 40 – 44 | 00:17:55 | 28 | 00:38:15 | 3 | 00:29:42 | 23 | 1:25:52 |
| 12 | 181 | Susannah Breen | FEMALE | 33 | FEMALE 30 – 34 | 00:19:14 | 41 | 00:40:14 | 11 | 00:28:21 | 14 | 1:27:49 |
| 13 | 299 | Deborah Battaglia | FEMALE | 47 | FEMALE 45 – 49 | 00:16:55 | 22 | 00:41:31 | 17 | 00:29:26 | 21 | 1:27:52 |
| 14 | 267 | Angelo Sisante | MALE | 20 | MALE 20 – 24 | 00:14:18 | 5 | 00:43:19 | 29 | 00:30:16 | 25 | 1:27:53 |
| 15 | 274 | Connor Tabatabai | MALE | 17 | MALE 19&UNDER | 00:16:02 | 14 | 00:43:31 | 32 | 00:28:25 | 15 | 1:27:58 |
| 16 | 309 | Tanner Petrilla | MALE | 20 | MALE 20 – 24 | 00:15:33 | 10 | 00:44:11 | 37 | 00:28:15 | 12 | 1:27:59 |
| 17 | 302 | Richard Nelhams | MALE | 51 | MALE 50 – 54 | 00:17:09 | 25 | 00:39:09 | 8 | 00:32:50 | 46 | 1:29:08 |
| 18 | 313 | Monica Erdosh | FEMALE | 49 | FEMALE 45 – 49 | 00:17:56 | 30 | 00:40:02 | 10 | 00:31:18 | 32 | 1:29:16 |
| 19 | 257 | Peter Rissler | MALE | 54 | MALE 50 – 54 | 00:20:23 | 63 | 00:40:31 | 13 | 00:28:45 | 17 | 1:29:39 |
| 20 | 200 | Dana Ginsburg | FEMALE | 50 | FEMALE 50 – 54 | 00:16:58 | 23 | 00:41:02 | 14 | 00:31:41 | 37 | 1:29:41 |
| 21 | 201 | Michael Ginsburg | MALE | 52 | MALE 50 – 54 | 00:15:40 | 12 | 00:41:43 | 18 | 00:32:50 | 47 | 1:30:13 |
| 22 | 293 | Dave Campbell | MALE | 58 | MALE 55 – 59 | 00:15:37 | 11 | 00:48:46 | 74 | 00:25:50 | 4 | 1:30:13 |
| 23 | 171 | Graham Bailey | MALE | 42 | MALE 40 – 44 | 00:20:00 | 57 | 00:38:53 | 5 | 00:31:29 | 34 | 1:30:22 |
| 24 | 266 | Eric Shontz | MALE | 41 | MALE 40 – 44 | 00:17:04 | 24 | 00:41:50 | 22 | 00:31:31 | 36 | 1:30:25 |
| 25 | 271 | Mathieu Spriet | MALE | 37 | MALE 35 – 39 | 00:18:10 | 34 | 00:44:35 | 38 | 00:28:45 | 19 | 1:31:30 |
| 26 | 312 | Ed Smith | MALE | 45 | MALE 45 – 49 | 00:19:15 | 43 | 00:44:10 | 36 | 00:28:29 | 16 | 1:31:54 |
| 27 | 294 | Ron Thompson | MALE | 55 | MALE 55 – 59 | 00:22:04 | 85 | 00:42:52 | 26 | 00:27:30 | 11 | 1:32:26 |
| 28 | 246 | John Pappas | MALE | 38 | MALE 35 – 39 | 00:18:39 | 39 | 00:43:48 | 33 | 00:30:04 | 24 | 1:32:31 |
| 29 | 176 | Derek Bloomquist | MALE | 45 | MALE 45 – 49 | 00:18:31 | 37 | 00:43:15 | 28 | 00:30:47 | 26 | 1:32:33 |
| 30 | 252 | Isaac Reid | MALE | 27 | MALE 25 – 29 | 00:18:28 | 36 | 00:41:54 | 23 | 00:32:57 | 50 | 1:33:19 |
| 31 | 315 | Mark Poole | MALE | 54 | MALE 50 – 54 | 00:19:21 | 44 | 00:41:43 | 19 | 00:32:29 | 45 | 1:33:33 |
| 32 | 198 | Bennie Gamble | MALE | 49 | MALE 45 – 49 | 00:20:30 | 65 | 00:42:19 | 24 | 00:31:07 | 31 | 1:33:56 |
| 33 | 213 | Duncan Henry | MALE | 36 | MALE 35 – 39 | 00:20:59 | 70 | 00:46:56 | 51 | 00:26:51 | 7 | 1:34:46 |
| 34 | 216 | William Hooks | MALE | 40 | MALE 40 – 44 | 00:16:23 | 18 | 00:44:09 | 35 | 00:34:48 | 66 | 1:35:20 |
| 35 | 205 | Steve Grove | MALE | 53 | MALE 50 – 54 | 00:20:04 | 60 | 00:43:29 | 31 | 00:32:01 | 40 | 1:35:34 |
| 36 | 297 | Austin King | MALE | 31 | MALE 30 – 34 | 00:17:24 | 26 | 00:45:20 | 42 | 00:33:15 | 53 | 1:35:59 |
| 37 | 273 | Ryan Sudeck | MALE | 24 | MALE 20 – 24 | 00:18:07 | 33 | 00:42:44 | 25 | 00:35:09 | 72 | 1:36:00 |
| 38 | 265 | Leila Sermek | FEMALE | 39 | FEMALE 35 – 39 | 00:15:30 | 9 | 00:45:59 | 47 | 00:35:05 | 71 | 1:36:34 |
| 39 | 261 | Steve Ronsko | MALE | 48 | MALE 45 – 49 | 00:19:52 | 54 | 00:46:23 | 48 | 00:31:04 | 29 | 1:37:19 |
| 40 | 230 | Cameron Kite | MALE | 14 | MALE 19&UNDER | 00:14:58 | 8 | 00:50:57 | 91 | 00:32:14 | 43 | 1:38:09 |
| 41 | 180 | Tess Bratkovich | FEMALE | 14 | FEMALE 19&UNDER | 00:14:52 | 6 | 00:51:34 | 94 | 00:32:08 | 41 | 1:38:34 |
| 42 | 239 | Amanda McNally | FEMALE | 27 | FEMALE 25 – 29 | 00:14:03 | 1 | 00:51:43 | 96 | 00:32:59 | 51 | 1:38:45 |
| 43 | 174 | Linda Biaggi | FEMALE | 55 | FEMALE 55 – 59 | 00:19:38 | 49 | 00:47:52 | 65 | 00:31:26 | 33 | 1:38:56 |
| 44 | 177 | Kyle Bodyfelt | MALE | 47 | MALE 45 – 49 | 00:19:43 | 52 | 00:44:50 | 40 | 00:34:29 | 64 | 1:39:02 |
| 45 | 175 | Allen Biaggi | MALE | 56 | MALE 55 – 59 | 00:20:04 | 59 | 00:43:14 | 27 | 00:36:05 | 80 | 1:39:23 |
| 46 | 214 | Evan Hill | MALE | 13 | MALE 19&UNDER | 00:16:13 | 16 | 00:49:36 | 82 | 00:33:41 | 57 | 1:39:30 |
| 47 | 223 | Alex Jensen | FEMALE | 25 | FEMALE 25 – 29 | 00:16:10 | 15 | 00:47:00 | 52 | 00:36:29 | 85 | 1:39:39 |
| 48 | 183 | Diana Burkart-Waco | FEMALE | 30 | FEMALE 30 – 34 | 00:18:33 | 38 | 00:50:04 | 83 | 00:31:03 | 28 | 1:39:40 |
| 49 | 210 | Jake Hardey | MALE | 40 | MALE 40 – 44 | 00:17:56 | 29 | 00:47:27 | 58 | 00:34:49 | 67 | 1:40:12 |
| 50 | 243 | Clint Newman | MALE | 33 | MALE 30 – 34 | 00:23:34 | 93 | 00:43:50 | 34 | 00:32:51 | 48 | 1:40:15 |
| 51 | 222 | Jay Janicki | MALE | 26 | MALE 25 – 29 | 00:21:34 | 79 | 00:49:13 | 80 | 00:29:33 | 22 | 1:40:20 |
| 52 | 247 | Tracy Pengilly | FEMALE | 47 | FEMALE 45 – 49 | 00:19:15 | 42 | 00:45:16 | 41 | 00:36:01 | 79 | 1:40:32 |
| 53 | 236 | Brian Lungren | MALE | 61 | MALE 60 – 64 | 00:21:28 | 76 | 00:45:56 | 46 | 00:33:30 | 55 | 1:40:54 |
| 54 | 233 | Jeriamee Leeman | MALE | 41 | MALE 40 – 44 | 00:19:32 | 46 | 00:44:37 | 39 | 00:37:07 | 87 | 1:41:16 |
| 55 | 173 | Nick Beamer | MALE | 33 | MALE 30 – 34 | 00:20:03 | 58 | 00:48:02 | 66 | 00:33:19 | 54 | 1:41:24 |
| 56 | 225 | Jeff Jurach | MALE | 59 | MALE 55 – 59 | 00:19:48 | 53 | 00:45:51 | 45 | 00:35:51 | 77 | 1:41:30 |
| 57 | 308 | Matthew Linderman | MALE | 37 | MALE 35 – 39 | 00:23:53 | 95 | 00:46:54 | 50 | 00:31:06 | 30 | 1:41:53 |
| 58 | 268 | Laurie Smalley | FEMALE | 46 | FEMALE 45 – 49 | 00:20:09 | 61 | 00:46:32 | 49 | 00:35:14 | 74 | 1:41:55 |
| 59 | 296 | Peggy Grillo Trento | FEMALE | 35 | FEMALE 35 – 39 | 00:19:54 | 55 | 00:47:04 | 54 | 00:35:13 | 73 | 1:42:11 |
| 60 | 231 | Rosana Kracher | FEMALE | 48 | FEMALE 45 – 49 | 00:21:01 | 71 | 00:48:09 | 68 | 00:33:03 | 52 | 1:42:13 |
| 61 | 264 | Britta Samuels | FEMALE | 48 | FEMALE 45 – 49 | 00:20:56 | 69 | 00:47:08 | 55 | 00:34:36 | 65 | 1:42:40 |
| 62 | 258 | Ezra Roizen | MALE | 43 | MALE 40 – 44 | 00:24:35 | 102 | 00:47:17 | 57 | 00:30:54 | 27 | 1:42:46 |
| 63 | 218 | Trudi Hughes-Scott | FEMALE | 44 | FEMALE 40 – 44 | 00:21:11 | 73 | 00:48:05 | 67 | 00:34:09 | 60 | 1:43:25 |
| 64 | 185 | Erin Byrn | FEMALE | 36 | FEMALE 35 – 39 | 00:20:35 | 67 | 00:48:24 | 72 | 00:34:52 | 68 | 1:43:51 |
| 65 | 249 | JONATHAN PURDUE | MALE | 50 | MALE 50 – 54 | 00:19:57 | 56 | 00:52:10 | 100 | 00:31:53 | 39 | 1:44:00 |
| 66 | 184 | Mark Burns | MALE | 58 | MALE 55 – 59 | 00:21:24 | 75 | 00:49:04 | 78 | 00:33:40 | 56 | 1:44:08 |
| 67 | 278 | Edwin Uber | MALE | 30 | MALE 30 – 34 | 00:19:39 | 50 | 00:50:11 | 86 | 00:34:22 | 62 | 1:44:12 |
| 68 | 238 | Karel Malloy | FEMALE | 48 | FEMALE 45 – 49 | 00:23:49 | 94 | 00:47:00 | 53 | 00:33:47 | 59 | 1:44:36 |
| 69 | 282 | Aaron Weinstein | MALE | 24 | MALE 20 – 24 | 00:21:52 | 82 | 00:50:16 | 88 | 00:32:56 | 49 | 1:45:04 |
| 70 | 234 | Brett Lewis | MALE | 52 | MALE 50 – 54 | 00:21:45 | 80 | 00:47:46 | 64 | 00:35:35 | 75 | 1:45:06 |
| 71 | 192 | Jonathon Edwards | MALE | 40 | MALE 40 – 44 | 00:23:55 | 96 | 00:41:44 | 20 | 00:39:31 | 98 | 1:45:10 |
| 72 | 187 | Scott Carruth | MALE | 41 | MALE 40 – 44 | 00:22:01 | 83 | 00:51:45 | 97 | 00:31:30 | 35 | 1:45:16 |
| 73 | 310 | Martin Ridgeway | MALE | 49 | MALE 45 – 49 | 00:22:26 | 87 | 00:45:38 | 43 | 00:37:31 | 91 | 1:45:35 |
| 74 | 202 | Jeff Gordon | MALE | 53 | MALE 50 – 54 | 00:17:57 | 31 | 00:53:57 | 106 | 00:33:42 | 58 | 1:45:36 |
| 75 | 178 | Mark Bonham | MALE | 28 | MALE 25 – 29 | 00:24:22 | 99 | 00:45:46 | 44 | 00:36:07 | 81 | 1:46:15 |
| 76 | 295 | Melissa Montgomery | FEMALE | 37 | FEMALE 35 – 39 | 00:22:54 | 91 | 00:47:30 | 59 | 00:37:30 | 90 | 1:47:54 |
| 77 | 300 | Joe O’Flaherty | MALE | 68 | MALE 65 – 69 | 00:24:26 | 100 | 00:47:36 | 60 | 00:35:59 | 78 | 1:48:01 |
| 78 | 220 | Mary James | FEMALE | 54 | FEMALE 50 – 54 | 00:19:41 | 51 | 00:50:53 | 89 | 00:37:35 | 92 | 1:48:09 |
| 79 | 291 | All the way 300 | MALE | 0 | COED RELAY | 00:16:34 | 20 | 00:55:18 | 115 | 00:36:19 | 84 | 1:48:11 |
| 80 | 245 | Michelle Overbeck | FEMALE | 32 | FEMALE 30 – 34 | 00:18:22 | 35 | 00:52:00 | 98 | 00:38:03 | 93 | 1:48:25 |
| 81 | 272 | Lisa Stefke | FEMALE | 48 | FEMALE 45 – 49 | 00:20:46 | 68 | 00:48:54 | 75 | 00:39:10 | 95 | 1:48:50 |
| 82 | 196 | Timothy Fogarty | MALE | 27 | CLYDESDALE | 00:20:33 | 66 | 00:54:07 | 110 | 00:34:21 | 61 | 1:49:01 |
| 83 | 206 | Elva Guttormsen | FEMALE | 41 | FEMALE 40 – 44 | 00:32:04 | 128 | 00:48:11 | 69 | 00:28:47 | 20 | 1:49:02 |
| 84 | 170 | Allison Aubrey | FEMALE | 25 | FEMALE 25 – 29 | 00:25:06 | 107 | 00:52:37 | 102 | 00:32:20 | 44 | 1:50:03 |
| 85 | 280 | Tyler Wade | MALE | 35 | MALE 35 – 39 | 00:21:28 | 77 | 00:49:03 | 77 | 00:39:48 | 100 | 1:50:19 |
| 86 | 276 | Sonja Tollefsen | FEMALE | 46 | FEMALE 45 – 49 | 00:22:10 | 86 | 00:49:08 | 79 | 00:39:42 | 99 | 1:51:00 |
| 87 | 256 | Andrea Rieland | FEMALE | 30 | FEMALE 30 – 34 | 00:21:50 | 81 | 00:50:15 | 87 | 00:39:14 | 96 | 1:51:19 |
| 88 | 166 | Sam Allen | MALE | 56 | CLYDESDALE | 00:21:18 | 74 | 00:47:09 | 56 | 00:42:57 | 109 | 1:51:24 |
| 89 | 227 | Sophie Karadanis | FEMALE | 31 | FEMALE 30 – 34 | 00:20:23 | 62 | 00:58:48 | 123 | 00:32:13 | 42 | 1:51:24 |
| 90 | 285 | Norman Woods | MALE | 38 | MALE 35 – 39 | 00:28:52 | 122 | 00:51:00 | 93 | 00:31:43 | 38 | 1:51:35 |
| 91 | 235 | Gabe Lewis | MALE | 13 | MALE 19&UNDER | 00:27:47 | 119 | 00:47:45 | 63 | 00:36:12 | 83 | 1:51:44 |
| 92 | 301 | Lesley Nelhams | FEMALE | 49 | FEMALE 45 – 49 | 00:24:11 | 98 | 00:52:02 | 99 | 00:35:36 | 76 | 1:51:49 |
| 93 | 228 | Jonathan Kaufman | MALE | 32 | MALE 30 – 34 | 00:22:39 | 89 | 00:54:01 | 109 | 00:36:07 | 82 | 1:52:47 |
| 94 | 207 | Jacob Haataja | MALE | 20 | MALE 20 – 24 | 00:28:57 | 123 | 00:49:28 | 81 | 00:34:26 | 63 | 1:52:51 |
| 95 | 168 | Alicia Andrews | FEMALE | 38 | FEMALE 35 – 39 | 00:22:40 | 90 | 00:53:26 | 104 | 00:36:46 | 86 | 1:52:52 |
| 96 | 208 | Carol Hafer | FEMALE | 40 | FEMALE 40 – 44 | 00:25:26 | 110 | 00:50:06 | 84 | 00:37:25 | 88 | 1:52:57 |
| 97 | 255 | Leanne Richardson | FEMALE | 56 | FEMALE 55 – 59 | 00:24:45 | 104 | 00:47:44 | 62 | 00:40:42 | 103 | 1:53:11 |
| 98 | 219 | Kaleena Jackson | FEMALE | 26 | FEMALE 25 – 29 | 00:17:36 | 27 | 00:52:13 | 101 | 00:43:57 | 111 | 1:53:46 |
| 99 | 262 | Patrick Roy | MALE | 25 | MALE 25 – 29 | 00:26:04 | 114 | 00:50:58 | 92 | 00:38:41 | 94 | 1:55:43 |
| 100 | 303 | Manuel Reverie | MALE | 58 | MALE 55 – 59 | 00:28:35 | 121 | 00:47:41 | 61 | 00:39:58 | 101 | 1:56:14 |
| 101 | 224 | Melanie Jones | FEMALE | 33 | FEMALE 30 – 34 | 00:24:48 | 105 | 00:51:38 | 95 | 00:40:13 | 102 | 1:56:39 |
| 102 | 289 | Jill Masters | FEMALE | 0 | COED RELAY | 00:19:35 | 48 | 00:50:55 | 90 | 00:46:19 | 116 | 1:56:49 |
| 103 | 203 | Alex Graham | MALE | 33 | CLYDESDALE | 00:28:01 | 120 | 00:48:38 | 73 | 00:40:59 | 104 | 1:57:38 |
| 104 | 275 | John Takacs | MALE | 63 | MALE 60 – 64 | 00:23:58 | 97 | 00:48:13 | 70 | 00:47:54 | 119 | 2:00:05 |
| 105 | 250 | Anna Quinlan | FEMALE | 33 | FEMALE 30 – 34 | 00:22:04 | 84 | 00:55:43 | 118 | 00:42:18 | 106 | 2:00:05 |
| 106 | 242 | Leslie Myrick | FEMALE | 57 | FEMALE 55 – 59 | 00:24:34 | 101 | 00:53:59 | 108 | 00:41:55 | 105 | 2:00:28 |
| 107 | 248 | Bryce Prescott | MALE | 32 | MALE 30 – 34 | 00:21:08 | 72 | 1:39:22 | 134 | 2:00:30 | ||
| 108 | 190 | Randy Cole | MALE | 59 | MALE 55 – 59 | 00:23:11 | 92 | 00:48:19 | 71 | 00:49:18 | 122 | 2:00:48 |
| 109 | 229 | Kari Kekuewa | FEMALE | 55 | FEMALE 55 – 59 | 00:22:32 | 88 | 00:49:02 | 76 | 00:49:43 | 123 | 2:01:17 |
| 110 | 244 | Jimbo Nguyen | MALE | 41 | MALE 40 – 44 | 00:21:31 | 78 | 1:40:15 | 135 | 2:01:46 | ||
| 111 | 259 | Bambi Roizen | FEMALE | 48 | FEMALE 45 – 49 | 00:37:07 | 135 | 00:50:08 | 85 | 00:34:57 | 69 | 2:02:12 |
| 112 | 298 | Jeff Hammond | MALE | 53 | MALE 50 – 54 | 00:20:24 | 64 | 00:54:30 | 112 | 00:47:50 | 118 | 2:02:44 |
| 113 | 263 | Daniel Rudd | MALE | 67 | MALE 65 – 69 | 00:19:33 | 47 | 00:53:58 | 107 | 00:49:17 | 121 | 2:02:48 |
| 114 | 240 | stephanie Millare | FEMALE | 35 | FEMALE 35 – 39 | 00:26:11 | 115 | 00:57:43 | 120 | 00:39:25 | 97 | 2:03:19 |
| 115 | 199 | Karla Gil | FEMALE | 35 | FEMALE 35 – 39 | 00:26:19 | 116 | 00:54:57 | 114 | 00:42:30 | 108 | 2:03:46 |
| 116 | 195 | Michael Farley | MALE | 48 | MALE 45 – 49 | 00:26:34 | 117 | 00:53:49 | 105 | 00:43:58 | 112 | 2:04:21 |
| 117 | 179 | Kim Box | FEMALE | 55 | FEMALE 55 – 59 | 00:24:39 | 103 | 00:58:18 | 121 | 00:42:29 | 107 | 2:05:26 |
| 118 | 194 | Zachariah Ellis | MALE | 35 | MALE 35 – 39 | 00:36:56 | 134 | 00:55:40 | 117 | 00:34:59 | 70 | 2:07:35 |
| 119 | 283 | Jennifer Willey | FEMALE | 37 | FEMALE 35 – 39 | 00:25:30 | 111 | 00:55:30 | 116 | 00:46:55 | 117 | 2:07:55 |
| 120 | 305 | Casey Hammond | MALE | 30 | MALE 30 – 34 | 00:24:48 | 106 | 1:00:34 | 128 | 00:43:21 | 110 | 2:08:43 |
| 121 | 217 | Paige Hradecky | FEMALE | 22 | FEMALE 20 – 24 | 00:18:06 | 32 | 00:58:43 | 122 | 00:52:16 | 127 | 2:09:05 |
| 122 | 186 | Roger Carroll | MALE | 54 | MALE 50 – 54 | 00:31:31 | 127 | 00:54:49 | 113 | 00:44:50 | 113 | 2:11:10 |
| 123 | 286 | Heather Zavatson | FEMALE | 44 | FEMALE 40 – 44 | 00:25:53 | 113 | 00:53:22 | 103 | 00:53:51 | 128 | 2:13:06 |
| 124 | 307 | Ken Hale | MALE | 47 | MALE 45 – 49 | 00:33:21 | 130 | 00:54:11 | 111 | 00:46:06 | 115 | 2:13:38 |
| 125 | 241 | Sean Miller | MALE | 44 | MALE 40 – 44 | 00:35:04 | 133 | 00:59:05 | 124 | 00:45:02 | 114 | 2:19:11 |
| 126 | 169 | Launa Atkinson | FEMALE | 50 | FEMALE 50 – 54 | 00:25:22 | 109 | 1:05:40 | 132 | 00:49:46 | 124 | 2:20:48 |
| 127 | 172 | Robert Barnette | MALE | 33 | CLYDESDALE | 00:25:16 | 108 | 00:59:41 | 126 | 00:56:00 | 130 | 2:20:57 |
| 128 | 232 | Bobbi Lee | FEMALE | 45 | FEMALE 45 – 49 | 00:30:59 | 126 | 1:00:36 | 129 | 00:50:37 | 125 | 2:22:12 |
| 129 | 215 | Sara Himes | FEMALE | 27 | FEMALE 25 – 29 | 00:25:45 | 112 | 1:02:21 | 130 | 00:55:40 | 129 | 2:23:46 |
| 130 | 251 | Richard Reed | MALE | 70 | MALE 70&OVER | 00:30:57 | 125 | 1:03:40 | 131 | 00:51:29 | 126 | 2:26:06 |
| 131 | 270 | Eric Snyder | MALE | 29 | MALE 25 – 29 | 00:37:57 | 136 | 1:00:23 | 127 | 00:49:06 | 120 | 2:27:26 |
| 132 | 209 | Susie Hanson | FEMALE | 54 | FEMALE 50 – 54 | 00:33:15 | 129 | 00:56:30 | 119 | 00:58:02 | 131 | 2:27:47 |
| 133 | 237 | Kristin Maciel | FEMALE | 45 | FEMALE 45 – 49 | 00:30:47 | 124 | 00:59:23 | 125 | 1:06:50 | 133 | 2:37:00 |
| 134 | 311 | Mary Cantini | FEMALE | 71 | FEMALE 70&OVER | 00:33:45 | 131 | 1:14:03 | 133 | 1:03:34 | 132 | 2:51:22 |
| 135 | 188 | Veronica Chambers | FEMALE | 37 | FEMALE 35 – 39 | 00:26:57 | 118 | 00:28:45 | 1 | 00:37:30 | 89 | DNF |
Female 19 & Under
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 180 | Tess Bratkovich | 00:14:52 | 1 | 00:51:34 | 1 | 00:32:08 | 1 | 1:38:34 |
Female 20-24
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 217 | Paige Hradecky | 00:18:06 | 1 | 00:58:43 | 1 | 00:52:16 | 1 | 2:09:05 |
Female 25-29
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 239 | Amanda McNally | 00:14:03 | 1 | 00:51:43 | 2 | 00:32:59 | 2 | 1:38:45 |
| 2 | 25 | 223 | Alex Jensen | 00:16:10 | 2 | 00:47:00 | 1 | 00:36:29 | 3 | 1:39:39 |
| 3 | 25 | 170 | Allison Aubrey | 00:25:06 | 4 | 00:52:37 | 4 | 00:32:20 | 1 | 1:50:03 |
| 4 | 26 | 219 | Kaleena Jackson | 00:17:36 | 3 | 00:52:13 | 3 | 00:43:57 | 4 | 1:53:46 |
| 5 | 27 | 215 | Sara Himes | 00:25:45 | 5 | 1:02:21 | 5 | 00:55:40 | 5 | 2:23:46 |
Female 30-34
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 181 | Susannah Breen | 00:19:14 | 3 | 00:40:14 | 1 | 00:28:21 | 1 | 1:27:49 |
| 2 | 30 | 183 | Diana Burkart-Waco | 00:18:33 | 2 | 00:50:04 | 2 | 00:31:03 | 2 | 1:39:40 |
| 3 | 32 | 245 | Michelle Overbeck | 00:18:22 | 1 | 00:52:00 | 5 | 00:38:03 | 4 | 1:48:25 |
| 4 | 30 | 256 | Andrea Rieland | 00:21:50 | 5 | 00:50:15 | 3 | 00:39:14 | 5 | 1:51:19 |
| 5 | 31 | 227 | Sophie Karadanis | 00:20:23 | 4 | 00:58:48 | 7 | 00:32:13 | 3 | 1:51:24 |
| 6 | 33 | 224 | Melanie Jones | 00:24:48 | 7 | 00:51:38 | 4 | 00:40:13 | 6 | 1:56:39 |
| 7 | 33 | 250 | Anna Quinlan | 00:22:04 | 6 | 00:55:43 | 6 | 00:42:18 | 7 | 2:00:05 |
Female 35-39
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 265 | Leila Sermek | 00:15:30 | 1 | 00:45:59 | 2 | 00:35:05 | 2 | 1:36:34 |
| 2 | 35 | 296 | Peggy Grillo Trento | 00:19:54 | 2 | 00:47:04 | 3 | 00:35:13 | 3 | 1:42:11 |
| 3 | 36 | 185 | Erin Byrn | 00:20:35 | 3 | 00:48:24 | 5 | 00:34:52 | 1 | 1:43:51 |
| 4 | 37 | 295 | Melissa Montgomery | 00:22:54 | 5 | 00:47:30 | 4 | 00:37:30 | 6 | 1:47:54 |
| 5 | 38 | 168 | Alicia Andrews | 00:22:40 | 4 | 00:53:26 | 6 | 00:36:46 | 4 | 1:52:52 |
| 6 | 35 | 240 | stephanie Millare | 00:26:11 | 7 | 00:57:43 | 9 | 00:39:25 | 7 | 2:03:19 |
| 7 | 35 | 199 | Karla Gil | 00:26:19 | 8 | 00:54:57 | 7 | 00:42:30 | 8 | 2:03:46 |
| 8 | 37 | 283 | Jennifer Willey | 00:25:30 | 6 | 00:55:30 | 8 | 00:46:55 | 9 | 2:07:55 |
| 9 | 37 | 188 | Veronica Chambers | 00:26:57 | 9 | 00:28:45 | 1 | 00:37:30 | 5 | DNF |
Female 40-44
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 284 | Elise Winter | 00:16:18 | 1 | 00:41:09 | 1 | 00:27:17 | 1 | 1:24:44 |
| 2 | 44 | 218 | Trudi Hughes-Scott | 00:21:11 | 2 | 00:48:05 | 2 | 00:34:09 | 3 | 1:43:25 |
| 3 | 41 | 206 | Elva Guttormsen | 00:32:04 | 5 | 00:48:11 | 3 | 00:28:47 | 2 | 1:49:02 |
| 4 | 40 | 208 | Carol Hafer | 00:25:26 | 3 | 00:50:06 | 4 | 00:37:25 | 4 | 1:52:57 |
| 5 | 44 | 286 | Heather Zavatson | 00:25:53 | 4 | 00:53:22 | 5 | 00:53:51 | 5 | 2:13:06 |
Female 45-49
| Rank | Age | Bib | Name | SWIM | SWIM Rank | BIKE | BIKE Rank | RUN | RUN Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 299 | Deborah Battaglia | 00:16:55 | 1 | 00:41:31 | 2 | 00:29:26 | 1 | 1:27:52 |
