2022 MTB Growler 3-Lap | Saturday, September 24, 2022

Preliminary results
Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 539 Ryder Williams 15 M 00:43:48.100 00:45:56.600 00:46:25.800 02:16:10.4
2 474 Christian Mantilla 30 M 00:44:17.700 00:45:27.100 00:46:38.900 02:16:23.6
3 518 Yigit Yazici 33 M 00:41:41.100 00:42:38.000 00:57:26.700 02:21:45.7
4 528 Eric Lopez 17 M 00:46:29.300 00:49:49.000 00:50:16.200 02:26:34.4
5 38 Bob Agan 56 M 00:48:09.700 00:48:45.700 00:49:40.500 02:26:35.8
6 532 Ted Ornduff 57 M 00:48:30.200 00:51:30.900 00:56:08.200 02:36:09.2
7 540 Jim Winne 61 M 00:51:17.300 00:53:46.400 00:56:07.800 02:41:11.5
8 520 Richard Armstrong 43 M 00:47:44.800 00:53:58.300 01:02:25.400 02:44:08.4
9 500 Wade Spenader 52 M 00:51:19.800 00:55:06.400 01:02:30.900 02:48:57.0
10 509 Captain Von Awesome 46 M 00:51:18.300 00:56:41.900 01:01:29.500 02:49:29.6
11 468 Terry Keplinger 58 M 00:54:12.400 00:56:28.500 01:02:21.400 02:53:02.2
12 381 Jeremy Cooke 50 M 00:52:44.800 00:58:40.300 01:07:22.800 02:58:47.9
13 512 Rob Wassmer 61 M 00:55:34.700 01:01:35.300 01:10:49.200 03:07:59.1
14 160 Jared Avakian 30 M 00:50:44.300 00:57:16.600 01:21:37.100 03:09:38.0
15 453 Nick Harlan 39 M 00:56:18.300 01:01:13.600 01:12:10.700 03:09:42.5
16 463 Darin Jesberg 54 M 00:52:16.600 00:56:39.900 01:25:39.100 03:14:35.5
17 504 Henry Tominaga 61 M 00:59:29.600 01:04:37.300 01:26:13.300 03:30:20.1

Male 19 & Under

Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 539 Ryder Williams 15 M 00:43:48.100 00:45:56.600 00:46:25.800 02:16:10.4
2 528 Eric Lopez 17 M 00:46:29.300 00:49:49.000 00:50:16.200 02:26:34.4


Male 30-39

Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 474 Christian Mantilla 30 M 00:44:17.700 00:45:27.100 00:46:38.900 02:16:23.6
2 518 Yigit Yazici 33 M 00:41:41.100 00:42:38.000 00:57:26.700 02:21:45.7
3 160 Jared Avakian 30 M 00:50:44.300 00:57:16.600 01:21:37.100 03:09:38.0
4 453 Nick Harlan 39 M 00:56:18.300 01:01:13.600 01:12:10.700 03:09:42.5


Male 40-49

Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 520 Richard Armstrong 43 M 00:47:44.800 00:53:58.300 01:02:25.400 02:44:08.4
2 509 Captain Von Awesome 46 M 00:51:18.300 00:56:41.900 01:01:29.500 02:49:29.6


Male 50-59

Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 38 Bob Agan 56 M 00:48:09.700 00:48:45.700 00:49:40.500 02:26:35.8
2 532 Ted Ornduff 57 M 00:48:30.200 00:51:30.900 00:56:08.200 02:36:09.2
3 500 Wade Spenader 52 M 00:51:19.800 00:55:06.400 01:02:30.900 02:48:57.0
4 468 Terry Keplinger 58 M 00:54:12.400 00:56:28.500 01:02:21.400 02:53:02.2
5 381 Jeremy Cooke 50 M 00:52:44.800 00:58:40.300 01:07:22.800 02:58:47.9
6 463 Darin Jesberg 54 M 00:52:16.600 00:56:39.900 01:25:39.100 03:14:35.5


Male 60+

Rank Bib # Name Age Gender Lap 1 Lap 2 Lap 3 Finish
1 540 Jim Winne 61 M 00:51:17.300 00:53:46.400 00:56:07.800 02:41:11.5
2 512 Rob Wassmer 61 M 00:55:34.700 01:01:35.300 01:10:49.200 03:07:59.1
3 504 Henry Tominaga 61 M 00:59:29.600 01:04:37.300 01:26:13.300 03:30:20.1