2022 Tri for Fun #3 | Sunday, August 14, 2022

Preliminary results

Rank Bib # Name Age Gender Finish
1 273 Timothy Winslow 26 M 01:09:39.4
2 229 Mikele Jopson 16 F 01:24:52.1
3 208 Kirby Cool 30 M 01:25:32.5
4 192 Zachary Alfaro 16 M 01:26:00.4
5 246 Joshua O’Brien 13 M 01:26:11.6
6 220 Lucas Garrett 34 M 01:26:26.3
7 350 Lynn Keane 57 F 01:28:52.5
8 262 Eric Shiozaki 44 M 01:29:53.0
9 264 Melissa Solis 33 F 01:30:04.7
10 217 Meghan Field 21 F 01:30:30.6
11 258 James Semien 57 M 01:31:43.6
12 254 AJ Rooney 29 M 01:32:08.1
13 274 Dan Zenobia 39 M 01:34:03.7
14 194 Terrance Baggett 29 M 01:34:35.3
15 159 Beverly Boone 45 F 01:34:55.8
16 201 Robert Brownell 56 M 01:35:00.5
17 347 Tom Pontes 47 M 01:36:06.4
18 224 Jamie Goldstein 32 F 01:36:11.9
19 242 Ned McKinley 48 M 01:36:17.1
20 181 OTTO KK-5 58 M 01:36:50.0
21 179 OTTO KK-3 58 M 01:38:44.5
22 271 Mackenzie Wieser 45 F 01:39:10.7
23 267 Lianne Vicchio 31 F 01:39:26.0
24 186 OTTO KK-10 58 M 01:40:02.6
25 191 Carlos Alcala 65 M 01:40:56.6
26 187 OTTO KK-11 58 M 01:41:21.0
27 211 Angela DeWolfe 51 F 01:41:22.9
28 205 Timothy Carter 48 M 01:41:37.4
29 222 Stephen Geist 54 M 01:42:14.0
30 358 Christopher Strutz 61 M 01:43:32.1
31 216 Lesley Field 50 F 01:43:41.7
32 160 OTTO KK-1 58 M 01:43:47.7
33 221 Carina Geist 19 F 01:44:23.5
34 213 Trenton Diehl 43 M 01:45:08.9
35 197 Michelle Bandur 57 F 01:45:09.9
36 202 Allie Burton 32 F 01:46:38.1
37 207 Frederick Cohen 50 M 01:46:53.4
38 265 Elisabeth Torres 36 F 01:46:54.0
39 266 Charles Tscharner 47 M 01:47:15.8
40 214 Hayley Dombrowski 25 F 01:47:53.8
41 356 Tom Leard 65 M 01:48:50.2
42 206 David Ceccarelli 51 M 01:50:03.6
43 351 Anna Franey 37 F 01:50:09.3
44 249 Brian Park 37 M 01:51:09.8
45 272 Kareasa Wilkins 45 F 01:51:12.2
46 227 Eric Hedgecock 63 M 01:51:25.5
47 162 OTTO KK-2 58 M 01:51:53.7
48 180 OTTO KK-4 58 M 01:52:04.4
49 198 Grant Blaser 29 M 01:52:18.9
50 184 OTTO KK-8 58 M 01:52:24.5
51 230 Macy Juhola 40 F 01:52:30.1
52 268 Cynthia Villarimo 50 F 01:52:56.3
53 263 Kevin Smith 51 M 01:53:10.8
54 196 Francisco Ballesteros 49 M 01:53:45.4
55 235 Daniel Macht 42 M 01:54:11.7
56 182 OTTO KK-6 58 M 01:54:49.1
57 241 Scott McGaughey 43 M 01:54:56.7
58 223 Talia Goldman 30 F 01:56:45.6
59 270 Michael Whitney 45 M 01:57:33.7
60 189 Kaitlin Aberle 32 F 01:58:31.1
61 185 OTTO KK-9 58 M 01:58:34.4
62 190 Amy Abt 37 F 02:00:04.8
63 195 Roy Bagley 45 M 02:02:08.7
64 259 Addison Shaw 13 F 02:02:17.8
65 212 Kate Diehl 37 F 02:03:05.6
66 188 Jason Aberle 46 M 02:03:28.3
67 243 Ryan Miller 29 M 02:04:56.4
68 228 Megan Janes 44 F 02:06:10.4
69 245 Michelle Newell 57 F 02:06:16.1
70 240 Stephen Martinez 34 M 02:06:23.4
71 260 Kevin Shaw 40 M 02:07:16.1
72 244 Richard Moser 53 M 02:10:59.6
73 247 David ONeill 57 M 02:11:10.8
74 183 OTTO KK-7 58 M 02:15:27.0
75 226 Rod Hallam 70 M 02:18:46.0
76 209 Arella De Manuel 17 F 02:20:12.5
77 236 Samir Mahendra 45 M 02:22:37.9
78 269 Caroline Whitney 44 F 02:24:10.4
79 248 Amanda Orozco 32 F 02:36:44.1
80 210 Cori Dennhardt 49 F 02:38:19.6
81 215 Rosanna Evans 60 F 02:41:22.0
82 238 Carrie Manhart 66 F 02:42:31.9
83 261 Macy Sheaman 21 F 02:48:49.8
84 218 Sonya Frausto 47 F 02:55:23.6
85 239 Danielle Martinez 34 F 03:17:25.3

Males 19 amp; Under

Rank Bib # Name Age Gender Finish
1 192 Zachary Alfaro 16 M 01:26:00.4
2 246 Joshua O’Brien 13 M 01:26:11.6

Males 20-29

Rank Bib # Name Age Gender Finish
1 273 Timothy Winslow 26 M 01:09:39.4
2 254 AJ Rooney 29 M 01:32:08.1
3 194 Terrance Baggett 29 M 01:34:35.3
4 198 Grant Blaser 29 M 01:52:18.9
5 243 Ryan Miller 29 M 02:04:56.4

Males 30-39

Rank Bib # Name Age Gender Finish
1 208 Kirby Cool 30 M 01:25:32.5
2 220 Lucas Garrett 34 M 01:26:26.3
3 274 Dan Zenobia 39 M 01:34:03.7
4 249 Brian Park 37 M 01:51:09.8
5 240 Stephen Martinez 34 M 02:06:23.4

Males 40-49

Rank Bib # Name Age Gender Finish
1 262 Eric Shiozaki 44 M 01:29:53.0
2 347 Tom Pontes 47 M 01:36:06.4
3 242 Ned McKinley 48 M 01:36:17.1
4 205 Timothy Carter 48 M 01:41:37.4
5 213 Trenton Diehl 43 M 01:45:08.9
6 266 Charles Tscharner 47 M 01:47:15.8
7 196 Francisco Ballesteros 49 M 01:53:45.4
8 235 Daniel Macht 42 M 01:54:11.7
9 241 Scott McGaughey 43 M 01:54:56.7
10 188 Jason Aberle 46 M 02:03:28.3
11 260 Kevin Shaw 40 M 02:07:16.1
12 236 Samir Mahendra 45 M 02:22:37.9

Males 50-59

Rank Bib # Name Age Gender Finish
1 258 James Semien 57 M 01:31:43.6
2 201 Robert Brownell 56 M 01:35:00.5
3 222 Stephen Geist 54 M 01:42:14.0
4 207 Frederick Cohen 50 M 01:46:53.4
5 206 David Ceccarelli 51 M 01:50:03.6
6 263 Kevin Smith 51 M 01:53:10.8
7 244 Richard Moser 53 M 02:10:59.6
8 247 David ONeill 57 M 02:11:10.8

Males 60-69

Rank Bib # Name Age Gender Finish
1 191 Carlos Alcala 65 M 01:40:56.6
2 358 Christopher Strutz 61 M 01:43:32.1
3 356 Tom Leard 65 M 01:48:50.2
4 227 Eric Hedgecock 63 M 01:51:25.5

Males 70+

Rank Bib # Name Age Gender Finish
1 226 Rod Hallam 70 M 02:18:46.0

Clydesdales

Rank Bib # Name Age Gender Finish
1 270 Michael Whitney 45 M 01:57:33.7
2 195 Roy Bagley 45 M 02:02:08.7

Females 19 amp; Under

Rank Bib # Name Age Gender Finish
1 229 Mikele Jopson 16 F 01:24:52.1
2 221 Carina Geist 19 F 01:44:23.5
3 259 Addison Shaw 13 F 02:02:17.8
4 209 Arella De Manuel 17 F 02:20:12.5

Females 20-29

Rank Bib # Name Age Gender Finish
1 217 Meghan Field 21 F 01:30:30.6
2 214 Hayley Dombrowski 25 F 01:47:53.8
3 261 Macy Sheaman 21 F 02:48:49.8

Females 30-39

Rank Bib # Name Age Gender Finish
1 264 Melissa Solis 33 F 01:30:04.7
2 224 Jamie Goldstein 32 F 01:36:11.9
3 267 Lianne Vicchio 31 F 01:39:26.0
4 202 Allie Burton 32 F 01:46:38.1
5 265 Elisabeth Torres 36 F 01:46:54.0
6 351 Anna Franey 37 F 01:50:09.3
7 223 Talia Goldman 30 F 01:56:45.6
8 189 Kaitlin Aberle 32 F 01:58:31.1
9 190 Amy Abt 37 F 02:00:04.8
10 212 Kate Diehl 37 F 02:03:05.6
11 248 Amanda Orozco 32 F 02:36:44.1

Females 40-49

Rank Bib # Name Age Gender Finish
1 271 Mackenzie Wieser 45 F 01:39:10.7
2 272 Kareasa Wilkins 45 F 01:51:12.2
3 230 Macy Juhola 40 F 01:52:30.1
4 228 Megan Janes 44 F 02:06:10.4
5 269 Caroline Whitney 44 F 02:24:10.4

Females 50-59

Rank Bib # Name Age Gender Finish
1 350 Lynn Keane 57 F 01:28:52.5
2 211 Angela DeWolfe 51 F 01:41:22.9
3 216 Lesley Field 50 F 01:43:41.7
4 197 Michelle Bandur 57 F 01:45:09.9
5 268 Cynthia Villarimo 50 F 01:52:56.3
6 245 Michelle Newell 57 F 02:06:16.1

Females 60-69

Rank Bib # Name Age Gender Finish
1 215 Rosanna Evans 60 F 02:41:22.0
2 238 Carrie Manhart 66 F 02:42:31.9


Athena

Rank Bib # Name Age Gender Finish
1 210 Cori Dennhardt 49 F 02:38:19.6
2 218 Sonya Frausto 47 F 02:55:23.6
3 239 Danielle Martinez 34 F 03:17:25.3

Male Relay

Rank Bib # Name Age Gender Finish
1 179 OTTO KK-3 58 M 01:38:44.5
2 160 OTTO KK-1 58 M 01:43:47.7
3 180 OTTO KK-4 58 M 01:52:04.4
4 183 OTTO KK-7 58 M 02:15:27.0

Female Relay

Rank Bib # Name Age Gender Finish
1 159 Beverly Boone 45 F 01:34:55.8

Coed Relay

Rank Bib # Name Age Gender Finish
1 181 OTTO KK-5 58 M 01:36:50.0
2 186 OTTO KK-10 58 M 01:40:02.6
3 187 OTTO KK-11 58 M 01:41:21.0
4 162 OTTO KK-2 58 M 01:51:53.7
5 184 OTTO KK-8 58 M 01:52:24.5
6 182 OTTO KK-6 58 M 01:54:49.1
7 185 OTTO KK-9 58 M 01:58:34.4