Folsom Lake International Triathlon | Saturday, May 11, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 132 | Eric Lauricella | 28 | M | 00:21:37.445 | 01:03:17.881 | 00:40:48.584 | 02:05:43.910 |
2 | 284 | Mike Sooder | 51 | M | 00:22:23.383 | 01:06:21.169 | 00:43:30.915 | 02:12:15.467 |
3 | 264 | Bruno Fritsch | 48 | M | 00:22:34.311 | 01:09:12.703 | 00:45:32.187 | 02:17:19.201 |
4 | 216 | Ryan Smith | 43 | M | 00:27:39.333 | 01:10:18.587 | 00:39:50.643 | 02:17:48.563 |
5 | 162 | Trevor Morgan | 39 | M | 00:23:49.728 | 01:07:53.596 | 00:46:58.596 | 02:18:41.920 |
6 | 206 | Alexandra Sborov | 30 | F | 00:24:30.728 | 01:09:46.513 | 00:45:16.357 | 02:19:33.598 |
7 | 175 | John Novikoff | 49 | M | 00:28:33.464 | 01:03:56.949 | 00:47:07.961 | 02:19:38.374 |
8 | 253 | Keegan Worcester | 27 | M | 00:25:02.445 | 01:12:27.850 | 00:44:56.673 | 02:22:26.968 |
9 | 42 | Ciaran Byrne | 52 | M | 00:25:18.993 | 01:08:53.851 | 00:49:40.536 | 02:23:53.380 |
10 | 19 | Kevin Becker | 33 | M | 00:26:37.728 | 01:11:38.235 | 00:46:51.659 | 02:25:07.622 |
11 | 285 | Andrew Hughes | 56 | M | 00:22:54.943 | 01:13:53.767 | 00:49:09.157 | 02:25:57.867 |
12 | 13 | Zachary Arnott | 30 | M | 00:27:59.728 | 01:09:59.245 | 00:48:28.550 | 02:26:27.523 |
13 | 113 | Nicholas Hook | 29 | M | 00:21:41.445 | 01:13:58.188 | 00:51:45.445 | 02:27:25.078 |
14 | 167 | Tim Nelson | 41 | M | 00:29:30.464 | 01:12:31.800 | 00:46:13.095 | 02:28:15.359 |
15 | 122 | Tocher Kellom | 41 | M | 00:30:37.464 | 01:12:36.893 | 00:45:43.490 | 02:28:57.847 |
16 | 62 | Joe Cooper | 57 | M | 00:30:50.870 | 01:12:36.133 | 00:47:43.796 | 02:31:10.799 |
17 | 32 | Jeff Braunstein | 54 | M | 00:27:30.955 | 01:12:25.469 | 00:51:17.713 | 02:31:14.137 |
18 | 270 | Diego Scarabelli | 37 | M | 00:27:19.728 | 01:13:37.070 | 00:51:44.423 | 02:32:41.221 |
19 | 282 | Ethan Sunseri | 24 | M | 00:15:21.638 | 01:22:31.561 | 00:54:58.415 | 02:32:51.614 |
20 | 244 | Greg Watkins | 61 | M | 00:26:31.814 | 01:13:30.481 | 00:53:10.770 | 02:33:13.065 |
21 | 150 | Ryan Martinez | 35 | M | 00:26:51.728 | 01:13:10.439 | 00:53:14.677 | 02:33:16.844 |
22 | 85 | Lucas Ferguson | 19 | M | 00:27:01.445 | 01:17:10.309 | 00:49:19.193 | 02:33:30.947 |
23 | 135 | Dave LeRoy | 61 | M | 00:26:48.304 | 01:15:48.569 | 00:51:38.770 | 02:34:15.643 |
24 | 196 | Arnaud Renevier | 44 | M | 00:27:34.422 | 01:15:24.423 | 00:51:48.527 | 02:34:47.372 |
25 | 105 | Sarah Gott | 54 | F | 00:26:10.248 | 01:16:03.825 | 00:52:43.138 | 02:34:57.211 |
26 | 103 | Brendan Glackin | 51 | M | 00:26:35.909 | 01:15:31.090 | 00:53:00.085 | 02:35:07.084 |
27 | 278 | Grant Draper | 26 | M | 00:27:57.445 | 01:09:16.573 | 00:59:37.266 | 02:36:51.284 |
28 | 16 | Eric Ayars | 56 | M | 00:29:25.148 | 01:16:18.464 | 00:51:23.568 | 02:37:07.180 |
29 | 247 | Thornton Weiler | 59 | M | 00:26:01.780 | 01:19:10.144 | 00:52:07.890 | 02:37:19.814 |
30 | 24 | David Bilder | 56 | M | 00:27:08.867 | 01:19:54.562 | 00:50:32.914 | 02:37:36.343 |
31 | 260 | Over Educated, Under Medicated | 55 | C | 00:28:17.445 | 01:19:02.821 | 00:50:26.921 | 02:37:47.187 |
32 | 36 | Logan Buchan | 34 | M | 00:31:02.728 | 01:16:04.536 | 00:51:26.907 | 02:38:34.171 |
33 | 69 | Tanja Digrande | 53 | F | 00:29:54.395 | 01:18:18.302 | 00:51:06.421 | 02:39:19.118 |
34 | 106 | Christine Gould | 44 | F | 00:24:25.751 | 01:18:52.405 | 00:56:32.503 | 02:39:50.659 |
35 | 195 | Scott Rendleman | 58 | M | 00:27:55.174 | 01:18:50.069 | 00:53:55.404 | 02:40:40.647 |
36 | 191 | Camilo Prieto | 41 | M | TBD | TBD | 00:55:09.187 | 02:40:48.053 |
37 | 224 | Jason Tancher | 44 | M | 00:26:35.253 | 01:21:37.291 | 00:53:06.638 | 02:41:19.182 |
38 | 268 | Adam Kaplan | 43 | M | 00:29:49.464 | 01:23:00.438 | 00:48:58.422 | 02:41:48.324 |
39 | 112 | Colin Hill | 34 | M | 00:31:07.728 | 01:22:00.185 | 00:48:46.906 | 02:41:54.819 |
40 | 182 | Daniel Pearson | 60 | M | 00:27:45.711 | 01:22:02.023 | 00:53:56.345 | 02:43:44.079 |
41 | 90 | Marc Flores | 52 | M | 00:33:48.646 | 01:17:43.059 | 00:52:36.769 | 02:44:08.474 |
42 | 117 | Howard Iseri | 65 | M | 00:33:00.958 | 01:16:17.097 | 00:54:58.511 | 02:44:16.566 |
43 | 187 | Sebastian Peterlin | 36 | M | 00:28:16.445 | TBD | TBD | 02:44:18.423 |
44 | 197 | Travis Retzer | 41 | M | 00:36:24.464 | 01:12:49.316 | 00:56:52.252 | 02:46:06.032 |
45 | 208 | Derck Schot | 28 | M | 00:29:16.725 | 01:12:31.086 | 01:04:46.403 | 02:46:34.214 |
46 | 9 | Terry Adair | 63 | M | 00:31:47.469 | 01:21:21.264 | 00:54:20.134 | 02:47:28.867 |
47 | 75 | Bryan Eckstein | 41 | M | 00:32:46.464 | 01:30:59.361 | 00:44:56.997 | 02:48:42.822 |
48 | 87 | Chris Finegold | 41 | M | 00:24:32.812 | 01:23:43.378 | 01:00:40.431 | 02:48:56.621 |
49 | 134 | Brandon Leggett | 34 | M | TBD | TBD | 00:45:47.393 | 02:49:31.271 |
50 | 39 | Crosby Burns | 38 | M | 00:28:44.728 | 01:18:01.659 | 01:03:03.444 | 02:49:49.831 |
51 | 140 | Dave Liss | 37 | M | 00:31:17.728 | 01:25:02.038 | 00:53:42.971 | 02:50:02.737 |
52 | 204 | Fabio Sartori | 53 | M | 00:32:03.259 | 01:19:49.178 | 00:58:33.393 | 02:50:25.830 |
53 | 201 | David Ryan | 47 | M | 00:28:52.464 | 01:22:40.554 | 00:59:16.683 | 02:50:49.701 |
54 | 20 | Taylor Becker | 33 | F | 00:31:37.728 | 01:25:00.854 | 00:55:42.253 | 02:52:20.835 |
55 | 94 | Catherine Frye | 63 | F | 00:27:00.798 | 01:19:27.214 | 01:05:57.922 | 02:52:25.934 |
56 | 137 | Ryan Lewis | 21 | M | 00:31:28.700 | 01:23:48.549 | 00:58:02.696 | 02:53:19.945 |
57 | 60 | Mason Comtois | 27 | M | 00:38:19.807 | 01:16:51.251 | 00:58:14.250 | 02:53:25.308 |
58 | 199 | Arieh Rosenbaum | 56 | M | 00:32:29.099 | 01:21:13.176 | 00:59:43.691 | 02:53:25.966 |
59 | 158 | Paul Miller | 55 | M | 00:31:27.994 | 01:18:28.657 | 01:03:52.162 | 02:53:48.813 |
60 | 86 | Jack Ferneau | 22 | M | 00:24:48.445 | 01:28:00.940 | 01:02:06.060 | 02:54:55.445 |
61 | 111 | Blake Herrmann | 37 | M | 00:28:30.728 | 01:38:56.866 | 00:47:36.385 | 02:55:03.979 |
62 | 275 | Kyle Anderson | 35 | M | 00:22:09.495 | 01:39:45.586 | 00:53:33.268 | 02:55:28.349 |
63 | 279 | Tim Sorensen | 57 | M | 00:34:06.646 | 01:22:41.453 | 00:58:49.212 | 02:55:37.311 |
64 | 188 | Michael Peterson | 28 | M | 00:25:32.821 | 01:33:35.992 | 00:56:36.969 | 02:55:45.782 |
65 | 184 | Maciej Peplinski | 36 | M | 00:31:48.728 | 01:20:06.415 | 01:03:56.496 | 02:55:51.639 |
66 | 22 | Danny Berringer | 54 | M | 00:28:27.865 | 01:25:27.616 | 01:02:01.196 | 02:55:56.677 |
67 | 102 | Joanne Gilchrist | 54 | F | 00:27:47.615 | 01:23:20.265 | 01:05:17.081 | 02:56:24.961 |
68 | 101 | Jennifer Germann | 35 | F | 00:38:06.114 | 01:27:10.397 | 00:51:39.255 | 02:56:55.766 |
69 | 198 | Matthew Roberts | 37 | M | 00:29:09.728 | 01:26:16.336 | 01:02:19.942 | 02:57:46.006 |
70 | 280 | John Hannon | 58 | M | 00:25:49.862 | 01:24:08.872 | 01:08:25.106 | 02:58:23.840 |
71 | 118 | Sierra Iverson | 24 | F | 00:21:16.445 | 01:39:10.798 | 00:58:18.551 | 02:58:45.794 |
72 | 262 | Bernardo Boys | 25 | M | 00:30:07.729 | 01:39:19.568 | 00:49:28.694 | 02:58:55.991 |
73 | 240 | Lianne Vicchio | 34 | F | 00:31:31.728 | 01:27:11.553 | 01:00:23.938 | 02:59:07.219 |
74 | 267 | Gage Jarvis | 25 | M | 00:38:09.351 | 01:27:37.856 | 00:53:38.553 | 02:59:25.760 |
75 | 143 | Parker Luft | 28 | M | 00:30:36.903 | 01:28:48.875 | 01:00:05.985 | 02:59:31.763 |
76 | 126 | Josh Klem | 32 | M | 00:30:55.728 | 01:26:12.711 | 01:02:38.912 | 02:59:47.351 |
77 | 52 | Kathryn Caucci Gates | 53 | F | 00:31:05.321 | 01:22:45.125 | 01:06:29.735 | 03:00:20.181 |
78 | 78 | Jenny Emick | 36 | F | TBD | TBD | 00:51:54.029 | 03:01:06.153 |
79 | 37 | Becky Burk | 40 | F | 00:37:54.985 | 01:24:19.813 | 00:58:56.956 | 03:01:11.754 |
80 | 38 | Sarah Burkhart | 28 | F | 00:30:01.225 | 01:29:15.999 | 01:04:01.678 | 03:03:18.902 |
81 | 31 | Lindsey Bouma-Gregson | 38 | F | 00:31:09.728 | 01:33:11.515 | 00:59:28.153 | 03:03:49.396 |
82 | 259 | The Browns | 48 | C | 00:30:42.786 | 01:11:07.492 | 01:22:00.578 | 03:03:50.856 |
83 | 53 | Mark Caufield | 56 | M | 00:31:03.504 | 01:25:54.749 | 01:06:54.604 | 03:03:52.857 |
84 | 70 | Akhil Docca | 45 | M | TBD | TBD | 01:12:08.679 | 03:04:11.313 |
85 | 178 | Forrest OConnor | 25 | M | 00:36:56.123 | 01:22:57.223 | 01:04:45.503 | 03:04:38.849 |
86 | 50 | Jeff Carlisle | 50 | M | 00:39:20.646 | 01:24:07.049 | 01:01:21.566 | 03:04:49.261 |
87 | 246 | Kate Weaver | 41 | F | 00:25:52.231 | 01:48:02.627 | 00:51:16.952 | 03:05:11.810 |
88 | 258 | Dan Zenobia | 42 | M | 00:31:40.464 | 01:25:58.286 | 01:08:12.431 | 03:05:51.181 |
89 | 276 | J. Warren Coulam | 54 | M | 00:44:48.809 | 01:23:18.534 | 00:57:50.319 | 03:05:57.662 |
90 | 59 | Cody Coleman | 41 | M | 00:34:49.464 | 01:32:09.080 | 00:59:51.137 | 03:06:49.681 |
91 | 120 | Bhavin Juthani | 48 | M | 00:32:45.464 | 01:33:01.872 | 01:01:15.458 | 03:07:02.794 |
92 | 131 | Michael Kuhne | 44 | M | 00:31:28.464 | 01:42:37.475 | 00:53:00.247 | 03:07:06.186 |
93 | 12 | Carl Arevalo | 40 | M | 00:34:14.464 | 01:41:38.312 | 00:51:23.361 | 03:07:16.137 |
94 | 98 | Peter Gao | 30 | M | 00:30:35.728 | 01:37:13.765 | 00:59:57.638 | 03:07:47.131 |
95 | 147 | Christopher Mangiola | 30 | M | 00:39:20.204 | 01:27:48.675 | 01:00:41.954 | 03:07:50.833 |
96 | 236 | Charles Vanscoy | 55 | M | 00:27:29.357 | 01:26:22.289 | 01:14:05.186 | 03:07:56.832 |
97 | 146 | Katie Maltester | 37 | F | 00:32:57.728 | 01:32:24.382 | 01:02:36.454 | 03:07:58.564 |
98 | 46 | Sean Campbell | 39 | M | 00:29:45.728 | 01:44:41.185 | 00:53:34.439 | 03:08:01.352 |
99 | 25 | Derek Bloomquist | 55 | M | 00:32:42.489 | 01:25:23.344 | 01:10:13.469 | 03:08:19.302 |
100 | 220 | Abbie Staab | 21 | F | 00:29:58.901 | 01:31:40.588 | 01:06:43.750 | 03:08:23.239 |
101 | 215 | Maksym Sloyko | 42 | M | 00:32:00.464 | 01:41:29.328 | 00:56:02.206 | 03:09:31.998 |
102 | 136 | Glyn Lewis | 27 | M | 00:29:37.550 | 01:32:22.272 | 01:08:39.642 | 03:10:39.464 |
103 | 58 | Liam Clauzel | 32 | M | TBD | TBD | 01:10:22.858 | 03:10:47.091 |
104 | 71 | Thomas Doherty | 41 | M | 00:46:00.370 | 01:26:12.522 | 01:00:05.091 | 03:12:17.983 |
105 | 149 | Erin Marshall | 30 | F | 00:32:49.728 | 01:31:20.696 | 01:09:25.103 | 03:13:35.527 |
106 | 144 | Michael Lugo | 30 | M | 00:47:09.524 | 01:30:58.442 | 00:55:53.651 | 03:14:01.617 |
107 | 148 | Alexander Marroquin | 25 | M | 00:32:15.072 | 01:40:57.092 | 01:01:02.218 | 03:14:14.382 |
108 | 207 | Emily Schoenborn | 29 | F | 00:30:03.052 | 01:41:34.885 | 01:03:12.732 | 03:14:50.669 |
109 | 251 | Carroll Wills | 67 | M | 00:38:23.646 | 01:25:41.314 | 01:11:32.987 | 03:15:37.947 |
110 | 48 | Jason Cardinet | 61 | M | 00:36:28.646 | 01:37:57.103 | 01:01:18.813 | 03:15:44.562 |
111 | 241 | Matt Villena | 26 | M | 00:34:08.576 | 01:32:45.413 | 01:09:03.738 | 03:15:57.727 |
112 | 27 | Jessica Bosanko | 45 | F | 00:24:49.562 | 01:34:03.676 | 01:17:08.662 | 03:16:01.900 |
113 | 248 | Joseph Weinstein | 36 | M | 00:30:46.728 | 01:40:51.712 | 01:04:45.193 | 03:16:23.633 |
114 | 80 | Michele Erausquin | 53 | M | 00:30:57.728 | 01:40:36.379 | 01:05:06.407 | 03:16:40.514 |
115 | 73 | Christopher Ebersole | 36 | M | 00:40:12.156 | 01:29:41.288 | 01:06:54.083 | 03:16:47.527 |
116 | 33 | Erik Brockman | 39 | M | 00:28:10.728 | 01:46:12.883 | 01:03:07.005 | 03:17:30.616 |
117 | 49 | Preston Cardinet | 38 | M | 00:32:26.728 | 01:36:26.028 | 01:08:56.830 | 03:17:49.586 |
118 | 44 | Francesco Caliva | 35 | M | 00:37:51.559 | 01:36:43.269 | 01:03:45.904 | 03:18:20.732 |
119 | 231 | Rigney Turnham | 33 | F | 00:29:55.728 | 01:46:08.615 | 01:02:16.557 | 03:18:20.900 |
120 | 96 | Sally Gaines | 72 | F | 00:29:50.555 | 01:34:59.763 | 01:14:17.664 | 03:19:07.982 |
121 | 65 | Daniel Dayton | 43 | M | 00:34:43.464 | 01:30:14.405 | 01:14:12.037 | 03:19:09.906 |
122 | 18 | Jayson Bashor | 47 | M | 00:31:45.464 | TBD | TBD | 03:19:42.022 |
123 | 63 | Kurt Davis | 47 | M | 00:30:43.464 | 01:52:50.154 | 00:57:03.839 | 03:20:37.457 |
124 | 183 | Brian Pellowski | 58 | M | 00:41:15.646 | 01:34:46.947 | 01:04:37.272 | 03:20:39.865 |
125 | 226 | Sonia Thompson | 40 | F | 00:33:45.464 | 01:39:33.825 | 01:07:53.671 | 03:21:12.960 |
126 | 8 | Alan Abbs | 55 | M | 00:31:34.024 | 01:49:42.180 | 01:00:18.418 | 03:21:34.622 |
127 | 141 | Tyler Long | 33 | M | 00:26:01.728 | 01:49:11.735 | 01:06:34.281 | 03:21:47.744 |
128 | 17 | Michelle Bandur | 59 | F | 00:33:12.646 | 01:32:07.100 | 01:16:49.899 | 03:22:09.645 |
129 | 180 | Adam Osborne | 36 | M | 00:31:14.728 | 01:26:12.500 | 01:24:51.850 | 03:22:19.078 |
130 | 252 | Rebecca Witmer | 38 | F | 00:27:26.728 | 01:56:06.416 | 00:58:55.340 | 03:22:28.484 |
131 | 129 | Erna Kristin | 48 | F | 00:52:50.732 | 01:32:21.830 | 00:57:28.345 | 03:22:40.907 |
132 | 263 | Melody Daily | 54 | F | 00:34:23.646 | 01:37:34.769 | 01:10:53.956 | 03:22:52.371 |
133 | 159 | Andrew Mills | 21 | M | 00:21:28.445 | 01:50:24.725 | 01:12:06.328 | 03:23:59.498 |
134 | 123 | Kevin Kelly | 64 | M | 00:30:43.959 | 02:00:02.694 | 00:53:26.839 | 03:24:13.492 |
135 | 186 | Carina Peritore | 47 | F | 00:25:49.206 | 01:43:06.496 | 01:15:39.892 | 03:24:35.594 |
136 | 250 | Kareasa Wilkins | 47 | F | 00:25:34.095 | 01:36:04.302 | 01:23:17.902 | 03:24:56.299 |
137 | 15 | Vincent Ayala | 43 | M | 00:32:26.464 | 01:40:44.396 | 01:12:07.529 | 03:25:18.389 |
138 | 202 | Piotr Rzemieniewski | 40 | M | 00:31:35.464 | 01:47:51.042 | 01:06:05.032 | 03:25:31.538 |
139 | 229 | Mitchell Todd | 57 | M | 00:30:40.011 | 01:48:41.002 | 01:07:03.571 | 03:26:24.584 |
140 | 88 | Dulce Finegold | 41 | F | 00:34:23.464 | TBD | TBD | 03:26:29.799 |
141 | 130 | Scott Kucirek | 58 | M | 00:37:20.646 | 01:41:35.259 | 01:08:24.699 | 03:27:20.604 |
142 | 72 | Meghan Dorris | 44 | F | 00:33:46.464 | 01:34:23.368 | 01:19:20.362 | 03:27:30.194 |
143 | 265 | Lisa Futch | 67 | F | 00:38:55.646 | 01:34:53.114 | 01:13:56.983 | 03:27:45.743 |
144 | 176 | Sara Nylin | 42 | F | 00:36:48.464 | 01:37:12.917 | 01:14:55.269 | 03:28:56.650 |
145 | 89 | Paul Flick | 49 | M | 00:30:03.555 | 01:38:19.637 | 01:20:40.942 | 03:29:04.134 |
146 | 66 | Michael Dayton | 41 | M | 00:35:11.464 | 01:38:58.834 | 01:15:35.941 | 03:29:46.239 |
147 | 142 | Scott Lowe | 56 | M | 00:38:12.646 | 01:48:02.750 | 01:03:53.571 | 03:30:08.967 |
148 | 233 | Lauren Ulsh | 30 | F | 00:28:57.728 | 01:44:29.689 | 01:17:00.507 | 03:30:27.924 |
149 | 109 | Taylor Hammill | 35 | F | 00:29:03.728 | 01:51:38.552 | 01:09:51.522 | 03:30:33.802 |
150 | 156 | Toussaint Mears-Clarke | 36 | M | 00:27:39.728 | 01:55:39.944 | 01:07:38.707 | 03:30:58.379 |
151 | 21 | Stephanie Bendele | 39 | F | 00:36:27.728 | 01:46:53.459 | 01:07:41.075 | 03:31:02.262 |
152 | 83 | Joseph Farkash | 38 | M | 00:34:03.429 | 01:30:42.699 | 01:26:17.613 | 03:31:03.741 |
153 | 256 | Jacek Wysoczynski | 50 | M | 00:33:18.646 | 01:53:09.746 | 01:04:39.719 | 03:31:08.111 |
154 | 81 | Cedric Escay | 38 | M | 00:39:52.580 | 01:47:39.224 | 01:04:19.116 | 03:31:50.920 |
155 | 152 | Samantha McGee | 32 | F | 00:28:51.728 | 01:44:01.339 | 01:18:59.040 | 03:31:52.107 |
156 | 79 | Katie Emick | 35 | F | 00:33:03.728 | 01:53:44.186 | 01:06:20.776 | 03:33:08.690 |
157 | 163 | Emily Munn | 38 | F | 00:36:00.536 | 01:51:22.419 | 01:06:18.941 | 03:33:41.896 |
158 | 108 | Audrey Grissom | 49 | F | 00:37:10.464 | 01:47:32.455 | 01:09:00.589 | 03:33:43.508 |
159 | 177 | Jim OBrien | 58 | M | 00:33:32.646 | 01:37:56.550 | 01:22:18.195 | 03:33:47.391 |
160 | 10 | Gina Anderson | 54 | F | 00:30:08.385 | 01:48:12.389 | 01:15:31.328 | 03:33:52.102 |
161 | 271 | Lara Sloan | 47 | F | 00:32:16.464 | 01:55:53.142 | 01:06:08.124 | 03:34:17.730 |
162 | 121 | Benjamin Kearns | 51 | M | 00:36:18.646 | 01:40:40.160 | 01:17:32.455 | 03:34:31.261 |
163 | 40 | Jason Bustos | 38 | M | 00:38:44.151 | 01:48:44.588 | 01:07:21.566 | 03:34:50.305 |
164 | 164 | Shreyas Muralidharan | 26 | M | 00:47:56.390 | 01:45:04.240 | 01:02:30.980 | 03:35:31.610 |
165 | 54 | Ron Chambers | 47 | M | 00:30:56.464 | 01:56:53.616 | 01:07:48.674 | 03:35:38.754 |
166 | 181 | Tiffany OShaughnessy | 43 | F | 00:41:49.014 | 01:55:22.791 | 00:59:17.087 | 03:36:28.892 |
167 | 93 | Stephen Fremming | 43 | M | 00:45:57.581 | 01:37:01.709 | 01:14:00.798 | 03:37:00.088 |
168 | 77 | Jeremy Elrod | 47 | M | 00:40:11.016 | 01:40:35.167 | 01:17:23.916 | 03:38:10.099 |
169 | 200 | Jason Russell | 26 | M | 00:38:24.535 | 01:45:31.415 | 01:14:16.492 | 03:38:12.442 |
170 | 257 | Tyler Yada | 27 | M | 00:40:35.830 | 01:55:53.463 | 01:02:21.156 | 03:38:50.449 |
171 | 91 | David Foat | 61 | M | 00:38:14.646 | 01:48:07.281 | 01:12:59.548 | 03:39:21.475 |
172 | 34 | Bob Brown | 48 | M | 00:37:53.464 | 01:38:04.498 | 01:23:35.568 | 03:39:33.530 |
173 | 55 | Hanna Ching | 27 | F | 00:40:12.718 | 01:51:31.747 | 01:07:49.859 | 03:39:34.324 |
174 | 217 | Armando Soto | 33 | M | 00:40:01.668 | 01:53:31.376 | 01:07:07.634 | 03:40:40.678 |
175 | 194 | Jordan Ralls | 30 | M | 00:42:13.401 | 02:00:07.564 | 00:58:30.076 | 03:40:51.041 |
176 | 174 | Molly Novasel | 36 | F | 00:35:49.445 | 01:42:49.835 | 01:22:20.185 | 03:40:59.465 |
177 | 243 | Lauren Waltz | 39 | F | 00:47:55.999 | 01:40:53.045 | 01:12:25.004 | 03:41:14.048 |
178 | 68 | Suhaan Devavarapu | 16 | M | 00:41:42.459 | 01:46:22.447 | 01:13:09.379 | 03:41:14.285 |
179 | 237 | Patricia Vazquez | 31 | F | 00:42:03.329 | 01:35:54.934 | 01:24:01.553 | 03:41:59.816 |
180 | 210 | Daniel Shakespeare | 41 | M | 00:36:33.464 | 01:54:16.052 | 01:11:59.544 | 03:42:49.060 |
181 | 249 | Ben Welker | 25 | M | 00:32:12.609 | 01:55:42.134 | 01:15:42.829 | 03:43:37.572 |
182 | 189 | Don Phipps | 43 | M | 00:35:21.464 | 01:46:34.052 | 01:23:19.272 | 03:45:14.788 |
183 | 114 | Tobin Huff | 41 | M | 00:29:42.464 | 02:04:24.712 | 01:11:28.154 | 03:45:35.330 |
184 | 219 | Lucas Spurrier | 41 | M | 00:49:34.618 | 01:37:07.079 | 01:19:32.360 | 03:46:14.057 |
185 | 82 | Sarah Estrella | 60 | F | 00:40:47.646 | 01:49:56.424 | 01:15:42.543 | 03:46:26.613 |
186 | 28 | Aimee Bosch | 45 | F | 00:31:06.464 | 01:57:27.680 | 01:19:07.321 | 03:47:41.465 |
187 | 193 | Alexandra Ralls | 29 | F | 00:41:50.075 | 01:55:12.279 | 01:11:53.471 | 03:48:55.825 |
188 | 239 | Steve Venema | 66 | M | 00:41:51.646 | 01:44:32.819 | 01:23:34.723 | 03:49:59.188 |
189 | 35 | Brett Bruderer | 48 | M | 00:33:43.464 | 01:49:48.117 | 01:27:12.427 | 03:50:44.008 |
190 | 245 | Tammie Watkins | 61 | F | 00:35:01.646 | 02:00:18.901 | 01:17:05.987 | 03:52:26.534 |
191 | 165 | Mark Muro | 61 | M | 00:48:53.648 | 01:51:12.834 | 01:13:18.170 | 03:53:24.652 |
192 | 116 | Terrence Ireland | 61 | M | 00:39:37.646 | 01:49:15.170 | 01:26:10.329 | 03:55:03.145 |
193 | 266 | Jana Grubbs | 24 | F | TBD | TBD | 01:09:31.050 | 03:56:14.971 |
194 | 23 | Vivek Bhatia | 56 | M | 00:43:35.646 | 01:50:52.106 | 01:22:58.686 | 03:57:26.438 |
195 | 228 | Bridger Thurston | 28 | M | 00:34:12.646 | 02:04:33.320 | 01:19:15.750 | 03:58:01.716 |
196 | 99 | Maureen Gemma | 53 | F | 00:33:44.646 | 02:03:48.941 | 01:20:45.272 | 03:58:18.859 |
197 | 172 | Brent Nomura | 65 | M | 00:45:33.380 | 01:52:54.253 | 01:21:59.936 | 04:00:27.569 |
198 | 43 | Kelly Calabio | 63 | M | 00:46:42.223 | 01:44:27.134 | 01:29:28.245 | 04:00:37.602 |
199 | 170 | Marie Nguyen | 30 | F | 00:29:52.728 | 01:58:41.877 | 01:32:11.415 | 04:00:46.020 |
200 | 232 | Grayson Tynes | 39 | M | 00:30:27.693 | 02:09:07.566 | 01:26:49.827 | 04:06:25.086 |
201 | 47 | Tom Cardenas | 45 | M | 00:54:38.786 | 01:49:15.780 | 01:22:42.058 | 04:06:36.624 |
202 | 230 | Samuel Toomey | 25 | M | 00:47:06.961 | TBD | TBD | 04:08:25.181 |
203 | 67 | Pradeep Devavarapu | 51 | M | 00:56:43.863 | 01:49:33.118 | 01:22:17.945 | 04:08:34.926 |
204 | 151 | Edward McCormack | 75 | M | 00:33:54.646 | 02:12:17.980 | 01:26:57.489 | 04:13:10.115 |
205 | 192 | Akshay Raizada | 49 | M | 00:41:26.458 | 01:49:18.654 | 01:42:31.331 | 04:13:16.443 |
206 | 154 | Tom McKewan | 67 | M | 00:50:32.336 | 01:53:59.126 | 01:29:46.231 | 04:14:17.693 |
207 | 169 | Cheuk Hon Ng | 25 | M | 00:40:39.060 | 02:11:25.316 | 01:24:47.116 | 04:16:51.492 |
208 | 227 | Susan Thompson | 64 | F | 00:35:49.646 | 01:57:36.369 | 01:45:54.983 | 04:19:20.998 |
209 | 238 | Tiernan Veisze | 29 | M | 00:37:07.671 | 02:22:14.164 | 01:25:47.131 | 04:25:08.966 |
210 | 166 | Leslie Myrick | 67 | F | 00:41:24.646 | 01:55:21.961 | 01:48:42.265 | 04:25:28.872 |
211 | 115 | Patrick Ip | 34 | M | 00:43:56.537 | 01:55:53.001 | 01:45:41.235 | 04:25:30.773 |
212 | 64 | William Davis | 24 | M | 00:47:00.395 | 02:22:35.817 | 01:16:12.189 | 04:25:48.401 |
213 | 272 | Christy Turcios | 40 | F | 00:44:05.223 | 02:13:35.601 | 01:31:18.347 | 04:28:59.171 |
214 | 127 | Patricia Koren | 68 | F | 00:40:17.646 | 02:05:15.036 | 01:44:51.825 | 04:30:24.507 |
215 | 128 | Charles Kratochvil | 71 | M | 00:44:27.130 | 02:05:43.379 | 01:59:47.412 | 04:49:57.921 |
216 | 235 | Chad Vander Veen | 45 | M | 00:43:21.646 | 02:20:23.773 | 01:55:34.741 | 04:59:20.160 |
217 | 255 | Hanna Wysoczynska | 16 | F | 00:43:14.252 | 02:29:56.499 | 01:46:38.309 | 04:59:49.060 |
218 | 203 | Justin Sampson | 32 | M | 00:40:35.497 | 02:18:03.411 | 02:15:08.920 | 05:13:47.828 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 85 | Lucas Ferguson | 19 | M | 00:27:01.445 | 01:17:10.309 | 00:49:19.193 | 02:33:30.947 |
2 | 68 | Suhaan Devavarapu | 16 | M | 00:41:42.459 | 01:46:22.447 | 01:13:09.379 | 03:41:14.285 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 282 | Ethan Sunseri | 24 | M | 00:15:21.638 | 01:22:31.561 | 00:54:58.415 | 02:32:51.614 |
