Tri for Fun #2 | Sunday, July 14, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 366 | Jim Smith | 53 | M | 1:19:14.450 |
2 | 308 | Kaylee Barnes | 20 | F | 1:19:15.777 |
3 | 422 | Mickey Bartko | 31 | M | 1:20:18.523 |
4 | 425 | Vivien Mattice | 20 | F | 1:21:01.552 |
5 | 307 | Jeremy Barnes | 51 | M | 1:22:12.475 |
6 | 300 | Alan Abbs | 54 | M | 1:23:55.080 |
7 | 332 | Scott Harvey | 34 | M | 1:26:52.447 |
8 | 352 | William Nichols | 49 | M | 1:26:54.629 |
9 | 426 | Ned McKinley | 50 | M | 1:26:58.819 |
10 | 354 | The Decrepits | 37 | C | 1:27:08.016 |
11 | 317 | William Davenport | 49 | M | 1:28:42.623 |
12 | 424 | Matthew Dudderar | 43 | M | 1:30:53.766 |
13 | 383 | Eve Wendley | 19 | F | 1:32:32.717 |
14 | 374 | Thom Trotter | 62 | M | 1:33:30.889 |
15 | 246 | Nicole Ridgeway | 55 | F | 1:34:44.513 |
16 | 367 | Natalie Smith | 19 | F | 1:35:01.984 |
17 | 355 | Ken Petruzzelli | 50 | M | 1:35:09.246 |
18 | 376 | Teryn Urquhart | 39 | F | 1:36:01.449 |
19 | 373 | Jonathan Tran | 31 | M | 1:36:14.490 |
20 | 313 | Gabriel Catapang | 37 | M | 1:36:56.617 |
21 | 239 | Lucy Woodward | 26 | F | 1:38:33.070 |
22 | 243 | Richard Willett | 63 | M | 1:38:34.599 |
23 | 328 | Alyssa Guerrero | 26 | F | 1:39:54.878 |
24 | 302 | Beverley Anderson-Abbs | 60 | F | 1:40:33.222 |
25 | 311 | Steven Cardey | 71 | M | 1:41:08.017 |
26 | 238 | Lauren Nakonechny | 28 | F | 1:41:17.233 |
27 | 338 | Jered Johnson | 37 | M | 1:42:07.423 |
28 | 339 | Ron Kersey | 63 | M | 1:42:16.164 |
29 | 342 | Nick Layton | 32 | M | 1:43:25.402 |
30 | 329 | Kareem Halabi | 27 | M | 1:43:28.518 |
31 | 248 | Denise Neves | 41 | F | 1:43:34.835 |
32 | 326 | James Friedrich | 32 | M | 1:43:54.809 |
33 | 341 | Dave Kubel | 59 | M | 1:44:07.548 |
34 | 336 | Luke Ilmberger | 29 | M | 1:45:22.144 |
35 | 423 | Jonathan Corona | 37 | M | 1:45:25.404 |
36 | 346 | John Mason | 76 | M | 1:45:50.235 |
37 | 375 | Charles Tscharner | 49 | M | 1:46:25.509 |
38 | 335 | Marie Holt | 41 | F | 1:46:36.717 |
39 | 356 | Jason Pizano | 36 | M | 1:47:33.434 |
40 | 360 | Nevada Rhodes | 50 | F | 1:47:53.682 |
41 | 324 | Chris Fravert | 42 | M | 1:48:35.436 |
42 | 379 | Jan Van Bruaene | 50 | M | 1:48:55.420 |
43 | 334 | Dorothy Hoang | 31 | F | 1:49:46.356 |
44 | 353 | Carolyn Peliova | 40 | F | 1:50:18.701 |
45 | 384 | Mark Wendley | 66 | M | 1:51:21.624 |
46 | 357 | Jack Ranker | 22 | M | 1:51:46.823 |
47 | 348 | Heather McMillin | 60 | F | 1:53:45.919 |
48 | 340 | Blake Kostal | 17 | M | 1:54:33.430 |
49 | 359 | Pavel Rehak | 36 | M | 1:54:55.894 |
50 | 330 | Ken Hale | 56 | M | 1:55:03.490 |
51 | 428 | Nicolle Silva | 27 | F | 1:55:12.768 |
52 | 347 | Andrew Matthew | 48 | M | 1:55:35.897 |
53 | 371 | Keri Thrall | 54 | F | 1:57:28.789 |
54 | 385 | Adam Wood | 42 | M | 1:57:44.833 |
55 | 312 | Dominic Carrillo | 16 | M | 1:59:04.920 |
56 | 314 | Melissa Corbett | 40 | F | 1:59:21.857 |
57 | 305 | Veronica Barajas | 28 | F | 1:59:22.571 |
58 | 251 | Oli Seagraves | 31 | M | 1:59:57.056 |
59 | 377 | Melanie Vaira | 45 | F | 2:00:54.119 |
60 | 421 | Kayla Barkell | 29 | F | 2:01:38.464 |
61 | 429 | Annabel Teperson | 20 | F | 2:01:48.986 |
62 | 420 | Jack Andre | 22 | M | 2:01:50.456 |
63 | 309 | Ian Beach | 45 | M | 2:01:53.677 |
64 | 430 | Kirsten Vitrikas | 51 | F | 2:03:03.311 |
65 | 306 | Kari Barkell | 27 | F | 2:03:24.283 |
66 | 331 | Bondshu Joan | 73 | F | 2:04:11.436 |
67 | 351 | Jessica Ng | 39 | F | 2:04:56.429 |
68 | 319 | Kera Dolan | 38 | F | 2:06:35.740 |
69 | 382 | Nicole Webster | 33 | F | 2:06:54.532 |
70 | 325 | Staci Fricker | 58 | F | 2:09:37.610 |
71 | 427 | Joni Meyer | 63 | F | 2:15:53.288 |
72 | 322 | Edwin Folsom | 72 | M | 2:18:45.783 |
73 | 386 | Ming Hsuan Wu | 30 | F | 2:21:36.096 |
74 | 320 | Anna Dunnigan | 41 | F | 2:22:24.688 |
75 | 343 | Benjamin Levinson | 66 | M | 2:25:29.517 |
76 | 310 | Jill Bouchard | 45 | F | 2:35:28.033 |
77 | 350 | Ryan Nauss | 34 | M | 2:40:56.861 |
Males 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 340 | Blake Kostal | 17 | M | 1:54:33.430 |
2 | 312 | Dominic Carrillo | 16 | M | 1:59:04.920 |
Males 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 329 | Kareem Halabi | 27 | M | 1:43:28.518 |
2 | 336 | Luke Ilmberger | 29 | M | 1:45:22.144 |
3 | 357 | Jack Ranker | 22 | M | 1:51:46.823 |
4 | 420 | Jack Andre | 22 | M | 2:01:50.456 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 422 | Mickey Bartko | 31 | M | 1:20:18.523 |
2 | 332 | Scott Harvey | 34 | M | 1:26:52.447 |
3 | 373 | Jonathan Tran | 31 | M | 1:36:14.490 |
4 | 313 | Gabriel Catapang | 37 | M | 1:36:56.617 |
5 | 338 | Jered Johnson | 37 | M | 1:42:07.423 |
6 | 342 | Nick Layton | 32 | M | 1:43:25.402 |
7 | 326 | James Friedrich | 32 | M | 1:43:54.809 |
8 | 356 | Jason Pizano | 36 | M | 1:47:33.434 |
9 | 359 | Pavel Rehak | 36 | M | 1:54:55.894 |
10 | 251 | Oli Seagraves | 31 | M | 1:59:57.056 |
11 | 350 | Ryan Nauss | 34 | M | 2:40:56.861 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 352 | William Nichols | 49 | M | 1:26:54.629 |
2 | 317 | William Davenport | 49 | M | 1:28:42.623 |
3 | 424 | Matthew Dudderar | 43 | M | 1:30:53.766 |
4 | 375 | Charles Tscharner | 49 | M | 1:46:25.509 |
5 | 324 | Chris Fravert | 42 | M | 1:48:35.436 |
6 | 385 | Adam Wood | 42 | M | 1:57:44.833 |
7 | 309 | Ian Beach | 45 | M | 2:01:53.677 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 366 | Jim Smith | 53 | M | 1:19:14.450 |
2 | 307 | Jeremy Barnes | 51 | M | 1:22:12.475 |
3 | 300 | Alan Abbs | 54 | M | 1:23:55.080 |
4 | 426 | Ned McKinley | 50 | M | 1:26:58.819 |
5 | 355 | Ken Petruzzelli | 50 | M | 1:35:09.246 |
6 | 341 | Dave Kubel | 59 | M | 1:44:07.548 |
7 | 379 | Jan Van Bruaene | 50 | M | 1:48:55.420 |
8 | 330 | Ken Hale | 56 | M | 1:55:03.490 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 374 | Thom Trotter | 62 | M | 1:33:30.889 |
2 | 243 | Richard Willett | 63 | M | 1:38:34.599 |
3 | 339 | Ron Kersey | 63 | M | 1:42:16.164 |
4 | 384 | Mark Wendley | 66 | M | 1:51:21.624 |
Males 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 311 | Steven Cardey | 71 | M | 1:41:08.017 |
2 | 346 | John Mason | 76 | M | 1:45:50.235 |
3 | 322 | Edwin Folsom | 72 | M | 2:18:45.783 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 423 | Jonathan Corona | 37 | M | 1:45:25.404 |
2 | 347 | Andrew Matthew | 48 | M | 1:55:35.897 |
3 | 343 | Benjamin Levinson | 66 | M | 2:25:29.517 |
Females 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 383 | Eve Wendley | 19 | F | 1:32:32.717 |
2 | 367 | Natalie Smith | 19 | F | 1:35:01.984 |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 308 | Kaylee Barnes | 20 | F | 1:19:15.777 |
2 | 425 | Vivien Mattice | 20 | F | 1:21:01.552 |
3 | 239 | Lucy Woodward | 26 | F | 1:38:33.070 |
4 | 328 | Alyssa Guerrero | 26 | F | 1:39:54.878 |
5 | 238 | Lauren Nakonechny | 28 | F | 1:41:17.233 |
6 | 428 | Nicolle Silva | 27 | F | 1:55:12.768 |
7 | 305 | Veronica Barajas | 28 | F | 1:59:22.571 |
8 | 421 | Kayla Barkell | 29 | F | 2:01:38.464 |
9 | 429 | Annabel Teperson | 20 | F | 2:01:48.986 |
10 | 306 | Kari Barkell | 27 | F | 2:03:24.283 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 376 | Teryn Urquhart | 39 | F | 1:36:01.449 |
2 | 334 | Dorothy Hoang | 31 | F | 1:49:46.356 |
3 | 351 | Jessica Ng | 39 | F | 2:04:56.429 |
4 | 319 | Kera Dolan | 38 | F | 2:06:35.740 |
5 | 382 | Nicole Webster | 33 | F | 2:06:54.532 |
6 | 386 | Ming Hsuan Wu | 30 | F | 2:21:36.096 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 248 | Denise Neves | 41 | F | 1:43:34.835 |
2 | 335 | Marie Holt | 41 | F | 1:46:36.717 |
3 | 353 | Carolyn Peliova | 40 | F | 1:50:18.701 |
4 | 314 | Melissa Corbett | 40 | F | 1:59:21.857 |
5 | 377 | Melanie Vaira | 45 | F | 2:00:54.119 |
6 | 310 | Jill Bouchard | 45 | F | 2:35:28.033 |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 246 | Nicole Ridgeway | 55 | F | 1:34:44.513 |
2 | 360 | Nevada Rhodes | 50 | F | 1:47:53.682 |
3 | 430 | Kirsten Vitrikas | 51 | F | 2:03:03.311 |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 302 | Beverley Anderson-Abbs | 60 | F | 1:40:33.222 |
2 | 348 | Heather McMillin | 60 | F | 1:53:45.919 |
3 | 427 | Joni Meyer | 63 | F | 2:15:53.288 |
Females 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 331 | Bondshu Joan | 73 | F | 2:04:11.436 |
Athena
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 371 | Keri Thrall | 54 | F | 1:57:28.789 |
2 | 325 | Staci Fricker | 58 | F | 2:09:37.610 |
3 | 320 | Anna Dunnigan | 41 | F | 2:22:24.688 |