Tri for Fun #3 | Saturday, August 10, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 27 | Andrew Hughes | 56 | M | 1:23:02.493 |
2 | 167 | Jeremy Bennett | 49 | M | 1:28:16.807 |
3 | 476 | Michael Sickler | 12 | M | 1:28:39.867 |
4 | 28 | Rafael Jopson | 15 | M | 1:28:49.014 |
5 | 29 | Michele Jopson | 18 | F | 1:29:13.394 |
6 | 479 | Lacy Smith | 14 | F | 1:32:04.750 |
7 | 202 | William Davenport | 49 | M | 1:34:14.432 |
8 | 219 | Fokke Dekker | 32 | M | 1:36:29.643 |
9 | 462 | Ken Petruzzelli | 50 | M | 1:37:07.561 |
10 | 465 | Kevin Rapp | 29 | M | 1:37:48.763 |
11 | 20 | Ricardo Beltrain | 42 | M | 1:39:58.359 |
12 | 461 | Maleia Parris | 15 | F | 1:40:07.005 |
13 | 185 | Gabriel Catapang | 37 | M | 1:40:20.519 |
14 | 493 | Carl Whitesel | 24 | M | 1:40:31.182 |
15 | 457 | Gabriel Ng | 41 | M | 1:40:44.912 |
16 | 470 | James Semien | 59 | M | 1:42:49.636 |
17 | 480 | Manny Sousa | 51 | M | 1:43:38.631 |
18 | 26 | Fabian Dias | 48 | M | 1:44:15.528 |
19 | 487 | Logan Trickey | 17 | M | 1:44:43.387 |
20 | 460 | Daniel Pahlke | 33 | M | 1:45:12.252 |
21 | 12 | Rich Willett | 63 | M | 1:45:59.226 |
22 | 495 | Kareasa Wilkins | 47 | F | 1:46:30.121 |
23 | 486 | Taylor Thorne | 33 | M | 1:47:29.155 |
24 | 482 | Sara Stratton | 43 | F | 1:48:00.985 |
25 | 443 | Ron Kersey | 63 | M | 1:48:19.881 |
26 | 491 | Joe Waller | 46 | M | 1:49:38.888 |
27 | 483 | Tyler Stratton | 45 | M | 1:49:41.391 |
28 | 17 | Denise Nevis | 41 | F | 1:49:46.301 |
29 | 497 | Susan Wilson | 44 | F | 1:51:03.812 |
30 | 494 | Mackenzie Wieser | 47 | F | 1:52:17.296 |
31 | 259 | Todd Gerhard | 45 | M | 1:54:27.442 |
32 | 183 | Nicollette Boyle | 30 | F | 1:54:43.291 |
33 | 30 | Chris Strutz | 63 | M | 1:55:00.009 |
34 | 464 | Keyanna Raihani | 31 | F | 1:55:03.414 |
35 | 208 | Steven Davis | 30 | M | 1:55:19.373 |
36 | 456 | Morgan Moeras | 15 | M | 1:55:31.029 |
37 | 450 | David Lushbaugh | 50 | M | 1:55:38.467 |
38 | 182 | Sara Boulanouar Al Massati | 34 | F | 1:56:26.917 |
39 | 174 | Beckett Bjarnason | 16 | M | 1:56:49.360 |
40 | 463 | Amy Piercy | 44 | F | 1:57:18.914 |
41 | 466 | Nevada Rhodes | 50 | F | 1:57:21.202 |
42 | 473 | Kevin Shaw | 42 | M | 1:57:47.714 |
43 | 472 | Addison Shaw | 15 | F | 1:57:47.774 |
44 | 205 | Daniel Davis | 32 | M | 1:57:50.497 |
45 | 446 | Anna Libonati | 43 | F | 1:58:29.742 |
46 | 439 | Naomi Harri | 55 | F | 1:59:06.710 |
47 | 194 | Melissa Corbett | 39 | F | 1:59:30.861 |
48 | 125 | Ian Beach | 45 | M | 2:00:05.279 |
49 | 272 | David Grilli | 39 | M | 2:00:06.665 |
50 | 211 | Ryan Dawson | 38 | M | 2:00:24.238 |
51 | 122 | Kari Barkell | 27 | F | 2:00:47.039 |
52 | 2 | Ken Hale | 56 | M | 2:01:43.171 |
53 | 451 | Sergio Maciel | 24 | M | 2:02:54.980 |
54 | 496 | Haley Williams | 28 | F | 2:03:08.063 |
55 | 224 | Davis Evans | 68 | M | 2:03:08.978 |
56 | 173 | Aaron Bjarnason | 47 | M | 2:05:14.671 |
57 | 221 | Charles Edwards | 41 | M | 2:05:43.234 |
58 | 223 | Flora Eppler | 58 | F | 2:07:36.988 |
59 | 478 | Kevin Smith | 53 | M | 2:08:10.106 |
60 | 458 | Rosalyn Ng | 41 | F | 2:08:39.760 |
61 | 180 | Jill Bouchard | 45 | F | 2:08:42.559 |
62 | 440 | Lisa Hartley | 31 | F | 2:09:26.801 |
63 | 477 | Nicolle Silva | 27 | F | 2:10:26.134 |
64 | 490 | Bethany Van Veen | 47 | F | 2:11:54.989 |
65 | 175 | Joan Bondshu | 73 | F | 2:12:21.873 |
66 | 459 | Michael Oleary | 67 | M | 2:12:27.905 |
67 | 197 | Andrea Daniel | 42 | F | 2:12:57.881 |
68 | 263 | Ruslan Gladnikov | 16 | M | 2:13:24.121 |
69 | 5 | Jessica Terra | 23 | F | 2:13:30.260 |
70 | 485 | Bowen Terra | 25 | M | 2:13:30.260 |
71 | 488 | Kathy Tullio | 56 | F | 2:18:24.246 |
72 | 257 | Staci Fricker | 58 | F | 2:20:33.690 |
73 | 13 | Maggie Stern | 47 | F | 2:21:41.723 |
74 | 91 | Michelle Adcock | 43 | F | 2:23:44.392 |
75 | 1 | Sean Adams | 46 | M | 2:26:19.536 |
76 | 445 | Bina Lefkovitz | 67 | F | 2:31:44.170 |
77 | 471 | Paul Serpa | 68 | M | 2:33:12.423 |
78 | 500 | Paul Zarka | 70 | M | 2:35:54.336 |
79 | 469 | Jay Schenirer | 67 | M | 2:42:33.401 |
80 | 441 | Ieva Jastromskaite | 32 | F | 2:46:11.053 |
81 | 187 | Jeff Coane | 57 | M | 2:48:40.070 |
82 | 215 | Kathy Degn | 68 | F | 3:11:12.673 |
83 | 498 | Mark Wirth | 61 | M | 3:18:27.238 |
84 | 455 | Meredith Moeras | 49 | F | 3:30:49.008 |
Males 14 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 476 | Michael Sickler | 12 | M | 1:28:39.867 |
Males 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 28 | Rafael Jopson | 15 | M | 1:28:49.014 |
2 | 487 | Logan Trickey | 17 | M | 1:44:43.387 |
3 | 456 | Morgan Moeras | 15 | M | 1:55:31.029 |
4 | 174 | Beckett Bjarnason | 16 | M | 1:56:49.360 |
5 | 263 | Ruslan Gladnikov | 16 | M | 2:13:24.121 |
Males 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 465 | Kevin Rapp | 29 | M | 1:37:48.763 |
2 | 451 | Sergio Maciel | 24 | M | 2:02:54.980 |
3 | 485 | Bowen Terra | 25 | M | 2:13:30.260 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 219 | Fokke Dekker | 32 | M | 1:36:29.643 |
2 | 185 | Gabriel Catapang | 37 | M | 1:40:20.519 |
3 | 460 | Daniel Pahlke | 33 | M | 1:45:12.252 |
4 | 486 | Taylor Thorne | 33 | M | 1:47:29.155 |
5 | 208 | Steven Davis | 30 | M | 1:55:19.373 |
6 | 205 | Daniel Davis | 32 | M | 1:57:50.497 |
7 | 272 | David Grilli | 39 | M | 2:00:06.665 |
8 | 211 | Ryan Dawson | 38 | M | 2:00:24.238 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 167 | Jeremy Bennett | 49 | M | 1:28:16.807 |
2 | 202 | William Davenport | 49 | M | 1:34:14.432 |
3 | 20 | Ricardo Beltrain | 42 | M | 1:39:58.359 |
4 | 457 | Gabriel Ng | 41 | M | 1:40:44.912 |
5 | 26 | Fabian Dias | 48 | M | 1:44:15.528 |
6 | 491 | Joe Waller | 46 | M | 1:49:38.888 |
7 | 483 | Tyler Stratton | 45 | M | 1:49:41.391 |
8 | 259 | Todd Gerhard | 45 | M | 1:54:27.442 |
9 | 473 | Kevin Shaw | 42 | M | 1:57:47.714 |
10 | 125 | Ian Beach | 45 | M | 2:00:05.279 |
11 | 173 | Aaron Bjarnason | 47 | M | 2:05:14.671 |
12 | 1 | Sean Adams | 46 | M | 2:26:19.536 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 27 | Andrew Hughes | 56 | M | 1:23:02.493 |
2 | 462 | Ken Petruzzelli | 50 | M | 1:37:07.561 |
3 | 470 | James Semien | 59 | M | 1:42:49.636 |
4 | 480 | Manny Sousa | 51 | M | 1:43:38.631 |
5 | 450 | David Lushbaugh | 50 | M | 1:55:38.467 |
6 | 2 | Ken Hale | 56 | M | 2:01:43.171 |
7 | 478 | Kevin Smith | 53 | M | 2:08:10.106 |
8 | 187 | Jeff Coane | 57 | M | 2:48:40.070 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 12 | Rich Willett | 63 | M | 1:45:59.226 |
2 | 443 | Ron Kersey | 63 | M | 1:48:19.881 |
3 | 30 | Chris Strutz | 63 | M | 1:55:00.009 |
4 | 224 | Davis Evans | 68 | M | 2:03:08.978 |
5 | 459 | Michael Oleary | 67 | M | 2:12:27.905 |
6 | 471 | Paul Serpa | 68 | M | 2:33:12.423 |
7 | 469 | Jay Schenirer | 67 | M | 2:42:33.401 |
8 | 498 | Mark Wirth | 61 | M | 3:18:27.238 |
Males 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 500 | Paul Zarka | 70 | M | 2:35:54.336 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 493 | Carl Whitesel | 24 | M | 1:40:31.182 |
2 | 221 | Charles Edwards | 41 | M | 2:05:43.234 |
Females 14 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 479 | Lacy Smith | 14 | F | 1:32:04.750 |
Females 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 29 | Michele Jopson | 18 | F | 1:29:13.394 |
2 | 461 | Maleia Parris | 15 | F | 1:40:07.005 |
3 | 472 | Addison Shaw | 15 | F | 1:57:47.774 |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 122 | Kari Barkell | 27 | F | 2:00:47.039 |
2 | 496 | Haley Williams | 28 | F | 2:03:08.063 |
3 | 477 | Nicolle Silva | 27 | F | 2:10:26.134 |
4 | 5 | Jessica Terra | 23 | F | 2:13:30.260 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 183 | Nicollette Boyle | 30 | F | 1:54:43.291 |
2 | 464 | Keyanna Raihani | 31 | F | 1:55:03.414 |
3 | 182 | Sara Boulanouar Al Massati | 34 | F | 1:56:26.917 |
4 | 194 | Melissa Corbett | 39 | F | 1:59:30.861 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 495 | Kareasa Wilkins | 47 | F | 1:46:30.121 |
2 | 482 | Sara Stratton | 43 | F | 1:48:00.985 |
3 | 17 | Denise Nevis | 41 | F | 1:49:46.301 |
4 | 497 | Susan Wilson | 44 | F | 1:51:03.812 |
5 | 494 | Mackenzie Wieser | 47 | F | 1:52:17.296 |
6 | 463 | Amy Piercy | 44 | F | 1:57:18.914 |
7 | 446 | Anna Libonati | 43 | F | 1:58:29.742 |
8 | 458 | Rosalyn Ng | 41 | F | 2:08:39.760 |
9 | 180 | Jill Bouchard | 45 | F | 2:08:42.559 |
10 | 490 | Bethany Van Veen | 47 | F | 2:11:54.989 |
11 | 197 | Andrea Daniel | 42 | F | 2:12:57.881 |
12 | 13 | Maggie Stern | 47 | F | 2:21:41.723 |
13 | 91 | Michelle Adcock | 43 | F | 2:23:44.392 |
14 | 455 | Meredith Moeras | 49 | F | 3:30:49.008 |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 466 | Nevada Rhodes | 50 | F | 1:57:21.202 |
2 | 439 | Naomi Harri | 55 | F | 1:59:06.710 |
3 | 223 | Flora Eppler | 58 | F | 2:07:36.988 |
4 | 488 | Kathy Tullio | 56 | F | 2:18:24.246 |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 445 | Bina Lefkovitz | 67 | F | 2:31:44.170 |
2 | 215 | Kathy Degn | 68 | F | 3:11:12.673 |
Females 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 175 | Joan Bondshu | 73 | F | 2:12:21.873 |
Athena
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 440 | Lisa Hartley | 31 | F | 2:09:26.801 |
2 | 257 | Staci Fricker | 58 | F | 2:20:33.690 |
3 | 441 | Ieva Jastromskaite | 32 | F | 2:46:11.053 |