Tri for Real #2 | Saturday, July 13, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 154 | Trey Oehmler | 26 | M | 0:21:07.812 | 1:04:44.439 | 0:36:40.791 | 2:02:33.042 |
2 | 152 | Peter Mendes | 51 | M | 0:23:18.372 | 1:02:06.340 | 0:40:51.140 | 2:06:15.852 |
3 | 129 | David Tatum | 43 | M | 0:24:07.556 | 1:02:19.158 | 0:42:57.208 | 2:09:23.922 |
4 | 124 | Ramin Shojaei | 58 | M | 0:27:13.511 | 1:05:19.986 | 0:44:24.051 | 2:16:57.548 |
5 | 60 | Liam Davis | 24 | M | 0:24:11.345 | 1:09:25.925 | 0:44:01.274 | 2:17:38.544 |
6 | 151 | Ryan Martinez | 35 | M | 0:24:40.351 | 1:08:26.859 | 0:45:00.339 | 2:18:07.549 |
7 | 43 | Zachary Arnott | 30 | M | 0:28:11.122 | 1:06:38.966 | 0:46:39.957 | 2:21:30.045 |
8 | 140 | Devin Whatley | 55 | M | 0:23:07.089 | 1:18:08.312 | 0:45:51.000 | 2:27:06.401 |
9 | 57 | Joe Cooper | 57 | M | 0:32:06.637 | 1:09:19.339 | 0:46:02.409 | 2:27:28.385 |
10 | 75 | Nick Gomez | 45 | M | 0:27:28.355 | 1:07:27.891 | 0:52:34.546 | 2:27:30.792 |
11 | 70 | Marc Flores | 52 | M | 0:31:43.522 | 1:11:51.530 | 0:44:48.362 | 2:28:23.414 |
12 | 89 | Bob Korock | 57 | M | 0:26:18.096 | 1:08:57.912 | 0:53:45.378 | 2:29:01.386 |
13 | 149 | Josh Bartlett | 50 | M | 0:29:59.602 | 1:12:22.445 | 0:46:57.893 | 2:29:19.940 |
14 | 110 | Daniel Pearson | 60 | M | 0:27:15.543 | 1:14:49.861 | 0:50:12.737 | 2:32:18.141 |
15 | 130 | Jim Taylor | 66 | M | 0:28:48.606 | 1:14:51.714 | 0:50:26.818 | 2:34:07.138 |
16 | 64 | Eric Dreuth | 49 | M | 0:31:07.686 | 1:10:47.059 | 0:52:13.540 | 2:34:08.285 |
17 | 84 | Howard Iseri | 65 | M | 0:36:29.098 | 1:09:38.875 | 0:48:32.846 | 2:34:40.819 |
18 | 73 | Dana Ginsburg | 59 | F | 0:28:36.139 | 1:14:52.723 | 0:53:23.293 | 2:36:52.155 |
19 | 148 | Graham Bailey | 52 | M | 0:32:17.037 | 1:09:40.307 | 0:57:13.313 | 2:39:10.657 |
20 | 105 | Daniel Morales | 49 | M | 0:31:17.194 | 1:18:09.269 | 0:49:44.958 | 2:39:11.421 |
21 | 72 | Joanne Gilchrist | 54 | F | 0:28:02.166 | 1:15:40.165 | 0:56:51.168 | 2:40:33.499 |
22 | 48 | Fanny Bourdais | 42 | F | 0:35:54.080 | 1:11:48.779 | 0:53:24.248 | 2:41:07.107 |
23 | 157 | Traci Seto | 55 | F | 0:36:03.796 | 1:14:08.713 | 0:51:14.352 | 2:41:26.861 |
24 | 63 | John Donahoe | 21 | M | 0:25:18.199 | 1:24:58.275 | 0:51:10.611 | 2:41:27.085 |
25 | 120 | Fabio Sartori | 53 | M | 0:32:37.452 | 1:14:05.237 | 0:55:21.819 | 2:42:04.508 |
26 | 116 | Bryce Rosenberg | 28 | M | 0:34:59.910 | 1:20:55.370 | 0:46:30.583 | 2:42:25.863 |
27 | 69 | Charles Elliott | 45 | M | 0:32:56.538 | 1:17:56.844 | 0:51:44.308 | 2:42:37.690 |
28 | 228 | Robbie Simmons | 39 | M | 0:30:42.007 | 1:20:36.586 | 0:51:26.205 | 2:42:44.798 |
29 | 135 | Robert J. Valentin | 54 | M | 0:25:49.173 | 1:18:57.287 | 0:58:00.664 | 2:42:47.124 |
30 | 42 | Jim Arguelles | 58 | M | 0:30:40.291 | 1:16:30.355 | 0:56:32.642 | 2:43:43.288 |
31 | 50 | Karen Brisson | 56 | F | 0:26:56.902 | 1:20:29.751 | 0:56:43.157 | 2:44:09.810 |
32 | 137 | Daniel Ventoza | 33 | M | 0:34:27.629 | 1:17:46.954 | 0:52:35.594 | 2:44:50.177 |
33 | 102 | Paul Miller | 55 | M | 0:30:47.798 | 1:14:17.360 | 1:00:21.862 | 2:45:27.020 |
34 | 54 | Leann Castle | 31 | F | 0:34:56.226 | 1:18:01.366 | 0:53:37.120 | 2:46:34.712 |
35 | 108 | Leif Nordstrom | 50 | M | 0:24:06.952 | 1:16:36.321 | 1:06:38.501 | 2:47:21.774 |
36 | 55 | Kathryn Caucci Gates | 53 | F | 0:31:48.988 | 1:14:59.971 | 1:00:57.792 | 2:47:46.751 |
37 | 141 | Michelle Wieland | 45 | F | 0:31:12.361 | 1:19:35.803 | 0:56:58.957 | 2:47:47.121 |
38 | 128 | Peter Staple | 73 | M | 0:28:25.981 | 1:17:44.535 | 1:01:59.183 | 2:48:09.699 |
39 | 49 | Jochen Breitwieser | 55 | M | 0:38:13.618 | 1:17:12.868 | 0:52:43.921 | 2:48:10.407 |
40 | 121 | Mark Schmitz | 39 | M | 0:30:26.999 | 1:16:06.677 | 1:01:51.222 | 2:48:24.898 |
41 | 234 | Warren Coulam | 54 | M | 0:39:37.188 | 1:16:18.834 | 0:52:49.157 | 2:48:45.179 |
42 | 90 | Kevin Kozel | 32 | M | 0:30:39.940 | 1:20:08.219 | 0:58:11.685 | 2:48:59.844 |
43 | 67 | David Duncan | 59 | M | 0:37:02.014 | 1:15:01.120 | 0:58:38.431 | 2:50:41.565 |
44 | 47 | Danny Berringer | 54 | M | 0:27:21.126 | 1:25:29.704 | 0:58:15.328 | 2:51:06.158 |
45 | 112 | Theautis Persons | 50 | M | 0:36:20.517 | 1:18:25.456 | 0:56:56.586 | 2:51:42.559 |
46 | 74 | Mike Ginsburg | 61 | M | 0:27:07.229 | 1:24:40.527 | 1:00:17.604 | 2:52:05.360 |
47 | 143 | Britt Wiseman | 55 | F | 0:33:15.317 | 1:22:44.382 | 0:56:47.035 | 2:52:46.734 |
48 | 139 | Lianne Vicchio | 34 | F | 0:32:17.636 | 1:24:17.967 | 0:56:14.574 | 2:52:50.177 |
49 | 98 | Tara Maffeo | 37 | F | 0:38:04.484 | 1:21:46.583 | 0:53:25.714 | 2:53:16.781 |
50 | 142 | John Williamson | 38 | M | 0:28:45.413 | 1:20:38.333 | 1:04:10.125 | 2:53:33.871 |
51 | 156 | Kaili Seto | 20 | F | 0:32:18.976 | 1:20:27.909 | 1:01:26.535 | 2:54:13.420 |
52 | 237 | Enrique Schcolnik | 55 | M | 0:40:01.813 | 1:17:33.421 | 0:57:15.419 | 2:54:50.653 |
53 | 150 | David Ceccarelli | 54 | M | 0:29:45.776 | 1:27:13.507 | 0:57:51.770 | 2:54:51.053 |
54 | 233 | Randy Thompson | 56 | M | 0:28:53.638 | 1:21:06.278 | 1:06:46.569 | 2:56:46.485 |
55 | 133 | Bruce Tidrick | 62 | M | 0:39:53.063 | 1:21:40.765 | 0:56:39.658 | 2:58:13.486 |
56 | 88 | Vincent Jones | 50 | M | 0:36:24.690 | 1:20:52.570 | 1:01:02.003 | 2:58:19.263 |
57 | 91 | Janet Kramschuster | 47 | F | 0:33:04.646 | 1:34:13.078 | 0:54:18.235 | 3:01:35.959 |
58 | 107 | Christopher Noey | 42 | M | 0:35:03.865 | 1:31:03.399 | 0:57:19.813 | 3:03:27.077 |
59 | 119 | Piotr Rzemieniewski | 40 | M | 0:36:50.252 | 1:25:42.028 | 1:03:21.150 | 3:05:53.430 |
60 | 106 | Eileen Newhall | 62 | F | 0:34:25.605 | 1:27:26.336 | 1:04:23.339 | 3:06:15.280 |
61 | 131 | Mark Theiding | 54 | M | 0:31:10.097 | 1:23:56.444 | 1:11:08.962 | 3:06:15.503 |
62 | 114 | Dave Pires | 53 | M | 0:34:17.098 | 1:19:54.001 | 1:12:09.852 | 3:06:20.951 |
63 | 158 | Kris Vogt | 58 | M | 0:37:23.355 | 1:27:14.414 | 1:02:43.318 | 3:07:21.087 |
64 | 83 | Tobin Huff | 41 | M | 0:31:01.745 | 1:31:45.603 | 1:08:54.096 | 3:11:41.444 |
65 | 66 | Alexandra Dronkers | 73 | F | 0:32:33.960 | 1:29:05.217 | 1:10:07.074 | 3:11:46.251 |
66 | 39 | Jose Arcilla | 61 | C | 0:39:41.019 | 1:32:20.364 | 1:00:42.454 | 3:12:43.837 |
67 | 153 | Shreyas Muralidharan | 26 | M | 0:46:32.689 | 1:35:27.978 | 0:51:30.815 | 3:13:31.482 |
68 | 117 | Thanatad Ruengsuksilp | 32 | M | 0:33:08.982 | 1:42:41.098 | 0:58:04.296 | 3:13:54.376 |
69 | 86 | Siddhartha Jagannath | 24 | M | 0:34:51.010 | 1:31:55.413 | 1:07:16.040 | 3:14:02.463 |
70 | 76 | Peter Graf | 52 | M | 0:37:22.213 | 1:30:33.453 | 1:06:26.025 | 3:14:21.691 |
71 | 111 | Brian Pellowski | 58 | M | 0:44:04.258 | 1:29:32.258 | 1:01:02.469 | 3:14:38.985 |
72 | 132 | Wilson Thomas | 51 | M | 0:35:07.261 | 1:33:36.972 | 1:08:25.037 | 3:17:09.270 |
73 | 138 | Edward Ventura | 47 | M | 0:34:50.466 | 1:33:21.499 | 1:12:29.212 | 3:20:41.177 |
74 | 68 | Larry Durham | 56 | M | 0:31:39.838 | 1:23:33.466 | 1:28:15.426 | 3:23:28.730 |
75 | 65 | Kristin Dreuth | 45 | F | 0:43:18.155 | 1:32:56.502 | 1:10:02.092 | 3:26:16.749 |
76 | 87 | Sara Jones | 19 | F | 0:27:05.119 | 1:42:33.524 | 1:17:31.383 | 3:27:10.026 |
77 | 104 | Andrew Montero | 33 | M | 0:40:32.423 | 1:37:14.207 | 1:09:51.137 | 3:27:37.767 |
78 | 109 | Sara Nylin | 42 | F | 0:38:32.878 | 1:29:15.353 | 1:24:37.501 | 3:32:25.732 |
79 | 101 | Claire Maxfield | 25 | F | 0:33:00.866 | 1:43:48.535 | 1:17:35.920 | 3:34:25.321 |
80 | 59 | Christopher Crews | 46 | M | 0:49:57.809 | 1:31:04.897 | 1:15:02.179 | 3:36:04.885 |
81 | 96 | Dustin Lieske | 35 | M | 0:51:12.156 | 1:40:12.817 | 1:06:48.928 | 3:38:13.901 |
82 | 46 | Valerie Beard-Thomas | 45 | F | 0:39:59.608 | 1:50:55.883 | 1:08:17.934 | 3:39:13.425 |
83 | 126 | Elisabeth Staab | 33 | F | 0:45:32.451 | 1:42:10.203 | 1:11:46.732 | 3:39:29.386 |
84 | 123 | CJ Shearer | 49 | M | 0:44:33.700 | 1:32:26.083 | 1:22:53.175 | 3:39:52.958 |
85 | 127 | Molly Staab | 32 | F | 0:39:23.571 | 1:45:47.477 | 1:17:20.361 | 3:42:31.409 |
86 | 235 | Diego De La Cruz | 17 | M | 0:41:20.830 | 1:46:57.453 | 1:14:47.519 | 3:43:05.802 |
87 | 94 | Laura Leclerc | 48 | F | 0:41:56.150 | 1:35:31.305 | 1:31:19.633 | 3:48:47.088 |
88 | 227 | James Borghino | 72 | M | 0:54:21.974 | 1:38:13.261 | 1:21:52.761 | 3:54:27.996 |
89 | 115 | Kelsey Rodriguez | 35 | F | 0:43:18.399 | 1:43:48.898 | 1:30:59.532 | 3:58:06.829 |
90 | 103 | Ivan Mondragon | 36 | M | 1:08:54.210 | 1:29:48.634 | 1:25:07.137 | 4:03:49.981 |
91 | 77 | Ken Hale | 56 | M | 1:01:58.780 | 1:40:49.996 | 1:29:53.642 | 4:12:42.418 |
92 | 134 | Eleanor Tran | 22 | F | 0:31:46.754 | 1:57:51.194 | 1:45:12.076 | 4:14:50.024 |
93 | 93 | Katie Lambert | 42 | F | 0:43:24.635 | 1:48:43.211 | 1:48:06.745 | 4:20:14.591 |
94 | 82 | David Hoig | 54 | M | 0:43:54.000 | 1:44:02.385 | 1:56:59.892 | 4:24:56.277 |
95 | 92 | Charles Kratochvil | 71 | M | 0:45:48.185 | 1:51:55.061 | 1:51:34.512 | 4:29:17.758 |
96 | 85 | Andrea Ivan | 70 | F | 0:59:01.443 | 1:44:23.117 | 1:58:29.274 | 4:41:53.834 |
97 | 45 | Maxine Bayley | 45 | F | 0:45:18.478 | 2:05:20.431 | 2:06:14.802 | 4:56:53.711 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 235 | Diego De La Cruz | 17 | M | 0:41:20.830 | 1:46:57.453 | 1:14:47.519 | 3:43:05.802 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 60 | Liam Davis | 24 | M | 0:24:11.345 | 1:09:25.925 | 0:44:01.274 | 2:17:38.544 |
2 | 63 | John Donahoe | 21 | M | 0:25:18.199 | 1:24:58.275 | 0:51:10.611 | 2:41:27.085 |
3 | 86 | Siddhartha Jagannath | 24 | M | 0:34:51.010 | 1:31:55.413 | 1:07:16.040 | 3:14:02.463 |
Males 25-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 154 | Trey Oehmler | 26 | M | 0:21:07.812 | 1:04:44.439 | 0:36:40.791 | 2:02:33.042 |
2 | 116 | Bryce Rosenberg | 28 | M | 0:34:59.910 | 1:20:55.370 | 0:46:30.583 | 2:42:25.863 |
3 | 153 | Shreyas Muralidharan | 26 | M | 0:46:32.689 | 1:35:27.978 | 0:51:30.815 | 3:13:31.482 |
Males 30-34
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 43 | Zachary Arnott | 30 | M | 0:28:11.122 | 1:06:38.966 | 0:46:39.957 | 2:21:30.045 |
2 | 137 | Daniel Ventoza | 33 | M | 0:34:27.629 | 1:17:46.954 | 0:52:35.594 | 2:44:50.177 |
3 | 90 | Kevin Kozel | 32 | M | 0:30:39.940 | 1:20:08.219 | 0:58:11.685 | 2:48:59.844 |
4 | 117 | Thanatad Ruengsuksilp | 32 | M | 0:33:08.982 | 1:42:41.098 | 0:58:04.296 | 3:13:54.376 |
5 | 104 | Andrew Montero | 33 | M | 0:40:32.423 | 1:37:14.207 | 1:09:51.137 | 3:27:37.767 |
Males 35-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 151 | Ryan Martinez | 35 | M | 0:24:40.351 | 1:08:26.859 | 0:45:00.339 | 2:18:07.549 |
2 | 228 | Robbie Simmons | 39 | M | 0:30:42.007 | 1:20:36.586 | 0:51:26.205 | 2:42:44.798 |
3 | 121 | Mark Schmitz | 39 | M | 0:30:26.999 | 1:16:06.677 | 1:01:51.222 | 2:48:24.898 |
4 | 142 | John Williamson | 38 | M | 0:28:45.413 | 1:20:38.333 | 1:04:10.125 | 2:53:33.871 |
5 | 96 | Dustin Lieske | 35 | M | 0:51:12.156 | 1:40:12.817 | 1:06:48.928 | 3:38:13.901 |
6 | 103 | Ivan Mondragon | 36 | M | 1:08:54.210 | 1:29:48.634 | 1:25:07.137 | 4:03:49.981 |
Males 40-44
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 129 | David Tatum | 43 | M | 0:24:07.556 | 1:02:19.158 | 0:42:57.208 | 2:09:23.922 |
2 | 107 | Christopher Noey | 42 | M | 0:35:03.865 | 1:31:03.399 | 0:57:19.813 | 3:03:27.077 |
3 | 119 | Piotr Rzemieniewski | 40 | M | 0:36:50.252 | 1:25:42.028 | 1:03:21.150 | 3:05:53.430 |
4 | 83 | Tobin Huff | 41 | M | 0:31:01.745 | 1:31:45.603 | 1:08:54.096 | 3:11:41.444 |
Males 45-49
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 75 | Nick Gomez | 45 | M | 0:27:28.355 | 1:07:27.891 | 0:52:34.546 | 2:27:30.792 |
2 | 64 | Eric Dreuth | 49 | M | 0:31:07.686 | 1:10:47.059 | 0:52:13.540 | 2:34:08.285 |
3 | 105 | Daniel Morales | 49 | M | 0:31:17.194 | 1:18:09.269 | 0:49:44.958 | 2:39:11.421 |
4 | 69 | Charles Elliott | 45 | M | 0:32:56.538 | 1:17:56.844 | 0:51:44.308 | 2:42:37.690 |
5 | 138 | Edward Ventura | 47 | M | 0:34:50.466 | 1:33:21.499 | 1:12:29.212 | 3:20:41.177 |
6 | 59 | Christopher Crews | 46 | M | 0:49:57.809 | 1:31:04.897 | 1:15:02.179 | 3:36:04.885 |
7 | 123 | CJ Shearer | 49 | M | 0:44:33.700 | 1:32:26.083 | 1:22:53.175 | 3:39:52.958 |
Males 50-54
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 152 | Peter Mendes | 51 | M | 0:23:18.372 | 1:02:06.340 | 0:40:51.140 | 2:06:15.852 |
2 | 70 | Marc Flores | 52 | M | 0:31:43.522 | 1:11:51.530 | 0:44:48.362 | 2:28:23.414 |
3 | 149 | Josh Bartlett | 50 | M | 0:29:59.602 | 1:12:22.445 | 0:46:57.893 | 2:29:19.940 |
4 | 148 | Graham Bailey | 52 | M | 0:32:17.037 | 1:09:40.307 | 0:57:13.313 | 2:39:10.657 |
5 | 120 | Fabio Sartori | 53 | M | 0:32:37.452 | 1:14:05.237 | 0:55:21.819 | 2:42:04.508 |
6 | 135 | Robert J. Valentin | 54 | M | 0:25:49.173 | 1:18:57.287 | 0:58:00.664 | 2:42:47.124 |
7 | 108 | Leif Nordstrom | 50 | M | 0:24:06.952 | 1:16:36.321 | 1:06:38.501 | 2:47:21.774 |
8 | 234 | Warren Coulam | 54 | M | 0:39:37.188 | 1:16:18.834 | 0:52:49.157 | 2:48:45.179 |
9 | 47 | Danny Berringer | 54 | M | 0:27:21.126 | 1:25:29.704 | 0:58:15.328 | 2:51:06.158 |
10 | 112 | Theautis Persons | 50 | M | 0:36:20.517 | 1:18:25.456 | 0:56:56.586 | 2:51:42.559 |
11 | 150 | David Ceccarelli | 54 | M | 0:29:45.776 | 1:27:13.507 | 0:57:51.770 | 2:54:51.053 |
12 | 88 | Vincent Jones | 50 | M | 0:36:24.690 | 1:20:52.570 | 1:01:02.003 | 2:58:19.263 |
13 | 131 | Mark Theiding | 54 | M | 0:31:10.097 | 1:23:56.444 | 1:11:08.962 | 3:06:15.503 |
14 | 114 | Dave Pires | 53 | M | 0:34:17.098 | 1:19:54.001 | 1:12:09.852 | 3:06:20.951 |
15 | 76 | Peter Graf | 52 | M | 0:37:22.213 | 1:30:33.453 | 1:06:26.025 | 3:14:21.691 |
16 | 132 | Wilson Thomas | 51 | M | 0:35:07.261 | 1:33:36.972 | 1:08:25.037 | 3:17:09.270 |
Males 55-59
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 124 | Ramin Shojaei | 58 | M | 0:27:13.511 | 1:05:19.986 | 0:44:24.051 | 2:16:57.548 |
2 | 140 | Devin Whatley | 55 | M | 0:23:07.089 | 1:18:08.312 | 0:45:51.000 | 2:27:06.401 |
3 | 57 | Joe Cooper | 57 | M | 0:32:06.637 | 1:09:19.339 | 0:46:02.409 | 2:27:28.385 |
4 | 89 | Bob Korock | 57 | M | 0:26:18.096 | 1:08:57.912 | 0:53:45.378 | 2:29:01.386 |
5 | 42 | Jim Arguelles | 58 | M | 0:30:40.291 | 1:16:30.355 | 0:56:32.642 | 2:43:43.288 |
6 | 102 | Paul Miller | 55 | M | 0:30:47.798 | 1:14:17.360 | 1:00:21.862 | 2:45:27.020 |
7 | 49 | Jochen Breitwieser | 55 | M | 0:38:13.618 | 1:17:12.868 | 0:52:43.921 | 2:48:10.407 |
8 | 67 | David Duncan | 59 | M | 0:37:02.014 | 1:15:01.120 | 0:58:38.431 | 2:50:41.565 |
9 | 237 | Enrique Schcolnik | 55 | M | 0:40:01.813 | 1:17:33.421 | 0:57:15.419 | 2:54:50.653 |
10 | 233 | Randy Thompson | 56 | M | 0:28:53.638 | 1:21:06.278 | 1:06:46.569 | 2:56:46.485 |
11 | 158 | Kris Vogt | 58 | M | 0:37:23.355 | 1:27:14.414 | 1:02:43.318 | 3:07:21.087 |
12 | 111 | Brian Pellowski | 58 | M | 0:44:04.258 | 1:29:32.258 | 1:01:02.469 | 3:14:38.985 |
13 | 68 | Larry Durham | 56 | M | 0:31:39.838 | 1:23:33.466 | 1:28:15.426 | 3:23:28.730 |
14 | 77 | Ken Hale | 56 | M | 1:01:58.780 | 1:40:49.996 | 1:29:53.642 | 4:12:42.418 |
Males 60-64
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 110 | Daniel Pearson | 60 | M | 0:27:15.543 | 1:14:49.861 | 0:50:12.737 | 2:32:18.141 |
2 | 74 | Mike Ginsburg | 61 | M | 0:27:07.229 | 1:24:40.527 | 1:00:17.604 | 2:52:05.360 |
3 | 133 | Bruce Tidrick | 62 | M | 0:39:53.063 | 1:21:40.765 | 0:56:39.658 | 2:58:13.486 |
Males 65-69
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 130 | Jim Taylor | 66 | M | 0:28:48.606 | 1:14:51.714 | 0:50:26.818 | 2:34:07.138 |
2 | 84 | Howard Iseri | 65 | M | 0:36:29.098 | 1:09:38.875 | 0:48:32.846 | 2:34:40.819 |
Males 70-74
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 128 | Peter Staple | 73 | M | 0:28:25.981 | 1:17:44.535 | 1:01:59.183 | 2:48:09.699 |
2 | 227 | James Borghino | 72 | M | 0:54:21.974 | 1:38:13.261 | 1:21:52.761 | 3:54:27.996 |
3 | 92 | Charles Kratochvil | 71 | M | 0:45:48.185 | 1:51:55.061 | 1:51:34.512 | 4:29:17.758 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 82 | David Hoig | 54 | M | 0:43:54.000 | 1:44:02.385 | 1:56:59.892 | 4:24:56.277 |
Females 19 and Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 87 | Sara Jones | 19 | F | 0:27:05.119 | 1:42:33.524 | 1:17:31.383 | 3:27:10.026 |
Females 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 156 | Kaili Seto | 20 | F | 0:32:18.976 | 1:20:27.909 | 1:01:26.535 | 2:54:13.420 |
2 | 134 | Eleanor Tran | 22 | F | 0:31:46.754 | 1:57:51.194 | 1:45:12.076 | 4:14:50.024 |
Females 25-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 101 | Claire Maxfield | 25 | F | 0:33:00.866 | 1:43:48.535 | 1:17:35.920 | 3:34:25.321 |
Females 30-34
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 54 | Leann Castle | 31 | F | 0:34:56.226 | 1:18:01.366 | 0:53:37.120 | 2:46:34.712 |
2 | 139 | Lianne Vicchio | 34 | F | 0:32:17.636 | 1:24:17.967 | 0:56:14.574 | 2:52:50.177 |
3 | 126 | Elisabeth Staab | 33 | F | 0:45:32.451 | 1:42:10.203 | 1:11:46.732 | 3:39:29.386 |
4 | 127 | Molly Staab | 32 | F | 0:39:23.571 | 1:45:47.477 | 1:17:20.361 | 3:42:31.409 |
Females 35-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 98 | Tara Maffeo | 37 | F | 0:38:04.484 | 1:21:46.583 | 0:53:25.714 | 2:53:16.781 |
2 | 115 | Kelsey Rodriguez | 35 | F | 0:43:18.399 | 1:43:48.898 | 1:30:59.532 | 3:58:06.829 |
Females 40-44
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 48 | Fanny Bourdais | 42 | F | 0:35:54.080 | 1:11:48.779 | 0:53:24.248 | 2:41:07.107 |
2 | 109 | Sara Nylin | 42 | F | 0:38:32.878 | 1:29:15.353 | 1:24:37.501 | 3:32:25.732 |
Females 45-49
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 141 | Michelle Wieland | 45 | F | 0:31:12.361 | 1:19:35.803 | 0:56:58.957 | 2:47:47.121 |
2 | 91 | Janet Kramschuster | 47 | F | 0:33:04.646 | 1:34:13.078 | 0:54:18.235 | 3:01:35.959 |
3 | 65 | Kristin Dreuth | 45 | F | 0:43:18.155 | 1:32:56.502 | 1:10:02.092 | 3:26:16.749 |
4 | 46 | Valerie Beard-Thomas | 45 | F | 0:39:59.608 | 1:50:55.883 | 1:08:17.934 | 3:39:13.425 |
5 | 94 | Laura Leclerc | 48 | F | 0:41:56.150 | 1:35:31.305 | 1:31:19.633 | 3:48:47.088 |
Females 50-54
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 72 | Joanne Gilchrist | 54 | F | 0:28:02.166 | 1:15:40.165 | 0:56:51.168 | 2:40:33.499 |
2 | 55 | Kathryn Caucci Gates | 53 | F | 0:31:48.988 | 1:14:59.971 | 1:00:57.792 | 2:47:46.751 |
Females 55-59
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 73 | Dana Ginsburg | 59 | F | 0:28:36.139 | 1:14:52.723 | 0:53:23.293 | 2:36:52.155 |
2 | 157 | Traci Seto | 55 | F | 0:36:03.796 | 1:14:08.713 | 0:51:14.352 | 2:41:26.861 |
3 | 50 | Karen Brisson | 56 | F | 0:26:56.902 | 1:20:29.751 | 0:56:43.157 | 2:44:09.810 |
4 | 143 | Britt Wiseman | 55 | F | 0:33:15.317 | 1:22:44.382 | 0:56:47.035 | 2:52:46.734 |
Females 60-64
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 106 | Eileen Newhall | 62 | F | 0:34:25.605 | 1:27:26.336 | 1:04:23.339 | 3:06:15.280 |
Females 70-74
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 66 | Alexandra Dronkers | 73 | F | 0:32:33.960 | 1:29:05.217 | 1:10:07.074 | 3:11:46.251 |
2 | 85 | Andrea Ivan | 70 | F | 0:59:01.443 | 1:44:23.117 | 1:58:29.274 | 4:41:53.834 |
Athenas
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 93 | Katie Lambert | 42 | F | 0:43:24.635 | 1:48:43.211 | 1:48:06.745 | 4:20:14.591 |
2 | 45 | Maxine Bayley | 45 | F | 0:45:18.478 | 2:05:20.431 | 2:06:14.802 | 4:56:53.711 |