Folsom Lake International Triathlon | Saturday, May 10, 2025

Preliminary results
Rank Bib # Name Age Gender Swim Bike Run Finish
1 135 Peter Mendes 52 M 0:23:42.070 1:04:45.145 0:41:14.962 2:09:42.177
2 53 Adam Suczewski 32 M 0:23:33.959 1:04:32.808 0:41:51.317 2:09:58.084
3 383 Danny Dvinov 42 M 0:23:50.554 1:07:21.957 0:41:41.318 2:12:53.829
4 48 Ryan Smith 44 M 0:28:22.102 1:09:33.553 0:38:43.798 2:16:39.453
5 184 JeanBaptiste Bouvier 30 M 0:25:49.167 1:13:05.064 0:42:52.220 2:21:46.451
6 489 Trevor Morgan 40 M 0:25:07.200 1:10:06.595 0:46:42.048 2:21:55.843
7 133 Lee Piercy 52 M 0:35:36.619 1:04:51.301 0:41:51.991 2:22:19.911
8 192 Jeffrey Brennecke 43 M 0:26:40.546 1:14:50.135 0:40:59.214 2:22:29.895
9 411 Reinaldo Freitas 43 M 0:26:35.814 1:13:17.034 0:42:42.666 2:22:35.514
10 119 Scott Young 59 M 0:21:54.221 1:13:16.311 0:47:33.604 2:22:44.136
11 85 Keegan Worcester 28 M 0:25:56.407 1:10:15.757 0:47:20.019 2:23:32.183
12 115 Jo Jo Simsic 23 M 0:27:42.858 1:14:34.131 0:43:39.412 2:25:56.401
13 496 John Novikoff 50 M 0:32:55.216 1:06:39.418 0:48:29.439 2:28:04.073
14 124 Klemens Anderson 24 M 0:29:33.837 1:12:45.213 0:46:34.692 2:28:53.742
15 95 John Zebrack 55 M 0:24:00.291 1:17:31.775 0:48:13.836 2:29:45.902
16 98 Kristian Ago 21 M 0:27:34.787 1:13:22.757 0:49:08.082 2:30:05.626
17 110 mist’ shoom 99 M 0:25:47.455 1:13:52.138 0:51:22.115 2:31:01.708
18 99 Mikael Ago 24 M 0:29:41.166 1:18:29.411 0:44:53.851 2:33:04.428
19 94 Joe Young 24 M 0:27:15.387 1:14:49.209 0:51:25.843 2:33:30.439
20 120 Cesar Bartolo Perez 35 M 0:31:19.867 1:16:03.890 0:47:01.254 2:34:25.011
21 406 Marc Flores 53 M 0:32:21.021 1:16:43.919 0:45:24.091 2:34:29.031
22 50 Tyler Spangler 34 M 0:24:26.258 1:15:59.150 0:54:04.699 2:34:30.107
23 422 Brendan Glackin 52 M 0:25:53.529 1:17:48.103 0:52:00.706 2:35:42.338
24 127 John Drury 63 M 0:29:18.591 1:16:47.242 0:49:37.414 2:35:43.247
25 432 Clark Harmon 28 M 0:28:41.403 1:15:04.863 0:52:07.716 2:35:53.982
26 116 Gabriel Ullrich 42 M 0:26:30.895 1:19:07.979 0:52:16.508 2:37:55.382
27 342 Brett Cohen 47 M 0:33:50.883 1:16:31.612 0:47:47.947 2:38:10.442
28 126 Kara LaPoint 39 F 0:29:23.121 1:22:26.790 0:46:37.719 2:38:27.630
29 451 Tocher Kellom 42 M 0:31:27.650 1:17:28.108 0:49:41.090 2:38:36.848
30 412 Dan Frink 46 M 0:28:09.838 1:19:11.323 0:51:20.570 2:38:41.731
31 19 Daniel Pearson 61 M 0:25:53.359 1:19:53.423 0:54:56.261 2:40:43.043
32 134 Eric Ayers 57 M 0:29:01.739 1:18:29.715 0:54:03.668 2:41:35.122
33 97 Alan Abbs 56 M 0:33:31.253 1:12:35.271 0:55:56.511 2:42:03.035
34 498 John O’Connor 27 M 0:30:58.282 1:21:29.954 0:49:38.220 2:42:06.456
35 458 Michael Kuhne 45 M 0:31:13.461 1:18:57.316 0:52:06.633 2:42:17.410
36 37 Spencer Ross 34 M 0:34:08.815 1:16:17.602 0:52:33.231 2:42:59.648
37 394 Emily Erlenbach 30 F 0:28:19.882 1:25:19.836 0:49:39.761 2:43:19.479
38 105 Glide Coast Scamper 99 C 0:33:46.605 1:14:06.519 0:55:40.417 2:43:33.541
39 392 Charles Elliott 46 M 0:31:54.571 1:19:45.831 0:51:59.712 2:43:40.114
40 56 Fiona Swift 25 F 0:27:46.324 1:19:31.551 0:57:00.189 2:44:18.064
41 93 Jamie Yoo 38 M 0:25:36.400 1:24:36.582 0:54:26.621 2:44:39.603
42 15 William Pace 27 M 0:24:32.355 1:25:34.863 0:54:42.922 2:44:50.140
43 438 Zac Hersh 31 M 0:27:38.217 1:20:08.932 0:57:33.750 2:45:20.899
44 18 Joshua Pasos 40 M 0:31:23.278 1:19:21.473 0:54:37.751 2:45:22.502
45 488 Kristopher Morehouse 37 M 0:29:50.534 1:26:59.786 0:48:40.196 2:45:30.516
46 490 Cleveland Motley 40 M 0:23:32.586 1:24:53.285 0:57:06.592 2:45:32.463
47 486 Scott McIntyre 65 M 0:30:01.793 1:22:54.507 0:55:09.789 2:48:06.089
48 470 Sasza Lohrey 35 F 0:22:40.173 1:27:16.785 0:58:13.586 2:48:10.544
49 460 Jeff Land 51 M 0:32:14.842 1:23:25.976 0:52:40.782 2:48:21.600
50 484 Evan McCall 36 M 0:25:02.853 1:25:46.528 0:57:33.590 2:48:22.971
51 457 Xu-Bin Kuang 28 M 0:27:58.820 1:26:18.840 0:55:36.661 2:49:54.321
52 430 Kristina Hambley 30 F 0:32:48.371 1:24:58.573 0:52:46.348 2:50:33.292
53 86 Daren Wright 56 M 0:29:46.362 1:23:14.329 0:57:52.033 2:50:52.724
54 111 Daniel Benjamin 41 M 0:28:57.809 1:25:50.249 0:56:16.536 2:51:04.594
55 433 Matt Harris 36 M 0:33:52.766 1:22:03.274 0:55:58.098 2:51:54.138
56 402 Daniel Fernandez 28 M 0:30:27.357 1:15:45.623 1:05:46.830 2:51:59.810
57 466 Maxwell Liebeskind 30 M 0:34:07.014 1:26:13.515 0:51:54.330 2:52:14.859
58 75 Lianne Vicchio 35 F 0:30:31.344 1:24:58.150 0:56:51.922 2:52:21.416
59 109 The Three Little Pigs 99 C 0:28:46.361 1:31:44.212 0:51:56.523 2:52:27.096
60 461 Brian Lang 52 M 0:34:27.030 1:25:14.104 0:52:57.771 2:52:38.905
61 40 Fabio Sartori 54 M 0:32:34.265 1:21:39.943 0:58:47.853 2:53:02.061
62 426 Luke Graffis 32 M 0:25:43.283 1:31:01.742 0:56:46.419 2:53:31.444
63 459 Bryan Land 48 M 0:33:05.069 1:21:13.026 0:59:31.616 2:53:49.711
64 151 Beverley Anderson-Abbs 61 F 0:40:23.610 1:24:41.727 0:48:50.172 2:53:55.509
65 420 Joanne Gilchrist 55 F 0:28:01.899 1:22:23.681 1:03:31.591 2:53:57.171
66 21 Maciej Peplinski 37 M 0:33:38.667 1:20:41.100 0:59:58.017 2:54:17.784
67 452 Kevin Kelly 65 M 0:31:18.135 1:31:37.745 0:52:01.475 2:54:57.355
68 136 Martin Kemnec 40 M 0:29:40.150 1:23:02.151 1:02:19.534 2:55:01.835
69 173 Lindsey Bouma-Gregson 39 F 0:31:35.902 1:26:18.197 0:57:16.295 2:55:10.394
70 467 Andrew Liu 41 M 0:32:31.401 1:28:28.824 0:54:31.947 2:55:32.172
71 428 Rosemary Hallett 57 F 0:33:50.685 1:24:32.814 0:57:31.395 2:55:54.894
72 87 Kristina Wright 54 F 0:32:40.570 1:22:34.050 1:00:47.714 2:56:02.334
73 24 David Pires 54 M 0:32:22.017 1:19:44.653 1:03:57.578 2:56:04.248
74 58 Adrian Tabares 43 M 0:32:56.238 1:30:34.972 0:53:04.594 2:56:35.804
75 31 Caroline Reisch 28 F 0:32:24.790 1:26:31.232 0:58:09.774 2:57:05.796
76 107 Les bons vivants 99 C 0:24:22.113 1:25:21.649 1:07:39.624 2:57:23.386
77 448 Jeremy Joslin 49 M 0:37:48.762 1:19:54.467 0:59:55.392 2:57:38.621
78 398 Alison Fauci 33 F 0:31:07.541 1:29:52.913 0:57:10.052 2:58:10.506
79 485 Kyle McGill 34 M 0:26:07.221 1:32:09.258 0:59:56.918 2:58:13.397
80 476 Craig MacLellan 37 M 0:40:39.668 1:25:32.144 0:52:03.960 2:58:15.772
81 370 Luke Deterding 39 M 0:25:51.096 1:28:43.845 1:04:34.919 2:59:09.860
82 424 Trevor Gordon 37 M TBD TBD 0:55:39.122 2:59:15.286
83 104 Old Divas 99 F 0:29:48.880 1:23:59.655 1:06:26.603 3:00:15.138
84 375 Quinn Dudley 29 F 0:27:41.394 1:29:57.894 1:03:25.555 3:01:04.843
85 112 Jennifer Germann 36 F 0:42:51.328 1:25:39.342 0:52:51.407 3:01:22.077
86 401 Juneau Fennell 19 M 0:38:28.672 1:27:30.504 0:55:26.867 3:01:26.043
87 66 Aaron Tsai 33 M 0:32:38.192 1:26:17.625 1:02:30.357 3:01:26.174
88 60 Jonathan Tang-Kong 38 M 0:34:55.914 1:32:47.386 0:53:54.300 3:01:37.600
89 397 Geoff Farrell 64 M 0:27:07.504 1:28:44.798 1:06:17.514 3:02:09.816
90 425 Derek Gradillas 37 M 0:31:26.044 1:29:15.946 1:01:29.696 3:02:11.686
91 38 Piotr Rzemieniewski 41 M 0:32:48.661 1:21:32.366 1:08:13.104 3:02:34.131
92 427 Alyssa Guerrero 27 F 0:31:16.144 1:30:48.269 1:00:42.299 3:02:46.712
93 354 J. Warren Coulam 55 M 0:36:26.469 1:26:04.866 1:00:27.551 3:02:58.886
94 121 John Hannon 59 M 0:25:59.994 1:26:56.331 1:10:09.100 3:03:05.425
95 209 Josh Brown 50 M 0:23:51.474 1:34:57.302 1:04:20.884 3:03:09.660
96 410 Benjamin Fram 34 M 0:31:05.192 1:28:14.877 1:04:03.509 3:03:23.578
97 415 Jonathan Geller 52 M 0:34:37.938 1:30:26.863 0:59:08.470 3:04:13.271
98 34 Nicole Ridgeway 56 F 0:33:40.500 1:28:10.612 1:02:52.272 3:04:43.384
99 123 Vincent Pitzulo 55 M 0:34:06.419 1:27:34.878 1:03:21.976 3:05:03.273
100 68 Rozel Tupaz 50 M 0:37:42.320 1:17:23.017 1:10:06.976 3:05:12.313
101 125 Kathryn Caucci Gates 54 F 0:30:30.241 1:26:12.561 1:08:51.934 3:05:34.736
102 57 Sofie Szigeti 19 F 0:26:53.772 1:35:57.110 1:02:48.619 3:05:39.501
103 479 Nathan Maffeo 42 M 0:35:21.238 1:26:26.305 1:03:56.480 3:05:44.023
104 71 Kimi Ueda 51 F 0:36:13.019 1:22:29.309 1:07:25.170 3:06:07.498
105 447 Vincent Jones 51 M 0:36:15.864 1:26:44.554 1:03:09.512 3:06:09.930
106 47 Isabella Shirley 28 F 0:32:45.540 1:35:24.722 0:58:00.014 3:06:10.276
107 416 Lisa George 52 F 0:30:14.610 1:30:54.535 1:05:06.521 3:06:15.666
108 118 Laura Wong 20 F 0:35:23.283 1:31:43.332 0:59:29.652 3:06:36.267
109 44 Emily Schoenborn 30 F 0:31:08.875 1:38:05.690 0:57:25.892 3:06:40.457
110 16 Alicha Paige Howie 55 F 0:32:08.915 1:38:42.089 0:55:52.336 3:06:43.340
111 154 Patrick Angell 56 M 0:24:42.802 1:28:15.546 1:13:47.549 3:06:45.897
112 161 Skyler Ashwill 27 F 0:35:10.186 1:31:29.252 1:00:07.695 3:06:47.133
113 334 John Chiang 42 M 0:36:36.843 1:28:03.571 1:02:46.543 3:07:26.957
114 122 Christy Murphy 56 F 0:32:31.341 1:31:52.587 1:03:57.022 3:08:20.950
115 351 Caroline Connelly 28 F 0:26:15.659 1:41:47.439 1:00:28.062 3:08:31.160
116 62 Bruce Tidrick 63 M 0:34:03.348 1:28:57.286 1:05:39.900 3:08:40.534
117 26 Rob Podesva 49 M 0:36:23.048 1:20:32.625 1:12:42.130 3:09:37.803
118 285 Alyssa Caldwell 34 F 0:34:03.839 1:26:47.766 1:08:58.505 3:09:50.110
119 403 Ben Ferrick 24 M 0:25:43.990 1:34:38.610 1:09:39.948 3:10:02.548
120 480 Tara Maffeo 38 F 0:43:22.534 1:29:50.624 0:57:25.220 3:10:38.378
121 45 Thomas Scott 33 M 0:34:50.377 1:34:26.631 1:02:25.846 3:11:42.854
122 190 John Brecher 38 M 0:33:10.359 1:31:42.605 1:08:25.512 3:13:18.476
123 371 Fabian Dias 50 M 0:36:17.350 1:41:54.974 0:55:46.825 3:13:59.149
124 472 Derek Lopez 28 M 0:27:31.642 1:48:42.579 0:58:09.301 3:14:23.522
125 439 Marisa Higgins 47 F 0:36:40.490 1:27:34.553 1:10:16.571 3:14:31.614
126 450 Kevin Keller 39 M 0:32:52.504 1:30:14.391 1:11:30.102 3:14:36.997
127 22 Brent Petring 37 M 0:35:19.244 1:36:48.159 1:02:31.768 3:14:39.171
128 419 Drew Gilberti 37 M 0:36:32.670 1:32:33.598 1:06:54.309 3:16:00.577
129 474 Michael Lugo 31 M 0:52:04.519 1:30:20.820 0:54:15.075 3:16:40.414
130 74 Trey Vera 26 M 0:34:52.246 1:33:15.041 1:08:35.366 3:16:42.653
131 73 Adam Vera 24 M 0:37:39.300 1:30:26.742 1:08:37.032 3:16:43.074
132 193 Marshall Brickeen 52 M 0:28:33.336 1:33:09.859 1:15:05.057 3:16:48.252
133 437 Greg Hernandez 33 M 0:37:01.449 1:33:58.307 1:06:43.987 3:17:43.743
134 409 Katie Foresman 28 F 0:35:49.826 1:30:55.635 1:11:29.087 3:18:14.548
135 61 Sonia Thompson 41 F 0:33:43.838 1:37:30.640 1:07:11.307 3:18:25.785
136 421 Bob Gitsham 54 M 0:32:58.650 1:26:03.483 1:19:39.073 3:18:41.206
137 36 Thomas Romary 60 M 0:37:01.564 1:37:07.147 1:04:45.137 3:18:53.848
138 404 Steven Filter 33 M 0:33:15.084 1:33:21.615 1:13:00.121 3:19:36.820
139 52 Christopher Stewart 54 M 0:35:39.097 1:32:41.764 1:12:04.669 3:20:25.530
140 72 Matthew Valdez II 27 M 0:37:19.005 1:36:40.507 1:06:49.072 3:20:48.584
141 51 William Stauffer 35 M 0:39:14.686 1:37:31.359 1:04:04.253 3:20:50.298
142 442 Jorge Iglesias Garcia 41 M 0:34:56.610 1:36:38.543 1:10:19.473 3:21:54.626
143 495 Taylor Nielsen 33 M 0:29:52.908 1:34:32.595 1:17:36.073 3:22:01.576
144 492 Sebastian Munoz 35 M 0:47:35.205 1:34:25.592 1:00:01.036 3:22:01.833
145 413 Angie Fung 57 F 0:37:14.387 1:36:34.205 1:08:26.969 3:22:15.561
146 440 Evan Hodge 34 M 0:37:08.896 1:33:27.519 1:11:41.109 3:22:17.524
147 465 Barbara Leyman 56 F 0:35:21.728 1:30:41.800 1:16:49.436 3:22:52.964
148 464 Ryan Lemons 42 M 0:36:29.232 1:35:49.342 1:10:35.990 3:22:54.564
149 32 Steve Renaker 56 M 0:38:23.483 1:40:03.229 1:04:40.960 3:23:07.672
150 384 Cara and Emma 31 F 0:28:59.010 1:41:11.713 1:13:09.160 3:23:19.883
151 366 Daniel Dayton 44 M 0:32:53.052 1:26:15.067 1:24:17.809 3:23:25.928
152 78 Donovan Walsh 30 M 0:29:13.928 1:35:48.893 1:18:55.909 3:23:58.730
153 473 Phang Lor 37 M 0:54:33.019 1:26:19.338 1:03:13.759 3:24:06.116
154 91 Feng Yan 24 F 0:33:05.477 1:38:02.158 1:13:01.024 3:24:08.659
155 463 Henry Lee 34 M 0:33:50.891 1:36:39.590 1:13:39.473 3:24:09.954
156 462 Alexander Langkamp 32 M 0:34:32.612 1:32:25.870 1:17:18.276 3:24:16.758
157 196 Angie Brown 55 F 0:39:12.235 1:33:06.174 1:12:04.132 3:24:22.541
158 100 Stefan Zepernick 41 M 0:39:24.143 1:38:14.515 1:07:32.208 3:25:10.866
159 41 Bailey Savage 26 M 0:34:00.322 1:44:09.461 1:07:32.132 3:25:41.915
160 396 Alex Farrar 35 F 0:24:35.258 1:38:00.495 1:23:06.589 3:25:42.342
161 478 Harsha Madatanapalli 49 M 0:36:32.384 1:32:14.004 1:16:57.243 3:25:43.631
162 101 Christopher Zimny 67 M 0:41:10.337 1:39:30.212 1:05:22.007 3:26:02.556
163 268 Tomasz Burny 37 M 0:37:35.840 1:41:17.307 1:07:13.098 3:26:06.245
164 482 David Marcik 47 M 0:39:32.390 1:40:44.970 1:05:56.967 3:26:14.327
165 28 Jimmy Prince 44 M 0:52:36.718 1:33:58.966 1:01:26.969 3:28:02.653
166 418 Gregory Ghahramani 30 M 0:42:57.466 1:38:05.763 1:09:24.305 3:30:27.534
167 79 Francis Wang 60 M 0:38:05.039 1:42:50.006 1:09:40.595 3:30:35.640
168 46 Diana Shen 36 F 0:40:12.374 1:36:39.192 1:14:17.013 3:31:08.579
169 90 Xulai Xu 30 M 0:36:28.069 1:34:10.851 1:20:36.075 3:31:14.995
170 27 Emily Potts 31 F 0:37:48.403 1:55:31.498 0:58:16.507 3:31:36.408
171 493 Sue Muscarella 60 F 0:38:46.952 1:41:43.430 1:11:15.425 3:31:45.807
172 358 Cameron Cowan 33 M 0:36:38.823 1:31:23.390 1:23:46.701 3:31:48.914
173 429 Lisa Halpin 33 F 0:30:52.988 1:34:26.575 1:26:58.967 3:32:18.530
174 399 Rowen Felt 28 M 0:33:27.773 1:47:01.621 1:11:54.919 3:32:24.313
175 106 Three Illiterati 99 M 0:24:06.017 1:31:42.327 1:37:14.751 3:33:03.095
176 337 Grace Clarke 24 F 0:38:03.327 1:47:12.849 1:07:51.183 3:33:07.359
177 159 David Arnold 37 M 0:47:14.091 1:43:05.501 1:03:50.522 3:34:10.114
178 483 Ariane Marcus 40 F 0:38:18.751 1:43:32.706 1:12:40.483 3:34:31.940
179 138 Suhaan Devavarapu 17 M 0:34:56.566 1:33:46.802 1:25:53.268 3:34:36.636
180 468 Bing Liu 70 M 0:41:23.902 1:53:14.414 1:01:00.240 3:35:38.556
181 487 Sunny McKee 76 F 0:35:32.340 1:42:46.542 1:17:43.736 3:36:02.618
182 374 Jesus Dowling 28 M 0:44:40.387 1:48:29.775 1:04:29.753 3:37:39.915
183 131 Mike Baum 64 M 0:39:51.348 1:41:35.643 1:16:59.475 3:38:26.466
184 391 Deborah Eernisse 59 F 0:35:38.338 1:50:05.373 1:12:49.400 3:38:33.111
185 130 Vincent Jones 30 M 0:45:52.435 1:38:39.693 1:14:05.502 3:38:37.630
186 83 Curtis Wigginton 32 M 0:33:43.352 1:46:24.902 1:18:50.616 3:38:58.870
187 197 Bob Brown 49 M 0:38:34.471 1:37:50.008 1:22:37.201 3:39:01.680
188 67 Clayton Tucker 45 M 0:45:18.851 1:49:44.062 1:04:10.189 3:39:13.102
189 165 Noah Berkoff 40 M 0:30:09.820 1:44:12.376 1:25:01.057 3:39:23.253
190 137 Denise Neves 42 F 0:43:44.915 1:38:16.392 1:17:27.932 3:39:29.239
191 35 Elijah Rodriguez 26 M 0:33:02.633 1:41:06.977 1:25:32.603 3:39:42.213
192 69 Mark Tutkowski 32 M 0:46:25.449 1:35:46.092 1:18:07.061 3:40:18.602
193 70 Grayson Tynes 40 M 0:28:59.197 TBD TBD 3:40:20.474
194 436 Leah Harrison 58 F 0:38:26.820 1:43:05.144 1:19:05.471 3:40:37.435
195 400 Hongwei Feng 56 M 1:02:38.590 1:32:25.867 1:05:35.114 3:40:39.571
196 76 Khao Vue 35 M 1:07:28.090 1:29:34.360 1:03:49.982 3:40:52.432
197 455 Ryan Kostrzewa 30 M 0:35:32.782 1:47:12.388 1:18:28.412 3:41:13.582
198 368 Andres De La Cruz 50 M 0:41:50.229 1:31:31.011 1:28:10.097 3:41:31.337
199 30 Kyle Reilly 37 M 0:35:25.121 2:03:03.130 1:03:07.441 3:41:35.692
200 108 Triple AAA^3 99 M 0:29:01.718 1:55:46.092 1:16:56.701 3:41:44.511
201 17 Jeff Palmquist 50 M 0:43:32.640 1:44:57.578 1:13:39.337 3:42:09.555
202 405 Gabriel Flores 26 M 0:39:48.765 1:54:14.658 1:08:36.843 3:42:40.266
203 491 Blake Mundy 30 F 0:36:22.767 1:48:59.570 1:18:06.986 3:43:29.323
204 345 Rachel Collins 29 F 0:37:25.501 1:44:14.841 1:22:28.645 3:44:08.987
205 139 Pradeed Devavarapu 52 M 0:40:34.429 1:47:02.640 1:17:00.132 3:44:37.201
206 261 Zachary Burger 30 M 0:42:25.623 1:42:52.400 1:19:33.856 3:44:51.879
207 454 Nicole Kim 31 F 0:42:17.978 1:41:51.956 1:21:21.182 3:45:31.116
208 471 Bianca Lopez 29 F 0:46:25.715 1:43:45.630 1:15:40.375 3:45:51.720
209 449 Rachel Kamen 41 F 0:40:29.648 1:54:26.087 1:11:05.821 3:46:01.556
210 167 Hugh Black 55 M 0:33:26.247 1:51:03.390 1:21:47.863 3:46:17.500
211 477 James Macnair 41 M 0:37:33.956 1:44:37.623 1:24:29.148 3:46:40.727
212 441 Jennifer Horn 28 F 0:37:13.317 1:51:36.628 1:17:51.292 3:46:41.237
213 84 Matthew Woodward 39 M 0:38:32.137 1:41:33.690 1:27:09.562 3:47:15.389
214 23 Amy Piercy 45 F 0:40:19.829 1:35:23.540 1:31:38.341 3:47:21.710
215 407 David Foat 62 M 0:41:37.744 1:50:52.353 1:15:33.401 3:48:03.498
216 129 Asaf Rosenfeld 46 M 0:33:47.551 1:44:33.155 1:29:57.788 3:48:18.494
217 499 Diego Olivieri 31 M 0:35:14.746 1:57:29.420 1:16:10.889 3:48:55.055
218 80 Tanner Warner 33 M 0:42:08.083 1:42:05.047 1:25:37.523 3:49:50.653
219 393 Jeremy Elrod 48 M 0:44:19.719 1:45:07.767 1:20:55.079 3:50:22.565
220 63 Chris Tompkins 46 M 0:45:29.874 1:47:40.390 1:18:28.871 3:51:39.135
221 453 Kyle Kern 25 M 0:48:41.903 1:43:04.156 1:20:02.089 3:51:48.148
222 423 Kelly Goles 29 F 0:36:01.617 1:50:35.801 1:25:48.207 3:52:25.625
223 103 Team Scalywags Marshall Medic 99 C 0:38:19.535 2:09:46.452 1:04:36.302 3:52:42.289
224 114 Mark Muro 62 M TBD TBD 1:17:53.268 3:54:33.035
225 494 Amanda Nguyen 40 F 0:31:21.469 1:58:14.581 1:25:48.727 3:55:24.777
226 89 Yun Wu 55 F 0:48:33.056 1:55:12.393 1:12:05.068 3:55:50.517
227 475 Hui Luo 43 M 0:44:03.211 2:00:39.060 1:11:43.422 3:56:25.693
228 43 Amy Schmuecker 61 F 0:35:46.872 1:44:32.036 1:36:13.179 3:56:32.087
229 369 Diego De La Cruz 18 M 0:43:38.875 1:48:18.245 1:25:38.706 3:57:35.826
230 55 LingLing Sun 55 F 0:59:11.229 1:48:58.817 1:10:05.906 3:58:15.952
231 132 Jessica Pagan 42 F 0:39:55.516 2:08:58.264 1:11:51.865 4:00:45.645
232 335 Luana Cimpean 34 F 0:37:22.408 1:51:37.125 1:31:52.415 4:00:51.948
233 92 Rongxiang Yi 56 F 0:43:25.983 1:46:51.334 1:31:32.738 4:01:50.055
234 29 Angelica Rangel 29 F 0:45:25.786 2:01:43.506 1:15:14.504 4:02:23.796
235 372 Melissa Diaz 45 F 0:43:36.542 2:13:43.549 1:05:39.388 4:02:59.479
236 373 Susan Doberneck 66 F 0:27:42.913 1:53:34.571 1:44:33.251 4:05:50.735
237 82 Diana Welsh 57 F 0:30:08.829 2:21:12.597 1:21:25.363 4:12:46.789
238 481 Jennifer Marchini 46 F 0:55:18.522 1:51:39.677 1:27:44.470 4:14:42.669
239 469 Wenjun Liu 52 F 0:48:49.861 1:45:03.750 1:41:32.996 4:15:26.607
240 336 Rebecca Clark 47 F 0:58:57.572 1:52:30.575 1:25:58.540 4:17:26.687
241 395 Marvin Espino 57 M 0:39:24.136 1:48:37.691 1:51:26.554 4:19:28.381
242 431 Jim Hao 58 M 1:12:20.590 1:49:56.826 1:22:01.864 4:24:19.280
243 367 Michael Dayton 42 M 0:37:53.379 2:26:59.116 1:20:30.302 4:25:22.797
244 88 Roger Wu 33 M 1:08:05.198 2:04:42.210 1:23:37.811 4:36:25.219
245 59 Arisa Takahashi 61 F 0:46:26.183 2:08:47.187 1:50:36.345 4:45:49.715
246 270 Jerry Cabeliza 65 M 1:08:08.893 1:57:34.763 1:41:24.014 4:47:07.670
247 33 Andrew Renfroe 37 M TBD TBD 1:42:04.268 5:02:06.421
248 316 Kathy Cano 65 F 0:47:47.779 2:17:27.915 2:07:15.282 5:12:30.976
249 444 Andrea Ivan 71 F 0:51:28.034 2:18:48.767 2:26:17.056 5:36:33.857

Males 19 and Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 401 Juneau Fennell 19 M 0:38:28.672 1:27:30.504 0:55:26.867 3:01:26.043
2 138 Suhaan Devavarapu 17 M 0:34:56.566 1:33:46.802 1:25:53.268 3:34:36.636
3 369 Diego De La Cruz 18 M 0:43:38.875 1:48:18.245 1:25:38.706 3:57:35.826

Males 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 115 Jo Jo Simsic 23 M 0:27:42.858 1:14:34.131 0:43:39.412 2:25:56.401
2 124 Klemens Anderson 24 M 0:29:33.837 1:12:45.213 0:46:34.692 2:28:53.742
3 98 Kristian Ago 21 M 0:27:34.787 1:13:22.757 0:49:08.082 2:30:05.626
4 99 Mikael Ago 24 M 0:29:41.166 1:18:29.411 0:44:53.851 2:33:04.428
5 94 Joe Young 24 M 0:27:15.387 1:14:49.209 0:51:25.843 2:33:30.439
6 403 Ben Ferrick 24 M 0:25:43.990 1:34:38.610 1:09:39.948 3:10:02.548
7 73 Adam Vera 24 M 0:37:39.300 1:30:26.742 1:08:37.032 3:16:43.074

Males 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 85 Keegan Worcester 28 M 0:25:56.407 1:10:15.757 0:47:20.019 2:23:32.183
2 432 Clark Harmon 28 M 0:28:41.403 1:15:04.863 0:52:07.716 2:35:53.982
3 498 John O’Connor 27 M 0:30:58.282 1:21:29.954 0:49:38.220 2:42:06.456
4 15 William Pace 27 M 0:24:32.355 1:25:34.863 0:54:42.922 2:44:50.140
5 457 Xu-Bin Kuang 28 M 0:27:58.820 1:26:18.840 0:55:36.661 2:49:54.321
6 402 Daniel Fernandez 28 M 0:30:27.357 1:15:45.623 1:05:46.830 2:51:59.810
7 472 Derek Lopez 28 M 0:27:31.642 1:48:42.579 0:58:09.301 3:14:23.522
8 74 Trey Vera 26 M 0:34:52.246 1:33:15.041 1:08:35.366 3:16:42.653
9 72 Matthew Valdez II 27 M 0:37:19.005 1:36:40.507 1:06:49.072 3:20:48.584
10 41 Bailey Savage 26 M 0:34:00.322 1:44:09.461 1:07:32.132 3:25:41.915
11 399 Rowen Felt 28 M 0:33:27.773 1:47:01.621 1:11:54.919 3:32:24.313
12 374 Jesus Dowling 28 M 0:44:40.387 1:48:29.775 1:04:29.753 3:37:39.915
13 35 Elijah Rodriguez 26 M 0:33:02.633 1:41:06.977 1:25:32.603 3:39:42.213
14 405 Gabriel Flores 26 M 0:39:48.765 1:54:14.658 1:08:36.843 3:42:40.266

Males 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 53 Adam Suczewski 32 M 0:23:33.959 1:04:32.808 0:41:51.317 2:09:58.084
2 184 JeanBaptiste Bouvier 30 M 0:25:49.167 1:13:05.064 0:42:52.220 2:21:46.451
3 50 Tyler Spangler 34 M 0:24:26.258 1:15:59.150 0:54:04.699 2:34:30.107
4 37 Spencer Ross 34 M 0:34:08.815 1:16:17.602 0:52:33.231 2:42:59.648
5 438 Zac Hersh 31 M 0:27:38.217 1:20:08.932 0:57:33.750 2:45:20.899
6 466 Maxwell Liebeskind 30 M 0:34:07.014 1:26:13.515 0:51:54.330 2:52:14.859
7 426 Luke Graffis 32 M 0:25:43.283 1:31:01.742 0:56:46.419 2:53:31.444
8 485 Kyle McGill 34 M 0:26:07.221 1:32:09.258 0:59:56.918 2:58:13.397
9 66 Aaron Tsai 33 M 0:32:38.192 1:26:17.625 1:02:30.357 3:01:26.174
10 410 Benjamin Fram 34 M 0:31:05.192 1:28:14.877 1:04:03.509 3:03:23.578
