MTB Championship - Pro/Expert | Sunday, March 23, 2025
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 470 | Jason Freihofner | 20 | M | 1:21:17.116 |
2 | 533 | Lief Yergensen | 19 | M | 1:26:23.071 |
3 | 521 | Kenneth White | 35 | M | 1:29:41.317 |
4 | 537 | Liam Hoffman | 16 | M | 1:30:35.442 |
5 | 540 | Joey Smith | 35 | M | 1:30:46.518 |
6 | 518 | Dave Thibeault | 63 | M | 1:31:30.158 |
7 | 544 | Matt Obregon | 39 | M | 1:31:34.335 |
8 | 458 | Sylis Chalmers | 17 | M | 1:33:28.966 |
9 | 482 | Nicolas Jimenez | 33 | M | 1:34:53.483 |
10 | 529 | Mark Young | 50 | M | 1:34:59.496 |
11 | 497 | Joseph Miller | 45 | M | 1:38:49.985 |
12 | 474 | Brendan Gecik | 48 | M | 1:39:14.697 |
13 | 473 | Bryan Gast | 49 | M | 1:42:14.687 |
14 | 532 | Brian Helm | 48 | M | 1:42:18.727 |
15 | 539 | Tom Campeau | 57 | M | 1:42:26.700 |
16 | 515 | Alexander Stephens | 29 | M | 1:45:01.723 |
17 | 507 | Glenn Sabot | 49 | M | 1:45:17.936 |
18 | 491 | Benjamin Lins | 49 | M | 1:45:53.203 |
19 | 467 | Freddie Espinoza | 56 | M | 1:48:32.456 |
20 | 535 | Cliff Millemann | 66 | M | 1:49:20.754 |
21 | 461 | Scott Clark | 60 | M | 1:51:28.714 |
22 | 541 | Megan Brinkmeyer | 40 | F | 1:51:29.613 |
23 | 538 | Laura Schweitzer | 55 | F | 1:51:51.413 |
24 | 503 | Stephen Pappas | 45 | M | 1:54:36.178 |
25 | 513 | Delilah Sonnenberg-Hennings | 14 | F | 1:54:56.781 |
26 | 543 | Asa Shoemaker | 55 | F | 1:59:54.259 |
27 | 534 | Zoey Oster | 20 | F | 2:00:21.726 |
28 | 542 | Tyler Holtrop | 20 | M | 2:01:03.440 |
29 | 536 | Jennifer Duffy | 41 | F | 2:01:57.736 |
30 | 499 | Mila Olson | 45 | F | 2:05:47.230 |
31 | 483 | Sarah Jimenez | 30 | F | 2:06:18.035 |
32 | 489 | Matthew Lear | 32 | M | 2:06:18.623 |
33 | 472 | Bill Garcia | 54 | M | 2:07:21.644 |
34 | 506 | David Pires | 53 | M | 2:14:00.920 |
35 | 484 | Vincent Jones | 50 | M | 2:30:22.041 |
Pro Males
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 470 | Jason Freihofner | 20 | M | 1:21:17.116 |
2 | 533 | Lief Yergensen | 19 | M | 1:26:23.071 |
3 | 540 | Joey Smith | 35 | M | 1:30:46.518 |
High School Expert Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 537 | Liam Hoffman | 16 | M | 1:30:35.442 |
2 | 458 | Sylis Chalmers | 17 | M | 1:33:28.966 |
Expert Males 29 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 515 | Alexander Stephens | 29 | M | 1:45:01.723 |
2 | 542 | Tyler Holtrop | 20 | M | 2:01:03.440 |
Expert Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 521 | Kenneth White | 35 | M | 1:29:41.317 |
2 | 544 | Matt Obregon | 39 | M | 1:31:34.335 |
3 | 489 | Matthew Lear | 32 | M | 2:06:18.623 |
Expert Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 497 | Joseph Miller | 45 | M | 1:38:49.985 |
2 | 474 | Brendan Gecik | 48 | M | 1:39:14.697 |
3 | 473 | Bryan Gast | 49 | M | 1:42:14.687 |
4 | 532 | Brian Helm | 48 | M | 1:42:18.727 |
5 | 507 | Glenn Sabot | 49 | M | 1:45:17.936 |
6 | 491 | Benjamin Lins | 49 | M | 1:45:53.203 |
Expert Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 529 | Mark Young | 50 | M | 1:34:59.496 |
2 | 539 | Tom Campeau | 57 | M | 1:42:26.700 |
3 | 472 | Bill Garcia | 54 | M | 2:07:21.644 |
4 | 506 | David Pires | 53 | M | 2:14:00.920 |
5 | 484 | Vincent Jones | 50 | M | 2:30:22.041 |
Expert Males 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 518 | Dave Thibeault | 63 | M | 1:31:30.158 |
2 | 535 | Cliff Millemann | 66 | M | 1:49:20.754 |
3 | 461 | Scott Clark | 60 | M | 1:51:28.714 |
Single Speed Expert Male 39 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 482 | Nicolas Jimenez | 33 | M | 1:34:53.483 |
Single Speed Expert Male 40+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 467 | Freddie Espinoza | 56 | M | 1:48:32.456 |
2 | 503 | Stephen Pappas | 45 | M | 1:54:36.178 |
Pro Females
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 541 | Megan Brinkmeyer | 40 | F | 1:51:29.613 |
High School Expert Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 513 | Delilah Sonnenberg-Hennings | 14 | F | 1:54:56.781 |
Expert Females 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 534 | Zoey Oster | 20 | F | 2:00:21.726 |
Expert Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 483 | Sarah Jimenez | 30 | F | 2:06:18.035 |
Expert Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 499 | Mila Olson | 45 | F | 2:05:47.230 |
Single-Speed Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 538 | Laura Schweitzer | 55 | F | 1:51:51.413 |
2 | 543 | Asa Shoemaker | 55 | F | 1:59:54.259 |
3 | 536 | Jennifer Duffy | 41 | F | 2:01:57.736 |