MTB Kickstart - Novice | Sunday, January 12, 2025

Preliminary results

Rank Bib # Name Age Gender Finish
1 442 Evan Caldera 15 M 0:32:00.613
2 773 Richard Lotti 35 M 0:33:00.029
3 268 Tony Brown 43 M 0:33:09.999
4 769 Matthew Faircloth 50 M 0:34:08.077
5 432 Josiah Zamora 47 M 0:34:37.832
6 391 Henry Tufts 14 M 0:35:06.233
7 763 Chris Ferlin 34 M 0:35:24.099
8 297 Erik Gholson 48 M 0:37:00.134
9 479 Regan Pearman 14 M 0:37:27.976
10 473 Jordan Foss 47 M 0:37:30.183
11 599 Karter Williamsion 15 M 0:37:33.926
12 277 Allen Chitty 42 M 0:37:50.601
13 315 Logan Henson 15 M 0:38:05.435
14 437 Benjamin Ahrens 16 M 0:38:06.860
15 394 Sheryl Walker 45 F 0:38:50.808
16 360 John Porter 46 M 0:41:06.278
17 431 David Wristen 51 M 0:41:45.273
18 389 Dexter Thawley 60 M 0:41:54.235
19 758 Salvador Espitia 37 M 0:42:06.340
20 350 Mark Pace 62 M 0:42:09.178
21 388 Lucas Tarr 14 M 0:42:22.210
22 761 Omar Reyes 36 0:42:49.816
23 766 Madd Nelson 58 M 0:43:54.484
24 69 Rebekah Andres 14 F 0:44:24.101
25 337 Jeremiah Lewis 44 M 0:44:32.723
26 392 Trevor Tufts 41 M 0:44:33.402
27 772 Jeff McCarrell 63 M 0:44:53.338
28 484 Emily Bely 15 F 0:45:28.466
29 278 Stryker Chitty 14 M 0:45:51.482
30 463 Garrett Schlegel 50 M 0:46:02.051
31 361 John Porter 14 M 0:46:19.423
32 282 Andrea Craven 46 F 0:46:38.702
33 295 Liz Gallagher 54 F 0:47:00.048
34 71 Sally Armbrust 52 F 0:47:18.014
35 465 Shawn Stodghill 38 M 0:47:48.089
36 446 Edgar Espinosa 35 M 0:47:57.512
37 309 Shelley Harrison 44 F 0:49:57.283
38 759 Matthew Avila 14 M 0:51:30.246
39 390 Amanda Tufts 41 F 0:51:42.455
40 481 Mark Roddy 57 M 0:58:15.333
41 306 Dana Hansen 67 M 1:03:58.428

High School Novice Male

Rank Bib # Name Age Gender Finish
1 442 Evan Caldera 15 M 0:32:00.613
2 391 Henry Tufts 14 M 0:35:06.233
3 479 Regan Pearman 14 M 0:37:27.976
4 599 Karter Williamsion 15 M 0:37:33.926
5 315 Logan Henson 15 M 0:38:05.435
6 437 Benjamin Ahrens 16 M 0:38:06.860
7 388 Lucas Tarr 14 M 0:42:22.210
8 278 Stryker Chitty 14 M 0:45:51.482
9 361 John Porter 14 M 0:46:19.423
10 759 Matthew Avila 14 M 0:51:30.246


Male 30-39

Rank Bib # Name Age Gender Finish
1 773 Richard Lotti 35 M 0:33:00.029
2 763 Chris Ferlin 34 M 0:35:24.099
3 758 Salvador Espitia 37 M 0:42:06.340
4 465 Shawn Stodghill 38 M 0:47:48.089
5 446 Edgar Espinosa 35 M 0:47:57.512


Male 40-49

Rank Bib # Name Age Gender Finish
1 268 Tony Brown 43 M 0:33:09.999
2 432 Josiah Zamora 47 M 0:34:37.832
3 297 Erik Gholson 48 M 0:37:00.134
4 473 Jordan Foss 47 M 0:37:30.183
5 277 Allen Chitty 42 M 0:37:50.601
6 360 John Porter 46 M 0:41:06.278
7 337 Jeremiah Lewis 44 M 0:44:32.723
8 392 Trevor Tufts 41 M 0:44:33.402


Male 50-59

Rank Bib # Name Age Gender Finish
1 769 Matthew Faircloth 50 M 0:34:08.077
2 431 David Wristen 51 M 0:41:45.273
3 766 Madd Nelson 58 M 0:43:54.484
4 463 Garrett Schlegel 50 M 0:46:02.051
5 481 Mark Roddy 57 M 0:58:15.333


Male 60+

Rank Bib # Name Age Gender Finish
1 389 Dexter Thawley 60 M 0:41:54.235
2 350 Mark Pace 62 M 0:42:09.178
3 772 Jeff McCarrell 63 M 0:44:53.338
4 306 Dana Hansen 67 M 1:03:58.428


Clydesdales

Rank Bib # Name Age Gender Finish
1 297 Erik Gholson 48 M 0:37:00.134
2 360 John Porter 46 M 0:41:06.278
3 758 Salvador Espitia 37 M 0:42:06.340
4 766 Madd Nelson 58 M 0:43:54.484

High School Novice Female

Rank Bib # Name Age Gender Finish
1 69 Rebekah Andres 14 F 0:44:24.101
2 484 Emily Bely 15 F 0:45:28.466


Female 40-49

Rank Bib # Name Age Gender Finish
1 394 Sheryl Walker 45 F 0:38:50.808
2 282 Andrea Craven 46 F 0:46:38.702
3 309 Shelley Harrison 44 F 0:49:57.283
4 390 Amanda Tufts 41 F 0:51:42.455


Female 50-59

Rank Bib # Name Age Gender Finish
1 295 Liz Gallagher 54 F 0:47:00.048
2 71 Sally Armbrust 52 F 0:47:18.014