MTB Showdown - Pro/Expert | Sunday, March 9, 2025
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 407 | Joey Smith | 35 | 1:13:28.019 | |
2 | 303 | Tim Helms | 42 | M | 1:13:30.386 |
3 | 408 | Liam Huffman | 16 | M | 1:13:32.667 |
4 | 293 | Will Fay | 15 | M | 1:13:33.526 |
5 | 386 | Mark Kirberg | 61 | M | 1:13:34.931 |
6 | 383 | Chappy Wood | 52 | M | 1:13:36.515 |
7 | 370 | Stephen Verderame | 22 | M | 1:14:58.507 |
8 | 418 | Jeremy Pond | 25 | M | 1:15:25.478 |
9 | 373 | Kenneth White | 35 | M | 1:15:37.605 |
10 | 419 | Greg Young | 37 | M | 1:16:09.638 |
11 | 416 | Matt Obregon | 39 | M | 1:16:09.729 |
12 | 381 | Brandon McGee | 34 | M | 1:16:42.323 |
13 | 365 | Dave Thibeault | 63 | M | 1:18:16.025 |
14 | 382 | Daniel Lewin | 17 | M | 1:18:43.148 |
15 | 325 | Anthony Lee | 16 | M | 1:19:25.177 |
16 | 361 | Christopher Stewart | 51 | M | 1:19:58.762 |
17 | 286 | William Davis | 17 | M | 1:20:04.221 |
18 | 367 | Quin Tuttle | 15 | M | 1:22:20.194 |
19 | 333 | Joseph Miller | 45 | M | 1:23:39.343 |
20 | 258 | Karl Archibald | 45 | M | 1:24:34.926 |
21 | 298 | Bryan Gast | 49 | M | 1:27:01.935 |
22 | 406 | Mike Guidicelli | 42 | M | 1:28:01.545 |
23 | 348 | Adam Ross | 44 | M | 1:28:11.053 |
24 | 410 | Terrence Winter | 20 | M | 1:28:34.623 |
25 | 350 | Glenn Sabot | 49 | M | 1:28:50.120 |
26 | 308 | Joshua Hughes | 49 | M | 1:29:37.212 |
27 | 385 | Cliff Milleman | 66 | M | 1:31:50.103 |
28 | 404 | Andrew Garmen | 60 | M | 1:32:48.990 |
29 | 334 | Grace Mills | 17 | F | 1:32:49.260 |
30 | 290 | Freddie Espinoza | 56 | M | 1:33:02.190 |
31 | 331 | Cian McLeer | 16 | M | 1:33:34.708 |
32 | 288 | Dave Devlin | 58 | M | 1:34:11.214 |
33 | 366 | Makenna Tuttle | 15 | F | 1:34:23.021 |
34 | 340 | Stephen Pappas | 45 | M | 1:37:25.793 |
35 | 279 | Scott Clark | 60 | M | 1:39:32.466 |
36 | 360 | Alexander Stephens | 29 | M | 1:40:05.433 |
37 | 403 | Cameron Browning | 17 | M | 1:40:20.013 |
38 | 359 | Delilah Sonnenberg-Hennings | 13 | F | 1:41:14.231 |
39 | 324 | Matthew Lear | 32 | M | 1:42:39.685 |
40 | 369 | Jukka Valkonen | 58 | M | 1:46:53.672 |
41 | 349 | John Royson | 71 | M | 1:46:53.912 |
42 | 409 | Jennifer Duffy | 41 | F | 1:47:00.679 |
43 | 345 | David Pires | 53 | M | 1:50:47.493 |
44 | 411 | Mila Olson | 45 | F | 1:51:14.748 |
45 | 314 | Vincent Jones | 50 | M | 2:10:59.769 |
Pro Males
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 303 | Tim Helms | 42 | M | 1:13:30.386 |
2 | 381 | Brandon McGee | 34 | M | 1:16:42.323 |
3 | 410 | Terrence Winter | 20 | M | 1:28:34.623 |
High School Expert Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 408 | Liam Huffman | 16 | M | 1:13:32.667 |
2 | 293 | Will Fay | 15 | M | 1:13:33.526 |
3 | 382 | Daniel Lewin | 17 | M | 1:18:43.148 |
4 | 325 | Anthony Lee | 16 | M | 1:19:25.177 |
5 | 286 | William Davis | 17 | M | 1:20:04.221 |
6 | 367 | Quin Tuttle | 15 | M | 1:22:20.194 |
7 | 331 | Cian McLeer | 16 | M | 1:33:34.708 |
8 | 403 | Cameron Browning | 17 | M | 1:40:20.013 |
Expert Males 29 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 370 | Stephen Verderame | 22 | M | 1:14:58.507 |
2 | 418 | Jeremy Pond | 25 | M | 1:15:25.478 |
3 | 360 | Alexander Stephens | 29 | M | 1:40:05.433 |
Expert Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 373 | Kenneth White | 35 | M | 1:15:37.605 |
2 | 419 | Greg Young | 37 | M | 1:16:09.638 |
3 | 416 | Matt Obregon | 39 | M | 1:16:09.729 |
4 | 324 | Matthew Lear | 32 | M | 1:42:39.685 |
Expert Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 333 | Joseph Miller | 45 | M | 1:23:39.343 |
2 | 258 | Karl Archibald | 45 | M | 1:24:34.926 |
3 | 298 | Bryan Gast | 49 | M | 1:27:01.935 |
4 | 348 | Adam Ross | 44 | M | 1:28:11.053 |
5 | 350 | Glenn Sabot | 49 | M | 1:28:50.120 |
6 | 308 | Joshua Hughes | 49 | M | 1:29:37.212 |
Expert Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 383 | Chappy Wood | 52 | M | 1:13:36.515 |
2 | 361 | Christopher Stewart | 51 | M | 1:19:58.762 |
3 | 288 | Dave Devlin | 58 | M | 1:34:11.214 |
4 | 369 | Jukka Valkonen | 58 | M | 1:46:53.672 |
5 | 345 | David Pires | 53 | M | 1:50:47.493 |
6 | 314 | Vincent Jones | 50 | M | 2:10:59.769 |
Expert Males 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 386 | Mark Kirberg | 61 | M | 1:13:34.931 |
2 | 365 | Dave Thibeault | 63 | M | 1:18:16.025 |
3 | 385 | Cliff Milleman | 66 | M | 1:31:50.103 |
4 | 404 | Andrew Garmen | 60 | M | 1:32:48.990 |
5 | 279 | Scott Clark | 60 | M | 1:39:32.466 |
6 | 349 | John Royson | 71 | M | 1:46:53.912 |
Single Speed Expert Male 40+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 406 | Mike Guidicelli | 42 | M | 1:28:01.545 |
2 | 290 | Freddie Espinoza | 56 | M | 1:33:02.190 |
3 | 340 | Stephen Pappas | 45 | M | 1:37:25.793 |
High School Expert Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 334 | Grace Mills | 17 | F | 1:32:49.260 |
2 | 366 | Makenna Tuttle | 15 | F | 1:34:23.021 |
3 | 359 | Delilah Sonnenberg-Hennings | 13 | F | 1:41:14.231 |
Expert Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 411 | Mila Olson | 45 | F | 1:51:14.748 |
Single-Speed Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 409 | Jennifer Duffy | 41 | F | 1:47:00.679 |