New Year's Duathlon | Saturday, January 4, 2025
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 497 | Brice Winkler | 36 | M | 0:39:34.799 |
2 | 469 | Tim Johnson | 49 | M | 0:40:34.033 |
3 | 488 | Mason Rosales | 19 | M | 0:43:26.246 |
4 | 464 | Mercer Hawks | 42 | M | 0:44:30.151 |
5 | 142 | Victor and Jillian Mao | 58 | M | 0:44:40.510 |
6 | 458 | Charles Elliott | 45 | M | 0:45:47.547 |
7 | 144 | Graham Mahoney | 18 | M | 0:47:25.342 |
8 | 139 | Josh Tipton | 40 | M | 0:47:47.947 |
9 | 480 | Christopher Myers | 46 | M | 0:48:02.798 |
10 | 140 | Joseph Miller | 45 | M | 0:48:13.073 |
11 | 472 | Vincent Jones | 50 | M | 0:48:21.190 |
12 | 143 | Jack Mahoney | 19 | M | 0:49:46.401 |
13 | 447 | Aarón Albor | 55 | M | 0:50:39.336 |
14 | 141 | Sarah Sigler | 26 | M | 0:51:03.375 |
15 | 498 | Keegan Worcester | 27 | M | 0:51:27.434 |
16 | 465 | Milo Hawks | 15 | M | 0:51:38.436 |
17 | 484 | David Pires | 53 | M | 0:51:59.081 |
18 | 457 | Rob Edmondson | 54 | M | 0:52:02.825 |
19 | 137 | Ryan Wilbur | 49 | M | 0:53:04.606 |
20 | 148 | Laura Farias | 54 | F | 0:54:30.559 |
21 | 451 | Angie Brown | 54 | F | 0:55:59.616 |
22 | 147 | Gil and Michelle Inouye and Carrasco | 59 | M | 0:56:03.126 |
23 | 474 | Jeremiah Lewis | 44 | M | 0:56:48.549 |
24 | 467 | David Herman | 56 | M | 0:57:02.278 |
25 | 487 | Seth Robinson | 55 | M | 0:58:35.624 |
26 | 478 | Hank Mini | 74 | M | 0:59:23.761 |
27 | 463 | James Grande | 32 | M | 1:01:02.824 |
28 | 468 | Trev Hodson | 57 | M | 1:01:06.526 |
29 | 481 | Sara Nylin | 42 | F | 1:01:53.612 |
30 | 456 | Kera Dolan | 39 | F | 1:04:00.716 |
31 | 492 | Nicholas Sutton | 45 | M | 1:05:14.877 |
32 | 146 | Mason Shaw | 9 | M | 1:07:38.826 |
33 | 479 | Tom Moore | 56 | M | 1:09:39.572 |
34 | 491 | Erin Shaw | 44 | F | 1:10:34.071 |
35 | 454 | Christine Collaco | 61 | F | 1:11:29.941 |
36 | 462 | Tyler French | 36 | M | 1:12:16.010 |
37 | 493 | Catherine Tedesco | 55 | F | 1:12:55.087 |
38 | 475 | Helen Martin | 44 | F | 1:12:55.091 |
39 | 470 | Brian Jolly | 45 | M | 1:13:48.079 |
40 | 471 | Melinda Jolly | 40 | F | 1:13:48.858 |
41 | 477 | Erik Mikisch | 62 | M | 1:14:30.997 |
42 | 455 | Michaela Daw | 32 | F | 1:14:35.806 |
43 | 145 | Kevin Shaw | 42 | M | 1:14:49.405 |
44 | 490 | Andi Shaw | 43 | F | 1:14:52.339 |
45 | 485 | Elise Read | 32 | F | 1:14:52.343 |
46 | 448 | Avery Amiri | 13 | F | 1:15:46.102 |
47 | 449 | Jodi Amiri | 46 | F | 1:15:46.228 |
48 | 499 | Susan Butterworth | 64 | F | 1:17:51.254 |
49 | 149 | Jessica Hawley | 47 | F | 1:18:16.520 |
50 | 494 | Heidi Timmons | 47 | F | 1:21:01.483 |
51 | 450 | Oliver Amiri | 10 | M | 1:37:07.273 |
52 | 460 | Quis Formoli | 46 | M | 1:46:12.799 |
53 | 459 | Katherine Formoli | 45 | F | 1:46:13.967 |
Males 14 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 146 | Mason Shaw | 9 | M | 1:07:38.826 |
2 | 450 | Oliver Amiri | 10 | M | 1:37:07.273 |
Males 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 488 | Mason Rosales | 19 | M | 0:43:26.246 |
2 | 144 | Graham Mahoney | 18 | M | 0:47:25.342 |
3 | 143 | Jack Mahoney | 19 | M | 0:49:46.401 |
4 | 465 | Milo Hawks | 15 | M | 0:51:38.436 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 497 | Brice Winkler | 36 | M | 0:39:34.799 |
2 | 463 | James Grande | 32 | M | 1:01:02.824 |
3 | 462 | Tyler French | 36 | M | 1:12:16.010 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 469 | Tim Johnson | 49 | M | 0:40:34.033 |
2 | 464 | Mercer Hawks | 42 | M | 0:44:30.151 |
3 | 458 | Charles Elliott | 45 | M | 0:45:47.547 |
4 | 139 | Josh Tipton | 40 | M | 0:47:47.947 |
5 | 480 | Christopher Myers | 46 | M | 0:48:02.798 |
6 | 140 | Joseph Miller | 45 | M | 0:48:13.073 |
7 | 137 | Ryan Wilbur | 49 | M | 0:53:04.606 |
8 | 492 | Nicholas Sutton | 45 | M | 1:05:14.877 |
9 | 470 | Brian Jolly | 45 | M | 1:13:48.079 |
10 | 145 | Kevin Shaw | 42 | M | 1:14:49.405 |
11 | 460 | Quis Formoli | 46 | M | 1:46:12.799 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 472 | Vincent Jones | 50 | M | 0:48:21.190 |
2 | 447 | Aarón Albor | 55 | M | 0:50:39.336 |
3 | 484 | David Pires | 53 | M | 0:51:59.081 |
4 | 457 | Rob Edmondson | 54 | M | 0:52:02.825 |
5 | 467 | David Herman | 56 | M | 0:57:02.278 |
6 | 487 | Seth Robinson | 55 | M | 0:58:35.624 |
7 | 468 | Trev Hodson | 57 | M | 1:01:06.526 |
8 | 479 | Tom Moore | 56 | M | 1:09:39.572 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 477 | Erik Mikisch | 62 | M | 1:14:30.997 |
Females 14 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 448 | Avery Amiri | 13 | F | 1:15:46.102 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 456 | Kera Dolan | 39 | F | 1:04:00.716 |
2 | 455 | Michaela Daw | 32 | F | 1:14:35.806 |
3 | 485 | Elise Read | 32 | F | 1:14:52.343 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 481 | Sara Nylin | 42 | F | 1:01:53.612 |
2 | 491 | Erin Shaw | 44 | F | 1:10:34.071 |
3 | 475 | Helen Martin | 44 | F | 1:12:55.091 |
4 | 471 | Melinda Jolly | 40 | F | 1:13:48.858 |
5 | 490 | Andi Shaw | 43 | F | 1:14:52.339 |
6 | 449 | Jodi Amiri | 46 | F | 1:15:46.228 |
7 | 149 | Jessica Hawley | 47 | F | 1:18:16.520 |
8 | 494 | Heidi Timmons | 47 | F | 1:21:01.483 |
9 | 459 | Katherine Formoli | 45 | F | 1:46:13.967 |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 148 | Laura Farias | 54 | F | 0:54:30.559 |
2 | 451 | Angie Brown | 54 | F | 0:55:59.616 |
3 | 493 | Catherine Tedesco | 55 | F | 1:12:55.087 |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 454 | Christine Collaco | 61 | F | 1:11:29.941 |
2 | 499 | Susan Butterworth | 64 | F | 1:17:51.254 |
Coed Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 142 | Victor and Jillian Mao | 58 | M | 0:44:40.510 |
2 | 141 | Sarah Sigler | 26 | M | 0:51:03.375 |
3 | 498 | Keegan Worcester | 27 | M | 0:51:27.434 |
4 | 147 | Gil and Michelle Inouye and Carrasco | 59 | M | 0:56:03.126 |
5 | 474 | Jeremiah Lewis | 44 | M | 0:56:48.549 |