Tri for Kids #1 | Sunday, June 8, 2025
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 237 | Andrew Croskery | 11 | M | 0:22:03.373 |
2 | 259 | Layla Wolk | 14 | F | 0:22:06.535 |
3 | 244 | Diego Hernandez-Montoya | 12 | M | 0:23:55.945 |
4 | 251 | Sol Lindsey | 14 | M | 0:24:25.054 |
5 | 246 | Luke Johnston | 12 | M | 0:24:44.170 |
6 | 245 | Gabriela Hernandez-Montoya | 9 | F | 0:26:15.686 |
7 | 236 | Leo Cramer | 9 | M | 0:26:20.820 |
8 | 269 | Mason Shaw | 10 | M | 0:26:38.048 |
9 | 239 | Diego Doos | 11 | M | 0:26:58.824 |
10 | 248 | Orion Kiniery | 7 | M | 0:27:46.368 |
11 | 254 | Remington Metzker | 11 | M | 0:28:01.866 |
12 | 243 | Elliana Gildo | 11 | F | 0:28:20.632 |
13 | 265 | Connor Baker | 9 | M | 0:28:34.188 |
14 | 234 | Quentin Chan | 7 | M | 0:29:01.976 |
15 | 235 | Ruby Chan | 9 | F | 0:29:03.397 |
16 | 250 | London Lindsey | 12 | F | 0:30:01.117 |
17 | 247 | Fiona Kenzie | 11 | F | 0:31:11.412 |
18 | 249 | Gabriel Laniohan | 9 | M | 0:31:55.777 |
19 | 241 | Matthew Finney | 6 | M | 0:32:09.466 |
20 | 242 | Tommy Finney | 11 | M | 0:33:15.692 |
21 | 255 | Jameson O’Connor | 10 | M | 0:33:20.773 |
22 | 230 | Maxene Alvarado | 5 | F | 0:34:28.276 |
23 | 240 | Daniel Finney | 8 | M | 0:35:02.758 |
24 | 252 | Ellie Martin | 10 | F | 0:35:07.791 |
25 | 238 | Ximena Cuellar | 9 | F | 0:36:38.382 |
26 | 264 | Nizar Suleman | 8 | M | 0:40:00.404 |
27 | 233 | Lilly Boyd | 7 | F | 0:41:52.161 |
28 | 253 | Bartlett Metzker | 8 | M | 0:45:48.321 |
Boys Age 6
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 241 | Matthew Finney | 6 | M | 0:32:09.466 |
Boys Age 7
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 248 | Orion Kiniery | 7 | M | 0:27:46.368 |
2 | 234 | Quentin Chan | 7 | M | 0:29:01.976 |
Boys Age 8
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 240 | Daniel Finney | 8 | M | 0:35:02.758 |
2 | 264 | Nizar Suleman | 8 | M | 0:40:00.404 |
3 | 253 | Bartlett Metzker | 8 | M | 0:45:48.321 |
Boys Age 9
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 236 | Leo Cramer | 9 | M | 0:26:20.820 |
2 | 265 | Connor Baker | 9 | M | 0:28:34.188 |
3 | 249 | Gabriel Laniohan | 9 | M | 0:31:55.777 |
Boys Age 10
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 269 | Mason Shaw | 10 | M | 0:26:38.048 |
2 | 255 | Jameson O’Connor | 10 | M | 0:33:20.773 |
Boys Age 11
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 237 | Andrew Croskery | 11 | M | 0:22:03.373 |
2 | 239 | Diego Doos | 11 | M | 0:26:58.824 |
3 | 254 | Remington Metzker | 11 | M | 0:28:01.866 |
4 | 242 | Tommy Finney | 11 | M | 0:33:15.692 |
Boys Age 12
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 244 | Diego Hernandez-Montoya | 12 | M | 0:23:55.945 |
2 | 246 | Luke Johnston | 12 | M | 0:24:44.170 |
Boys Age 14
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 251 | Sol Lindsey | 14 | M | 0:24:25.054 |
Girls Age 5
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 230 | Maxene Alvarado | 5 | F | 0:34:28.276 |
Girls Age 7
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 233 | Lilly Boyd | 7 | F | 0:41:52.161 |
Girls Age 9
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 245 | Gabriela Hernandez-Montoya | 9 | F | 0:26:15.686 |
2 | 235 | Ruby Chan | 9 | F | 0:29:03.397 |
3 | 238 | Ximena Cuellar | 9 | F | 0:36:38.382 |
Girls Age 10
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 252 | Ellie Martin | 10 | F | 0:35:07.791 |
Girls Age 11
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 243 | Elliana Gildo | 11 | F | 0:28:20.632 |
2 | 247 | Fiona Kenzie | 11 | F | 0:31:11.412 |
Girls Age 12
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 250 | London Lindsey | 12 | F | 0:30:01.117 |
Girls Age 14
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 259 | Layla Wolk | 14 | F | 0:22:06.535 |