Folsom International Triathlon | Saturday, May 9, 2026
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Klemens Anderson | 25 | M | 0:25:05.981 | 1:04:12.774 | 0:36:40.342 | 2:05:59.097 |
| 2 | 80 | Danny Dvinov | 43 | M | 0:23:01.272 | 1:05:16.328 | 0:39:57.152 | 2:08:14.752 |
| 3 | 208 | Lee Piercy | 53 | M | 0:24:27.893 | 1:03:21.749 | 0:41:10.202 | 2:08:59.844 |
| 4 | 292 | Stooges Charlie Black, Lason Laird, Casey Wolf | 21 | M | 0:25:25.748 | 1:05:09.547 | 0:43:07.096 | 2:13:42.391 |
| 5 | 239 | Jo Jo Simsic | 24 | M | 0:24:49.697 | 1:11:22.188 | 0:37:39.702 | 2:13:51.587 |
| 6 | 44 | Ciaran Byrne | 54 | M | 0:22:38.880 | 1:09:59.505 | 0:41:55.890 | 2:14:34.275 |
| 7 | 245 | Ryan Smith | 45 | M | 0:27:33.523 | 1:10:04.269 | 0:37:08.608 | 2:14:46.400 |
| 8 | 112 | Corbin Gomez | 32 | M | 0:22:03.336 | 1:07:00.915 | 0:46:02.342 | 2:15:06.593 |
| 9 | 175 | Natalie Mitchell | 26 | F | 0:22:23.250 | 1:11:53.018 | 0:41:25.856 | 2:15:42.124 |
| 10 | 200 | Francisco Pedrero Salcedo | 45 | M | 0:26:17.251 | 1:10:27.921 | 0:39:13.965 | 2:15:59.137 |
| 11 | 108 | Mario Garibaldi | 40 | M | 0:25:12.169 | 1:09:26.562 | 0:41:48.165 | 2:16:26.896 |
| 12 | 43 | Ivan Bukin | 45 | M | 0:24:41.769 | 1:06:01.071 | 0:46:16.958 | 2:16:59.798 |
| 13 | 261 | Kyle Thielen | 31 | M | 0:24:37.480 | 1:08:50.971 | 0:45:31.135 | 2:18:59.586 |
| 14 | 6 | Kristian Ago | 22 | M | 0:25:41.259 | 1:10:07.560 | 0:44:47.366 | 2:20:36.185 |
| 15 | 56 | Peter Carroll | 16 | M | 0:22:38.254 | 1:14:02.624 | 0:44:21.916 | 2:21:02.794 |
| 16 | 309 | Andrew Hughes | 58 | M | 0:22:16.205 | 1:16:32.789 | 0:45:04.287 | 2:23:53.281 |
| 17 | 288 | Keegan Worcester | 29 | M | 0:26:02.368 | 1:11:10.720 | 0:46:51.445 | 2:24:04.533 |
| 18 | 35 | Facundo Booman | 32 | M | 0:28:21.282 | 1:09:37.878 | 0:46:18.209 | 2:24:17.369 |
| 19 | 229 | Diego Scarabelli | 39 | M | 0:28:23.598 | 1:12:52.868 | 0:43:04.025 | 2:24:20.491 |
| 20 | 293 | Jeffrey Brennecke | 44 | M | 0:27:03.891 | 1:16:57.519 | 0:40:42.128 | 2:24:43.538 |
| 21 | 269 | Ryan Utnehmer | 38 | M | 0:26:04.492 | 1:15:34.167 | 0:43:33.646 | 2:25:12.305 |
| 22 | 128 | Dustin Hess | 48 | M | 0:29:35.135 | 1:09:26.285 | 0:46:37.899 | 2:25:39.319 |
| 23 | 7 | Mikael Ago | 25 | M | 0:27:28.596 | 1:13:03.259 | 0:45:31.243 | 2:26:03.098 |
| 24 | 86 | Jenny Emick | 38 | F | 0:26:24.722 | 1:15:24.146 | 0:44:15.394 | 2:26:04.262 |
| 25 | 180 | Joseph Murphy | 30 | M | 0:25:48.947 | 1:17:28.994 | 0:44:16.210 | 2:27:34.151 |
| 26 | 89 | Lara Erlank | 38 | F | 0:27:58.218 | 1:16:25.306 | 0:45:43.035 | 2:30:06.559 |
| 27 | 207 | Daniel Pierce | 38 | M | 0:27:30.690 | 1:13:00.616 | 0:49:36.402 | 2:30:07.708 |
| 28 | 18 | David Anthony | 61 | M | 0:30:47.430 | 1:13:59.513 | 0:46:52.635 | 2:31:39.578 |
| 29 | 142 | Tocher Kellom | 43 | M | 0:31:13.812 | 1:19:22.251 | 0:41:44.041 | 2:32:20.104 |
| 30 | 265 | Joshua Tomlinson | 31 | M | 0:27:56.279 | 1:16:15.934 | 0:48:16.532 | 2:32:28.745 |
| 31 | 281 | Thornton Weiler | 61 | M | 0:22:40.126 | 1:19:30.765 | 0:50:32.785 | 2:32:43.676 |
| 32 | 278 | Gregory Watkins | 63 | M | 0:26:03.814 | 1:15:55.655 | 0:52:09.401 | 2:34:08.870 |
| 33 | 151 | Dave LeRoy | 63 | M | 0:26:46.622 | 1:18:35.846 | 0:49:55.648 | 2:35:18.116 |
| 34 | 306 | Gabriel Ullrich | 43 | M | 0:25:51.047 | 1:21:01.909 | 0:49:02.811 | 2:35:55.767 |
| 35 | 139 | Richard Kane | 57 | M | 0:27:12.278 | 1:18:59.890 | 0:49:55.462 | 2:36:07.630 |
| 36 | 75 | Tanja Digrande | 55 | F | 0:28:51.146 | 1:19:57.200 | 0:48:11.380 | 2:36:59.726 |
| 37 | 83 | Charles Elliott | 47 | M | 0:30:16.982 | 1:19:40.523 | 0:47:31.286 | 2:37:28.791 |
| 38 | 98 | Marc Flores | 54 | M | 0:32:45.810 | 1:18:35.764 | 0:46:17.962 | 2:37:39.536 |
| 39 | 21 | Graham Bailey | 54 | M | 0:31:39.032 | 1:15:47.902 | 0:50:46.418 | 2:38:13.352 |
| 40 | 280 | Paige Webster | 39 | F | 0:26:53.152 | 1:21:57.955 | 0:49:29.086 | 2:38:20.193 |
| 41 | 291 | Mina Aganagic | 53 | F | 0:30:37.047 | 1:22:19.733 | 0:45:56.427 | 2:38:53.207 |
| 42 | 100 | Nicholas Fogg | 43 | M | 0:35:57.060 | 1:22:32.662 | 0:41:05.473 | 2:39:35.195 |
| 43 | 1 | Alan Abbs | 57 | M | 0:34:26.905 | 1:13:39.246 | 0:52:16.719 | 2:40:22.870 |
| 44 | 199 | Daniel Pearson | 62 | M | 0:27:22.775 | 1:23:30.138 | 0:49:41.469 | 2:40:34.382 |
| 45 | 19 | Eric Ayars | 58 | M | 0:31:08.548 | 1:18:43.905 | 0:50:54.516 | 2:40:46.969 |
| 46 | 14 | Luis Andarcia | 56 | M | 0:27:47.774 | 1:22:08.169 | 0:51:40.294 | 2:41:36.237 |
| 47 | 93 | Dale Everett | 34 | M | 0:36:09.792 | 1:20:07.896 | 0:46:04.432 | 2:42:22.120 |
| 48 | 24 | Cesar Bartolo Perez | 36 | M | 0:32:50.879 | 1:22:43.328 | 0:47:53.735 | 2:43:27.942 |
| 49 | 60 | Colin Chapman | 36 | M | 0:32:26.828 | 1:24:11.846 | 0:47:10.296 | 2:43:48.970 |
| 50 | 225 | Taylor Ruehl | 24 | F | 0:24:59.588 | 1:28:18.089 | 0:51:08.400 | 2:44:26.077 |
| 51 | 147 | Michael Kuhne | 46 | M | 0:30:00.435 | 1:22:58.458 | 0:51:27.773 | 2:44:26.666 |
| 52 | 221 | Douglas Robson | 61 | M | 0:30:33.026 | 1:20:28.190 | 0:53:26.205 | 2:44:27.421 |
| 53 | 125 | Keith Hedlund | 63 | M | 0:30:06.966 | 1:25:45.079 | 0:48:36.197 | 2:44:28.242 |
| 54 | 57 | Gabriel Catapang | 40 | M | 0:27:45.861 | 1:19:16.295 | 0:57:58.235 | 2:45:00.391 |
| 55 | 150 | Karah Leibovich | 39 | F | 0:30:25.840 | 1:26:30.093 | 0:48:12.354 | 2:45:08.287 |
| 56 | 298 | Adam Kaplan | 45 | M | 0:30:19.726 | 1:27:09.139 | 0:47:49.202 | 2:45:18.067 |
| 57 | 33 | Santiago Bolon | 59 | M | 0:26:12.406 | 1:22:59.494 | 0:56:55.532 | 2:46:07.432 |
| 58 | 186 | Logan Noel | 30 | M | 0:31:33.407 | 1:27:17.169 | 0:47:24.188 | 2:46:14.764 |
| 59 | 299 | Amanda Kennedy | 35 | F | 0:30:35.663 | 1:26:59.087 | 0:48:51.204 | 2:46:25.954 |
| 60 | 67 | Ryan Collins | 49 | M | 0:32:48.638 | 1:20:15.430 | 0:53:38.019 | 2:46:42.087 |
| 61 | 63 | Geoffrey Chiapella | 45 | M | 0:29:51.562 | 1:29:53.716 | 0:47:16.300 | 2:47:01.578 |
| 62 | 102 | Marie Foucher | 42 | F | 0:30:55.378 | 1:27:02.371 | 0:49:45.332 | 2:47:43.081 |
| 63 | 196 | Anna Park | 29 | F | 0:28:53.793 | 1:23:45.162 | 0:55:25.505 | 2:48:04.460 |
| 64 | 300 | Robert Main | 68 | M | 0:25:38.857 | 1:24:12.024 | 0:58:50.669 | 2:48:41.550 |
| 65 | 214 | Heather Rennie | 37 | F | 0:28:11.687 | 1:31:02.791 | 0:49:35.609 | 2:48:50.087 |
| 66 | 182 | Steven Murray | 52 | M | 0:28:11.821 | 1:23:30.804 | 0:57:31.666 | 2:49:14.291 |
| 67 | 242 | Michael Skyvara | 22 | M | 0:32:11.261 | 1:19:33.266 | 0:57:51.617 | 2:49:36.144 |
| 68 | 148 | Joel Ledesma | 48 | C | 0:34:55.713 | 1:14:05.110 | 1:00:35.790 | 2:49:36.613 |
| 69 | 305 | Christian Villaroel | 20 | M | 0:36:24.068 | 1:31:29.373 | 0:42:12.608 | 2:50:06.049 |
| 70 | 2 | Ahmed Abdelrazek | 36 | M | 0:34:10.541 | 1:23:56.664 | 0:52:11.256 | 2:50:18.461 |
| 71 | 58 | Kathryn Caucci Gates | 55 | F | 0:29:47.039 | 1:20:33.164 | 1:00:19.601 | 2:50:39.804 |
| 72 | 249 | Manny Sousa | 54 | M | 0:30:45.720 | 1:21:52.922 | 0:58:15.248 | 2:50:53.890 |
| 73 | 119 | Devin Harris | 41 | M | 0:39:02.170 | 1:29:14.202 | 0:42:39.526 | 2:50:55.898 |
| 74 | 252 | Cameron Stephenson | 25 | M | 0:27:13.412 | 1:25:38.699 | 0:58:26.636 | 2:51:18.747 |
| 75 | 308 | Martin Kemmel | 41 | M | 0:31:22.521 | 1:20:43.899 | 0:59:21.422 | 2:51:27.842 |
| 76 | 36 | Lindsey Bouma-Gregson | 40 | F | 0:32:02.690 | 1:25:29.120 | 0:53:58.248 | 2:51:30.058 |
| 77 | 110 | Joanne Gilchrist | 56 | F | 0:27:23.945 | 1:24:43.247 | 1:00:16.877 | 2:52:24.069 |
| 78 | 172 | Tim Milton | 65 | M | 0:27:26.127 | 1:24:17.709 | 1:00:53.958 | 2:52:37.794 |
| 79 | 297 | John Hannon | 60 | M | 0:25:59.920 | 1:23:09.397 | 1:03:38.853 | 2:52:48.170 |
| 80 | 272 | Lianne Vicchio | 36 | F | 0:30:59.349 | 1:27:29.230 | 0:54:41.001 | 2:53:09.580 |
| 81 | 34 | Maurizio Bonacini | 69 | M | 0:29:15.185 | 1:27:56.608 | 0:56:03.217 | 2:53:15.010 |
| 82 | 12 | Splash Flash Dash Katie Litzenberger, Tessie Amador, Karen | 62 | F | 0:33:26.497 | 1:26:43.800 | 0:53:05.706 | 2:53:16.003 |
| 83 | 254 | Sofie Szigeti | 20 | F | 0:26:42.589 | 1:32:31.707 | 0:54:38.343 | 2:53:52.639 |
| 84 | 16 | Beverley Anderson-Abbs | 62 | F | 0:41:53.762 | 1:25:32.598 | 0:46:28.035 | 2:53:54.395 |
| 85 | 72 | Warren Coulam | 56 | M | 0:33:59.204 | 1:25:48.772 | 0:54:07.131 | 2:53:55.107 |
| 86 | 301 | Cole McGowan | 52 | M | 0:33:46.816 | 1:31:02.243 | 0:49:11.074 | 2:54:00.133 |
| 87 | 204 | Theautis Persons | 52 | M | 0:33:59.765 | TBD | TBD | 2:54:19.149 |
| 88 | 287 | Vince Wong | 35 | M | 0:35:48.551 | 1:25:29.566 | 0:53:16.033 | 2:54:34.150 |
| 89 | 166 | Kyle McGill | 35 | M | 0:26:30.588 | 1:28:13.727 | 1:00:13.094 | 2:54:57.409 |
| 90 | 62 | John Chiang | 43 | M | 0:33:42.625 | 1:23:20.852 | 0:59:04.112 | 2:56:07.589 |
| 91 | 213 | Isabelle Rajewski-Samko | 26 | F | 0:26:00.839 | 1:31:15.013 | 0:59:07.230 | 2:56:23.082 |
| 92 | 88 | Basil Enan | 46 | M | 0:29:19.341 | 1:32:44.651 | 0:54:29.290 | 2:56:33.282 |
| 93 | 168 | Joseph Medina | 35 | M | 0:28:29.019 | 1:27:00.679 | 1:01:06.647 | 2:56:36.345 |
| 94 | 38 | Marshall Brickeen | 53 | M | 0:27:53.124 | 1:30:19.145 | 0:58:33.557 | 2:56:45.826 |
| 95 | 50 | David Canepa | 53 | M | 0:31:40.593 | 1:26:46.283 | 0:58:19.808 | 2:56:46.684 |
| 96 | 87 | Katie Emick | 37 | F | 0:30:17.449 | 1:29:59.253 | 0:56:30.122 | 2:56:46.824 |
| 97 | 42 | Tamara Buckfelder | 48 | F | 0:30:04.138 | 1:29:07.735 | 0:57:35.407 | 2:56:47.280 |
| 98 | 114 | Derek Gradillas | 38 | M | 0:31:09.160 | 1:28:35.208 | 0:57:11.220 | 2:56:55.588 |
| 99 | 248 | Rick Soper | 66 | M | 0:31:10.795 | 1:29:55.415 | 0:56:13.290 | 2:57:19.500 |
| 100 | 64 | Jim Claflin | 74 | M | 0:29:33.914 | 1:29:53.146 | 0:58:03.881 | 2:57:30.941 |
| 101 | 32 | Dmitriy Bloshenko | 38 | M | 0:37:40.869 | 1:26:26.601 | 0:53:28.030 | 2:57:35.500 |
| 102 | 52 | Ray Caoili | 53 | M | 0:34:13.488 | 1:24:09.167 | 0:59:59.980 | 2:58:22.635 |
| 103 | 227 | Fabio Sartori | 55 | M | 0:32:12.938 | 1:27:25.571 | 0:59:06.797 | 2:58:45.306 |
| 104 | 118 | Connor Harris | 18 | M | 0:32:27.018 | 1:38:25.604 | 0:47:56.353 | 2:58:48.975 |
| 105 | 262 | Sonia Thompson | 42 | F | 0:33:12.263 | 1:26:54.678 | 0:58:53.370 | 2:59:00.311 |
| 106 | 233 | Allan Shields | 51 | M | 0:33:20.348 | 1:30:15.858 | 0:55:43.081 | 2:59:19.287 |
| 107 | 132 | Orville Hrabe | 45 | M | 0:30:09.310 | 1:37:10.538 | 0:53:39.321 | 3:00:59.169 |
| 108 | 134 | Kris Isaacs | 48 | M | 0:35:24.464 | 1:30:01.480 | 0:55:35.179 | 3:01:01.123 |
| 109 | 131 | Melinda Hrabe | 45 | F | 0:29:08.170 | 1:38:40.070 | 0:53:24.033 | 3:01:12.273 |
| 110 | 205 | Brent Petring | 38 | M | 0:34:47.808 | 1:28:27.627 | 0:58:16.342 | 3:01:31.777 |
| 111 | 251 | Madelyn Steele | 28 | F | 0:25:03.697 | 1:42:31.935 | 0:54:35.243 | 3:02:10.875 |
| 112 | 194 | Bud Parer | 63 | M | 0:32:47.633 | 1:29:51.437 | 0:59:35.389 | 3:02:14.459 |
| 113 | 49 | Alyssa Caldwell | 35 | F | 0:34:26.150 | 1:26:40.948 | 1:01:16.162 | 3:02:23.260 |
| 114 | 40 | Bob Brown | 50 | M | 0:34:11.138 | 1:28:24.861 | 0:59:51.378 | 3:02:27.377 |
| 115 | 238 | Travis Silva | 24 | M | 0:25:07.327 | 1:39:13.324 | 0:58:41.913 | 3:03:02.564 |
| 116 | 152 | Sherrie Linville | 62 | F | 0:35:08.294 | 1:28:37.191 | 1:00:14.504 | 3:03:59.989 |
| 117 | 260 | Jesse Terranova | 33 | M | TBD | TBD | TBD | 3:04:11.130 |
| 118 | 141 | Ayden Keeley | 24 | M | 0:27:09.140 | 1:33:09.444 | 1:03:58.571 | 3:04:17.155 |
| 119 | 122 | Warren Harris | 32 | M | 0:34:14.205 | 1:30:57.039 | 0:59:29.306 | 3:04:40.550 |
| 120 | 303 | Addie Payne | 21 | F | 0:36:04.581 | 1:35:29.799 | 0:53:07.102 | 3:04:41.482 |
| 121 | 156 | Aussieosos Susan Machtinger, Others | 72 | C | TBD | TBD | 0:50:53.898 | 3:04:43.801 |
| 122 | 171 | Aaron Miller | 52 | M | 0:21:53.474 | 1:37:36.039 | 1:06:15.443 | 3:05:44.956 |
| 123 | 302 | Jack McGowan | 23 | M | 0:27:45.769 | 1:26:30.096 | 1:11:30.965 | 3:05:46.830 |
| 124 | 183 | Amanda Nguyen | 41 | F | 0:30:10.968 | 1:36:01.288 | 0:59:43.552 | 3:05:55.808 |
| 125 | 169 | Jason Menger | 31 | M | 0:44:00.286 | 1:27:49.471 | 0:54:43.212 | 3:06:32.969 |
| 126 | 17 | Patrick Angell | 57 | M | 0:24:56.713 | 1:30:32.860 | 1:11:17.751 | 3:06:47.324 |
| 127 | 94 | Rowen Felt | 29 | M | 0:33:55.705 | 1:34:00.273 | 0:59:24.416 | 3:07:20.394 |
| 128 | 27 | Aberdovey Chartz Belleza | 43 | M | 0:34:31.171 | 1:26:09.572 | 1:06:54.972 | 3:07:35.715 |
| 129 | 39 | Leander Bright | 17 | M | 0:36:50.492 | 1:36:18.670 | 0:54:41.923 | 3:07:51.085 |
| 130 | 190 | Danielle Oryn | 51 | F | 0:33:05.249 | 1:31:36.468 | 1:03:12.776 | 3:07:54.493 |
| 131 | 285 | Diana Wilburn | 67 | F | 0:32:24.176 | 1:34:06.440 | 1:01:27.897 | 3:07:58.513 |
| 132 | 216 | Ronnie Reyes | 29 | M | 0:37:42.253 | 1:28:18.658 | 1:02:52.224 | 3:08:53.135 |
| 133 | 274 | Heather Waldman | 35 | F | 0:34:30.586 | 1:29:55.548 | 1:05:05.184 | 3:09:31.318 |
| 134 | 273 | Hannah Waddell | 29 | F | 0:35:53.120 | 1:29:39.903 | 1:04:39.241 | 3:10:12.264 |
| 135 | 290 | Christopher Zimny | 68 | M | 0:36:16.501 | 1:36:00.760 | 0:58:20.731 | 3:10:37.992 |
| 136 | 255 | David Szymanski | 61 | M | 0:29:42.788 | 1:38:39.369 | 1:02:21.164 | 3:10:43.321 |
| 137 | 163 | Paul Matthew | 35 | M | 0:31:40.322 | 1:37:22.992 | 1:02:32.713 | 3:11:36.027 |
| 138 | 250 | Laura Starr | 49 | F | 0:26:21.095 | 1:39:59.406 | 1:06:26.571 | 3:12:47.072 |
| 139 | 282 | Callan Weiss | 26 | F | 0:30:16.735 | 1:41:35.829 | 1:01:04.204 | 3:12:56.768 |
| 140 | 161 | Alexandra Mason | 33 | F | 0:37:18.963 | 1:39:20.966 | 0:56:34.228 | 3:13:14.157 |
| 141 | 10 | Veronica Alegria | 41 | F | 0:34:39.504 | 1:38:24.765 | 1:00:32.518 | 3:13:36.787 |
| 142 | 124 | Isa Hashim | 61 | M | 0:35:44.530 | 1:32:16.600 | 1:05:48.285 | 3:13:49.415 |
| 143 | 160 | Luka Martinovic | 30 | M | 0:35:50.999 | 1:36:27.436 | 1:02:16.622 | 3:14:35.057 |
| 144 | 53 | Jason Cardinet | 63 | M | 0:34:38.731 | 1:36:49.534 | 1:03:09.385 | 3:14:37.650 |
| 145 | 174 | Emmanuel Mireles | 40 | M | 0:41:27.754 | 1:37:24.847 | 0:56:07.498 | 3:15:00.099 |
| 146 | 179 | Jacob Murphy | 36 | M | 0:37:16.894 | 1:27:02.303 | 1:10:57.547 | 3:15:16.744 |
| 147 | 8 | Santiago Akle | 43 | M | 0:31:37.767 | 1:39:00.558 | 1:04:53.758 | 3:15:32.083 |
| 148 | 184 | Justin Nichols | 29 | M | 0:30:21.849 | 1:32:35.285 | 1:12:37.824 | 3:15:34.958 |
| 149 | 104 | Erin Freeman | 34 | F | 0:32:45.538 | 1:35:31.244 | 1:07:19.401 | 3:15:36.183 |
| 150 | 29 | Omar Betancourt | 36 | M | 0:42:39.607 | 1:31:34.819 | 1:01:56.231 | 3:16:10.657 |
| 151 | 127 | Jodean Hernandez | 35 | F | 0:34:28.384 | 1:44:24.577 | 0:57:34.750 | 3:16:27.711 |
| 152 | 226 | Aaron Rugnao | 28 | M | 0:41:50.220 | TBD | TBD | 3:18:20.146 |
| 153 | 264 | Bruce Tidrick | 64 | M | 0:34:05.074 | 1:33:05.312 | 1:11:24.007 | 3:18:34.393 |
| 154 | 48 | Russell Calderon | 46 | M | 0:33:27.385 | 1:36:06.917 | 1:09:48.196 | 3:19:22.498 |
| 155 | 279 | Tammie Watkins | 63 | F | 0:34:20.791 | 1:37:48.655 | 1:07:27.080 | 3:19:36.526 |
| 156 | 266 | Michelle Trujillo | 42 | F | 0:25:21.334 | 1:52:10.521 | 1:02:42.199 | 3:20:14.054 |
| 157 | 289 | Jenny Yeager | 48 | F | 0:34:06.338 | 1:39:23.587 | 1:07:03.794 | 3:20:33.719 |
| 158 | 73 | Pullin’ Hammies Brian Desjardens, Bryan Wild, Lauren Thomason | 42 | C | 0:26:47.988 | 1:55:02.246 | 0:58:56.114 | 3:20:46.348 |
| 159 | 295 | Elizabeth Grover | 34 | F | 0:29:18.210 | 1:42:05.291 | 1:09:27.929 | 3:20:51.430 |
| 160 | 61 | Sergey Chayka | 40 | M | 0:49:18.492 | 1:26:17.022 | 1:05:44.901 | 3:21:20.415 |
| 161 | 187 | Don’t Tri This at Home Brett Guinan, Matt Olson, Devin Connolly | 34 | C | 0:32:03.427 | 1:27:58.764 | 1:21:59.070 | 3:22:01.261 |
| 162 | 220 | Emily Robles | 27 | F | 0:36:46.713 | 1:44:05.079 | 1:01:12.258 | 3:22:04.050 |
| 163 | 96 | Gavin Fleener | 17 | M | 0:34:40.768 | 1:41:41.679 | 1:05:56.656 | 3:22:19.103 |
| 164 | 247 | Min Song | 33 | F | 0:38:17.200 | 1:31:35.060 | 1:12:36.996 | 3:22:29.256 |
| 165 | 116 | Jana Grubbs | 26 | F | 0:32:53.036 | 1:48:44.939 | 1:01:26.932 | 3:23:04.907 |
| 166 | 144 | Mikaela Kerkman | 36 | F | 0:44:13.070 | 1:31:59.325 | 1:06:54.901 | 3:23:07.296 |
| 167 | 66 | Rachel Collins | 30 | F | 0:35:21.195 | 1:40:13.831 | 1:08:40.484 | 3:24:15.510 |
| 168 | 178 | Sebastian Munoz | 36 | M | 0:35:38.876 | 1:48:38.328 | 1:00:03.603 | 3:24:20.807 |
| 169 | 188 | Jesse Ortiz | 57 | M | 0:35:39.027 | 1:43:19.511 | 1:06:19.465 | 3:25:18.003 |
| 170 | 155 | Lionell Loh | 30 | M | 0:44:23.141 | 1:37:50.387 | 1:03:20.932 | 3:25:34.460 |
| 171 | 307 | Denise Neves | 43 | F | 0:39:03.928 | 1:37:00.226 | 1:10:10.288 | 3:26:14.442 |
| 172 | 109 | Drew Gilberti | 38 | M | 0:42:28.760 | 1:41:50.296 | 1:01:56.364 | 3:26:15.420 |
| 173 | 45 | Aris Cabrera | 50 | M | 0:46:02.639 | 1:32:36.136 | 1:07:51.981 | 3:26:30.756 |
| 174 | 85 | Jeremy Elrod | 49 | M | 0:39:19.109 | 1:41:39.053 | 1:05:49.056 | 3:26:47.218 |
| 175 | 283 | Paul Whiteley | 62 | M | 0:33:57.320 | 1:46:47.060 | 1:06:16.482 | 3:27:00.862 |
| 176 | 74 | Susan DiGirolamo | 66 | F | 0:28:00.917 | 1:41:21.785 | 1:17:47.229 | 3:27:09.931 |
| 177 | 167 | Frank McMillan | 68 | M | 0:35:57.485 | 1:51:47.823 | 0:59:40.137 | 3:27:25.445 |
| 178 | 123 | Cheryl Hasemeier | 43 | F | 0:27:08.130 | 1:50:25.030 | 1:10:25.486 | 3:27:58.646 |
| 179 | 9 | Dylan Alegria | 42 | M | 0:35:12.965 | 1:39:07.216 | 1:13:47.747 | 3:28:07.928 |
| 180 | 240 | Mark Skallet | 36 | M | 0:36:17.367 | 1:41:25.570 | 1:10:30.918 | 3:28:13.855 |
| 181 | 176 | Finn Moberg | 17 | M | 0:29:04.883 | 1:45:11.540 | 1:14:03.249 | 3:28:19.672 |
| 182 | 275 | Francis Wang | 61 | M | 0:38:48.594 | 1:40:12.216 | 1:09:31.269 | 3:28:32.079 |
| 183 | 237 | Matt Sidener | 61 | M | 0:36:15.171 | 1:35:00.611 | 1:18:03.598 | 3:29:19.380 |
| 184 | 23 | Michelle Bandur | 61 | F | 0:32:49.670 | 1:38:09.216 | 1:20:10.220 | 3:31:09.106 |
| 185 | 11 | Brock Allen-Onsurez | 33 | M | 0:34:36.715 | 1:48:35.225 | 1:08:05.215 | 3:31:17.155 |
| 186 | 138 | Nick Jones | 33 | M | 0:33:48.559 | 1:34:12.735 | 1:23:21.356 | 3:31:22.650 |
| 187 | 276 | Tri Now, Beer Later Greta Ward, Mark Huschle, Ethan Ward | 31 | C | 0:36:18.127 | 1:56:46.915 | 0:58:32.049 | 3:31:37.091 |
| 188 | 135 | Hadassah Jackson | 19 | F | 0:33:28.912 | 2:02:42.756 | 0:55:44.968 | 3:31:56.636 |
| 189 | 51 | Randall Caoili | 37 | M | 0:44:48.738 | 1:40:44.904 | 1:06:50.906 | 3:32:24.548 |
| 190 | 145 | Scott Kucirek | 60 | M | 0:37:55.473 | 1:45:33.115 | 1:09:30.494 | 3:32:59.082 |
| 191 | 197 | Valerie Park | 64 | F | 0:37:33.356 | 1:44:25.832 | 1:11:04.648 | 3:33:03.836 |
| 192 | 230 | David Schach | 49 | M | 0:29:23.432 | 1:33:05.567 | 1:31:05.815 | 3:33:34.814 |
| 193 | 222 | Martin Rodriguez | 33 | M | 0:44:01.534 | 1:40:55.908 | 1:09:05.756 | 3:34:03.198 |
| 194 | 212 | Dallas Radcliffe | 46 | M | 0:39:33.875 | 1:35:02.258 | 1:19:49.545 | 3:34:25.678 |
| 195 | 210 | Charles Quaglieri | 48 | M | 0:40:10.167 | 1:46:09.174 | 1:08:11.223 | 3:34:30.564 |
| 196 | 231 | Amy Schmuecker | 62 | F | 0:34:32.454 | 1:35:57.331 | 1:24:43.170 | 3:35:12.955 |
| 197 | 153 | Anna Liu | 30 | F | 0:40:34.377 | 1:43:23.104 | 1:11:49.452 | 3:35:46.933 |
| 198 | 20 | Paige Bacon | 27 | F | 0:32:00.547 | 1:51:47.963 | 1:12:16.340 | 3:36:04.850 |
| 199 | 22 | Stephanie Baker | 42 | F | 0:44:34.851 | 1:37:36.047 | 1:14:32.929 | 3:36:43.827 |
| 200 | 97 | Paul Flick | 51 | M | 0:29:43.953 | 1:54:24.033 | 1:12:52.285 | 3:37:00.271 |
| 201 | 215 | James Rettew | 57 | M | 0:33:35.020 | 1:47:18.677 | 1:16:13.950 | 3:37:07.647 |
| 202 | 31 | Hugh Black | 56 | M | 0:34:17.968 | 1:45:56.006 | 1:17:04.243 | 3:37:18.217 |
| 203 | 26 | Team McLeford Ofelia Bauer, Mac Cadatal, Clifford Banagan | 55 | C | 0:38:31.990 | 1:36:02.037 | 1:23:04.603 | 3:37:38.630 |
| 204 | 140 | Varun Kapur | 39 | M | 0:35:26.602 | 1:44:19.359 | 1:18:00.663 | 3:37:46.624 |
| 205 | 165 | Ann McCormick | 63 | F | 0:34:51.163 | 1:42:54.653 | 1:20:05.205 | 3:37:51.021 |
| 206 | 191 | Bob Otis | 69 | M | 0:35:27.273 | 1:48:19.446 | 1:14:09.845 | 3:37:56.564 |
| 207 | 65 | Hannah Clark | 40 | F | 0:37:39.304 | 1:52:38.932 | 1:08:14.209 | 3:38:32.445 |
| 208 | 268 | Grayson Tynes | 41 | M | 0:29:32.715 | 1:57:06.645 | 1:13:10.548 | 3:39:49.908 |
| 209 | 136 | Althea Jaderquist | 50 | F | 0:33:19.393 | 1:42:51.226 | 1:23:51.378 | 3:40:01.997 |
| 210 | 258 | Marlon Tamayo | 45 | M | TBD | TBD | 1:16:15.903 | 3:40:23.723 |
| 211 | 162 | Al Masterson | 69 | M | 0:30:50.321 | 1:48:23.909 | 1:21:55.182 | 3:41:09.412 |
| 212 | 234 | Mitchell Shields | 17 | M | 0:38:30.725 | 1:59:41.073 | 1:03:37.352 | 3:41:49.150 |
| 213 | 259 | Raymond Tan | 51 | M | 0:47:41.350 | 1:36:24.943 | 1:20:59.449 | 3:45:05.742 |
