Folsom Lake Sprint Triathlon | Sunday, May 10, 2026

Preliminary results
Rank Bib # Name Age Gender Finish
1 176 Jason Laird 21 M 0:59:56.642
2 180 Casey Wolf 20 M 1:03:37.205
3 62 Charles Black 20 M 1:04:17.895
4 95 Matt Hansen 32 M 1:08:46.381
5 173 Max Bessler 26 M 1:09:01.075
6 179 Karly Page 20 F 1:09:01.747
7 83 Sean Fitzpatrick 53 M 1:09:14.616
8 168 Rochelle Walter 41 F 1:10:00.087
9 153 Lacy Smith 16 F 1:10:02.570
10 74 Gordon Cox 47 M 1:11:39.964
11 114 Andrew Kuhne 14 M 1:12:04.183
12 143 Chromwyll Romero 26 M 1:12:54.498
13 101 Brennan Higaki 20 M 1:13:03.838
14 198 Cliff Millemann 67 M 1:15:02.007
15 138 Joseph Peterson 40 M 1:15:43.486
16 67 Christopher, Mark, & Abitta Michael Scott’s Dunder Mifflin Folsom Meredith Palmer Memorial Celebrity Rabies Awareness Team 31 C 1:15:52.647
17 51 Patrick Ama 25 M 1:16:38.861
18 131 Youssef Nakhla 28 M 1:16:47.516
19 109 Katja Kane-Foempe 32 F 1:17:04.127
20 145 Eric Roshan Eisner 38 M 1:17:20.189
21 60 Mckennan Bertsch 33 F 1:18:05.493
22 57 Erick Bazan 42 M 1:18:55.875
23 72 Scott Cleland 56 M 1:19:25.061
24 175 Evan Currie 43 M 1:19:27.018
25 178 Melissa Noble 46 F 1:19:33.224
26 71 Brandon Castillo 51 M 1:19:42.356
27 61 Robyn Bilski 50 F 1:20:25.154
28 199 Brandon Bert 33 M 1:21:02.816
29 104 Bird Honan 15 F 1:21:08.635
30 59 Noah Berkoff 40 M 1:21:19.024
31 142 Steve Roach 58 M 1:21:35.243
32 89 Tatiana Gamache 36 F 1:21:36.185
33 69 Amir Cackovic 53 M 1:21:41.622
34 126 Andy Mirabell 47 M 1:21:59.165
35 124 Colin Matthewson 39 M 1:22:06.758
36 78 Kyler De Lapp 26 F 1:22:16.176
37 129 Jay Morse 55 M 1:22:26.398
38 137 Derek Perkins 41 M 1:23:08.707
39 174 Brittany Cochran-Navarini 34 F 1:23:23.260
40 127 Joshua Montes 31 M 1:23:51.780
41 119 Tri-ing Our Best Sam, Vivien & Jill 44 C 1:24:34.323
42 163 Meagan Timney 44 F 1:24:45.377
43 144 Devon Roshan Eisner 39 F 1:26:34.932
44 66 Ilana Briggs 24 F 1:27:29.319
45 99 Tristan Hartung 30 M 1:28:45.019
46 90 FAMILY AFFAIR Kathryn, Carroll, & Melissa 66 C 1:28:57.161
47 65 Diego Brambila 27 M 1:29:00.581
48 172 Kendall Yoder 39 F 1:29:44.052
49 161 Quinn Thomas 36 F 1:29:45.113
50 82 Edgar Alonso Fernandez Miranda 49 M 1:29:56.365
51 97 Shannon Hartley 46 F 1:30:32.070
52 139 Maddie Pineo 22 F 1:31:09.428
53 94 Amber Grodjesk 47 F 1:31:21.648
54 73 Mike Conaty 50 M 1:31:57.105
55 133 Max Nicol 28 M 1:32:38.234
56 102 Sean Higgins 56 M 1:32:39.839
57 117 David Lamb 55 M 1:33:27.840
58 151 Dennis Shoun 44 M 1:33:33.744
59 108 Terence Jong 47 M 1:33:57.673
60 98 Kevin Hartmann 42 M 1:34:42.272
61 125 McNally Tri Crew Aimee, Jonathan & David 55 C 1:35:24.844
62 167 Richard Vincent 63 M 1:35:29.893
63 165 Jeremiah Van Etten 54 M 1:36:00.307
64 76 Almir Dapo 46 M 1:36:07.333
65 191 Steve Willick 50 M 1:36:44.915
66 170 Kay Yang 35 M 1:38:26.799
67 53 Brandon Applegate 43 M 1:38:38.663
68 128 Robyn Morgan 33 F 1:38:40.190
69 96 Mitchell Harrell 59 M 1:38:45.438
70 88 Henry Gage 38 M 1:38:54.553
71 85 Thomas Flood 49 M 1:39:07.301
72 152 Rod Simpson 53 M 1:39:09.839
73 84 Tom Fitzpatrick 56 M 1:39:12.958
74 86 Joe Franklin 60 M 1:39:57.468
75 63 Paul Black 34 M 1:40:03.544
76 58 Ciara Behan 47 F 1:40:30.329
77 158 Hannah Stolarow 27 F 1:40:46.058
78 135 Sun Park 54 M 1:41:32.822
79 87 Bryan Frew 67 M 1:42:07.184
80 70 Megan Cassady 40 F 1:42:49.959
81 132 Natasha Neto-coleman 39 F 1:43:22.305
82 140 Lauryn Reno 26 F 1:43:31.923
83 93 Priscilla Gravel 39 F 1:43:53.635
84 171 Nicholas Yatco 56 M 1:45:37.308
85 103 Nathan Hodges 53 M 1:46:09.206
86 134 Tom Oda 69 M 1:46:57.787
87 148 Tyler Selna 35 M 1:47:43.788
88 116 Joan Lafferty 48 F 1:48:24.043
89 79 Zachary Dishman 27 M 1:48:58.452
90 64 Elizabeth Boyer 26 F 1:49:07.874
91 156 Dan Spencer 75 M 1:50:27.631
92 115 Rachel Kurzenski 35 F 1:50:51.253
93 141 Meredith Riesner 46 F 1:50:57.550
94 154 Sandra Smith 57 F 1:51:22.772
95 55 Joseph Axiotis 43 M 1:52:40.578
96 169 Spike Wong 73 M 1:53:17.681
97 162 Alexandra Thomason 28 F 1:55:12.486
98 112 Mitchel Kinyon 27 M 1:55:31.824
99 113 Lisa Kirshbaum 66 F 1:55:50.302
100 147 Megan Sayed 37 F 1:57:10.675
101 164 Giselle Tzintzun 23 F 1:58:36.057
102 166 Sonja Vasic 42 F 1:59:34.921
103 106 Michelle Johnson 54 F 2:02:08.815
104 107 Trevor Johnson 26 M 2:05:59.505
105 177 David Melendrez 33 M 2:07:49.669
106 52 Lisa Anand 46 F 2:08:04.095
107 91 Anne Gillman 46 F 2:08:07.643
108 54 Renee Auradou 45 F 2:15:03.690
109 120 Esperanza Magana 37 F 2:15:27.937

Males 19 & Under

Rank Bib # Name Age Gender Finish
1 114 Andrew Kuhne 14 M 1:12:04.183

Males 20-29

Rank Bib # Name Age Gender Finish
1 176 Jason Laird 21 M 0:59:56.642
2 180 Casey Wolf 20 M 1:03:37.205
3 62 Charles Black 20 M 1:04:17.895
4 143 Chromwyll Romero 26 M 1:12:54.498
5 101 Brennan Higaki 20 M 1:13:03.838
6 51 Patrick Ama 25 M 1:16:38.861
7 131 Youssef Nakhla 28 M 1:16:47.516
8 65 Diego Brambila 27 M 1:29:00.581
9 133 Max Nicol 28 M 1:32:38.234
10 79 Zachary Dishman 27 M 1:48:58.452
11 112 Mitchel Kinyon 27 M 1:55:31.824
12 107 Trevor Johnson 26 M 2:05:59.505

Males 30-39

Rank Bib # Name Age Gender Finish
1 95 Matt Hansen 32 M 1:08:46.381
2 145 Eric Roshan Eisner 38 M 1:17:20.189
3 199 Brandon Bert 33 M 1:21:02.816
4 124 Colin Matthewson 39 M 1:22:06.758
5 127 Joshua Montes 31 M 1:23:51.780
6 99 Tristan Hartung 30 M 1:28:45.019
7 170 Kay Yang 35 M 1:38:26.799
8 88 Henry Gage 38 M 1:38:54.553
9 63 Paul Black 34 M 1:40:03.544
10 148 Tyler Selna 35 M 1:47:43.788
11 177 David Melendrez 33 M 2:07:49.669

Males 40-49

Rank Bib # Name Age Gender Finish
1 74 Gordon Cox 47 M 1:11:39.964
2 138 Joseph Peterson 40 M 1:15:43.486
3 57 Erick Bazan 42 M 1:18:55.875
4 175 Evan Currie 43 M 1:19:27.018
5 59 Noah Berkoff 40 M 1:21:19.024
6 126 Andy Mirabell 47 M 1:21:59.165
7 137 Derek Perkins 41 M 1:23:08.707
8 82 Edgar Alonso Fernandez Miranda 49 M 1:29:56.365
9 151 Dennis Shoun 44 M 1:33:33.744
10 108 Terence Jong 47 M 1:33:57.673
11 76 Almir Dapo 46 M 1:36:07.333
12 85 Thomas Flood 49 M 1:39:07.301
13 55 Joseph Axiotis 43 M 1:52:40.578

Males 50-59

Rank Bib # Name Age Gender Finish
1 83 Sean Fitzpatrick 53 M 1:09:14.616
2 72 Scott Cleland 56 M 1:19:25.061
3 71 Brandon Castillo 51 M 1:19:42.356
4 142 Steve Roach 58 M 1:21:35.243
5 69 Amir Cackovic 53 M 1:21:41.622
6 129 Jay Morse 55 M 1:22:26.398
7 73 Mike Conaty 50 M 1:31:57.105
8 102 Sean Higgins 56 M 1:32:39.839
9 117 David Lamb 55 M 1:33:27.840
10 165 Jeremiah Van Etten 54 M 1:36:00.307
11 96 Mitchell Harrell 59 M 1:38:45.438
12 152 Rod Simpson 53 M 1:39:09.839
13 84 Tom Fitzpatrick 56 M 1:39:12.958
14 135 Sun Park 54 M 1:41:32.822
15 171 Nicholas Yatco 56 M 1:45:37.308
16 103 Nathan Hodges 53 M 1:46:09.206

Males 60-69

Rank Bib # Name Age Gender Finish
1 198 Cliff Millemann 67 M 1:15:02.007
2 86 Joe Franklin 60 M 1:39:57.468
3 87 Bryan Frew 67 M 1:42:07.184
4 134 Tom Oda 69 M 1:46:57.787

Males 70+

Rank Bib # Name Age Gender Finish
1 156 Dan Spencer 75 M 1:50:27.631
2 169 Spike Wong 73 M 1:53:17.681

Clydesdales

Rank Bib # Name Age Gender Finish
1 173 Max Bessler 26 M 1:09:01.075
2 78 Kyler De Lapp 26 F 1:22:16.176
3 98 Kevin Hartmann 42 M 1:34:42.272
4 167 Richard Vincent 63 M 1:35:29.893
5 191 Steve Willick 50 M 1:36:44.915
6 53 Brandon Applegate 43 M 1:38:38.663

Females 19 & Under

Rank Bib # Name Age Gender Finish
1 153 Lacy Smith 16 F 1:10:02.570
2 104 Bird Honan 15 F 1:21:08.635

Females 20-29

Rank Bib # Name Age Gender Finish
1 179 Karly Page 20 F 1:09:01.747
2 66 Ilana Briggs 24 F 1:27:29.319
3 139 Maddie Pineo 22 F 1:31:09.428
4 158 Hannah Stolarow 27 F 1:40:46.058
5 140 Lauryn Reno 26 F 1:43:31.923
6 64 Elizabeth Boyer 26 F 1:49:07.874
7 162 Alexandra Thomason 28 F 1:55:12.486
8 164 Giselle Tzintzun 23 F 1:58:36.057

Females 30-39

Rank Bib # Name Age Gender Finish
1 109 Katja Kane-Foempe 32 F 1:17:04.127
2 60 Mckennan Bertsch 33 F 1:18:05.493
3 89 Tatiana Gamache 36 F 1:21:36.185
4 174 Brittany Cochran-Navarini 34 F 1:23:23.260
5 144 Devon Roshan Eisner 39 F 1:26:34.932
6 172 Kendall Yoder 39 F 1:29:44.052
7 161 Quinn Thomas 36 F 1:29:45.113
8 128 Robyn Morgan 33 F 1:38:40.190
9 147 Megan Sayed 37 F 1:57:10.675
10 120 Esperanza Magana 37 F 2:15:27.937

Females 40-49

Rank Bib # Name Age Gender Finish
1 168 Rochelle Walter 41 F 1:10:00.087
2 178 Melissa Noble 46 F 1:19:33.224
3 163 Meagan Timney 44 F 1:24:45.377
4 94 Amber Grodjesk 47 F 1:31:21.648
5 58 Ciara Behan 47 F 1:40:30.329
6 70 Megan Cassady 40 F 1:42:49.959
7 116 Joan Lafferty 48 F 1:48:24.043
8 141 Meredith Riesner 46 F 1:50:57.550
9 166 Sonja Vasic 42 F 1:59:34.921
10 52 Lisa Anand 46 F 2:08:04.095
11 91 Anne Gillman 46 F 2:08:07.643
12 54 Renee Auradou 45 F 2:15:03.690

Females 50-59

Rank Bib # Name Age Gender Finish
1 61 Robyn Bilski 50 F 1:20:25.154
2 154 Sandra Smith 57 F 1:51:22.772
3 106 Michelle Johnson 54 F 2:02:08.815

Females 60-69

Rank Bib # Name Age Gender Finish
1 113 Lisa Kirshbaum 66 F 1:55:50.302


Athena

Rank Bib # Name Age Gender Finish
1 97 Shannon Hartley 46 F 1:30:32.070
2 132 Natasha Neto-coleman 39 F 1:43:22.305
3 93 Priscilla Gravel 39 F 1:43:53.635
4 115 Rachel Kurzenski 35 F 1:50:51.253

Coed Relay

Rank Bib # Name Age Gender Finish
1 67 Christopher, Mark, & Abitta Michael Scott’s Dunder Mifflin Folsom Meredith Palmer Memorial Celebrity Rabies Awareness Team 31 C 1:15:52.647
2 119 Tri-ing Our Best Sam, Vivien & Jill 44 C 1:24:34.323
3 90 FAMILY AFFAIR Kathryn, Carroll, & Melissa 66 C 1:28:57.161
4 125 McNally Tri Crew Aimee, Jonathan & David 55 C 1:35:24.844