Granite Bay Triathlon | Saturday, August 22, 2026
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 332 | Mike Sooder | 52 | M | 0:20:19.724 | 0:26:49.187 | 0:31:07.304 | 1:18:16.215 |
| 2 | 322 | Adam Ross | 46 | M | 0:23:05.923 | 0:28:55.816 | 0:37:24.863 | 1:29:26.602 |
| 3 | 291 | Jenny Emick | 38 | F | 0:22:57.156 | 0:30:38.446 | 0:36:01.382 | 1:29:36.984 |
| 4 | 211 | Tocher Kellom | 43 | M | 0:26:04.550 | 0:31:06.227 | 0:32:28.205 | 1:29:38.982 |
| 5 | 163 | Charles Elliott | 47 | M | 0:26:05.002 | 0:29:25.797 | 0:34:37.609 | 1:30:08.408 |
| 6 | 320 | Kyndra Riddle | 44 | F | 0:26:03.361 | 0:30:26.777 | 0:36:45.106 | 1:33:15.244 |
| 7 | 156 | Kyle, Lydia & Jake Relay | 32 | M | 0:22:07.898 | 0:37:31.384 | 0:33:56.048 | 1:33:35.330 |
| 8 | 333 | Hudson Boresch | 14 | M | 0:25:12.016 | 0:34:46.531 | 0:33:59.182 | 1:33:57.729 |
| 9 | 212 | Brett Kohlhardt | 41 | M | 0:24:39.328 | 0:30:28.960 | 0:39:23.237 | 1:34:31.525 |
| 10 | 309 | Amanda Mattioli | 47 | F | 0:23:15.725 | 0:33:48.087 | 0:37:52.643 | 1:34:56.455 |
| 11 | 331 | Deborah Battaglia | 58 | F | 0:23:19.175 | 0:32:08.497 | 0:39:59.968 | 1:35:27.640 |
| 12 | 261 | Reed Thayer | 35 | M | 0:26:45.636 | 0:33:09.927 | 0:35:33.924 | 1:35:29.487 |
| 13 | 277 | Rochelle Walter | 41 | F | 0:25:43.212 | 0:34:11.771 | 0:35:39.963 | 1:35:34.946 |
| 14 | 216 | Matthew Lear | 33 | M | 0:25:28.547 | 0:30:44.374 | 0:39:29.405 | 1:35:42.326 |
| 15 | 164 | Adam Elsawaf | 19 | M | 0:25:09.614 | 0:33:48.233 | 0:37:38.348 | 1:36:36.195 |
| 16 | 217 | Joyce Leary | 50 | F | 0:24:44.602 | 0:31:05.242 | 0:40:52.413 | 1:36:42.257 |
| 17 | 244 | Jonathan Sanburg | 34 | M | 0:28:48.949 | 0:30:51.531 | 0:37:07.737 | 1:36:48.217 |
| 18 | 337 | Alan Abbs | 56 | M | 0:27:38.613 | 0:29:09.659 | 0:40:10.837 | 1:36:59.109 |
| 19 | 248 | Chris Sickenberger | 44 | M | 0:28:29.058 | 0:31:08.522 | 0:37:31.844 | 1:37:09.424 |
| 20 | 296 | Zac Hersh | 32 | M | 0:27:10.946 | 0:33:21.906 | 0:37:21.713 | 1:37:54.565 |
| 21 | 298 | Adam Kaplan | 45 | M | 0:25:46.568 | 0:34:57.820 | 0:37:13.013 | 1:37:57.401 |
| 22 | 241 | Josh Pryor | 32 | M | 0:25:04.666 | 0:30:51.430 | 0:42:24.764 | 1:38:20.860 |
| 23 | 275 | Jessica Wall | 39 | F | 0:23:49.133 | 0:32:32.735 | 0:42:12.114 | 1:38:33.982 |
| 24 | 222 | Jorge Daniel Lopez | 34 | M | 0:29:55.549 | 0:33:53.995 | 0:35:13.028 | 1:39:02.572 |
| 25 | 255 | Adrian Tabares | 43 | M | 0:28:44.302 | 0:33:13.321 | 0:39:34.663 | 1:41:32.286 |
| 26 | 289 | Eric Dreuth | 51 | M | 0:26:37.937 | 0:30:30.447 | 0:44:40.027 | 1:41:48.411 |
| 27 | 323 | Traci Seto | 57 | F | 0:30:29.579 | 0:31:05.477 | 0:40:56.152 | 1:42:31.208 |
| 28 | 267 | Lianne Vicchio | 35 | F | 0:30:08.041 | 0:31:58.668 | 0:40:32.524 | 1:42:39.233 |
| 29 | 150 | Warren Coulam | 56 | M | 0:29:09.276 | 0:33:04.578 | 0:40:45.823 | 1:42:59.677 |
| 30 | 242 | David Reyersbach | 34 | M | 0:27:23.838 | 0:37:16.329 | 0:38:45.032 | 1:43:25.199 |
| 31 | 77 | Jonathan Bragg | 21 | M | 0:29:12.181 | 0:37:04.282 | 0:37:44.055 | 1:44:00.518 |
| 32 | 165 | Basil Enan | 45 | M | 0:25:23.704 | 0:37:30.903 | 0:41:19.395 | 1:44:14.002 |
| 33 | 69 | Matthew Botting | 59 | M | 0:28:19.688 | 0:32:02.314 | 0:44:12.823 | 1:44:34.825 |
| 34 | 237 | Kathleen & Todd Relay | 43 | M | 0:24:54.786 | 0:30:03.287 | 0:49:38.919 | 1:44:36.992 |
| 35 | 224 | Tara Maffeo | 38 | F | 0:32:11.109 | 0:33:03.141 | 0:39:35.870 | 1:44:50.120 |
| 36 | 317 | Bradley Parmer-Lohan | 24 | M | 0:31:24.327 | 0:32:09.042 | 0:41:19.112 | 1:44:52.481 |
| 37 | 264 | William Vannucci | 24 | M | 0:23:08.244 | 0:35:35.596 | 0:46:17.134 | 1:45:00.974 |
| 38 | 328 | Laura Tran | 26 | F | 0:26:42.908 | 0:35:16.653 | 0:43:13.170 | 1:45:12.731 |
| 39 | 195 | Trevor Hanson | 37 | M | 0:30:31.766 | 0:32:56.575 | 0:41:57.924 | 1:45:26.265 |
| 40 | 338 | Beverley Anderson-Abbs | 62 | F | 0:34:56.244 | 0:33:30.815 | 0:37:14.503 | 1:45:41.562 |
| 41 | 336 | Joshua Tipton | 41 | M | 0:27:27.002 | 0:28:57.615 | 0:49:33.055 | 1:45:57.672 |
| 42 | 262 | Jenna Truedson | 29 | F | 0:29:35.429 | 0:38:10.507 | 0:38:12.478 | 1:45:58.414 |
| 43 | 258 | Joseph Terras | 21 | M | 0:25:20.479 | 0:43:15.070 | 0:37:39.578 | 1:46:15.127 |
| 44 | 335 | Theautis Persons | 52 | M | 0:30:37.242 | 0:33:47.124 | 0:42:14.731 | 1:46:39.097 |
| 45 | 276 | Donovan Walsh | 31 | M | 0:28:33.202 | 0:32:58.802 | 0:45:13.890 | 1:46:45.894 |
| 46 | 233 | Benjamin Mitchell | 23 | M | 0:27:54.679 | 0:36:06.594 | 0:42:50.287 | 1:46:51.560 |
| 47 | 240 | Angie Plumlee | 56 | F | 0:30:41.146 | 0:33:04.042 | 0:43:49.721 | 1:47:34.909 |
| 48 | 82 | Parker Broyles | 15 | F | 0:22:11.755 | 0:38:30.102 | 0:47:02.139 | 1:47:43.996 |
| 49 | 133 | Kathryn Caucci Gates | 55 | F | 0:27:20.483 | 0:33:17.140 | 0:47:35.043 | 1:48:12.666 |
| 50 | 223 | Nathan Maffeo | 42 | M | 0:29:18.512 | 0:33:07.965 | 0:46:03.913 | 1:48:30.390 |
| 51 | 25 | Meredith Aragon | 38 | F | 0:26:05.955 | 0:38:36.304 | 0:44:17.059 | 1:48:59.318 |
| 52 | 294 | john hannon | 59 | M | 0:26:19.002 | 0:34:06.832 | 0:49:01.144 | 1:49:26.978 |
| 53 | 236 | Sophia Obbagy | 23 | F | 0:24:14.048 | 0:39:52.202 | 0:45:46.088 | 1:49:52.338 |
| 54 | 12 | Adam Andreadakis | 47 | M | 0:28:40.817 | 0:35:23.172 | 0:45:54.449 | 1:49:58.438 |
| 55 | 203 | Amy Hovik | 42 | F | 0:25:53.525 | 0:41:02.266 | 0:43:10.480 | 1:50:06.271 |
| 56 | 253 | Chris Strutz | 65 | M | 0:24:00.431 | 0:34:47.070 | 0:51:25.850 | 1:50:13.351 |
| 57 | 187 | Michael Ginsburg | 63 | M | 0:25:20.743 | 0:35:35.986 | 0:49:26.246 | 1:50:22.975 |
| 58 | 232 | Sena Minshew | 51 | F | 0:27:56.974 | 0:34:37.848 | 0:47:51.981 | 1:50:26.803 |
| 59 | 292 | Shark in the Water Amy, Michael, & Mary Kay | 68 | M | 0:30:59.611 | 0:29:52.048 | 0:50:31.591 | 1:51:23.250 |
| 60 | 228 | Christine Mellick | 58 | F | 0:33:22.180 | 0:33:28.949 | 0:45:00.109 | 1:51:51.238 |
| 61 | 157 | Peter Creasman | 30 | M | 0:29:43.099 | 0:37:04.419 | 0:45:37.737 | 1:52:25.255 |
| 62 | 111 | David Canepa | 52 | M | 0:29:16.626 | 0:34:33.324 | 0:48:44.489 | 1:52:34.439 |
| 63 | 95 | Amir Cackovic | 53 | M | 0:36:23.146 | 0:34:30.965 | 0:41:50.087 | 1:52:44.198 |
| 64 | 59 | Robyn Bilski | 50 | F | 0:27:00.632 | 0:37:21.410 | 0:48:47.202 | 1:53:09.244 |
| 65 | 235 | Drew Newton | 32 | M | 0:31:07.064 | 0:39:27.503 | 0:43:03.513 | 1:53:38.080 |
| 66 | 196 | Warren Harris | 32 | M | 0:30:24.888 | 0:34:56.503 | 0:48:56.043 | 1:54:17.434 |
| 67 | 221 | Sherrie Linville | 61 | F | 0:33:13.433 | 0:37:02.283 | 0:44:06.440 | 1:54:22.156 |
| 68 | 299 | Debra Kustic | 57 | F | 0:29:06.501 | 0:37:18.216 | 0:48:05.094 | 1:54:29.811 |
| 69 | 173 | Alison Freeman | 66 | F | 0:28:17.143 | 0:37:42.108 | 0:48:32.351 | 1:54:31.602 |
| 70 | 162 | Alton Dunnigan | 43 | M | 0:30:09.043 | 0:35:33.837 | 0:49:07.781 | 1:54:50.661 |
| 71 | 193 | Marcus Hall | 35 | M | 0:33:59.261 | 0:35:56.007 | 0:45:44.748 | 1:55:40.016 |
| 72 | 219 | Morgan Lindsay | 46 | F | 0:25:05.617 | 0:39:58.766 | 0:50:40.282 | 1:55:44.665 |
| 73 | 226 | Lisa May | 44 | F | 0:30:15.224 | 0:34:17.901 | 0:51:20.923 | 1:55:54.048 |
| 74 | 310 | Kevin McCormick | 59 | M | 0:33:54.820 | 0:35:23.536 | 0:46:45.088 | 1:56:03.444 |
| 75 | 145 | Andrew Clayton | 30 | M | 0:36:14.388 | 0:40:01.832 | 0:40:04.610 | 1:56:20.830 |
| 76 | 327 | Kingsley Tong | 18 | M | 0:31:41.253 | 0:37:19.902 | 0:47:58.497 | 1:56:59.652 |
| 77 | 283 | Caleb Wiseman | 18 | M | 0:31:42.724 | 0:37:21.233 | 0:47:57.404 | 1:57:01.361 |
| 78 | 274 | Heather Waldman | 35 | F | 0:33:57.367 | 0:35:09.532 | 0:48:20.066 | 1:57:26.965 |
| 79 | 209 | Vincent Jones | 52 | M | 0:39:00.060 | 0:34:52.223 | 0:43:53.742 | 1:57:46.025 |
| 80 | 304 | Greg MacLeod | 66 | M | 0:31:12.356 | 0:37:09.636 | 0:51:48.260 | 2:00:10.252 |
| 81 | 247 | Shannon Sgro | 50 | F | 0:31:02.663 | 0:37:26.998 | 0:51:46.865 | 2:00:16.526 |
| 82 | 280 | Mackenzie Wieser | 49 | F | 0:29:30.019 | 0:37:18.251 | 0:53:44.450 | 2:00:32.720 |
| 83 | 250 | Abby Stretch | 39 | F | 0:27:30.740 | 0:45:21.290 | 0:47:48.133 | 2:00:40.163 |
| 84 | 141 | Caitlyn Chacko | 26 | F | 0:37:31.055 | 0:38:43.022 | 0:44:44.834 | 2:00:58.911 |
| 85 | 166 | Monica Ferreira | 51 | F | 0:26:00.162 | 0:43:09.313 | 0:51:55.277 | 2:01:04.752 |
| 86 | 160 | David DiPietro | 64 | M | 0:32:43.458 | 0:41:12.506 | 0:47:27.651 | 2:01:23.615 |
| 87 | 288 | Mark Drake | 50 | M | 0:28:47.523 | 0:40:43.957 | 0:51:55.552 | 2:01:27.032 |
| 88 | 210 | Joy Kacinski | 46 | F | 0:34:26.347 | 0:34:05.791 | 0:53:22.613 | 2:01:54.751 |
| 89 | 329 | Katie, Allen, & Annette Relay | 45 | C | 0:34:58.335 | 0:29:33.022 | 0:58:48.455 | 2:03:19.812 |
| 90 | 161 | Page Drucker | 45 | F | 0:34:28.463 | 0:39:57.512 | 0:49:03.875 | 2:03:29.850 |
| 91 | 245 | Matthew Sandelin | 42 | M | 0:41:00.839 | 0:40:37.721 | 0:43:32.740 | 2:05:11.300 |
| 92 | 318 | Brian Pellowski | 60 | M | 0:37:09.262 | 0:41:51.437 | 0:46:19.141 | 2:05:19.840 |
| 93 | 137 | Timothy Cervantes | 34 | M | 0:32:56.088 | 0:43:37.812 | 0:49:11.409 | 2:05:45.309 |
| 94 | 285 | ATM All Stars Fernando, Jordan & Eva | 43 | F | 0:42:52.559 | 0:29:42.239 | 0:53:42.854 | 2:06:17.652 |
| 95 | 330 | Shane Mantus | 48 | M | 0:34:54.100 | 0:39:29.862 | 0:52:11.591 | 2:06:35.553 |
| 96 | 186 | Makenna Gillis | 32 | F | 0:31:51.273 | 0:41:40.306 | 0:53:17.434 | 2:06:49.013 |
| 97 | 197 | Craig Haviland | 45 | M | 0:38:31.403 | 0:43:15.078 | 0:45:21.515 | 2:07:07.996 |
| 98 | 238 | David Pires | 55 | M | 0:32:39.228 | 0:34:35.217 | 1:01:00.342 | 2:08:14.787 |
| 99 | 194 | Sun City Roseville Rod, Gary, & John | 74 | M | 0:31:13.002 | 0:37:53.829 | 0:59:11.798 | 2:08:18.629 |
| 100 | 295 | Trevor Harding | 50 | M | 0:38:36.196 | 0:40:26.104 | 0:49:26.410 | 2:08:28.710 |
| 101 | 227 | Karen McDaniels | 38 | F | 0:34:56.386 | 0:43:42.807 | 0:50:40.789 | 2:09:19.982 |
| 102 | 192 | Jillian Gronnerud | 27 | F | 0:32:05.425 | 0:48:04.752 | 0:49:26.163 | 2:09:36.340 |
| 103 | 290 | Kristin Dreuth | 46 | F | 0:36:08.216 | 0:40:55.802 | 0:52:47.263 | 2:09:51.281 |
| 104 | 198 | Susan Henning | 64 | F | 0:36:26.741 | 0:42:02.142 | 0:51:31.823 | 2:10:00.706 |
| 105 | 287 | Onyanga Dean | 59 | M | 0:41:39.285 | 0:41:06.247 | 0:47:29.525 | 2:10:15.057 |
| 106 | 213 | Winnie Kong | 44 | F | 0:28:51.698 | 0:42:17.339 | 1:00:04.258 | 2:11:13.295 |
| 107 | 158 | Dylan Currin | 27 | M | 0:37:08.282 | 0:38:06.518 | 0:56:33.521 | 2:11:48.321 |
| 108 | 200 | Ramy Hindiyeh | 44 | M | 0:37:51.257 | 0:34:07.028 | 1:00:50.038 | 2:12:48.323 |
| 109 | 205 | Armando Jimenez | 28 | M | 0:39:24.693 | 0:40:28.891 | 0:53:39.175 | 2:13:32.759 |
| 110 | 202 | Allison Hoppe | 44 | F | 0:31:14.947 | 0:41:37.451 | 1:01:06.225 | 2:13:58.623 |
| 111 | 257 | Jay Templeton | 61 | M | 0:31:43.334 | 0:41:10.583 | 1:01:13.208 | 2:14:07.125 |
| 112 | 319 | Michael Poon | 53 | M | 0:47:51.104 | 0:38:14.914 | 0:48:09.691 | 2:14:15.709 |
| 113 | 339 | Aaron Albor | 57 | M | 0:45:28.005 | 0:39:03.515 | 0:49:58.469 | 2:14:29.989 |
| 114 | 130 | Lauren Casey | 28 | F | 0:35:01.386 | 0:45:56.948 | 0:53:35.571 | 2:14:33.905 |
| 115 | 334 | Robert Ueltzen | 76 | M | 0:32:46.174 | 0:39:04.772 | 1:02:57.824 | 2:14:48.770 |
| 116 | 340 | Bryan Albor | 24 | M | 0:44:28.294 | 0:57:10.969 | 0:33:18.123 | 2:14:57.386 |
| 117 | 293 | Amber Grodjesk | 48 | F | 0:31:35.524 | 0:38:55.954 | 1:04:27.864 | 2:14:59.342 |
| 118 | 297 | Kara Hunter | 50 | F | 0:33:40.500 | 0:42:26.945 | 1:00:10.090 | 2:16:17.535 |
| 119 | 303 | Zachary Love | 25 | M | 0:40:55.828 | 0:39:39.289 | 0:56:01.786 | 2:16:36.903 |
| 120 | 3 | John Alkire | 30 | M | 0:36:32.524 | 0:44:50.987 | 0:56:11.705 | 2:17:35.216 |
| 121 | 281 | Sian Williams | 47 | F | 0:34:36.233 | 0:43:05.197 | 1:00:27.540 | 2:18:08.970 |
| 122 | 81 | Chandra Bravos | 41 | F | 0:50:09.702 | 0:41:30.963 | 0:47:03.087 | 2:18:43.752 |
| 123 | 188 | Bob Gitsham | 54 | M | 0:36:52.449 | 0:38:12.447 | 1:04:13.454 | 2:19:18.350 |
| 124 | 324 | Sheila Shafiee | 49 | F | 0:43:52.034 | 0:43:31.701 | 0:51:56.980 | 2:19:20.715 |
| 125 | 249 | Kevin Smith | 55 | M | 0:29:50.003 | 0:40:28.074 | 1:11:11.657 | 2:21:29.734 |
| 126 | 190 | Katelynn Green | 26 | F | 0:40:16.670 | 0:41:57.598 | 0:59:26.441 | 2:21:40.709 |
| 127 | 231 | Talitha Meyer | 54 | F | 0:40:14.753 | 0:47:41.417 | 0:55:10.405 | 2:23:06.575 |
| 128 | 256 | Whitney Tabares | 42 | F | 0:34:00.803 | 0:42:31.142 | 1:06:35.338 | 2:23:07.283 |
| 129 | 50 | Stephanie Baker | 42 | F | 0:40:10.538 | 0:41:31.958 | 1:01:55.439 | 2:23:37.935 |
| 130 | 56 | Allison Bartlett | 38 | F | 0:32:52.712 | 0:47:35.672 | 1:03:20.901 | 2:23:49.285 |
| 131 | 143 | Christine Cheng | 46 | F | 0:40:50.632 | 0:45:19.948 | 1:01:12.585 | 2:27:23.165 |
| 132 | 181 | Arash Ghorbani | 62 | M | 0:40:29.460 | 0:44:14.814 | 1:04:10.690 | 2:28:54.964 |
| 133 | 101 | Rachael Camacho | 40 | F | 0:38:57.721 | 0:42:00.074 | 1:11:00.490 | 2:31:58.285 |
| 134 | 215 | Miranda Lamphier | 34 | F | 0:31:12.537 | 0:51:49.345 | 1:09:51.039 | 2:32:52.921 |
| 135 | 268 | Cam Villa | 48 | M | 0:31:54.890 | 0:45:43.756 | 1:16:38.414 | 2:34:17.060 |
| 136 | 239 | Autumn Pires-Moore | 18 | F | 0:38:31.354 | 0:46:35.170 | 1:09:13.161 | 2:34:19.685 |
| 137 | 206 | Boy Genius Colin, Matthew & Amara | 23 | M | 0:39:01.819 | 0:43:10.734 | 1:12:15.303 | 2:34:27.856 |
| 138 | 167 | Matt Franks | 49 | M | 0:42:12.161 | 0:51:21.167 | 1:01:26.125 | 2:34:59.453 |
| 139 | 207 | Slugs and Kisses Sara, Alexi & Alison | 21 | F | 0:21:59.632 | 0:53:38.901 | 1:21:30.499 | 2:37:09.032 |
| 140 | 185 | Aaron Gillis | 34 | M | 0:44:34.508 | 0:48:36.164 | 1:05:48.189 | 2:38:58.861 |
| 141 | 230 | Kenan Mesic | 34 | M | 0:53:40.455 | 0:49:41.216 | 1:05:45.029 | 2:49:06.700 |
| 142 | 301 | Joshua Littell | 53 | M | 0:46:24.385 | 0:48:10.297 | 1:22:26.965 | 2:57:01.647 |
| 143 | 225 | Cathy Mason | 56 | F | 0:39:43.450 | 0:53:20.179 | 1:24:47.809 | 2:57:51.438 |
| 144 | 37 | Evan Bacon | 20 | M | 0:45:13.090 | 1:13:35.452 | 0:59:54.249 | 2:58:42.791 |
| 145 | 214 | Charles Kratochvil | 73 | M | 0:43:26.421 | 0:54:53.847 | 1:24:13.503 | 3:02:33.771 |
| 146 | 204 | Jaimie Huynh | 32 | F | 0:41:10.014 | 0:50:23.194 | 1:37:40.055 | 3:09:13.263 |
| 147 | 243 | Gabriel Rodrigues | 24 | M | 1:15:55.026 | 0:50:41.485 | 1:22:51.502 | 3:29:28.013 |
| 148 | 234 | E Muftija | 58 | M | 1:22:18.538 | 0:54:13.861 | 1:29:30.080 | 3:46:02.479 |
| 149 | 284 | Vaibhav Agarwal | 37 | M | 1:22:10.115 | 1:08:42.183 | 1:26:34.119 | 3:57:26.417 |
| 150 | 208 | Susan Jones | 21 | F | 1:02:09.391 | 1:28:10.100 | 1:40:43.165 | 4:11:02.656 |
| 151 | 189 | Emilia Gonzales | 19 | F | 1:02:18.340 | 1:27:54.989 | 1:40:50.525 | 4:11:03.854 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | Hudson Boresch | 14 | M | 0:25:12.016 | 0:34:46.531 | 0:33:59.182 | 1:33:57.729 |
| 2 | 164 | Adam Elsawaf | 19 | M | 0:25:09.614 | 0:33:48.233 | 0:37:38.348 | 1:36:36.195 |
| 3 | 327 | Kingsley Tong | 18 | M | 0:31:41.253 | 0:37:19.902 | 0:47:58.497 | 1:56:59.652 |
| 4 | 283 | Caleb Wiseman | 18 | M | 0:31:42.724 | 0:37:21.233 | 0:47:57.404 | 1:57:01.361 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Jonathan Bragg | 21 | M | 0:29:12.181 | 0:37:04.282 | 0:37:44.055 | 1:44:00.518 |
| 2 | 317 | Bradley Parmer-Lohan | 24 | M | 0:31:24.327 | 0:32:09.042 | 0:41:19.112 | 1:44:52.481 |
| 3 | 264 | William Vannucci | 24 | M | 0:23:08.244 | 0:35:35.596 | 0:46:17.134 | 1:45:00.974 |
| 4 | 258 | Joseph Terras | 21 | M | 0:25:20.479 | 0:43:15.070 | 0:37:39.578 | 1:46:15.127 |
| 5 | 233 | Benjamin Mitchell | 23 | M | 0:27:54.679 | 0:36:06.594 | 0:42:50.287 | 1:46:51.560 |
| 6 | 158 | Dylan Currin | 27 | M | 0:37:08.282 | 0:38:06.518 | 0:56:33.521 | 2:11:48.321 |
| 7 | 205 | Armando Jimenez | 28 | M | 0:39:24.693 | 0:40:28.891 | 0:53:39.175 | 2:13:32.759 |
| 8 | 340 | Bryan Albor | 24 | M | 0:44:28.294 | 0:57:10.969 | 0:33:18.123 | 2:14:57.386 |
| 9 | 303 | Zachary Love | 25 | M | 0:40:55.828 | 0:39:39.289 | 0:56:01.786 | 2:16:36.903 |
| 10 | 37 | Evan Bacon | 20 | M | 0:45:13.090 | 1:13:35.452 | 0:59:54.249 | 2:58:42.791 |
| 11 | 243 | Gabriel Rodrigues | 24 | M | 1:15:55.026 | 0:50:41.485 | 1:22:51.502 | 3:29:28.013 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 261 | Reed Thayer | 35 | M | 0:26:45.636 | 0:33:09.927 | 0:35:33.924 | 1:35:29.487 |
| 2 | 216 | Matthew Lear | 33 | M | 0:25:28.547 | 0:30:44.374 | 0:39:29.405 | 1:35:42.326 |
| 3 | 244 | Jonathan Sanburg | 34 | M | 0:28:48.949 | 0:30:51.531 | 0:37:07.737 | 1:36:48.217 |
| 4 | 296 | Zac Hersh | 32 | M | 0:27:10.946 | 0:33:21.906 | 0:37:21.713 | 1:37:54.565 |
| 5 | 241 | Josh Pryor | 32 | M | 0:25:04.666 | 0:30:51.430 | 0:42:24.764 | 1:38:20.860 |
| 6 | 222 | Jorge Daniel Lopez | 34 | M | 0:29:55.549 | 0:33:53.995 | 0:35:13.028 | 1:39:02.572 |
| 7 | 242 | David Reyersbach | 34 | M | 0:27:23.838 | 0:37:16.329 | 0:38:45.032 | 1:43:25.199 |
| 8 | 195 | Trevor Hanson | 37 | M | 0:30:31.766 | 0:32:56.575 | 0:41:57.924 | 1:45:26.265 |
| 9 | 157 | Peter Creasman | 30 | M | 0:29:43.099 | 0:37:04.419 | 0:45:37.737 | 1:52:25.255 |
| 10 | 235 | Drew Newton | 32 | M | 0:31:07.064 | 0:39:27.503 | 0:43:03.513 | 1:53:38.080 |
| 11 | 196 | Warren Harris | 32 | M | 0:30:24.888 | 0:34:56.503 | 0:48:56.043 | 1:54:17.434 |
| 12 | 145 | Andrew Clayton | 30 | M | 0:36:14.388 | 0:40:01.832 | 0:40:04.610 | 1:56:20.830 |
| 13 | 3 | John Alkire | 30 | M | 0:36:32.524 | 0:44:50.987 | 0:56:11.705 | 2:17:35.216 |
| 14 | 185 | Aaron Gillis | 34 | M | 0:44:34.508 | 0:48:36.164 | 1:05:48.189 | 2:38:58.861 |
| 15 | 230 | Kenan Mesic | 34 | M | 0:53:40.455 | 0:49:41.216 | 1:05:45.029 | 2:49:06.700 |
| 16 | 284 | Vaibhav Agarwal | 37 | M | 1:22:10.115 | 1:08:42.183 | 1:26:34.119 | 3:57:26.417 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 322 | Adam Ross | 46 | M | 0:23:05.923 | 0:28:55.816 | 0:37:24.863 | 1:29:26.602 |
| 2 | 211 | Tocher Kellom | 43 | M | 0:26:04.550 | 0:31:06.227 | 0:32:28.205 | 1:29:38.982 |
| 3 | 163 | Charles Elliott | 47 | M | 0:26:05.002 | 0:29:25.797 | 0:34:37.609 | 1:30:08.408 |
| 4 | 212 | Brett Kohlhardt | 41 | M | 0:24:39.328 | 0:30:28.960 | 0:39:23.237 | 1:34:31.525 |
| 5 | 248 | Chris Sickenberger | 44 | M | 0:28:29.058 | 0:31:08.522 | 0:37:31.844 | 1:37:09.424 |
| 6 | 298 | Adam Kaplan | 45 | M | 0:25:46.568 | 0:34:57.820 | 0:37:13.013 | 1:37:57.401 |
| 7 | 255 | Adrian Tabares | 43 | M | 0:28:44.302 | 0:33:13.321 | 0:39:34.663 | 1:41:32.286 |
| 8 | 165 | Basil Enan | 45 | M | 0:25:23.704 | 0:37:30.903 | 0:41:19.395 | 1:44:14.002 |
| 9 | 336 | Joshua Tipton | 41 | M | 0:27:27.002 | 0:28:57.615 | 0:49:33.055 | 1:45:57.672 |
| 10 | 223 | Nathan Maffeo | 42 | M | 0:29:18.512 | 0:33:07.965 | 0:46:03.913 | 1:48:30.390 |
| 11 | 12 | Adam Andreadakis | 47 | M | 0:28:40.817 | 0:35:23.172 | 0:45:54.449 | 1:49:58.438 |
| 12 | 162 | Alton Dunnigan | 43 | M | 0:30:09.043 | 0:35:33.837 | 0:49:07.781 | 1:54:50.661 |
| 13 | 245 | Matthew Sandelin | 42 | M | 0:41:00.839 | 0:40:37.721 | 0:43:32.740 | 2:05:11.300 |
| 14 | 330 | Shane Mantus | 48 | M | 0:34:54.100 | 0:39:29.862 | 0:52:11.591 | 2:06:35.553 |
| 15 | 200 | Ramy Hindiyeh | 44 | M | 0:37:51.257 | 0:34:07.028 | 1:00:50.038 | 2:12:48.323 |
| 16 | 167 | Matt Franks | 49 | M | 0:42:12.161 | 0:51:21.167 | 1:01:26.125 | 2:34:59.453 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 332 | Mike Sooder | 52 | M | 0:20:19.724 | 0:26:49.187 | 0:31:07.304 | 1:18:16.215 |
| 2 | 337 | Alan Abbs | 56 | M | 0:27:38.613 | 0:29:09.659 | 0:40:10.837 | 1:36:59.109 |
| 3 | 289 | Eric Dreuth | 51 | M | 0:26:37.937 | 0:30:30.447 | 0:44:40.027 | 1:41:48.411 |
| 4 | 150 | Warren Coulam | 56 | M | 0:29:09.276 | 0:33:04.578 | 0:40:45.823 | 1:42:59.677 |
| 5 | 69 | Matthew Botting | 59 | M | 0:28:19.688 | 0:32:02.314 | 0:44:12.823 | 1:44:34.825 |
| 6 | 335 | Theautis Persons | 52 | M | 0:30:37.242 | 0:33:47.124 | 0:42:14.731 | 1:46:39.097 |
