2026 Spring MTB Series Standings
After 4 races
Females 11 – 12
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Adalynn Williams | 4 | 94 | |
| 2 | Kaitlyn Helmer | 4 | 82 |
Females 13 – 14
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Evy Johns | 4 | 56 | |
| 2 | Reese Latham | 3 | 41 |
Males 10 and Under
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Nino Valdez | 4 | 100 | |
| 2 | Malcolm Faircloth | 4 | 86 | |
| 3 | Harvey Edmonds | 4 | 76 | |
| 4 | Nathan Breaux | 4 | 73 | |
| 5 | Walker Summers | 3 | 44 | |
| 6 | Joseph Lee | 3 | 42 | |
| 7 | Fish Bevard | 3 | 39 | |
| 8 | Ryder Hunt | 3 | 32 | |
| 9 | Graham Horgan | 3 | 31 |
Males 11 – 12
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Nayo Valdez | 4 | 100 | |
| 2 | Corey Parsons | 4 | 55 | |
| 3 | Thomas Starkey | 3 | 52 | |
| 4 | Eddison Williams | 4 | 47 | |
| 5 | Nicio Valdez | 3 | 45 | |
| 6 | Axl Humbser | 4 | 40 | |
| 7 | Levi Raby | 3 | 40 | |
| 8 | William Starkey | 3 | 39 | |
| 9 | Madrone Duffy | 3 | 21 | |
| 10 | Miles Musburger | 3 | 17 |
Males 13 – 14
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Colton Bilodeau | 4 | 97 | |
| 2 | Darren Johnson | 4 | 75 | |
| 3 | Julien Faircloth | 3 | 69 | |
| 4 | Kenzo Kimura | 3 | 48 | |
| 5 | Will Cotter | 4 | 46 | |
| 6 | Brayden Rigel | 4 | 40 | |
| 7 | Hudson French | 3 | 35 | |
| 8 | Mason Mancias | 3 | 18 | |
| 9 | Grayson Howard | 3 | 3 |
Men 29 and under
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Kristian Hernandez | 4 | 100 |
Men 30-39
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Omar Reyes | 4 | 89 | |
| 2 | Edgar Espinosa | 4 | 84 | |
| 3 | Cristian Tale | 3 | 75 | |
| 4 | Shawn Stodghill | 4 | 59 | |
| 5 | Jacob Tesar | 3 | 52 |
Men 40-49
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Yes Duffy | 3 | 72 | |
| 2 | Jason Singer | 3 | 67 | |
| 3 | Jeremiah Lewis | 3 | 60 |
Men 50-59
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Brandon Johnson | 4 | 87 | |
| 2 | Garrett Schlegel | 3 | 67 |
Men 60-69
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Mark Pace | 4 | 100 | |
| 2 | Stephen Sprinkel | 3 | 66 |
Clydesdales
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Gilberto Tovar | 4 | 86 | |
| 2 | Steve Watson | 4 | 76 | |
| 3 | Jared Sellers | 3 | 75 |
HS Novice Female
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Avangeline Williams | 3 | 75 | |
| 2 | Mia Smith | 3 | 66 | |
| 3 | Lilia Johns | 3 | 58 |
Female 30-39
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Tara Maffeo | 3 | 75 |
Female 40-49
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Heather Sikita | 3 | 66 |
Female 60-69
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Christine Collaco | 4 | 100 |
E-Bike Men
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Mark Pace | 4 | 78 | |
| 2 | Jake Courtois | 4 | 73 |
HS Sport Male
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Jonah Lee | 4 | 79 | |
| 2 | Lucas Browning | 4 | 73 | |
| 3 | Stryker Chitty | 4 | 46 | |
| 4 | Henry Tufts | 3 | 42 | |
| 5 | Jace Johnson | 3 | 32 | |
| 6 | Carson Fahner | 3 | 26 | |
| 7 | Paul Neault | 3 | 15 | |
| 8 | John Porter | 3 | 12 | |
| 9 | Logan Henson | 3 | 9 |
JR Elite Male
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Jaxon Summers | 3 | 59 |
Men 29 and under
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Hunter Sites | 4 | 100 |
Men 30-39
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Brandon Herd | 4 | 100 |
Men 40-49
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Bryan Horgan | 4 | 97 | |
| 2 | Rob Barr | 4 | 78 | |
| 3 | Thomas Vaclavek | 4 | 77 | |
| 4 | Joseph Miller | 4 | 69 | |
| 5 | Daniel Ferraro | 3 | 54 | |
| 6 | David Huff | 3 | 50 | |
| 7 | Tony Brown | 4 | 46 | |
| 8 | Allen Chitty | 4 | 36 | |
| 9 | John Lee | 3 | 28 |
Men 50-59
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Jeff Bilodeau | 4 | 75 | |
| 2 | Jeff Dunkle | 4 | 70 | |
| 3 | Michael Kalin | 4 | 70 | |
| 4 | Song Hong | 4 | 70 | |
| 5 | Craig Manning | 3 | 67 | |
| 6 | Benjamin Lins | 3 | 62 | |
| 7 | Jason Hartman | 4 | 47 | |
| 8 | Daren Wright | 3 | 42 | |
| 9 | Cody Ross | 3 | 28 |
Men 60-69
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Ted Ornduff | 4 | 97 | |
| 2 | Rob Wassmer | 4 | 78 |
Men 70-79
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Bobby Carpenter | 4 | 91 | |
| 2 | Hank Mini | 3 | 75 |
Single-speed Male
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Dave Christensen | 4 | 94 | |
| 2 | Brian Ferrario | 4 | 82 | |
| 3 | Robert Panova | 3 | 72 |
E-Bike Women
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Jodie Sites | 4 | 94 |
HS Sport Female
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Rebekah Andres | 3 | 61 |
Female 40-49
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Diana Buran | 4 | 94 | |
| 2 | Amy Zuber | 3 | 69 |
Female 50-59
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Angie Platis | 4 | 91 | |
| 2 | Liz Gallagher | 3 | 75 |
Female 70-79
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Margie LaPoint | 3 | 75 |
HS Expert Male
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Dominic Bocanegra | 3 | 69 | |
| 2 | Liam Hoffman | 3 | 67 | |
| 3 | Jack Raby | 3 | 46 | |
| 4 | Kaden Shearer | 3 | 43 | |
| 5 | Shima Nemiroff | 3 | 38 | |
| 6 | Kaden Jaquias | 3 | 35 | |
| 7 | Cian McLeer | 4 | 24 | |
| 8 | Isaac Field | 3 | 23 | |
| 9 | Finn Smith | 3 | 14 | |
| 10 | Wyatt Campbell | 3 | 14 | |
| 11 | Eli Ratzlaff | 3 | 13 | |
| 12 | Connor Craven | 3 | 8 | |
| 13 | Parker Birdseye | 3 | 5 | |
| 14 | Tristan Isidro | 3 | 3 |
Pro Men
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Ryder Williams | 3 | 62 | |
| 2 | Jeremy Ferguson | 3 | 58 |
Men 29 and under
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Zachary Elkins | 3 | 54 |
Men 30-39
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Richard Lotti | 4 | 72 | |
| 2 | Kenneth White | 3 | 68 | |
| 3 | Marcus Pippin | 3 | 63 |
Men 40-49
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Matt Obregon | 4 | 97 | |
| 2 | Jeff Stilwell | 3 | 55 |
Men 50-59
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Kyle Ashton | 4 | 71 | |
| 2 | Bryan Gast | 4 | 70 | |
| 3 | David Pires | 4 | 60 | |
| 4 | Chad Talach | 3 | 58 | |
| 5 | Vincent Jones | 3 | 37 |
Men 60-69
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Dave Thibeault | 4 | 100 | |
| 2 | Scott Clark | 4 | 76 | |
| 3 | Mark Poole | 3 | 66 | |
| 4 | Cliff Millemann | 3 | 60 | |
| 5 | John Seivert | 3 | 52 |
Single Speed Expert Male
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Stephen Pappas | 3 | 72 |
HS Expert Female%
| Rank | Name | # of Races | Points | |
|---|---|---|---|---|
| 1 | Camille Smith | 3 | 75 | |
| 2 | Isabelle Williams | 3 | 43 |