Tri for REAL #2 | Saturday, July 11, 2026
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Keith Eriks | 31 | M | 1:58:37.623 | |||
| 2 | 271 | Ivan Bukin | 45 | M | 2:07:21.660 | |||
| 3 | 327 | Glenn Hecox | 27 | M | 2:16:53.374 | |||
| 4 | 266 | Facundo Booman | 32 | M | 2:18:17.958 | |||
| 5 | 260 | Kari Bartlett | 44 | F | 2:18:47.679 | |||
| 6 | 334 | Brett Kohlhardt | 42 | M | 2:23:31.088 | |||
| 7 | 338 | Dave LeRoy | 63 | M | 2:23:36.429 | |||
| 8 | 419 | Karina Polanco-Jimenez | 31 | F | 2:25:32.732 | |||
| 9 | 397 | Swinerton 2 Lauren F., Nate & Emily | 24 | F | 2:26:16.302 | |||
| 10 | 384 | Thornton Weiler | 61 | M | 2:26:19.236 | |||
| 11 | 356 | Matt Patout | 54 | M | 2:26:25.455 | |||
| 12 | 354 | Hannah O’Hearn | 33 | F | 2:27:18.771 | |||
| 13 | 309 | Charles Elliott | 47 | M | 2:27:42.617 | |||
| 14 | 308 | Rylan Edwards | 26 | M | 2:27:47.964 | |||
| 15 | 333 | Richard Kane | 57 | M | 2:28:03.625 | |||
| 16 | 270 | Chad Brownfield | 42 | M | 2:28:24.249 | |||
| 17 | 251 | Alan Abbs | 57 | M | 2:28:37.928 | |||
| 18 | 357 | Daniel Pearson | 62 | M | 2:29:16.379 | |||
| 19 | 315 | Joel Flynn | 47 | M | 2:30:52.993 | |||
| 20 | 326 | Mitchell Hayes | 34 | M | 2:32:41.980 | |||
| 21 | 353 | Bryan Noelte | 63 | M | 2:33:29.612 | |||
| 22 | 396 | Swinerton 1 Holden, Edgar & Sarah | 24 | F | 2:33:47.122 | |||
| 23 | 352 | Ian Nickles | 42 | M | 2:34:39.631 | |||
| 24 | 406 | Jim Arguelles | 60 | M | 2:35:43.884 | |||
| 25 | 268 | Charles Brandhorst | 41 | M | 2:36:34.130 | |||
| 26 | 371 | William Sibert | 71 | M | 2:37:14.018 | |||
| 27 | 367 | Mark Sasaki | 46 | M | 2:37:54.230 | |||
| 28 | 314 | Marc Flores | 54 | M | 2:38:21.938 | |||
| 29 | 382 | Lianne Vicchio | 36 | F | 2:39:11.503 | |||
| 30 | 319 | Dana Ginsburg | 61 | F | 2:40:17.081 | |||
| 31 | 254 | Richard Akulich | 46 | M | 2:41:07.046 | |||
| 32 | 351 | Rick Navarro | 42 | M | 2:41:19.147 | |||
| 33 | 427 | Theatus Persons | 52 | M | 2:41:24.307 | |||
| 34 | 424 | Janet Soule | 64 | F | 2:41:28.541 | |||
| 35 | 325 | Devin Harris | 41 | M | 2:41:39.482 | |||
| 36 | 341 | Jorge Daniel Lopez | 34 | M | 2:41:41.779 | |||
| 37 | 377 | Hannah Stockwell | 22 | F | 2:41:56.129 | |||
| 38 | 412 | Traci Seto | 57 | F | 2:42:08.478 | |||
| 39 | 415 | KenMenKin Kennedy, David & Jamie | 50 | F | 2:42:30.973 | |||
| 40 | 346 | Megumi Masuda | 53 | F | 2:43:43.777 | |||
| 41 | 340 | Tony Lima | 47 | M | 2:44:20.466 | |||
| 42 | 387 | David Yee | 51 | M | 2:44:45.530 | |||
| 43 | 388 | Henry Yi | 25 | M | 2:45:12.470 | |||
| 44 | 324 | Connor Harris | 18 | M | 2:45:37.219 | |||
| 45 | 426 | Nathan Maffeo | 43 | M | 2:45:47.776 | |||
| 46 | 366 | Fabio Sartori | 55 | M | 2:46:19.003 | |||
| 47 | 349 | Youssef Nakhla | 28 | M | 2:46:22.721 | |||
| 48 | 373 | Rick Soper | 66 | M | 2:46:23.926 | |||
| 49 | 423 | Cliff Millemann | 68 | M | 2:47:37.979 | |||
| 50 | 267 | Matthew Botting | 59 | M | 2:47:47.891 | |||
| 51 | 252 | Terry Adair | 65 | M | 2:49:09.746 | |||
| 52 | 344 | Gabriel Marquez | 29 | M | 2:49:33.458 | |||
| 53 | 405 | Arieh Rosenbaum | 58 | M | 2:49:35.586 | |||
| 54 | 399 | Swinerton 4 Hannah, Nick & Alely | 24 | F | 2:49:59.953 | |||
| 55 | 332 | Vincent Jones | 52 | M | 2:50:03.349 | |||
| 56 | 395 | Stantec SF Karen, Mark & Renee | 42 | F | 2:50:08.155 | |||
| 57 | 408 | David Ceccarelli | 56 | M | 2:51:24.354 | |||
| 58 | 404 | Jaime Menendez | 27 | F | 2:51:49.022 | |||
| 59 | 407 | Jochen Breitwieser | 57 | M | 2:51:59.611 | |||
| 60 | 402 | Swinerton 7 Alexandria, Mark & Paul | 24 | F | 2:52:03.223 | |||
| 61 | 265 | Dmitriy Bloshenko | 38 | M | 2:52:20.468 | |||
| 62 | 312 | Jonathan Eveleth | 51 | M | 2:53:13.927 | |||
| 63 | 362 | Nicole Ridgeway | 57 | F | 2:53:48.412 | |||
| 64 | 320 | Mike Ginsburg | 63 | M | 2:55:01.857 | |||
| 65 | 342 | Tara Maffeo | 39 | F | 2:55:22.111 | |||
| 66 | 394 | Stantec Greg, Carlos & Jeffrey | 64 | M | 2:56:48.164 | |||
| 67 | 339 | Michael Liebert | 38 | M | 2:58:12.516 | |||
| 68 | 318 | Ian Geocaris | 32 | M | 2:58:35.417 | |||
| 69 | 343 | Andre Manzyuk | 41 | M | 3:01:36.350 | |||
| 70 | 380 | Bruce Tidrick | 64 | M | 3:02:18.395 | |||
| 71 | 305 | Mark DeJong | 46 | M | 3:03:23.041 | |||
| 72 | 272 | Amber Bullard | 34 | F | 3:04:46.980 | |||
| 73 | 400 | Swinerton 5 Jason, Pascale & Zamira | 24 | F | 3:05:27.340 | |||
| 74 | 403 | David Bourdet | 52 | M | 3:06:05.043 | |||
| 75 | 372 | Camille Soloaga | 26 | F | 3:06:54.038 | |||
| 76 | 409 | Drew Gilberti | 38 | M | 3:09:00.662 | |||
| 77 | 416 | Pancake Circus Chien, Miguel & Ben | 50 | M | 3:09:26.610 | |||
| 78 | 317 | Juerg Frefel | 53 | M | 3:09:27.994 | |||
| 79 | 313 | Tanya Eveleth | 50 | F | 3:09:55.996 | |||
| 80 | 413 | Randy Swanson | 60 | M | 3:10:47.683 | |||
| 81 | 389 | Nicholas Zachmeier | 30 | M | 3:11:07.698 | |||
| 82 | 381 | Isabel Ting | 25 | F | 3:12:02.651 | |||
| 83 | 345 | Al Masterson | 69 | M | 3:12:31.592 | |||
| 84 | 390 | Binqian Zeng | 33 | M | 3:14:25.416 | |||
| 85 | 323 | Mitchell Harrell | 60 | M | 3:14:43.014 | |||
| 86 | 259 | Mirna Bartl | 51 | F | 3:15:01.400 | |||
| 87 | 360 | David Pires | 55 | M | 3:16:01.318 | |||
| 88 | 411 | Chad Lutz | 49 | M | 3:18:39.937 | |||
| 89 | 428 | Josh Tipton | 42 | M | 3:18:39.938 | |||
| 90 | 301 | Christopher Crews | 48 | M | 3:18:42.036 | |||
| 91 | 420 | Shane Mantes | 49 | M | 3:19:03.171 | |||
| 92 | 414 | For TTThe Plot Brynna, Dorothy & Melis | 19 | F | 3:20:13.518 | |||
| 93 | 393 | Tri Hards Mackenzie, Karen & Kerry | 50 | F | 3:21:40.891 | |||
| 94 | 398 | Swinerton 3 Adam, Ken & Michael | 24 | F | 3:22:08.671 | |||
| 95 | 337 | Jenifer Leigh | 56 | F | 3:22:36.403 | |||
| 96 | 321 | Harriet Gregory | 19 | F | 3:23:16.550 | |||
| 97 | 256 | Luis Baez | 25 | M | 3:24:35.372 | |||
| 98 | 283 | Andrey Chayka | 42 | M | 3:25:45.864 | |||
| 99 | 303 | Andres De La Cruz | 51 | M | 3:27:17.455 | |||
| 100 | 392 | Slow & Steady Darius, Jacob & Samantha | 34 | F | 3:27:37.439 | |||
| 101 | 262 | Mat Benavidez | 32 | M | 3:27:55.684 | |||
| 102 | 335 | Ryan Kostrzewa | 31 | M | 3:27:56.133 | |||
| 103 | 374 | Edward James Stambough | 29 | M | 3:28:54.122 | |||
| 104 | 363 | Christopher Robertson | 43 | M | 3:29:11.719 | |||
| 105 | 263 | Fernando Berton | 65 | M | 3:31:03.078 | |||
| 106 | 304 | Diego De La Cruz | 19 | M | 3:31:22.497 | |||
| 107 | 365 | Jeremy Santos | 40 | M | 3:32:33.615 | |||
| 108 | 306 | Susan Doberneck | 67 | F | 3:33:12.002 | |||
| 109 | 431 | Eddie Avila | 36 | M | 3:34:18.418 | |||
| 110 | 376 | Armina Step | 38 | F | 3:37:22.848 | |||
| 111 | 379 | Jeff Thorkelson | 38 | M | 3:39:59.463 | |||
| 112 | 282 | Kelly Calabio | 65 | M | 3:41:11.732 | |||
| 113 | 302 | Dana Crews | 41 | F | 3:42:27.478 | |||
| 114 | 311 | David Evans | 70 | M | 3:44:17.480 | |||
| 115 | 386 | Kathleen Wong | 32 | F | 3:44:43.183 | |||
| 116 | 364 | Jose Rodriguez | 28 | M | 3:44:50.882 | |||
| 117 | 347 | Richard Mroz | 60 | M | 3:45:11.509 | |||
| 118 | 378 | Kyle david Suico | 34 | M | 3:53:45.352 | |||
| 119 | 261 | Dillon Basi | 32 | M | 3:56:13.563 | |||
| 120 | 410 | Ken Hale | 58 | M | 4:05:31.713 | |||
| 121 | 429 | Philip Jackson | 65 | M | 4:14:06.316 | |||
| 122 | 417 | James Borghino | 74 | M | 4:16:05.876 | |||
| 123 | 336 | Katie Lambert | 44 | F | 4:29:16.203 | |||
| 124 | 331 | Andrea Ivan | 72 | F | 5:32:15.575 |
Males 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 324 | Connor Harris | 18 | M | 2:45:37.219 | |||
| 2 | 304 | Diego De La Cruz | 19 | M | 3:31:22.497 |
Males 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 327 | Glenn Hecox | 27 | M | 2:16:53.374 | |||
| 2 | 308 | Rylan Edwards | 26 | M | 2:27:47.964 | |||
| 3 | 388 | Henry Yi | 25 | M | 2:45:12.470 | |||
| 4 | 349 | Youssef Nakhla | 28 | M | 2:46:22.721 | |||
| 5 | 344 | Gabriel Marquez | 29 | M | 2:49:33.458 | |||
| 6 | 256 | Luis Baez | 25 | M | 3:24:35.372 | |||
| 7 | 374 | Edward James Stambough | 29 | M | 3:28:54.122 | |||
| 8 | 364 | Jose Rodriguez | 28 | M | 3:44:50.882 |
Males 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Keith Eriks | 31 | M | 1:58:37.623 | |||
| 2 | 266 | Facundo Booman | 32 | M | 2:18:17.958 | |||
| 3 | 326 | Mitchell Hayes | 34 | M | 2:32:41.980 | |||
| 4 | 341 | Jorge Daniel Lopez | 34 | M | 2:41:41.779 | |||
| 5 | 318 | Ian Geocaris | 32 | M | 2:58:35.417 | |||
| 6 | 389 | Nicholas Zachmeier | 30 | M | 3:11:07.698 | |||
| 7 | 390 | Binqian Zeng | 33 | M | 3:14:25.416 | |||
| 8 | 262 | Mat Benavidez | 32 | M | 3:27:55.684 | |||
| 9 | 335 | Ryan Kostrzewa | 31 | M | 3:27:56.133 | |||
| 10 | 378 | Kyle david Suico | 34 | M | 3:53:45.352 | |||
| 11 | 261 | Dillon Basi | 32 | M | 3:56:13.563 |
Males 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 265 | Dmitriy Bloshenko | 38 | M | 2:52:20.468 | |||
| 2 | 339 | Michael Liebert | 38 | M | 2:58:12.516 | |||
| 3 | 409 | Drew Gilberti | 38 | M | 3:09:00.662 | |||
| 4 | 431 | Eddie Avila | 36 | M | 3:34:18.418 | |||
| 5 | 379 | Jeff Thorkelson | 38 | M | 3:39:59.463 |
Males 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 334 | Brett Kohlhardt | 42 | M | 2:23:31.088 | |||
| 2 | 270 | Chad Brownfield | 42 | M | 2:28:24.249 | |||
| 3 | 352 | Ian Nickles | 42 | M | 2:34:39.631 | |||
| 4 | 268 | Charles Brandhorst | 41 | M | 2:36:34.130 | |||
| 5 | 351 | Rick Navarro | 42 | M | 2:41:19.147 | |||
| 6 | 325 | Devin Harris | 41 | M | 2:41:39.482 | |||
| 7 | 426 | Nathan Maffeo | 43 | M | 2:45:47.776 | |||
| 8 | 343 | Andre Manzyuk | 41 | M | 3:01:36.350 | |||
| 9 | 428 | Josh Tipton | 42 | M | 3:18:39.938 | |||
| 10 | 283 | Andrey Chayka | 42 | M | 3:25:45.864 | |||
| 11 | 363 | Christopher Robertson | 43 | M | 3:29:11.719 | |||
| 12 | 365 | Jeremy Santos | 40 | M | 3:32:33.615 |
Males 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 271 | Ivan Bukin | 45 | M | 2:07:21.660 | |||
| 2 | 309 | Charles Elliott | 47 | M | 2:27:42.617 | |||
| 3 | 315 | Joel Flynn | 47 | M | 2:30:52.993 | |||
| 4 | 367 | Mark Sasaki | 46 | M | 2:37:54.230 | |||
| 5 | 254 | Richard Akulich | 46 | M | 2:41:07.046 | |||
| 6 | 340 | Tony Lima | 47 | M | 2:44:20.466 | |||
| 7 | 305 | Mark DeJong | 46 | M | 3:03:23.041 | |||
| 8 | 411 | Chad Lutz | 49 | M | 3:18:39.937 | |||
| 9 | 301 | Christopher Crews | 48 | M | 3:18:42.036 | |||
| 10 | 420 | Shane Mantes | 49 | M | 3:19:03.171 |
Males 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 356 | Matt Patout | 54 | M | 2:26:25.455 | |||
| 2 | 314 | Marc Flores | 54 | M | 2:38:21.938 | |||
| 3 | 427 | Theatus Persons | 52 | M | 2:41:24.307 | |||
| 4 | 387 | David Yee | 51 | M | 2:44:45.530 | |||
| 5 | 332 | Vincent Jones | 52 | M | 2:50:03.349 | |||
| 6 | 312 | Jonathan Eveleth | 51 | M | 2:53:13.927 | |||
| 7 | 403 | David Bourdet | 52 | M | 3:06:05.043 | |||
| 8 | 317 | Juerg Frefel | 53 | M | 3:09:27.994 | |||
| 9 | 303 | Andres De La Cruz | 51 | M | 3:27:17.455 |
Males 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | Richard Kane | 57 | M | 2:28:03.625 | |||
| 2 | 251 | Alan Abbs | 57 | M | 2:28:37.928 | |||
| 3 | 366 | Fabio Sartori | 55 | M | 2:46:19.003 | |||
| 4 | 267 | Matthew Botting | 59 | M | 2:47:47.891 | |||
| 5 | 405 | Arieh Rosenbaum | 58 | M | 2:49:35.586 | |||
| 6 | 408 | David Ceccarelli | 56 | M | 2:51:24.354 | |||
| 7 | 407 | Jochen Breitwieser | 57 | M | 2:51:59.611 | |||
| 8 | 360 | David Pires | 55 | M | 3:16:01.318 | |||
| 9 | 410 | Ken Hale | 58 | M | 4:05:31.713 |
Males 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 338 | Dave LeRoy | 63 | M | 2:23:36.429 | |||
| 2 | 384 | Thornton Weiler | 61 | M | 2:26:19.236 | |||
| 3 | 357 | Daniel Pearson | 62 | M | 2:29:16.379 | |||
| 4 | 353 | Bryan Noelte | 63 | M | 2:33:29.612 | |||
| 5 | 406 | Jim Arguelles | 60 | M | 2:35:43.884 | |||
| 6 | 320 | Mike Ginsburg | 63 | M | 2:55:01.857 | |||
| 7 | 380 | Bruce Tidrick | 64 | M | 3:02:18.395 | |||
| 8 | 413 | Randy Swanson | 60 | M | 3:10:47.683 | |||
| 9 | 323 | Mitchell Harrell | 60 | M | 3:14:43.014 | |||
| 10 | 347 | Richard Mroz | 60 | M | 3:45:11.509 |
Males 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Rick Soper | 66 | M | 2:46:23.926 | |||
| 2 | 423 | Cliff Millemann | 68 | M | 2:47:37.979 | |||
| 3 | 252 | Terry Adair | 65 | M | 2:49:09.746 | |||
| 4 | 345 | Al Masterson | 69 | M | 3:12:31.592 | |||
| 5 | 263 | Fernando Berton | 65 | M | 3:31:03.078 | |||
| 6 | 282 | Kelly Calabio | 65 | M | 3:41:11.732 | |||
| 7 | 429 | Philip Jackson | 65 | M | 4:14:06.316 |
Males 70-74
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 371 | William Sibert | 71 | M | 2:37:14.018 | |||
| 2 | 311 | David Evans | 70 | M | 3:44:17.480 | |||
| 3 | 417 | James Borghino | 74 | M | 4:16:05.876 |
Females 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Harriet Gregory | 19 | F | 3:23:16.550 |
Females 20-24
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 377 | Hannah Stockwell | 22 | F | 2:41:56.129 |
Females 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 372 | Camille Soloaga | 26 | F | 3:06:54.038 | |||
| 2 | 381 | Isabel Ting | 25 | F | 3:12:02.651 |
Females 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 419 | Karina Polanco-Jimenez | 31 | F | 2:25:32.732 | |||
| 2 | 354 | Hannah O’Hearn | 33 | F | 2:27:18.771 | |||
| 3 | 272 | Amber Bullard | 34 | F | 3:04:46.980 | |||
| 4 | 386 | Kathleen Wong | 32 | F | 3:44:43.183 |
Females 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 382 | Lianne Vicchio | 36 | F | 2:39:11.503 | |||
| 2 | 342 | Tara Maffeo | 39 | F | 2:55:22.111 | |||
| 3 | 376 | Armina Step | 38 | F | 3:37:22.848 |
Females 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 260 | Kari Bartlett | 44 | F | 2:18:47.679 | |||
| 2 | 302 | Dana Crews | 41 | F | 3:42:27.478 |
Females 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 346 | Megumi Masuda | 53 | F | 2:43:43.777 | |||
| 2 | 313 | Tanya Eveleth | 50 | F | 3:09:55.996 | |||
| 3 | 259 | Mirna Bartl | 51 | F | 3:15:01.400 |
Females 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 412 | Traci Seto | 57 | F | 2:42:08.478 | |||
| 2 | 362 | Nicole Ridgeway | 57 | F | 2:53:48.412 | |||
| 3 | 337 | Jenifer Leigh | 56 | F | 3:22:36.403 |
Females 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 319 | Dana Ginsburg | 61 | F | 2:40:17.081 | |||
| 2 | 424 | Janet Soule | 64 | F | 2:41:28.541 |
Females 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 306 | Susan Doberneck | 67 | F | 3:33:12.002 |
Females 70-74
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 331 | Andrea Ivan | 72 | F | 5:32:15.575 |
Athenas
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 336 | Katie Lambert | 44 | F | 4:29:16.203 |
Male Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 394 | Stantec Greg, Carlos & Jeffrey | 64 | M | 2:56:48.164 | |||
| 2 | 416 | Pancake Circus Chien, Miguel & Ben | 50 | M | 3:09:26.610 |
Female Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 397 | Swinerton 2 Lauren F., Nate & Emily | 24 | F | 2:26:16.302 | |||
| 2 | 396 | Swinerton 1 Holden, Edgar & Sarah | 24 | F | 2:33:47.122 | |||
| 3 | 415 | KenMenKin Kennedy, David & Jamie | 50 | F | 2:42:30.973 | |||
| 4 | 399 | Swinerton 4 Hannah, Nick & Alely | 24 | F | 2:49:59.953 | |||
| 5 | 395 | Stantec SF Karen, Mark & Renee | 42 | F | 2:50:08.155 | |||
| 6 | 404 | Jaime Menendez | 27 | F | 2:51:49.022 | |||
| 7 | 402 | Swinerton 7 Alexandria, Mark & Paul | 24 | F | 2:52:03.223 | |||
| 8 | 400 | Swinerton 5 Jason, Pascale & Zamira | 24 | F | 3:05:27.340 | |||
| 9 | 414 | For TTThe Plot Brynna, Dorothy & Melis | 19 | F | 3:20:13.518 | |||
| 10 | 393 | Tri Hards Mackenzie, Karen & Kerry | 50 | F | 3:21:40.891 | |||
| 11 | 398 | Swinerton 3 Adam, Ken & Michael | 24 | F | 3:22:08.671 | |||
| 12 | 392 | Slow & Steady Darius, Jacob & Samantha | 34 | F | 3:27:37.439 |