Kickstart Duathlon | Saturday, January 16, 2016

 

Rank Bib # Name Gender Age Division RUN 1 BIKE RUN 2 Finish Time
Time Rank Time Rank Time Rank
1 433 Nicolas Duchez MALE 15 MALE 19&UNDER 00:13:00 4 00:20:48 2 00:13:09 1 00:46:57
2 387 Ross McMahan MALE 46 MALE 40-49 00:12:57 1 00:21:29 3 00:13:34 2 00:48:00
3 675 Konnor Van Worth MALE 16 MALE 19&UNDER 00:12:59 2 00:21:49 4 00:14:16 4 00:49:04
4 757 Ron Michael Yu MALE 15 MALE 19&UNDER 00:12:59 3 00:23:26 7 00:14:02 3 00:50:27
5 340 Josh Cagney MALE 14 MALE 19&UNDER 00:13:48 5 00:23:47 10 00:15:05 8 00:52:40
6 722 Chase Visser MALE 14 MALE 19&UNDER 00:14:31 7 00:23:46 9 00:14:47 6 00:53:04
7 373 Eric Lengyel MALE 42 MALE 40-49 00:13:50 6 00:24:59 15 00:14:23 5 00:53:12
8 347 Peter Davis MALE 56 MALE 50-59 00:15:01 8 00:23:12 5 00:16:33 12 00:54:46
9 384 Sarah McMahan FEMALE 43 FEMALE 40-49 00:15:30 10 00:24:52 14 00:14:56 7 00:55:18
10 374 Sydney Lewis FEMALE 14 FEMALE 19&UNDER 00:15:48 13 00:23:38 8 00:16:17 11 00:55:43
11 429 Farah Avasarala FEMALE 42 FEMALE 40-49 00:15:42 11 00:26:26 20 00:15:47 9 00:57:55
12 350 Stacey Gillis FEMALE 47 FEMALE 40-49 00:16:27 16 00:24:24 12 00:17:30 13 00:58:21
13 573 Tom Strause MALE 55 MALE 50-59 00:17:08 19 00:24:42 13 00:17:41 15 00:59:31
14 571 Brian Skehan MALE 38 MALE 30-39 00:17:17 21 00:25:02 16 00:17:44 16 1:00:03
15 436 Trevin Bolding MALE 22 MALE 20-29 00:15:01 9 00:29:34 29 00:15:50 10 1:00:25
16 364 Gil Inouye MALE 50 MALE 50-59 00:18:01 25 00:24:03 11 00:18:43 21 1:00:47
17 337 Jon Barnato MALE 39 MALE 30-39 00:16:21 15 00:26:56 24 00:17:32 14 1:00:49
18 368 Sean Jones Jr MALE 16 MALE 19&UNDER 00:15:46 12 00:26:47 22 00:18:27 20 1:01:00
19 437 Deborah Battaglia FEMALE 48 FEMALE 40-49 00:17:23 22 00:26:07 19 00:17:57 18 1:01:27
20 344 Melody Daily FEMALE 45 FEMALE 40-49 00:17:15 20 00:26:30 21 00:18:00 19 1:01:45
21 441 Chris Strutz MALE 54 MALE 50-59 00:16:51 18 00:25:44 18 00:19:32 27 1:02:07
22 424 Catherine Morgan FEMALE 42 FEMALE 40-49 00:19:19 27 00:25:15 17 00:19:09 24 1:03:43
23 794 Tony Zimmer MALE 38 MALE 30-39 00:17:48 24 00:26:47 23 00:19:37 28 1:04:12
24 390 Noah McMahan MALE 9 MALE 19&UNDER 00:16:45 17 00:29:17 28 00:18:48 23 1:04:50
25 435 Mini But Mighty 0 COED RELAY 00:20:44 32 00:23:22 6 00:21:23 32 1:05:29
26 375 Sarah Lucchetti FEMALE 29 FEMALE 20-29 00:17:36 23 00:30:45 31 00:17:52 17 1:06:13
27 395 Grace Reed FEMALE 10 FEMALE 19&UNDER 00:16:01 14 00:31:45 36 00:19:44 29 1:07:30
28 391 Rachel Nickens FEMALE 27 FEMALE 20-29 00:20:10 29 00:27:06 25 00:21:40 34 1:08:56
29 376 Dal Macahilas MALE 45 MALE 40-49 00:21:18 37 00:28:48 27 00:23:21 42 1:13:27
30 371 Nelson Lacsina MALE 42 MALE 40-49 00:19:35 28 00:31:25 34 00:22:52 39 1:13:52
31 367 Robert Jones MALE 13 MALE 19&UNDER 00:19:01 26 00:32:44 37 00:22:40 36 1:14:25
32 440 Dane Schweitzer MALE 43 MALE 40-49 00:21:48 39 00:33:59 40 00:18:45 22 1:14:32
33 439 Ian Schweitzer MALE 9 MALE 19&UNDER 00:21:47 38 00:33:31 39 00:19:15 25 1:14:33
34 438 Laura Schweitzer FEMALE 46 FEMALE 40-49 00:21:49 40 00:33:30 38 00:19:19 26 1:14:38
35 341 Shannon Chaplin FEMALE 30 FEMALE 30-39 00:20:52 33 00:34:14 41 00:21:36 33 1:16:42
36 564 Pia Sanda FEMALE 61 FEMALE 60-69 00:22:21 44 00:31:27 35 00:23:04 41 1:16:52
37 349 Liz England FEMALE 51 FEMALE 50-59 00:22:10 43 00:31:10 33 00:23:46 44 1:17:06
38 331 Jenn Allen FEMALE 39 FEMALE 30-39 00:21:04 34 00:35:26 42 00:23:23 43 1:19:53
39 360 Laura Holmes FEMALE 31 FEMALE 30-39 00:21:16 35 00:38:32 47 00:21:00 30 1:20:48
40 570 Ryan Shope MALE 30 MALE 30-39 00:21:17 36 00:38:32 48 00:21:00 31 1:20:49
41 394 Robert Arenivar MALE 59 MALE 50-59 00:21:51 42 00:36:43 46 00:22:18 35 1:20:52
42 723 Sara Wetteland FEMALE 38 FEMALE 30-39 00:22:48 46 00:36:07 44 00:22:57 40 1:21:52
43 352 Danielle Hollman FEMALE 28 FEMALE 20-29 00:20:24 30 00:39:46 51 00:22:46 37 1:22:56
44 354 Anna Gaither FEMALE 33 FEMALE 30-39 00:20:28 31 00:39:42 50 00:22:47 38 1:22:57
45 434 Wendy Kaiser FEMALE 54 FEMALE 50-59 00:22:23 45 00:36:37 45 00:26:05 46 1:25:05
46 432 James Cotta MALE 54 MALE 50-59 00:26:38 51 00:31:01 32 00:28:59 48 1:26:38
47 442 RTB Team 0 COED RELAY 00:29:50 52 00:28:35 26 00:28:33 47 1:26:58
48 383 Meriem McKay FEMALE 54 FEMALE 50-59 00:26:09 47 00:39:16 49 00:25:22 45 1:30:47
49 393 Sridevi Parise FEMALE 37 FEMALE 30-39 00:26:33 50 00:39:48 52 00:32:04 50 1:38:25
50 351 Nancy Gonzalez FEMALE 57 FEMALE 50-59 00:30:27 53 00:35:40 43 00:33:18 51 1:39:25
51 336 Paul Phyfer MALE 42 MALE 40-49 00:26:29 49 00:46:08 53 00:30:41 49 1:43:18
52 577 Jan Sutterfield FEMALE 59 FEMALE 50-59 00:35:17 54 00:59:40 56 00:37:46 52 2:12:43
53 733 Royal Williams MALE 68 MALE 60-69 00:38:56 56 00:55:25 54 00:49:25 54 2:23:46
54 736 Michelle Williams FEMALE 41 FEMALE 40-49 00:38:54 55 00:55:31 55 00:49:22 53 2:23:47
55 581 Michelle Threde FEMALE 45 FEMALE 40-49 00:21:50 41 00:30:02 30 DNF
56 369 Jana Kolakowski-Tran FEMALE 51 FEMALE 50-59 00:26:12 48 00:20:02 1 DNF
Rank Division Age Bib # Name Gender RUN 1 BIKE RUN 2 Finish Time
Time Rank Time Rank Time
1 COED RELAY 435 Mini But Mighty 00:20:44 1 00:23:22 1 00:21:23 1:05:29
2 COED RELAY 442 RTB Team 00:29:50 2 00:28:35 2 00:28:33 1:26:58
1 FEMALE 19&UNDER 14 374 Sydney Lewis FEMALE 00:15:48 1 00:23:38 1 00:16:17 00:55:43
2 FEMALE 19&UNDER 10 395 Grace Reed FEMALE 00:16:01 2 00:31:45 2 00:19:44 1:07:30
1 FEMALE 20-29 29 375 Sarah Lucchetti FEMALE 00:17:36 1 00:30:45 2 00:17:52 1:06:13
2 FEMALE 20-29 27 391 Rachel Nickens FEMALE 00:20:10 2 00:27:06 1 00:21:40 1:08:56
3 FEMALE 20-29 28 352 Danielle Hollman FEMALE 00:20:24 3 00:39:46 3 00:22:46 1:22:56
1 FEMALE 30-39 30 341 Shannon Chaplin FEMALE 00:20:52 2 00:34:14 1 00:21:36 1:16:42
2 FEMALE 30-39 39 331 Jenn Allen FEMALE 00:21:04 3 00:35:26 2 00:23:23 1:19:53
3 FEMALE 30-39 31 360 Laura Holmes FEMALE 00:21:16 4 00:38:32 4 00:21:00 1:20:48
4 FEMALE 30-39 38 723 Sara Wetteland FEMALE 00:22:48 5 00:36:07 3 00:22:57 1:21:52
5 FEMALE 30-39 33 354 Anna Gaither FEMALE 00:20:28 1 00:39:42 5 00:22:47 1:22:57
6 FEMALE 30-39 37 393 Sridevi Parise FEMALE 00:26:33 6 00:39:48 6 00:32:04 1:38:25
1 FEMALE 40-49 43 384 Sarah McMahan FEMALE 00:15:30 1 00:24:52 2 00:14:56 00:55:18
2 FEMALE 40-49 42 429 Farah Avasarala FEMALE 00:15:42 2 00:26:26 5 00:15:47 00:57:55
3 FEMALE 40-49 47 350 Stacey Gillis FEMALE 00:16:27 3 00:24:24 1 00:17:30 00:58:21
4 FEMALE 40-49 48 437 Deborah Battaglia FEMALE 00:17:23 5 00:26:07 4 00:17:57 1:01:27
5 FEMALE 40-49 45 344 Melody Daily FEMALE 00:17:15 4 00:26:30 6 00:18:00 1:01:45
6 FEMALE 40-49 42 424 Catherine Morgan FEMALE 00:19:19 6 00:25:15 3 00:19:09 1:03:43
7 FEMALE 40-49 46 438 Laura Schweitzer FEMALE 00:21:49 7 00:33:30 8 00:19:19 1:14:38
8 FEMALE 40-49 41 736 Michelle Williams FEMALE 00:38:54 9 00:55:31 9 00:49:22 2:23:47
9 FEMALE 40-49 45 581 Michelle Threde FEMALE 00:21:50 8 00:30:02 7 DNF
1 FEMALE 50-59 51 349 Liz England FEMALE 00:22:10 1 00:31:10 2 00:23:46 1:17:06
2 FEMALE 50-59 54 434 Wendy Kaiser FEMALE 00:22:23 2 00:36:37 4 00:26:05 1:25:05
3 FEMALE 50-59 54 383 Meriem McKay FEMALE 00:26:09 3 00:39:16 5 00:25:22 1:30:47
4 FEMALE 50-59 57 351 Nancy Gonzalez FEMALE 00:30:27 5 00:35:40 3 00:33:18 1:39:25
5 FEMALE 50-59 59 577 Jan Sutterfield FEMALE 00:35:17 6 00:59:40 6 00:37:46 2:12:43
6 FEMALE 50-59 51 369 Jana Kolakowski-Tran FEMALE 00:26:12 4 00:20:02 1 DNF
1 FEMALE 60-69 61 564 Pia Sanda FEMALE 00:22:21 1 00:31:27 1 00:23:04 1:16:52
1 MALE 19&UNDER 15 433 Nicolas Duchez MALE 00:13:00 3 00:20:48 1 00:13:09 00:46:57
2 MALE 19&UNDER 16 675 Konnor Van Worth MALE 00:12:59 1 00:21:49 2 00:14:16 00:49:04
3 MALE 19&UNDER 15 757 Ron Michael Yu MALE 00:12:59 2 00:23:26 3 00:14:02 00:50:27
4 MALE 19&UNDER 14 340 Josh Cagney MALE 00:13:48 4 00:23:47 5 00:15:05 00:52:40
5 MALE 19&UNDER 14 722 Chase Visser MALE 00:14:31 5 00:23:46 4 00:14:47 00:53:04
6 MALE 19&UNDER 16 368 Sean Jones Jr MALE 00:15:46 6 00:26:47 6 00:18:27 1:01:00
7 MALE 19&UNDER 9 390 Noah McMahan MALE 00:16:45 7 00:29:17 7 00:18:48 1:04:50
8 MALE 19&UNDER 13 367 Robert Jones MALE 00:19:01 8 00:32:44 8 00:22:40 1:14:25
9 MALE 19&UNDER 9 439 Ian Schweitzer MALE 00:21:47 9 00:33:31 9 00:19:15 1:14:33
1 MALE 20-29 22 436 Trevin Bolding MALE 00:15:01 1 00:29:34 1 00:15:50 1:00:25
1 MALE 30-39 38 571 Brian Skehan MALE 00:17:17 2 00:25:02 1 00:17:44 1:00:03
2 MALE 30-39 39 337 Jon Barnato MALE 00:16:21 1 00:26:56 3 00:17:32 1:00:49
3 MALE 30-39 38 794 Tony Zimmer MALE 00:17:48 3 00:26:47 2 00:19:37 1:04:12
4 MALE 30-39 30 570 Ryan Shope MALE 00:21:17 4 00:38:32 4 00:21:00 1:20:49
1 MALE 40-49 46 387 Ross McMahan MALE 00:12:57 1 00:21:29 1 00:13:34 00:48:00
2 MALE 40-49 42 373 Eric Lengyel MALE 00:13:50 2 00:24:59 2 00:14:23 00:53:12
3 MALE 40-49 45 376 Dal Macahilas MALE 00:21:18 4 00:28:48 3 00:23:21 1:13:27
4 MALE 40-49 42 371 Nelson Lacsina MALE 00:19:35 3 00:31:25 4 00:22:52 1:13:52
5 MALE 40-49 43 440 Dane Schweitzer MALE 00:21:48 5 00:33:59 5 00:18:45 1:14:32
6 MALE 40-49 42 336 Paul Phyfer MALE 00:26:29 6 00:46:08 6 00:30:41 1:43:18
1 MALE 50-59 56 347 Peter Davis MALE 00:15:01 1 00:23:12 1 00:16:33 00:54:46
2 MALE 50-59 55 573 Tom Strause MALE 00:17:08 3 00:24:42 3 00:17:41 00:59:31
3 MALE 50-59 50 364 Gil Inouye MALE 00:18:01 4 00:24:03 2 00:18:43 1:00:47
4 MALE 50-59 54 441 Chris Strutz MALE 00:16:51 2 00:25:44 4 00:19:32 1:02:07
5 MALE 50-59 59 394 Robert Arenivar MALE 00:21:51 5 00:36:43 6 00:22:18 1:20:52
6 MALE 50-59 54 432 James Cotta MALE 00:26:38 6 00:31:01 5 00:28:59 1:26:38
1 MALE 60-69 68 733 Royal Williams MALE 00:38:56 1 00:55:25 1 00:49:25 2:23:46