New Year’s Duathlon 2022 | Saturday, January 8, 2022
Preliminary results
Overall Results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 464 | Bob Shebest | 47 | M | 00:40:59.5 |
| 2 | 420 | John Kretschmann | 25 | M | 00:41:45.9 |
| 3 | 438 | Tim Nelson | 38 | M | 00:42:20.5 |
| 4 | 98 | Kevin Shaw | 39 | M | 00:42:45.0 |
| 5 | 445 | Chikara Omine | 39 | M | 00:43:12.1 |
| 6 | 91 | Daniel Morales | 42 | M | 00:46:20.9 |
| 7 | 472 | Geoff Thompson | 55 | M | 00:46:46.1 |
| 8 | 497 | Kiefer Wilbur | 14 | M | 00:48:29.5 |
| 9 | 495 | Bryan Hacker | 58 | M | 00:48:51.2 |
| 10 | 484 | Devan Wilson | 15 | M | 00:48:58.7 |
| 11 | 439 | Calvin Nguyen | 31 | M | 00:49:13.8 |
| 12 | 388 | Mason Comtois | 24 | M | 00:49:31.9 |
| 13 | 391 | Francis Duenas | 35 | M | 00:49:39.5 |
| 14 | 387 | Scott Cleland | 52 | M | 00:49:46.8 |
| 15 | 405 | Jacob Hirsch | 31 | M | 00:49:57.0 |
| 16 | 496 | Eric Lengyel | 48 | M | 00:50:00.5 |
| 17 | 474 | Elliot Koch | 47 | M | 00:50:06.3 |
| 18 | 425 | Francis Liwas | 30 | M | 00:50:58.4 |
| 19 | 421 | Brien Kuznicki | 39 | M | 00:52:42.0 |
| 20 | 478 | Justin Uhl | 41 | M | 00:53:15.1 |
| 21 | 492 | Andrew Tschaplizki | 30 | M | 00:53:56.4 |
| 22 | 458 | Eric Salgado | 49 | M | 00:54:00.8 |
| 23 | 482 | Lianne Vicchio | 31 | F | 00:54:08.7 |
| 24 | 456 | Corey Allen Rohr | 44 | M | 00:54:17.6 |
| 25 | 399 | Shaun Hayes | 42 | M | 00:54:30.4 |
| 26 | 407 | Lucas Huezo | 34 | M | 00:54:40.4 |
| 27 | 466 | Brian Skehan | 44 | M | 00:55:10.0 |
| 28 | 416 | Shrader Joshua | 38 | M | 00:55:25.9 |
| 29 | 457 | Tom Rutherford | 52 | M | 00:55:36.4 |
| 30 | 96 | Juliette Torres | 46 | F | 00:55:49.7 |
| 31 | 454 | Peter Rissler | 61 | M | 00:55:54.7 |
| 32 | 449 | David Pesavento | 43 | M | 00:56:24.9 |
| 33 | 99 | Tom Strause | 61 | M | 00:56:53.6 |
| 34 | 498 | Ryan Wilbur | 46 | M | 00:57:22.1 |
| 35 | 469 | James Stewart | 36 | M | 00:57:43.5 |
| 36 | 443 | Gerry Nolan | 56 | M | 00:58:46.3 |
| 37 | 383 | Ryan Carrigan | 45 | M | 00:59:46.7 |
| 38 | 473 | Lorenzo Tinoco | 31 | M | 00:59:50.6 |
| 39 | 409 | Gil Inouye | 56 | M | 01:00:41.7 |
| 40 | 455 | Seth Robinson | 52 | M | 01:01:06.9 |
| 41 | 446 | Dominic Paris | 38 | M | 01:01:12.8 |
| 42 | 424 | Mark Lingren | 61 | M | 01:01:19.0 |
| 43 | 436 | Tom Moore | 53 | M | 01:02:06.8 |
| 44 | 400 | John Hayward | 57 | M | 01:04:01.1 |
| 45 | 397 | Natalie Ghilain | 39 | F | 01:04:07.9 |
| 46 | 95 | Louie Phillips | 71 | M | 01:04:13.2 |
| 47 | 403 | David Herman | 53 | M | 01:04:31.6 |
| 48 | 477 | Ngoc Tran | 39 | F | 01:05:29.6 |
| 49 | 489 | Christine Zehner | 43 | F | 01:06:00.6 |
| 50 | 447 | Flor Pelayo | 42 | F | 01:06:47.7 |
| 51 | 384 | Roger Carroll | 61 | M | 01:07:00.4 |
| 52 | 419 | Katie Koell Holmes | 36 | F | 01:07:25.5 |
| 53 | 448 | Tom Perry | 47 | M | 01:08:01.0 |
| 54 | 475 | Sonja Tollefsen | 53 | F | 01:09:14.7 |
| 55 | 97 | ‘Julia Croteau | 51 | F | 01:09:30.1 |
| 56 | 491 | Kathryn Ollenberger | 52 | F | 01:09:33.6 |
| 57 | 481 | John Ross Valderama | 33 | M | 01:10:09.7 |
| 58 | 378 | Clifford Benzel | 74 | M | 01:10:21.1 |
| 59 | 382 | Bernard Cabigon | 56 | M | 01:10:39.1 |
| 60 | 488 | Benjamin Zehner | 40 | M | 01:11:29.4 |
| 61 | 398 | Jessica Hawley | 44 | F | 01:12:15.9 |
| 62 | 435 | Joshua Montemayor | 29 | M | 01:12:47.4 |
| 63 | 434 | Steven Mitchell | 33 | M | 01:13:29.1 |
| 64 | 433 | Heather Mitchell | 34 | F | 01:13:30.3 |
| 65 | 486 | Ralph Womack | 73 | M | 01:14:02.9 |
| 66 | 417 | Bryan Kaye | 50 | M | 01:14:30.7 |
| 67 | 426 | Robert Lugo | 47 | M | 01:15:01.1 |
| 68 | 480 | Monica Ussery | 33 | F | 01:15:11.5 |
| 69 | 427 | Dave Magoffin | 63 | M | 01:15:11.6 |
| 70 | 375 | Jenn Allen | 45 | F | 01:15:24.2 |
| 71 | 379 | Mark Bornstein | 51 | M | 01:15:44.5 |
| 72 | 396 | Carissa Gannon | 29 | F | 01:16:19.6 |
| 73 | 380 | Leslie Bowen | 39 | F | 01:16:21.9 |
| 74 | 487 | Diana Yeager | 51 | F | 01:20:20.3 |
| 75 | 415 | Melinda Jolly | 37 | F | 01:23:36.2 |
| 76 | 414 | Brian Jolly | 42 | M | 01:23:37.0 |
| 77 | 459 | Julius Schillinger | 75 | M | 01:25:49.0 |
| 78 | 437 | Marcia Morrison | 73 | F | 01:27:39.6 |
| 79 | 404 | Robert Hester | 41 | M | 01:28:41.6 |
| 80 | 471 | Alan Tham | 31 | M | 01:29:45.7 |
| 81 | 389 | Cynthia Cutler | 57 | F | 01:35:53.8 |
| 82 | 423 | Danitza Limon | 43 | F | 01:36:58.6 |
| 83 | 442 | William Nichols | 12 | M | 01:41:35.8 |
| 84 | 493 | Whitnie Wiley | 58 | F | 01:45:04.7 |
| 85 | 441 | Spenser Nichols | 12 | M | 01:45:55.2 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 497 | Kiefer Wilbur | 14 | M | 00:48:29.5 |
| 2 | 484 | Devan Wilson | 15 | M | 00:48:58.7 |
| 3 | 442 | William Nichols | 12 | M | 01:41:35.8 |
| 4 | 441 | Spenser Nichols | 12 | M | 01:45:55.2 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 420 | John Kretschmann | 25 | M | 00:41:45.9 |
| 2 | 388 | Mason Comtois | 24 | M | 00:49:31.9 |
| 3 | 435 | Joshua Montemayor | 29 | M | 01:12:47.4 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 438 | Tim Nelson | 38 | M | 00:42:20.5 |
| 2 | 98 | Kevin Shaw | 39 | M | 00:42:45.0 |
| 3 | 445 | Chikara Omine | 39 | M | 00:43:12.1 |
| 4 | 439 | Calvin Nguyen | 31 | M | 00:49:13.8 |
| 5 | 391 | Francis Duenas | 35 | M | 00:49:39.5 |
| 6 | 405 | Jacob Hirsch | 31 | M | 00:49:57.0 |
| 7 | 425 | Francis Liwas | 30 | M | 00:50:58.4 |
| 8 | 421 | Brien Kuznicki | 39 | M | 00:52:42.0 |
| 9 | 407 | Lucas Huezo | 34 | M | 00:54:40.4 |
| 10 | 416 | Shrader Joshua | 38 | M | 00:55:25.9 |
| 11 | 469 | James Stewart | 36 | M | 00:57:43.5 |
| 12 | 473 | Lorenzo Tinoco | 31 | M | 00:59:50.6 |
| 13 | 446 | Dominic Paris | 38 | M | 01:01:12.8 |
| 14 | 481 | John Ross Valderama | 33 | M | 01:10:09.7 |
| 15 | 434 | Steven Mitchell | 33 | M | 01:13:29.1 |
| 16 | 471 | Alan Tham | 31 | M | 01:29:45.7 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 464 | Bob Shebest | 47 | M | 00:40:59.5 |
| 2 | 91 | Daniel Morales | 42 | M | 00:46:20.9 |
| 3 | 496 | Eric Lengyel | 48 | M | 00:50:00.5 |
| 4 | 474 | Elliot Koch | 47 | M | 00:50:06.3 |
| 5 | 478 | Justin Uhl | 41 | M | 00:53:15.1 |
| 6 | 458 | Eric Salgado | 49 | M | 00:54:00.8 |
| 7 | 456 | Corey Allen Rohr | 44 | M | 00:54:17.6 |
| 8 | 399 | Shaun Hayes | 42 | M | 00:54:30.4 |
| 9 | 466 | Brian Skehan | 44 | M | 00:55:10.0 |
| 10 | 449 | David Pesavento | 43 | M | 00:56:24.9 |
| 11 | 498 | Ryan Wilbur | 46 | M | 00:57:22.1 |
| 12 | 383 | Ryan Carrigan | 45 | M | 00:59:46.7 |
| 13 | 448 | Tom Perry | 47 | M | 01:08:01.0 |
| 14 | 488 | Benjamin Zehner | 40 | M | 01:11:29.4 |
| 15 | 426 | Robert Lugo | 47 | M | 01:15:01.1 |
| 16 | 414 | Brian Jolly | 42 | M | 01:23:37.0 |
| 17 | 404 | Robert Hester | 41 | M | 01:28:41.6 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 472 | Geoff Thompson | 55 | M | 00:46:46.1 |
| 2 | 495 | Bryan Hacker | 58 | M | 00:48:51.2 |
| 3 | 387 | Scott Cleland | 52 | M | 00:49:46.8 |
| 4 | 457 | Tom Rutherford | 52 | M | 00:55:36.4 |
| 5 | 443 | Gerry Nolan | 56 | M | 00:58:46.3 |
| 6 | 409 | Gil Inouye | 56 | M | 01:00:41.7 |
| 7 | 455 | Seth Robinson | 52 | M | 01:01:06.9 |
| 8 | 436 | Tom Moore | 53 | M | 01:02:06.8 |
| 9 | 400 | John Hayward | 57 | M | 01:04:01.1 |
| 10 | 403 | David Herman | 53 | M | 01:04:31.6 |
| 11 | 382 | Bernard Cabigon | 56 | M | 01:10:39.1 |
| 12 | 417 | Bryan Kaye | 50 | M | 01:14:30.7 |
| 13 | 379 | Mark Bornstein | 51 | M | 01:15:44.5 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 454 | Peter Rissler | 61 | M | 00:55:54.7 |
| 2 | 99 | Tom Strause | 61 | M | 00:56:53.6 |
| 3 | 424 | Mark Lingren | 61 | M | 01:01:19.0 |
| 4 | 384 | Roger Carroll | 61 | M | 01:07:00.4 |
| 5 | 427 | Dave Magoffin | 63 | M | 01:15:11.6 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 95 | Louie Phillips | 71 | M | 01:04:13.2 |
| 2 | 378 | Clifford Benzel | 74 | M | 01:10:21.1 |
| 3 | 486 | Ralph Womack | 73 | M | 01:14:02.9 |
| 4 | 459 | Julius Schillinger | 75 | M | 01:25:49.0 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 396 | Carissa Gannon | 29 | F | 01:16:19.6 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 482 | Lianne Vicchio | 31 | F | 00:54:08.7 |
| 2 | 397 | Natalie Ghilain | 39 | F | 01:04:07.9 |
| 3 | 477 | Ngoc Tran | 39 | F | 01:05:29.6 |
| 4 | 419 | Katie Koell Holmes | 36 | F | 01:07:25.5 |
| 5 | 433 | Heather Mitchell | 34 | F | 01:13:30.3 |
| 6 | 480 | Monica Ussery | 33 | F | 01:15:11.5 |
| 7 | 380 | Leslie Bowen | 39 | F | 01:16:21.9 |
| 8 | 415 | Melinda Jolly | 37 | F | 01:23:36.2 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 96 | Juliette Torres | 46 | F | 00:55:49.7 |
| 2 | 489 | Christine Zehner | 43 | F | 01:06:00.6 |
| 3 | 447 | Flor Pelayo | 42 | F | 01:06:47.7 |
| 4 | 398 | Jessica Hawley | 44 | F | 01:12:15.9 |
| 5 | 375 | Jenn Allen | 45 | F | 01:15:24.2 |
| 6 | 423 | Danitza Limon | 43 | F | 01:36:58.6 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 475 | Sonja Tollefsen | 53 | F | 01:09:14.7 |
| 2 | 97 | ‘Julia Croteau | 51 | F | 01:09:30.1 |
| 3 | 487 | Diana Yeager | 51 | F | 01:20:20.3 |
| 4 | 389 | Cynthia Cutler | 57 | F | 01:35:53.8 |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 437 | Marcia Morrison | 73 | F | 01:27:39.6 |
Female Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 493 | Whitnie Wiley | 58 | F | 01:45:04.7 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 492 | Andrew Tschaplizki | 30 | M | 00:53:56.4 |
| 2 | 491 | Kathryn Ollenberger | 52 | F | 01:09:33.6 |