Sacramento International Triathlon | Sunday, June 14, 2015

 

Rank Bib Name Gender Age Division SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 912 Ted Simpkins MALE 41 MALE 40 – 44 00:21:25 1 00:57:21 1 00:40:51 9 1:59:37
2 862 John Savage MALE 28 MALE 25 – 29 00:22:30 2 1:00:05 4 00:38:25 2 2:01:00
3 896 Michael White MALE 34 MALE 30 – 34 00:23:04 3 00:58:09 2 00:41:14 12 2:02:27
4 810 Peter Mendes MALE 42 MALE 40 – 44 00:26:18 9 00:58:34 3 00:39:08 3 2:04:00
5 887 Mike Vulanich MALE 29 MALE 25 – 29 00:28:20 17 1:01:47 9 00:35:41 1 2:05:48
6 847 Oliver Ralph MALE 34 MALE 30 – 34 00:25:43 7 1:01:47 8 00:40:07 6 2:07:37
7 742 Danny Dvinov MALE 32 MALE 30 – 34 00:26:42 10 1:01:20 6 00:42:20 15 2:10:22
8 913 Donatas Ereminas MALE 33 MALE 30 – 34 00:28:24 21 1:02:17 10 00:39:59 5 2:10:40
9 831 Steve Offerman MALE 48 MALE 45 – 49 00:27:29 14 1:00:43 5 00:42:29 17 2:10:41
10 881 Brian Trimmer MALE 39 MALE 35 – 39 00:23:16 4 1:02:19 11 00:45:16 27 2:10:51
11 918 Gordon Johnson MALE 43 MALE 40 – 44 00:28:22 18 1:01:30 7 00:41:48 13 2:11:40
12 891 Greg Watkins MALE 52 MALE 50 – 54 00:27:06 11 1:03:13 13 00:42:39 19 2:12:58
13 717 Dave Campbell MALE 58 MALE 55 – 59 00:28:34 22 1:05:40 21 00:39:57 4 2:14:11
14 882 Tyler Trombetta MALE 25 MALE 25 – 29 00:27:23 13 1:06:33 25 00:40:25 8 2:14:21
15 749 Michael Favero MALE 35 MALE 35 – 39 00:25:33 6 1:11:03 46 00:42:30 18 2:19:06
16 859 Philip Sanchez MALE 41 MALE 40 – 44 00:33:56 54 1:05:13 18 00:40:21 7 2:19:30
17 741 Kellen Duke MALE 29 MALE 25 – 29 00:30:17 28 1:06:45 28 00:43:20 20 2:20:22
18 711 Nicola Boyd FEMALE 34 FEMALE 30 – 34 00:31:15 36 1:03:13 14 00:46:07 32 2:20:35
19 893 Daniel Weintraub MALE 55 MALE 55 – 59 00:35:14 66 1:06:35 27 00:40:58 11 2:22:47
20 755 Cody Forman MALE 20 MALE 20 – 24 00:27:35 15 1:04:38 15 00:52:14 69 2:24:27
21 733 David Deak MALE 34 MALE 30 – 34 00:35:06 63 1:09:41 38 00:40:55 10 2:25:42
22 872 Scott Stroot MALE 31 MALE 30 – 34 00:40:00 103 1:02:23 12 00:44:12 22 2:26:35
23 823 Richard Nelhams MALE 52 MALE 50 – 54 00:32:19 43 1:06:33 26 00:48:14 42 2:27:06
24 923 Deborah Battaylia FEMALE 47 FEMALE 45 – 49 00:29:51 26 1:10:58 45 00:46:28 34 2:27:17
25 924 Chuck Kreger MALE 45 MALE 45 – 49 00:31:11 35 1:13:49 58 00:42:26 16 2:27:26
26 855 John Royson MALE 62 MALE 60 – 64 00:28:37 23 1:07:29 31 00:51:53 67 2:27:59
27 903 Glenn Younger MALE 29 MALE 25 – 29 00:38:56 90 1:04:53 16 00:44:35 23 2:28:24
28 714 Jeff Brown MALE 51 MALE 50 – 54 00:31:26 37 1:06:52 29 00:50:09 53 2:28:27
29 867 Chris Sharp MALE 32 MALE 30 – 34 00:32:30 44 1:09:48 40 00:46:41 36 2:28:59
30 706 Christian Beare MALE 46 MALE 45 – 49 00:31:03 33 1:08:39 35 00:49:36 49 2:29:18
31 846 Simon Purdon MALE 50 MALE 50 – 54 00:38:17 82 1:05:35 20 00:45:31 29 2:29:23
32 861 Brett Sargent MALE 51 MALE 50 – 54 00:30:24 30 1:05:08 17 00:53:53 78 2:29:25
33 764 Dana Ginsburg FEMALE 50 FEMALE 50 – 54 00:31:03 34 1:07:54 32 00:50:36 56 2:29:33
34 884 Jeff Tse MALE 43 MALE 40 – 44 00:38:03 78 1:05:24 19 00:46:35 35 2:30:02
35 919 Dane Schweitzer MALE 43 MALE 40 – 44 00:32:36 47 1:07:09 30 00:50:37 57 2:30:22
36 718 Aaron Canale MALE 45 MALE 45 – 49 00:35:21 68 1:10:10 42 00:44:53 25 2:30:24
37 897 Bill Whitman MALE 52 MALE 50 – 54 00:39:09 94 1:06:20 24 00:45:14 26 2:30:43
38 864 Ran Schwartz MALE 27 MALE 25 – 29 00:30:18 29 1:15:54 78 00:44:47 24 2:30:59
39 920 Lance Maiss MALE 49 MALE 45 – 49 00:35:12 65 1:08:22 33 00:47:30 40 2:31:04
40 833 Ramiro Ontiveros MALE 43 MALE 40 – 44 00:33:29 52 1:11:58 49 00:46:18 33 2:31:45
41 790 Scott Kageta MALE 33 MALE 30 – 34 00:38:34 86 1:06:11 23 00:47:31 41 2:32:16
42 773 Kelly Harrington FEMALE 45 FEMALE 45 – 49 00:28:24 20 1:10:41 44 00:54:02 79 2:33:07
43 815 Orlando Morales MALE 34 MALE 30 – 34 00:39:20 95 1:08:31 34 00:45:25 28 2:33:16
44 890 Matthew Ward MALE 27 MALE 25 – 29 00:25:03 5 1:16:28 81 00:51:49 65 2:33:20
45 765 Michael Ginsburg MALE 52 MALE 50 – 54 00:30:29 31 1:09:45 39 00:53:16 77 2:33:30
46 921 Matthew Monnot MALE 35 MALE 35 – 39 00:42:25 115 1:10:14 43 00:41:53 14 2:34:32
47 723 Shelby Chih FEMALE 26 FEMALE 25 – 29 00:27:42 16 1:15:27 74 00:51:51 66 2:35:00
48 701 Tony Amadio MALE 33 MALE 30 – 34 00:34:20 56 1:05:43 22 00:55:11 89 2:35:14
49 908 Evan Hill COED 14 COED RELAY 00:26:17 8 1:19:55 104 00:50:09 54 2:36:21
50 772 Christopher Ha MALE 47 MALE 45 – 49 00:30:42 32 1:13:48 57 00:51:57 68 2:36:27
51 865 laura schweitzer FEMALE 46 FEMALE 45 – 49 00:32:34 46 1:13:59 60 00:51:29 63 2:38:02
52 868 Eric Shontz MALE 42 MALE 40 – 44 00:39:53 101 1:09:07 37 00:49:23 48 2:38:23
53 771 Jeff Grindel MALE 24 MALE 20 – 24 00:27:07 12 1:14:37 65 00:56:58 105 2:38:42
54 702 Ryan Anderson MALE 44 MALE 40 – 44 00:34:38 61 1:18:12 95 00:46:05 31 2:38:55
55 770 Brian Graver MALE 50 MALE 50 – 54 00:29:46 24 1:17:23 86 00:52:19 71 2:39:28
56 725 David Clark MALE 46 MALE 45 – 49 00:37:20 73 1:15:00 70 00:47:23 39 2:39:43
57 787 dave jarrat MALE 43 MALE 40 – 44 00:39:33 99 1:17:31 87 00:43:38 21 2:40:42
58 895 Caroline Whistler FEMALE 29 FEMALE 25 – 29 00:39:27 97 1:12:38 53 00:49:05 45 2:41:10
59 791 Sophie Karadanis FEMALE 31 FEMALE 30 – 34 00:41:48 112 1:12:18 52 00:47:05 38 2:41:11
60 914 Ken DiAmico MALE 51 MALE 50 – 54 00:31:31 40 1:22:51 120 00:46:53 37 2:41:15
61 836 Miles Ostermann MALE 56 MALE 55 – 59 00:32:49 49 1:14:38 66 00:54:23 82 2:41:50
62 738 Claire Diepenbrock FEMALE 33 FEMALE 30 – 34 00:32:13 42 1:17:01 83 00:52:48 75 2:42:02
63 809 Dean McLeod MALE 53 MALE 50 – 54 00:38:14 81 1:13:36 55 00:50:17 55 2:42:07
64 732 Shawn Davis MALE 41 MALE 40 – 44 00:41:05 108 1:09:01 36 00:52:15 70 2:42:21
65 797 Brian Lasiter MALE 54 MALE 50 – 54 00:35:37 69 1:11:31 48 00:55:22 92 2:42:30
66 792 Chris Kildow MALE 47 MALE 45 – 49 00:35:08 64 1:11:31 47 00:56:34 103 2:43:13
67 731 Mark Davis MALE 40 MALE 40 – 44 00:38:36 87 1:10:09 41 00:55:00 88 2:43:45
68 842 Jim Peplow MALE 58 MALE 55 – 59 00:43:24 119 1:12:09 51 00:48:33 44 2:44:06
69 745 Arne Ekstrom MALE 41 MALE 40 – 44 00:39:03 92 1:15:15 72 00:49:59 50 2:44:17
70 841 Tracy Paxton FEMALE 50 FEMALE 50 – 54 00:31:45 41 1:17:52 92 00:55:12 90 2:44:49
71 712 Trixie Bradley FEMALE 41 FEMALE 40 – 44 00:35:56 70 1:13:56 59 00:55:42 96 2:45:34
72 839 John Pappas MALE 39 MALE 35 – 39 00:39:24 96 1:17:49 91 00:48:31 43 2:45:44
73 802 william marshall MALE 75 MALE 75 – 79 00:33:24 51 1:14:20 63 00:58:16 111 2:46:00
74 824 Aaron Nelson MALE 39 MALE 35 – 39 00:40:06 105 1:20:25 106 00:46:00 30 2:46:31
75 902 Paul Work MALE 52 COED RELAY 00:31:27 38 1:15:26 73 1:01:16 121 2:48:09
76 728 Joshua Cranfill MALE 30 MALE 30 – 34 00:42:19 113 1:16:52 82 00:49:09 46 2:48:20
77 775 Jackie Hendricks FEMALE 37 FEMALE 35 – 39 00:34:07 55 1:18:47 100 00:55:29 93 2:48:23
78 766 Michelle Gliko FEMALE 31 FEMALE 30 – 34 00:41:16 109 1:17:05 85 00:50:03 52 2:48:24
79 880 Don Travo MALE 34 MALE 30 – 34 00:34:23 57 1:18:46 99 00:55:48 97 2:48:57
80 705 Nick Beamer MALE 34 MALE 30 – 34 00:38:31 85 1:15:46 76 00:54:48 85 2:49:05
81 835 Therese Osterman FEMALE 40 FEMALE 40 – 44 00:34:49 62 1:19:05 101 00:55:38 95 2:49:32
82 827 Kim Noonan FEMALE 49 FEMALE 45 – 49 00:32:40 48 1:24:29 130 00:52:30 73 2:49:39
83 752 Kerry Fleisher FEMALE 32 FEMALE 30 – 34 00:37:31 75 1:21:16 112 00:51:07 59 2:49:54
84 843 Mike Pirnat MALE 54 MALE 50 – 54 00:39:28 98 1:14:15 62 00:56:28 102 2:50:11
85 926 Chris Strutz MALE 54 MALE 50 – 54 00:34:25 58 1:15:50 77 1:00:08 117 2:50:23
86 915 Patrick Moran MALE 51 MALE 50 – 54 00:35:20 67 1:17:02 84 00:58:14 109 2:50:36
87 852 Nicole Ridgeway FEMALE 46 FEMALE 45 – 49 00:44:52 125 1:14:09 61 00:51:45 64 2:50:46
88 769 Benjamin Goodpasture MALE 33 MALE 30 – 34 00:44:59 126 1:15:35 75 00:51:19 60 2:51:53
89 703 Grant Anderson MALE 38 MALE 35 – 39 00:38:14 80 1:11:59 50 1:02:18 125 2:52:31
90 840 Enrique Pasos MALE 46 MALE 45 – 49 00:41:32 111 1:13:36 56 00:57:33 108 2:52:41
91 905 Peter Brady MALE 29 MALE RELAY 00:34:32 59 1:27:15 138 00:50:54 58 2:52:41
92 889 Lijah Walters MALE 17 MALE 19&UNDER 00:28:23 19 1:24:00 125 1:00:32 120 2:52:55
93 917 Paul Smith MALE 49 MALE 45 – 49 00:40:46 107 1:20:42 108 00:51:27 62 2:52:55
94 739 Jeffrey Dowling MALE 62 MALE 60 – 64 00:37:44 76 2:16:02 172 2:53:46
95 776 Chris Hertel MALE 38 MALE 35 – 39 00:38:49 89 1:20:47 109 00:54:11 80 2:53:47
96 892 Tammie Watkins FEMALE 52 FEMALE 50 – 54 00:40:02 104 1:18:07 94 00:58:14 110 2:56:23
97 816 Jarrett Morgan MALE 32 MALE 30 – 34 00:49:03 133 1:17:37 88 00:50:00 51 2:56:40
98 879 Evan To MALE 19 MALE 19&UNDER 00:41:16 110 1:20:55 110 00:54:45 84 2:56:56
99 817 Claire Morrow FEMALE 33 FEMALE 30 – 34 00:42:45 116 1:20:40 107 00:54:52 86 2:58:17
100 757 Bryan Frew MALE 56 MALE 55 – 59 00:49:11 134 1:12:46 54 00:57:03 107 2:59:00
101 877 Renee Taylor FEMALE 17 FEMALE 19&UNDER 00:40:31 106 1:29:16 145 00:49:19 47 2:59:06
102 729 maureen cusack FEMALE 46 FEMALE 45 – 49 00:32:31 45 1:22:02 116 1:04:37 134 2:59:10
103 786 Julie Ingwerson FEMALE 34 FEMALE 30 – 34 00:44:43 124 1:22:51 121 00:52:21 72 2:59:55
104 876 Christian Taylor MALE 30 MALE 30 – 34 00:43:34 120 1:17:58 93 00:58:54 116 3:00:26
105 798 Emily Lenkersdorfer FEMALE 24 FEMALE 20 – 24 00:30:02 27 1:25:50 136 1:04:40 136 3:00:32
106 848 Michael Retzlaff MALE 45 MALE 45 – 49 00:44:13 122 1:16:05 79 1:00:28 119 3:00:46
107 781 Orville Hrabe MALE 34 MALE 30 – 34 00:38:18 83 1:14:58 68 1:07:52 146 3:01:08
108 704 Marcus Bair MALE 27 MALE 25 – 29 00:52:33 140 1:14:45 67 00:54:15 81 3:01:33
109 727 Grant Condon MALE 32 MALE 30 – 34 00:42:20 114 1:24:23 129 00:56:16 100 3:02:59
110 761 Mischa Gentry MALE 31 MALE 30 – 34 00:37:30 74 1:30:09 149 00:55:21 91 3:03:00
111 825 Eileen Newhall FEMALE 53 FEMALE 50 – 54 00:36:29 71 1:23:09 123 1:04:40 135 3:04:18
112 708 Shari Blackburn FEMALE 29 FEMALE 25 – 29 00:39:07 93 1:21:19 113 1:03:58 131 3:04:24
113 874 Joshua Tallman MALE 28 MALE 25 – 29 00:43:06 118 1:19:50 103 1:02:13 124 3:05:09
114 715 Kelsey Buehler FEMALE 29 FEMALE 25 – 29 00:31:30 39 1:30:40 150 1:04:11 132 3:06:21
115 883 Scott Troxel MALE 46 MALE 45 – 49 00:29:49 25 1:22:27 118 1:14:08 156 3:06:24
116 782 Melinda Hrabe FEMALE 34 FEMALE 30 – 34 00:36:46 72 1:26:33 137 1:03:10 130 3:06:29
117 898 Carroll Wills MALE 58 MALE 55 – 59 00:52:20 139 1:16:13 80 00:58:41 115 3:07:14
118 758 Lisa Futch FEMALE 58 FEMALE 55 – 59 00:49:30 135 1:19:55 105 00:58:30 113 3:07:55
119 858 Peter Salinas MALE 29 MALE 25 – 29 00:38:59 91 1:33:00 155 00:56:00 98 3:07:59
120 830 Amy O’Donnell FEMALE 31 FEMALE 30 – 34 00:44:37 123 1:29:26 147 00:54:41 83 3:08:44
121 860 Cheryl Sanford FEMALE 48 FEMALE 45 – 49 00:38:08 79 1:27:27 139 1:05:13 139 3:10:48
122 740 Winnie Dowling FEMALE 53 FEMALE 50 – 54 00:50:58 137 1:24:47 131 00:56:48 104 3:12:33
123 837 Tricia Ouchi FEMALE 44 FEMALE 40 – 44 00:37:55 77 1:33:21 157 1:01:26 122 3:12:42
124 747 Bonnie Fainman FEMALE 38 FEMALE 35 – 39 00:52:45 141 1:21:59 115 00:58:32 114 3:13:16
125 788 Elizabeth Jeffries FEMALE 44 FEMALE 40 – 44 00:54:21 144 1:24:17 127 00:55:36 94 3:14:14
126 854 Sheila Rose FEMALE 53 FEMALE 50 – 54 00:39:54 102 1:34:07 159 1:00:20 118 3:14:21
127 753 Betsy Flory FEMALE 25 FEMALE 25 – 29 00:56:47 148 1:21:38 114 00:56:15 99 3:14:40
128 885 Angeline Turcan FEMALE 50 FEMALE 50 – 54 00:38:43 88 1:32:02 152 1:04:24 133 3:15:09
129 737 Trent Diehl MALE 37 MALE 35 – 39 00:33:47 53 1:30:09 148 1:11:15 153 3:15:11
130 871 Robert Steubing MALE 49 MALE 45 – 49 00:44:07 121 1:24:20 128 1:07:58 148 3:16:25
131 811 Luke Miner MALE 25 MALE 25 – 29 1:05:47 157 1:17:38 89 00:53:02 76 3:16:27
132 760 Nick Gedestad MALE 36 MALE 35 – 39 00:38:27 84 1:32:34 153 1:06:34 142 3:17:35
133 826 Jimbo Nguyen MALE 42 MALE 40 – 44 00:45:11 127 1:17:40 90 1:14:55 157 3:17:46
134 700 april abregana FEMALE 32 FEMALE 30 – 34 00:56:21 147 1:27:45 140 00:54:58 87 3:19:04
135 916 Bill Richards MALE 63 MALE 60 – 64 00:47:17 129 1:14:59 69 1:17:44 160 3:20:00
136 819 Lila Murphy FEMALE 20 FEMALE 20 – 24 00:53:34 143 1:33:58 158 00:52:33 74 3:20:05
137 779 Jennifer Hodges FEMALE 54 FEMALE 50 – 54 00:32:54 50 1:41:14 169 1:06:04 140 3:20:12
138 805 Kelly McDonough FEMALE 49 FEMALE 45 – 49 00:48:10 131 1:25:08 132 1:07:52 147 3:21:10
139 783 Jennifer Hsiao FEMALE 37 FEMALE 35 – 39 1:01:55 153 1:24:04 126 00:56:22 101 3:22:21
140 785 Vladimir Iakounitchev MALE 49 MALE 45 – 49 00:58:49 149 1:22:41 119 1:02:09 123 3:23:39
141 904 Busy B’s FEMALE 56 FEMALE RELAY 00:59:19 150 1:27:47 141 00:57:02 106 3:24:08
142 850 Leopoldo Reyes MALE 31 MALE 30 – 34 1:03:41 155 1:29:10 143 00:51:23 61 3:24:14
143 900 Mike Wilson MALE 52 MALE 50 – 54 00:56:16 146 1:19:33 102 1:09:09 151 3:24:58
144 795 Nicole Kryda FEMALE 40 FEMALE 40 – 44 00:52:49 142 1:22:25 117 1:10:26 152 3:25:40
145 849 Manuel Reverie MALE 58 MALE 55 – 59 1:00:38 152 1:21:01 111 1:05:09 138 3:26:48
146 870 Shenandoah Smith FEMALE 40 FEMALE 40 – 44 00:52:09 138 1:32:41 154 1:04:53 137 3:29:43
147 720 Erika Carlson FEMALE 43 FEMALE 40 – 44 00:45:14 128 1:29:22 146 1:16:54 159 3:31:30
148 820 Kieran Murphy MALE 24 MALE 20 – 24 00:39:50 100 1:35:39 162 1:17:51 161 3:33:20
149 780 Kate Homer FEMALE 33 FEMALE 30 – 34 00:34:33 60 1:37:48 165 1:21:30 165 3:33:51
150 886 Manuel Varela MALE 48 MALE 45 – 49 1:16:48 164 1:15:13 71 1:06:15 141 3:38:16
151 845 amber poulter FEMALE 52 FEMALE 50 – 54 00:47:22 130 1:29:11 144 1:21:49 167 3:38:22
152 828 Darin Noonan MALE 53 MALE 50 – 54 00:43:04 117 1:25:23 134 1:30:20 171 3:38:47
153 922 Paul Lucchesi MALE 62 MALE 60 – 64 00:50:43 136 1:45:37 171 1:02:42 127 3:39:02
154 730 Stephan Daues MALE 43 MALE 40 – 44 00:54:35 145 1:25:21 133 1:19:55 163 3:39:51
155 774 Mandy Hauck FEMALE 37 FEMALE 35 – 39 1:14:04 160 1:23:07 122 1:02:50 128 3:40:01
156 796 Yasser Lahham MALE 49 MALE 45 – 49 1:16:08 161 1:23:14 124 1:02:50 129 3:42:12
157 713 Jeannie Bradley-Vance FEMALE 45 ATHENA 00:59:58 151 1:33:19 156 1:11:52 154 3:45:09
158 744 Miklyn Edman FEMALE 50 FEMALE 50 – 54 1:05:46 156 1:31:17 151 1:08:32 150 3:45:35
159 899 Connie Wilson FEMALE 67 FEMALE 65 – 69 00:48:56 132 1:34:08 160 1:25:59 170 3:49:03
160 736 Ava Demartini FEMALE 24 FEMALE 20 – 24 1:25:53 168 1:18:41 97 1:07:44 145 3:52:18
161 735 Paula Demartini FEMALE 33 FEMALE 30 – 34 1:25:57 169 1:18:38 96 1:07:43 143 3:52:18
162 863 Becca Schack FEMALE 34 FEMALE 30 – 34 1:19:10 165 1:25:26 135 1:07:43 144 3:52:19
163 909 Cindy Quiralte COED 29 COED RELAY 1:16:19 162 1:35:24 161 1:02:41 126 3:54:24
164 907 Danielle Naboulsi FEMALE 0 FEMALE RELAY 1:16:25 163 1:42:11 170 00:58:22 112 3:56:58
165 743 Melissa Edman FEMALE 30 FEMALE 30 – 34 1:11:11 158 1:38:25 166 1:08:30 149 3:58:06
166 818 Liz Muckerman FEMALE 54 FEMALE 50 – 54 1:20:36 166 1:28:49 142 1:12:44 155 4:02:09
167 750 Antonio Fernandez Dominguez MALE 34 MALE 30 – 34 1:27:31 170 1:18:44 98 1:16:34 158 4:02:49
168 767 Susan Goldman FEMALE 53 FEMALE 50 – 54 1:03:09 154 1:35:40 163 1:24:46 169 4:03:35
169 832 Janet O’Hair FEMALE 54 FEMALE 50 – 54 1:12:55 159 1:36:52 164 1:21:40 166 4:11:27
170 793 Rasan Knox FEMALE 40 ATHENA 1:24:49 167 1:40:28 168 1:18:32 162 4:23:49
171 799 Suzette Loggins FEMALE 48 FEMALE 45 – 49 1:32:04 171 1:38:31 167 1:23:43 168 4:34:18

Div Rank Division Age Bib Name Gender SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 ATHENA 45 713 Jeannie Bradley-Vance FEMALE 00:59:58 1 1:33:19 1 1:11:52 1 3:45:09
2 ATHENA 40 793 Rasan Knox FEMALE 1:24:49 2 1:40:28 2 1:18:32 2 4:23:49
1 COED RELAY 908 Evan Hill 00:26:17 1 1:19:55 2 00:50:09 1 2:36:21
2 COED RELAY 902 Paul Work 00:31:27 2 1:15:26 1 1:01:16 2 2:48:09
3 COED RELAY 909 Cindy Quiralte 1:16:19 3 1:35:24 3 1:02:41 3 3:54:24
1 FEMALE 19&UNDER 17 877 Renee Taylor FEMALE 00:40:31 1 1:29:16 1 00:49:19 1 2:59:06
1 FEMALE 20 – 24 24 798 Emily Lenkersdorfer FEMALE 00:30:02 1 1:25:50 2 1:04:40 2 3:00:32
2 FEMALE 20 – 24 20 819 Lila Murphy FEMALE 00:53:34 2 1:33:58 3 00:52:33 1 3:20:05
3 FEMALE 20 – 24 24 736 Ava Demartini FEMALE 1:25:53 3 1:18:41 1 1:07:44 3 3:52:18
1 FEMALE 25 – 29 26 723 Shelby Chih FEMALE 00:27:42 1 1:15:27 2 00:51:51 2 2:35:00
2 FEMALE 25 – 29 29 895 Caroline Whistler FEMALE 00:39:27 4 1:12:38 1 00:49:05 1 2:41:10
3 FEMALE 25 – 29 29 708 Shari Blackburn FEMALE 00:39:07 3 1:21:19 3 1:03:58 4 3:04:24
4 FEMALE 25 – 29 29 715 Kelsey Buehler FEMALE 00:31:30 2 1:30:40 5 1:04:11 5 3:06:21
5 FEMALE 25 – 29 25 753 Betsy Flory FEMALE 00:56:47 5 1:21:38 4 00:56:15 3 3:14:40
1 FEMALE 30 – 34 34 711 Nicola Boyd FEMALE 00:31:15 1 1:03:13 1 00:46:07 1 2:20:35
2 FEMALE 30 – 34 31 791 Sophie Karadanis FEMALE 00:41:48 7 1:12:18 2 00:47:05 2 2:41:11
3 FEMALE 30 – 34 33 738 Claire Diepenbrock FEMALE 00:32:13 2 1:17:01 3 00:52:48 6 2:42:02
4 FEMALE 30 – 34 31 766 Michelle Gliko FEMALE 00:41:16 6 1:17:05 4 00:50:03 3 2:48:24
5 FEMALE 30 – 34 32 752 Kerry Fleisher FEMALE 00:37:31 5 1:21:16 7 00:51:07 4 2:49:54
6 FEMALE 30 – 34 33 817 Claire Morrow FEMALE 00:42:45 8 1:20:40 6 00:54:52 8 2:58:17
7 FEMALE 30 – 34 34 786 Julie Ingwerson FEMALE 00:44:43 10 1:22:51 8 00:52:21 5 2:59:55
8 FEMALE 30 – 34 34 782 Melinda Hrabe FEMALE 00:36:46 4 1:26:33 10 1:03:10 10 3:06:29
9 FEMALE 30 – 34 31 830 Amy O’Donnell FEMALE 00:44:37 9 1:29:26 12 00:54:41 7 3:08:44
10 FEMALE 30 – 34 32 700 april abregana FEMALE 00:56:21 11 1:27:45 11 00:54:58 9 3:19:04
11 FEMALE 30 – 34 33 780 Kate Homer FEMALE 00:34:33 3 1:37:48 13 1:21:30 14 3:33:51
12 FEMALE 30 – 34 33 735 Paula Demartini FEMALE 1:25:57 14 1:18:38 5 1:07:43 11 3:52:18
13 FEMALE 30 – 34 34 863 Becca Schack FEMALE 1:19:10 13 1:25:26 9 1:07:43 12 3:52:19
14 FEMALE 30 – 34 30 743 Melissa Edman FEMALE 1:11:11 12 1:38:25 14 1:08:30 13 3:58:06
1 FEMALE 35 – 39 37 775 Jackie Hendricks FEMALE 00:34:07 1 1:18:47 1 00:55:29 1 2:48:23
2 FEMALE 35 – 39 38 747 Bonnie Fainman FEMALE 00:52:45 2 1:21:59 2 00:58:32 3 3:13:16
3 FEMALE 35 – 39 37 783 Jennifer Hsiao FEMALE 1:01:55 3 1:24:04 4 00:56:22 2 3:22:21
4 FEMALE 35 – 39 37 774 Mandy Hauck FEMALE 1:14:04 4 1:23:07 3 1:02:50 4 3:40:01
1 FEMALE 40 – 44 41 712 Trixie Bradley FEMALE 00:35:56 2 1:13:56 1 00:55:42 3 2:45:34
2 FEMALE 40 – 44 40 835 Therese Osterman FEMALE 00:34:49 1 1:19:05 2 00:55:38 2 2:49:32
3 FEMALE 40 – 44 44 837 Tricia Ouchi FEMALE 00:37:55 3 1:33:21 7 1:01:26 4 3:12:42
4 FEMALE 40 – 44 44 788 Elizabeth Jeffries FEMALE 00:54:21 7 1:24:17 4 00:55:36 1 3:14:14
5 FEMALE 40 – 44 40 795 Nicole Kryda FEMALE 00:52:49 6 1:22:25 3 1:10:26 6 3:25:40
6 FEMALE 40 – 44 40 870 Shenandoah Smith FEMALE 00:52:09 5 1:32:41 6 1:04:53 5 3:29:43
7 FEMALE 40 – 44 43 720 Erika Carlson FEMALE 00:45:14 4 1:29:22 5 1:16:54 7 3:31:30
1 FEMALE 45 – 49 47 923 Deborah Battaylia FEMALE 00:29:51 2 1:10:58 2 00:46:28 1 2:27:17
2 FEMALE 45 – 49 45 773 Kelly Harrington FEMALE 00:28:24 1 1:10:41 1 00:54:02 5 2:33:07
3 FEMALE 45 – 49 46 865 laura schweitzer FEMALE 00:32:34 4 1:13:59 3 00:51:29 2 2:38:02
4 FEMALE 45 – 49 49 827 Kim Noonan FEMALE 00:32:40 5 1:24:29 6 00:52:30 4 2:49:39
5 FEMALE 45 – 49 46 852 Nicole Ridgeway FEMALE 00:44:52 7 1:14:09 4 00:51:45 3 2:50:46
6 FEMALE 45 – 49 46 729 maureen cusack FEMALE 00:32:31 3 1:22:02 5 1:04:37 6 2:59:10
7 FEMALE 45 – 49 48 860 Cheryl Sanford FEMALE 00:38:08 6 1:27:27 8 1:05:13 7 3:10:48
8 FEMALE 45 – 49 49 805 Kelly McDonough FEMALE 00:48:10 8 1:25:08 7 1:07:52 8 3:21:10
9 FEMALE 45 – 49 48 799 Suzette Loggins FEMALE 1:32:04 9 1:38:31 9 1:23:43 9 4:34:18
1 FEMALE 50 – 54 50 764 Dana Ginsburg FEMALE 00:31:03 1 1:07:54 1 00:50:36 1 2:29:33
2 FEMALE 50 – 54 50 841 Tracy Paxton FEMALE 00:31:45 2 1:17:52 2 00:55:12 2 2:44:49
3 FEMALE 50 – 54 52 892 Tammie Watkins FEMALE 00:40:02 7 1:18:07 3 00:58:14 4 2:56:23
4 FEMALE 50 – 54 53 825 Eileen Newhall FEMALE 00:36:29 4 1:23:09 4 1:04:40 7 3:04:18
5 FEMALE 50 – 54 53 740 Winnie Dowling FEMALE 00:50:58 9 1:24:47 5 00:56:48 3 3:12:33
6 FEMALE 50 – 54 53 854 Sheila Rose FEMALE 00:39:54 6 1:34:07 10 1:00:20 5 3:14:21
7 FEMALE 50 – 54 50 885 Angeline Turcan FEMALE 00:38:43 5 1:32:02 9 1:04:24 6 3:15:09
8 FEMALE 50 – 54 54 779 Jennifer Hodges FEMALE 00:32:54 3 1:41:14 13 1:06:04 8 3:20:12
9 FEMALE 50 – 54 52 845 amber poulter FEMALE 00:47:22 8 1:29:11 7 1:21:49 12 3:38:22
10 FEMALE 50 – 54 50 744 Miklyn Edman FEMALE 1:05:46 11 1:31:17 8 1:08:32 9 3:45:35
11 FEMALE 50 – 54 54 818 Liz Muckerman FEMALE 1:20:36 13 1:28:49 6 1:12:44 10 4:02:09
12 FEMALE 50 – 54 53 767 Susan Goldman FEMALE 1:03:09 10 1:35:40 11 1:24:46 13 4:03:35
